LeagueLeader Report - Dartboard Standings File for BSVT1 - BOURBON SHRS TH VEGAS F24
 

Dartboard Standings File for BSVT1 - BOURBON SHRS TH VEGAS F24

Report Date: 3/19/2025 5:49 PM


League: BSVT1, BOURBON SHRS TH VEGAS F24

Report Date: 3/19/2025 9:49 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team             | Win % | Games | Wins | Losses |
------------------+-------+-------+------+--------+
 MATT N TED       |  72.6 |   336 |  244 |     92 |
 NATE N CRYSTAL   |  61.3 |   336 |  206 |    130 |
 HOWARD N ALAINA  |  60.1 |   336 |  202 |    134 |
 DOMINIK N CARNEY |  46.4 |   336 |  156 |    180 |
 SAL N TIM        |  44.6 |   336 |  150 |    186 |
 TOM N BROOKE     |  40.2 |   336 |  135 |    201 |
 JOHNNY N CHERYL  |  40.2 |   336 |  135 |    201 |
 DENNIS N DEREK   |  34.5 |   336 |  116 |    220 |
------------------+-------+-------+------+--------+

Last Match Results

 Team             | Against          | Date      | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
 DOMINIK N CARNEY | DENNIS N DEREK   | 3/13/2025 |   31 |    12 |   10 |      2 |        0 |
 HOWARD N ALAINA  | JOHNNY N CHERYL  | 3/06/2025 |   31 |    12 |    9 |      3 |        0 |
 MATT N TED       | TOM N BROOKE     | 2/28/2025 |   29 |    12 |    8 |      4 |        0 |
 NATE N CRYSTAL   | SAL N TIM        | 3/06/2025 |   30 |    12 |    7 |      5 |        0 |
------------------+------------------+-----------+------+-------+------+--------+----------+
 Team             | Against          | Date      | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
 SAL N TIM        | TOM N BROOKE     | 3/13/2025 |   31 |    12 |    7 |      5 |        0 |
 TOM N BROOKE     | SAL N TIM        | 3/13/2025 |   31 |    12 |    5 |      7 |        0 |
 JOHNNY N CHERYL  | HOWARD N ALAINA  | 3/06/2025 |   31 |    12 |    3 |      9 |        0 |
 DENNIS N DEREK   | DOMINIK N CARNEY | 3/13/2025 |   31 |    12 |    2 |     10 |        0 |
------------------+------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player            | TeamName         | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 NATHAN HOLOWATYJ  | DOMINIK N CARNEY | 34.82 |     5 |    1 |    9 |    1 |   2 |     0 |    165 |    165 |
 NATHAN HOLOWATYJ  | NATE N CRYSTAL   | 31.51 |   140 |   68 |  221 |    7 | 105 |     1 |    180 |    161 |
 MATT ULP          | MATT N TED       | 31.49 |   130 |   52 |  212 |   11 |  61 |     1 |    180 |    171 |
 HOWARD HILL       | HOWARD N ALAINA  | 30.07 |   140 |   55 |  231 |   16 |  52 |     2 |    180 |    161 |
 CRAIG WATERS      | MATT N TED       | 28.78 |     5 |    3 |   10 |    0 |   1 |     0 |    150 |     20 |
 ANDREW WINGLE     | DENNIS N DEREK   | 28.25 |     5 |    1 |    7 |    0 |   2 |     0 |    150 |     91 |
 JOHN ASCOTT       | DOMINIK N CARNEY | 27.66 |     5 |    3 |   10 |    0 |   1 |     0 |    150 |     64 |
 TED LASATER       | MATT N TED       | 27.46 |   115 |   50 |  146 |    2 |  47 |     0 |    160 |    117 |
 JOHN JOURDAN      | DOMINIK N CARNEY | 26.20 |   135 |   47 |  180 |    1 |  43 |     0 |    160 |    144 |
 KRIS ERDELYI      | SAL N TIM        | 25.63 |     5 |    1 |    5 |    0 |   0 |     0 |    119 |     84 |
 JOHN ASCOTT       | MATT N TED       | 24.51 |     5 |    2 |    4 |    0 |   1 |     0 |    150 |     84 |
 BRANDON HILL      | SAL N TIM        | 23.23 |     5 |    0 |    2 |    0 |   1 |     0 |    150 |      0 |
-------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName         | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 TOM B             | TOM N BROOKE     | 23.18 |     5 |    2 |    5 |    0 |   1 |     0 |    150 |     20 |
 RICKY GRAB        | SAL N TIM        | 22.48 |    10 |    4 |   11 |    0 |   2 |     0 |    150 |     45 |
 TIM MELDRUM       | SAL N TIM        | 22.24 |   109 |   35 |  106 |    1 |  12 |     0 |    157 |    157 |
 ROBERT WILFONG    | DOMINIK N CARNEY | 21.94 |    10 |    3 |    7 |    0 |   4 |     0 |    150 |     40 |
 KRIS ERDELYI      | DOMINIK N CARNEY | 21.76 |     5 |    2 |    5 |    0 |   0 |     0 |    118 |     77 |
 BOB WAYNE         | MATT N TED       | 21.63 |    20 |    3 |   20 |    0 |   3 |     0 |    150 |     46 |
 MICHAEL ABBOTT    | NATE N CRYSTAL   | 21.53 |     5 |    2 |    6 |    0 |   0 |     0 |    119 |    119 |
 KRIS ERDELYI      | MATT N TED       | 21.43 |     5 |    2 |    4 |    0 |   1 |     0 |    150 |    100 |
 THOMAS BELMONT    | TOM N BROOKE     | 20.57 |   140 |   54 |  113 |    1 |  19 |     1 |    180 |    180 |
 TANIA ASHER       | SAL N TIM        | 20.30 |     5 |    1 |    3 |    1 |   1 |     0 |    160 |      5 |
 LEWIS WEATHERS    | SAL N TIM        | 20.29 |     5 |    2 |    1 |    0 |   0 |     0 |    104 |     93 |
 BILL VANNOSTRAND  | SAL N TIM        | 19.54 |     5 |    2 |    5 |    0 |   1 |     0 |    150 |     20 |
 SAL MANNINO       | SAL N TIM        | 19.40 |   119 |   29 |   73 |    0 |   7 |     0 |    150 |    122 |
 RICKY GRAB        | DENNIS N DEREK   | 18.41 |     5 |    0 |    4 |    0 |   0 |     0 |    118 |      0 |
 DENNIS JANOWICZ   | DENNIS N DEREK   | 17.95 |   120 |   30 |   52 |    0 |   7 |     0 |    150 |    122 |
 ALAINA KOPPSCH    | HOWARD N ALAINA  | 17.93 |   140 |   35 |   68 |    0 |   6 |     0 |    150 |     95 |
 LAUREN DEEL       | SAL N TIM        | 17.79 |     5 |    1 |    1 |    0 |   0 |     0 |    116 |     52 |
 ROBERT HOOP       | JOHNNY N CHERYL  | 17.74 |    10 |    3 |    2 |    0 |   1 |     0 |    150 |     82 |
 AKOS GRESCHNER    | NATE N CRYSTAL   | 17.15 |    20 |    9 |    8 |    0 |   0 |     0 |    126 |     59 |
 JOHN CERVANTES    | JOHNNY N CHERYL  | 16.69 |   139 |   55 |   61 |    0 |   5 |     0 |    150 |    102 |
 SHAWN ASHER       | SAL N TIM        | 16.39 |     5 |    0 |    1 |    0 |   1 |     0 |    150 |      0 |
 ARYCA KEATING     | DENNIS N DEREK   | 16.25 |     5 |    0 |    3 |    0 |   0 |     0 |    119 |      0 |
-------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName         | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 AKOS GRESCHNER    | SAL N TIM        | 16.16 |     5 |    0 |    1 |    0 |   0 |     0 |    140 |      0 |
 CRYSTAL CRONK     | NATE N CRYSTAL   | 15.66 |   115 |   21 |   29 |    0 |   3 |     0 |    150 |    150 |
 AKOS GRESCHNER    | DENNIS N DEREK   | 15.50 |    40 |    9 |   13 |    0 |   0 |     0 |    140 |     79 |
 DEREK BALL        | DENNIS N DEREK   | 15.11 |    85 |   19 |   19 |    0 |   0 |     0 |    120 |     93 |
 DARYL ENGLE       | DENNIS N DEREK   | 15.09 |     5 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
 DOMINIK HOLOWATYJ | DOMINIK N CARNEY | 15.02 |   120 |   19 |   28 |    0 |   0 |     0 |    134 |    120 |
 VINCE VERSCHUEREN | DENNIS N DEREK   | 14.76 |    15 |    5 |    2 |    0 |   0 |     0 |    108 |     38 |
 BROOKE OLSON      | TOM N BROOKE     | 14.33 |   135 |   15 |   17 |    0 |   1 |     0 |    150 |     39 |
 RICK HARTWICK     | JOHNNY N CHERYL  | 13.66 |    10 |    1 |    0 |    0 |   0 |     0 |      0 |      9 |
 CHERYL CERVANTES  | JOHNNY N CHERYL  | 13.20 |   119 |   20 |   16 |    0 |   0 |     0 |    126 |    105 |
-------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

 Player            | TeamName         | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 MATT ULP          | MATT N TED       | 3.59 |   130 |   63 | 115 |  42 |  48 |   2 |   8 |     2 |   5 |
 HOWARD HILL       | HOWARD N ALAINA  | 3.49 |   140 |   75 |  84 |  57 |  52 |   5 |   7 |     5 |  16 |
 NATHAN HOLOWATYJ  | NATE N CRYSTAL   | 3.39 |   140 |   78 |  95 |  58 |  58 |   5 |   9 |     4 |  20 |
 CRAIG WATERS      | MATT N TED       | 3.19 |     5 |    3 |   4 |   0 |   1 |   0 |   0 |     0 |   0 |
 TED LASATER       | MATT N TED       | 3.04 |   115 |   56 |  64 |  31 |  25 |   0 |   6 |     0 |   9 |
 JOHN JOURDAN      | DOMINIK N CARNEY | 2.87 |   135 |   50 |  83 |  40 |  24 |   3 |   8 |     1 |   8 |
-------------------+------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName         | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 ANDREW WINGLE     | DENNIS N DEREK   | 2.80 |     5 |    2 |   0 |   3 |   1 |   0 |   0 |     0 |   0 |
 KRIS ERDELYI      | DOMINIK N CARNEY | 2.74 |     5 |    2 |   2 |   3 |   1 |   0 |   0 |     0 |   0 |
 TOM B             | TOM N BROOKE     | 2.73 |     5 |    1 |   3 |   0 |   1 |   0 |   0 |     0 |   0 |
 JOHN ASCOTT       | MATT N TED       | 2.70 |     5 |    2 |   1 |   1 |   0 |   0 |   1 |     0 |   0 |
 NATHAN HOLOWATYJ  | DOMINIK N CARNEY | 2.70 |     5 |    2 |   3 |   0 |   1 |   0 |   0 |     0 |   1 |
 JOHN ASCOTT       | DOMINIK N CARNEY | 2.68 |     5 |    2 |   3 |   0 |   0 |   1 |   0 |     0 |   1 |
 BRANDON HILL      | SAL N TIM        | 2.67 |     5 |    0 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |
 ROBERT WILFONG    | DOMINIK N CARNEY | 2.46 |    10 |    4 |   5 |   0 |   2 |   0 |   0 |     0 |   0 |
 KRIS ERDELYI      | MATT N TED       | 2.37 |     5 |    3 |   0 |   0 |   2 |   0 |   0 |     0 |   0 |
 TIM MELDRUM       | SAL N TIM        | 2.36 |   111 |   27 |  48 |  15 |   9 |   2 |   1 |     0 |   8 |
 BOB WAYNE         | MATT N TED       | 2.35 |    20 |    5 |  10 |   3 |   1 |   0 |   1 |     0 |   1 |
 KRIS ERDELYI      | SAL N TIM        | 2.29 |     5 |    0 |   1 |   0 |   1 |   0 |   0 |     0 |   2 |
 LEWIS WEATHERS    | SAL N TIM        | 2.24 |     5 |    2 |   1 |   1 |   0 |   1 |   0 |     0 |   0 |
 THOMAS BELMONT    | TOM N BROOKE     | 2.21 |   140 |   49 |  53 |  16 |  13 |   1 |   0 |     0 |   4 |
 ALAINA KOPPSCH    | HOWARD N ALAINA  | 2.08 |   140 |   37 |  39 |  27 |  10 |   1 |   0 |     0 |   3 |
 AKOS GRESCHNER    | NATE N CRYSTAL   | 2.07 |    20 |    4 |   7 |   1 |   1 |   0 |   0 |     0 |   0 |
 MICHAEL ABBOTT    | NATE N CRYSTAL   | 2.06 |     5 |    0 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 SAL MANNINO       | SAL N TIM        | 2.05 |   121 |   34 |  37 |  16 |  10 |   0 |   0 |     0 |   0 |
 RICKY GRAB        | SAL N TIM        | 2.03 |    10 |    2 |   3 |   0 |   2 |   0 |   0 |     0 |   0 |
 VINCE VERSCHUEREN | DENNIS N DEREK   | 2.03 |    15 |    2 |   0 |   3 |   1 |   0 |   1 |     0 |   0 |
 BILL VANNOSTRAND  | SAL N TIM        | 2.00 |     5 |    1 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 ARYCA KEATING     | DENNIS N DEREK   | 1.94 |     5 |    0 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
-------------------+------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName         | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 AKOS GRESCHNER    | SAL N TIM        | 1.90 |     5 |    0 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 DENNIS JANOWICZ   | DENNIS N DEREK   | 1.86 |   120 |   33 |  36 |  11 |   4 |   2 |   0 |     0 |   2 |
 AKOS GRESCHNER    | DENNIS N DEREK   | 1.74 |    40 |    4 |   5 |   2 |   3 |   0 |   0 |     0 |   1 |
 JOHN CERVANTES    | JOHNNY N CHERYL  | 1.68 |   141 |   39 |  35 |   9 |   1 |   0 |   0 |     0 |   2 |
 LAUREN DEEL       | SAL N TIM        | 1.68 |     5 |    0 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 CRYSTAL CRONK     | NATE N CRYSTAL   | 1.64 |   115 |   24 |  25 |   6 |   7 |   0 |   0 |     0 |   0 |
 DEREK BALL        | DENNIS N DEREK   | 1.53 |    85 |   10 |  14 |   7 |   3 |   1 |   0 |     0 |   0 |
 BROOKE OLSON      | TOM N BROOKE     | 1.49 |   135 |   14 |  17 |   3 |   3 |   0 |   0 |     0 |   0 |
 TANIA ASHER       | SAL N TIM        | 1.47 |     5 |    2 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 DOMINIK HOLOWATYJ | DOMINIK N CARNEY | 1.45 |   120 |   21 |  25 |   9 |   1 |   0 |   1 |     0 |   0 |
 RICKY GRAB        | DENNIS N DEREK   | 1.44 |     5 |    1 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 SHAWN ASHER       | SAL N TIM        | 1.43 |     5 |    1 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 ROBERT HOOP       | JOHNNY N CHERYL  | 1.25 |    10 |    0 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 CHERYL CERVANTES  | JOHNNY N CHERYL  | 1.22 |   121 |   11 |  14 |   6 |   0 |   0 |   0 |     0 |   0 |
 DARYL ENGLE       | DENNIS N DEREK   | 1.15 |     5 |    0 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 RICK HARTWICK     | JOHNNY N CHERYL  | 1.00 |    10 |    0 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
-------------------+------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader