LeagueLeader Report - Dartboard Standings File for TH2M95 - TH 2MAN CKT01 F25
 

Dartboard Standings File for TH2M95 - TH 2MAN CKT01 F25

Report Date: 11/08/2025 12:04 AM


League: TH2M95, TH 2MAN CKT01 F25

Report Date: 11/08/2025 5:04 AM

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+------+--------+
 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 JBG TIM AND MIKE     |   112 |   87 |     25 |
 MADISON PARK BOWL    |   128 |   83 |     45 |
 JBG BRIAN N JOHN     |   128 |   73 |     55 |
 DREW N THAD          |   128 |   53 |     75 |
 JBG MATT N EUGENE    |   112 |   37 |     75 |
 JBG MIGUEL N GIGGLES |   128 |   35 |     93 |
----------------------+-------+------+--------+

Last Match Results

----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 MADISON PARK BOWL    | JBG MATT N EUGENE    | 11/06/2025 |    8 |    16 |   13 |      3 |        0 |
 JBG TIM AND MIKE     | DREW N THAD          | 11/06/2025 |    8 |    16 |   12 |      4 |        0 |
 JBG BRIAN N JOHN     | JBG MIGUEL N GIGGLES | 11/06/2025 |    8 |    16 |   11 |      5 |        0 |
 JBG MIGUEL N GIGGLES | JBG BRIAN N JOHN     | 11/06/2025 |    8 |    16 |    5 |     11 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 DREW N THAD          | JBG TIM AND MIKE     | 11/06/2025 |    8 |    16 |    4 |     12 |        0 |
 JBG MATT N EUGENE    | MADISON PARK BOWL    | 11/06/2025 |    8 |    16 |    3 |     13 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 8, All X01 games:

----------------+----------------------+--------------+-------+-----------------+
 Player         | Team                 | Previous PPD | PPD   | PPD Improvement |
----------------+----------------------+--------------+-------+-----------------+
 MICHAEL HALL   | JBG TIM AND MIKE     |        29.51 | 29.86 |            0.35 |
 NICOLE BENNETT | JBG MIGUEL N GIGGLES |        15.63 | 15.96 |            0.33 |
----------------+----------------------+--------------+-------+-----------------+

Most Improved Players for week 8, All Cricket games:

----------------+----------------------+--------------+------+-----------------+
 Player         | Team                 | Previous MPR | MPR  | MPR Improvement |
----------------+----------------------+--------------+------+-----------------+
 NICOLE BENNETT | JBG MIGUEL N GIGGLES |         1.34 | 1.39 |            0.05 |
 JOHN HARRISON  | JBG BRIAN N JOHN     |         1.85 | 1.88 |            0.03 |
----------------+----------------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName             | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 TIM SHEEHAN       | JBG TIM AND MIKE     | 31.99 |    35 |   18 |   86 |    2 |  27 |     2 |    180 |    108 |
 MICHAEL HALL      | JBG TIM AND MIKE     | 29.86 |    35 |   17 |   83 |    2 |  23 |     0 |    160 |    132 |
 KEITH ROZMUS      | MADISON PARK BOWL    | 29.71 |    40 |   16 |   96 |    0 |  31 |     0 |    150 |    143 |
 TONY MUZZARELLI   | JBG BRIAN N JOHN     | 26.76 |     5 |    2 |   11 |    0 |   3 |     0 |    150 |    107 |
 MIKE HUTCHENS     | MADISON PARK BOWL    | 25.59 |    40 |   14 |   75 |    0 |  10 |     0 |    150 |    113 |
 BRIAN HARRISON    | JBG BRIAN N JOHN     | 24.37 |    40 |   11 |   72 |    0 |  16 |     0 |    150 |    113 |
 DREW MCCATTY      | DREW N THAD          | 24.14 |    40 |   12 |   73 |    0 |   7 |     0 |    150 |     75 |
 GARY BIBBEE       | JBG MIGUEL N GIGGLES | 21.38 |     5 |    0 |   10 |    0 |   0 |     0 |    119 |      0 |
 MATT VARNER       | JBG MATT N EUGENE    | 20.52 |    35 |   15 |   45 |    0 |   5 |     0 |    150 |     61 |
 MIGUEL RIVERA     | JBG MIGUEL N GIGGLES | 20.12 |    40 |   10 |   50 |    0 |   5 |     0 |    150 |    108 |
 THADDEUS BURRELL  | DREW N THAD          | 18.77 |    30 |    5 |   29 |    0 |   3 |     0 |    150 |    109 |
 JOHN HARRISON     | JBG BRIAN N JOHN     | 18.74 |    35 |    8 |   36 |    0 |   1 |     0 |    150 |    120 |
 EUGENE ALLOSSERY  | JBG MATT N EUGENE    | 16.01 |    35 |    5 |   17 |    0 |   0 |     0 |    120 |     91 |
 NICOLE BENNETT    | JBG MIGUEL N GIGGLES | 15.96 |    35 |    2 |   12 |    0 |   0 |     0 |    119 |     25 |
 STEPHANIE MCCATTY | JBG MIGUEL N GIGGLES | 14.43 |    10 |    2 |    1 |    0 |   0 |     0 |    112 |     43 |
-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 Player            | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 TIM SHEEHAN       | JBG TIM AND MIKE     | 3.58 |  63 |  26 |  20 |   3 |   1 |  46 |  25 |  25 |   1 |   6 |       1036 |       1235 |
 MICHAEL HALL      | JBG TIM AND MIKE     | 2.97 |  63 |  26 |  20 |   4 |   0 |  29 |  20 |   9 |   1 |   1 |        957 |        949 |
 KEITH ROZMUS      | MADISON PARK BOWL    | 2.96 |  72 |  27 |  21 |   5 |   0 |  33 |  12 |  15 |   0 |   3 |       1200 |       1184 |
 GARY BIBBEE       | JBG MIGUEL N GIGGLES | 2.52 |   9 |   6 |   2 |   0 |   0 |   5 |   3 |   1 |   0 |   0 |        193 |        162 |
 BRIAN HARRISON    | JBG BRIAN N JOHN     | 2.51 |  72 |  30 |  16 |   0 |   0 |  27 |  14 |  12 |   1 |   2 |       1461 |       1222 |
 MIKE HUTCHENS     | MADISON PARK BOWL    | 2.43 |  72 |  26 |  21 |   2 |   0 |  21 |  12 |   9 |   0 |   0 |       1294 |       1048 |
 DREW MCCATTY      | DREW N THAD          | 2.40 |  72 |  18 |  14 |   3 |   0 |  28 |  10 |   6 |   1 |   1 |       1309 |       1046 |
 TONY MUZZARELLI   | JBG BRIAN N JOHN     | 2.27 |   9 |   4 |   2 |   1 |   0 |   3 |   1 |   0 |   0 |   0 |        186 |        141 |
 MIGUEL RIVERA     | JBG MIGUEL N GIGGLES | 1.95 |  72 |  13 |   8 |   0 |   0 |  24 |   4 |   3 |   0 |   0 |       1426 |        928 |
 JOHN HARRISON     | JBG BRIAN N JOHN     | 1.88 |  63 |  17 |  25 |   1 |   1 |  16 |   6 |   3 |   0 |   0 |       1341 |        841 |
 THADDEUS BURRELL  | DREW N THAD          | 1.86 |  54 |  12 |  11 |   1 |   0 |  12 |   5 |   3 |   0 |   0 |       1089 |        676 |
 MATT VARNER       | JBG MATT N EUGENE    | 1.78 |  63 |  13 |   1 |   2 |   0 |  20 |   6 |   5 |   0 |   0 |       1425 |        844 |
 STEPHANIE MCCATTY | JBG MIGUEL N GIGGLES | 1.59 |  18 |   2 |   5 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |        310 |        164 |
 EUGENE ALLOSSERY  | JBG MATT N EUGENE    | 1.46 |  63 |   4 |  10 |   0 |   0 |   8 |   3 |   2 |   1 |   0 |       1441 |        701 |
 NICOLE BENNETT    | JBG MIGUEL N GIGGLES | 1.39 |  63 |   6 |   8 |   1 |   0 |   7 |   1 |   0 |   0 |   0 |       1256 |        581 |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader