LeagueLeader Report - Dartboard Standings File for TH2M94 - TH 2MAN CKT01 W25
 

Dartboard Standings File for TH2M94 - TH 2MAN CKT01 W25

Report Date: 6/11/2025 1:15 AM


League: TH2M94, TH 2MAN CKT01 W25

Report Date: 6/11/2025 5:15 AM

Division A
----------

Team Standings, sorted by Percent Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 JBG TIM AND MIKE    |   224 |  147 |     77 |
 MADISON PARK BOWL   |   224 |  143 |     81 |
 JBG CRAIG N BRIAN   |   224 |  135 |     89 |
 JBG GARY N DREW     |   224 |  118 |    106 |
 MUZZY DRUZZY        |   224 |  116 |    108 |
 JBG ERIC AND MARVIN |   224 |   93 |    131 |
 FATHER AND SON      |   224 |   86 |    138 |
 JBG MATT N EUGENE   |   224 |   58 |    166 |
---------------------+-------+------+--------+

Last Match Results

 Team                | Against             | Date      | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
 FATHER AND SON      | JBG MATT N EUGENE   | 4/24/2025 |   13 |    16 |   12 |      4 |        0 |
 JBG CRAIG N BRIAN   | FATHER AND SON      | 4/17/2025 |   14 |    16 |   11 |      5 |        0 |
 MADISON PARK BOWL   | JBG MATT N EUGENE   | 4/24/2025 |   14 |    16 |   11 |      5 |        0 |
 JBG ERIC AND MARVIN | JBG GARY N DREW     | 4/17/2025 |   14 |    16 |   10 |      6 |        0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
 Team                | Against             | Date      | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
 JBG TIM AND MIKE    | MUZZY DRUZZY        | 4/17/2025 |   14 |    16 |   10 |      6 |        0 |
 MUZZY DRUZZY        | JBG TIM AND MIKE    | 4/17/2025 |   14 |    16 |    6 |     10 |        0 |
 JBG GARY N DREW     | JBG ERIC AND MARVIN | 4/17/2025 |   14 |    16 |    6 |     10 |        0 |
 JBG MATT N EUGENE   | MADISON PARK BOWL   | 4/24/2025 |   14 |    16 |    5 |     11 |        0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 14, All X01 games:

 Player       | Team              | Previous PPD | PPD   | PPD Improvement |
--------------+-------------------+--------------+-------+-----------------+
 RICH KRUK    | JBG CRAIG N BRIAN |        29.69 | 30.33 |            0.64 |
 KEITH ROZMUS | MADISON PARK BOWL |        28.85 | 29.21 |            0.36 |
--------------+-------------------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

 Player       | Team              | Previous MPR | MPR  | MPR Improvement |
--------------+-------------------+--------------+------+-----------------+
 GARY BIBBEE  | JBG GARY N DREW   |         2.50 | 2.54 |            0.04 |
 KEITH ROZMUS | MADISON PARK BOWL |         3.10 | 3.14 |            0.04 |
--------------+-------------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player           | TeamName            | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 TIM SHEEHAN      | JBG TIM AND MIKE    | 32.83 |    70 |   27 |  179 |    7 |  52 |     3 |    180 |    160 |
 BRIAN BOWLING    | JBG GARY N DREW     | 30.79 |     5 |    0 |   14 |    0 |   2 |     0 |    150 |      0 |
 RICH KRUK        | JBG CRAIG N BRIAN   | 30.33 |    40 |   14 |  103 |    2 |  25 |     1 |    180 |    180 |
 MICHAEL HALL     | JBG TIM AND MIKE    | 29.84 |    70 |   27 |  146 |    0 |  53 |     0 |    150 |    130 |
 ERIC DECLERCQ    | FATHER AND SON      | 29.47 |    65 |   19 |  126 |    2 |  58 |     0 |    157 |    151 |
 KEITH ROZMUS     | MADISON PARK BOWL   | 29.21 |    60 |   22 |  134 |    1 |  36 |     0 |    154 |    154 |
 CRAIG WATERS     | JBG CRAIG N BRIAN   | 28.63 |    60 |   25 |  134 |    7 |  17 |     3 |    180 |    126 |
 MIKE HUTCHENS    | MADISON PARK BOWL   | 27.24 |    55 |   25 |  113 |    3 |  24 |     0 |    160 |    136 |
 RICK HALLENDY    | JBG GARY N DREW     | 25.94 |     5 |    3 |   12 |    0 |   2 |     0 |    150 |    120 |
 DREW MCCATTY     | MUZZY DRUZZY        | 25.12 |    60 |   25 |  113 |    1 |  17 |     0 |    171 |    148 |
 BRIAN HARRISON   | JBG CRAIG N BRIAN   | 24.72 |    70 |   28 |  115 |    0 |  30 |     0 |    150 |    113 |
 ANDREW GROSSO    | JBG GARY N DREW     | 23.73 |    45 |   21 |   70 |    1 |  15 |     0 |    160 |    100 |
 GARY BIBBEE      | JBG GARY N DREW     | 23.67 |    50 |   13 |   83 |    0 |   8 |     0 |    150 |     96 |
 TONY MUZZARELLI  | MUZZY DRUZZY        | 23.10 |    15 |    4 |   22 |    0 |   1 |     0 |    150 |     90 |
 MARVIN JOHNSON   | JBG ERIC AND MARVIN | 22.97 |    40 |    4 |   64 |    3 |   3 |     0 |    160 |     84 |
 WENDY MUZZARELLI | MUZZY DRUZZY        | 22.30 |    60 |   13 |   82 |    0 |  12 |     0 |    150 |    134 |
 DEREK HADRIAN    | JBG CRAIG N BRIAN   | 21.05 |     5 |    1 |    4 |    0 |   1 |     0 |    150 |     15 |
 ERIC PALOMO      | JBG ERIC AND MARVIN | 20.23 |    55 |   12 |   66 |    2 |   3 |     0 |    160 |    104 |
 MATT VARNER      | JBG MATT N EUGENE   | 19.99 |    60 |   14 |   51 |    0 |   2 |     0 |    150 |    100 |
 JOSH SHARPLES    | JBG ERIC AND MARVIN | 17.33 |     5 |    1 |    3 |    0 |   0 |     0 |    120 |     42 |
 MARCEL DECLERCQ  | FATHER AND SON      | 16.51 |    65 |    3 |   25 |    0 |   2 |     0 |    150 |     58 |
------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player           | TeamName            | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 EUGENE ALLOSSERY | JBG MATT N EUGENE   | 16.46 |    70 |    4 |   29 |    0 |   0 |     0 |    141 |    141 |
 RYAN BURNS       | MADISON PARK BOWL   | 16.44 |     5 |    0 |    5 |    0 |   0 |     0 |    118 |      0 |
 DAVE HUGHES      | JBG ERIC AND MARVIN | 16.19 |     5 |    1 |    0 |    1 |   0 |     0 |    160 |      3 |
------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

 Player           | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 TIM SHEEHAN      | JBG TIM AND MIKE    | 3.66 | 126 |  49 |  33 |  11 |   3 |  75 |  52 |  55 |   1 |   7 |       1890 |       2307 |
 RICH KRUK        | JBG CRAIG N BRIAN   | 3.48 |  72 |  22 |  15 |   3 |   2 |  52 |  33 |  28 |   1 |   6 |       1187 |       1377 |
 BRIAN BOWLING    | JBG GARY N DREW     | 3.36 |   9 |   1 |   5 |   0 |   1 |  10 |   1 |   3 |   0 |   0 |        158 |        177 |
 MICHAEL HALL     | JBG TIM AND MIKE    | 3.19 | 126 |  41 |  40 |   3 |   1 |  76 |  28 |  25 |   2 |   3 |       1913 |       2037 |
 KEITH ROZMUS     | MADISON PARK BOWL   | 3.14 | 108 |  42 |  27 |   8 |   1 |  66 |  40 |  21 |   2 |   7 |       1800 |       1884 |
 ERIC DECLERCQ    | FATHER AND SON      | 3.13 | 117 |  43 |   9 |  14 |   0 |  84 |  31 |  28 |   5 |   6 |       2051 |       2142 |
 CRAIG WATERS     | JBG CRAIG N BRIAN   | 3.10 | 108 |  41 |  20 |   5 |   2 |  81 |  30 |  29 |   0 |   2 |       1962 |       2027 |
 BRIAN HARRISON   | JBG CRAIG N BRIAN   | 2.68 | 126 |  33 |  36 |   3 |   2 |  49 |  27 |  35 |   0 |   2 |       2355 |       2105 |
 MIKE HUTCHENS    | MADISON PARK BOWL   | 2.68 |  99 |  30 |  33 |   6 |   0 |  40 |  19 |  15 |   0 |   3 |       1608 |       1436 |
 GARY BIBBEE      | JBG GARY N DREW     | 2.54 |  90 |  27 |  21 |   2 |   0 |  38 |  23 |  12 |   2 |   0 |       1755 |       1488 |
 DREW MCCATTY     | MUZZY DRUZZY        | 2.54 | 108 |  31 |  25 |   5 |   0 |  35 |  19 |  11 |   0 |   1 |       1879 |       1592 |
 RICK HALLENDY    | JBG GARY N DREW     | 2.52 |   9 |   3 |   2 |   0 |   0 |   5 |   1 |   2 |   0 |   0 |        156 |        131 |
 MARVIN JOHNSON   | JBG ERIC AND MARVIN | 2.49 |  72 |  20 |  17 |   2 |   0 |  25 |  14 |   9 |   1 |   1 |       1301 |       1080 |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 Player           | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 ANDREW GROSSO    | JBG GARY N DREW     | 2.48 |  81 |  26 |  25 |   2 |   0 |  38 |  11 |  11 |   0 |   0 |       1583 |       1308 |
 TONY MUZZARELLI  | MUZZY DRUZZY        | 2.40 |  27 |   4 |   3 |   0 |   0 |  11 |   4 |   0 |   0 |   0 |        443 |        355 |
 WENDY MUZZARELLI | MUZZY DRUZZY        | 2.17 | 108 |  32 |  22 |   2 |   0 |  41 |  12 |   7 |   1 |   0 |       1934 |       1402 |
 DAVE HUGHES      | JBG ERIC AND MARVIN | 2.13 |   9 |   2 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |        155 |        110 |
 ERIC PALOMO      | JBG ERIC AND MARVIN | 1.98 |  99 |  25 |  17 |   0 |   0 |  24 |   9 |   3 |   0 |   1 |       1903 |       1259 |
 MATT VARNER      | JBG MATT N EUGENE   | 1.88 | 108 |  21 |   5 |   0 |   0 |  22 |   8 |   3 |   0 |   0 |       1975 |       1236 |
 DEREK HADRIAN    | JBG CRAIG N BRIAN   | 1.83 |   9 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |        151 |         92 |
 JOSH SHARPLES    | JBG ERIC AND MARVIN | 1.59 |   9 |   1 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |        198 |        105 |
 MARCEL DECLERCQ  | FATHER AND SON      | 1.53 | 117 |  13 |  34 |   0 |   0 |  12 |   9 |   2 |   1 |   0 |       2110 |       1073 |
 EUGENE ALLOSSERY | JBG MATT N EUGENE   | 1.51 | 126 |   9 |  20 |   0 |   0 |  18 |   3 |   1 |   0 |   0 |       2280 |       1147 |
 RYAN BURNS       | MADISON PARK BOWL   | 1.42 |   9 |   2 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |        188 |         89 |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader