LeagueLeader Report - Dartboard Standings File for TH2M96 - TH 2MAN CKT01 W26
 

Dartboard Standings File for TH2M96 - TH 2MAN CKT01 W26

Report Date: 5/04/2026 3:03 PM


League: TH2M96, TH 2MAN CKT01 W26

Report Date: 5/04/2026 7:03 PM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+------+--------+
 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 HOUSE OF SHAMROCKS |   160 |  118 |     42 |
 MIKE N AMBER       |   176 |  103 |     73 |
 BRIAN N JOHN       |   208 |  118 |     90 |
 DREW N THAD        |   208 |  105 |    103 |
 HERSCH N JEFF      |   144 |   41 |    103 |
 JBG MATT N EUGENE  |   160 |   43 |    117 |
--------------------+-------+------+--------+

Last Match Results

--------------------+--------------+-----------+------+-------+------+--------+----------+
 Team               | Against      | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------+-----------+------+-------+------+--------+----------+
 MIKE N AMBER       | DREW N THAD  | 4/23/2026 |   12 |    16 |   10 |      6 |        0 |
 DREW N THAD        | BRIAN N JOHN | 4/30/2026 |   13 |    16 |    9 |      7 |        0 |
 BRIAN N JOHN       | DREW N THAD  | 4/30/2026 |   13 |    16 |    7 |      9 |        0 |
 HOUSE OF SHAMROCKS | BRIAN N JOHN | 4/16/2026 |   11 |    16 |    7 |      9 |        0 |
--------------------+--------------+-----------+------+-------+------+--------+----------+
 Team               | Against      | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------+-----------+------+-------+------+--------+----------+
 JBG MATT N EUGENE  | MIKE N AMBER | 4/16/2026 |   11 |    16 |    5 |     11 |        0 |
 HERSCH N JEFF      | BRIAN N JOHN | 4/23/2026 |   12 |    16 |    5 |     11 |        0 |
--------------------+--------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 13, All X01 games:

----------------+--------------+--------------+-------+-----------------+
 Player         | Team         | Previous PPD | PPD   | PPD Improvement |
----------------+--------------+--------------+-------+-----------------+
 DREW MCCATTY   | DREW N THAD  |        23.52 | 23.67 |            0.15 |
 BRIAN HARRISON | BRIAN N JOHN |        25.84 | 25.90 |            0.06 |
----------------+--------------+--------------+-------+-----------------+

All X01 games, sorted by PPD:

------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player           | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 CRAIG WATERS     | MIKE N AMBER       | 31.99 |     5 |    1 |   16 |    2 |   1 |     0 |    160 |     36 |
 MICHAEL HALL     | MIKE N AMBER       | 31.14 |    50 |   23 |  124 |    0 |  51 |     0 |    150 |    125 |
 KEITH ROZMUS     | HOUSE OF SHAMROCKS | 29.37 |    50 |   18 |  128 |    1 |  31 |     0 |    152 |    152 |
 MIKE HUTCHENS    | HOUSE OF SHAMROCKS | 26.61 |    50 |   22 |  110 |    0 |  27 |     0 |    150 |    143 |
------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player           | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 BRIAN HARRISON   | BRIAN N JOHN       | 25.90 |    65 |   32 |  133 |    0 |  32 |     0 |    150 |     88 |
 TONY MUZZARELLI  | JBG MATT N EUGENE  | 25.77 |     5 |    2 |    9 |    1 |   2 |     0 |    160 |    160 |
 ANDREW WINGLE    | DREW N THAD        | 25.55 |     5 |    0 |   12 |    1 |   0 |     0 |    157 |      0 |
 ANDREW GROSSO    | DREW N THAD        | 25.49 |     5 |    3 |   11 |    0 |   1 |     0 |    150 |     60 |
 DREW MCCATTY     | DREW N THAD        | 23.67 |    55 |   24 |  104 |    0 |  14 |     0 |    150 |    118 |
 ALAINA KOPPSCH   | MIKE N AMBER       | 21.01 |    10 |    0 |   10 |    0 |   2 |     0 |    150 |      0 |
 AMBER OLIVERI    | MIKE N AMBER       | 19.53 |    45 |   14 |   37 |    0 |   3 |     0 |    150 |    133 |
 HERSCH GUGAN     | HERSCH N JEFF      | 19.02 |    45 |    9 |   54 |    0 |   2 |     0 |    150 |     94 |
 JOHN HARRISON    | BRIAN N JOHN       | 18.96 |    65 |   13 |   55 |    0 |   2 |     0 |    150 |     92 |
 MATT VARNER      | JBG MATT N EUGENE  | 18.61 |    45 |   11 |   42 |    1 |   1 |     0 |    160 |     66 |
 THADDEUS BURRELL | DREW N THAD        | 17.96 |    65 |   12 |   47 |    0 |   3 |     0 |    150 |     86 |
 EUGENE ALLOSSERY | JBG MATT N EUGENE  | 16.64 |    50 |    6 |   28 |    0 |   0 |     0 |    136 |     51 |
 JEFF DUNNE       | HERSCH N JEFF      | 15.97 |    45 |    8 |   22 |    0 |   0 |     0 |    132 |    117 |
------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 Player           | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 MICHAEL HALL     | MIKE N AMBER       | 3.37 |  90 |  43 |  17 |  11 |   1 |  68 |  33 |  25 |   0 |   7 |       1633 |       1835 |
 ANDREW GROSSO    | DREW N THAD        | 3.12 |   9 |   4 |   2 |   0 |   0 |   6 |   3 |   0 |   0 |   0 |        152 |        158 |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 Player           | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 CRAIG WATERS     | MIKE N AMBER       | 3.10 |   9 |   2 |   1 |   0 |   1 |   4 |   3 |   2 |   0 |   0 |        154 |        159 |
 TONY MUZZARELLI  | JBG MATT N EUGENE  | 3.04 |   9 |   3 |   3 |   0 |   0 |   8 |   3 |   1 |   1 |   0 |        169 |        171 |
 KEITH ROZMUS     | HOUSE OF SHAMROCKS | 2.93 |  90 |  37 |  32 |   7 |   0 |  31 |  22 |  21 |   1 |   4 |       1498 |       1465 |
 BRIAN HARRISON   | BRIAN N JOHN       | 2.73 | 117 |  46 |  18 |  12 |   0 |  69 |  34 |  23 |   0 |   2 |       2314 |       2102 |
 MIKE HUTCHENS    | HOUSE OF SHAMROCKS | 2.67 |  90 |  41 |  30 |   1 |   2 |  25 |  24 |   6 |   2 |   2 |       1540 |       1369 |
 ANDREW WINGLE    | DREW N THAD        | 2.49 |   9 |   0 |   0 |   1 |   0 |   2 |   1 |   2 |   0 |   0 |        135 |        112 |
 DREW MCCATTY     | DREW N THAD        | 2.43 |  99 |  41 |  14 |   1 |   0 |  51 |  13 |   8 |   1 |   0 |       1962 |       1589 |
 ALAINA KOPPSCH   | MIKE N AMBER       | 2.25 |  18 |   6 |   5 |   0 |   0 |   2 |   3 |   1 |   0 |   0 |        317 |        238 |
 MATT VARNER      | JBG MATT N EUGENE  | 1.89 |  81 |  10 |   7 |   1 |   0 |  27 |   8 |   2 |   0 |   0 |       1632 |       1027 |
 AMBER OLIVERI    | MIKE N AMBER       | 1.85 |  81 |  14 |  33 |   0 |   0 |  17 |  11 |   8 |   2 |   0 |       1611 |        992 |
 JOHN HARRISON    | BRIAN N JOHN       | 1.83 | 117 |  27 |  41 |   2 |   0 |  23 |  13 |   2 |   1 |   1 |       2424 |       1482 |
 HERSCH GUGAN     | HERSCH N JEFF      | 1.80 |  81 |  13 |   8 |   1 |   0 |  13 |   9 |   5 |   0 |   0 |       1539 |        924 |
 THADDEUS BURRELL | DREW N THAD        | 1.73 | 117 |  21 |  37 |   1 |   0 |  22 |   8 |   3 |   2 |   0 |       2462 |       1422 |
 EUGENE ALLOSSERY | JBG MATT N EUGENE  | 1.55 |  90 |  11 |   8 |   1 |   0 |  11 |   6 |   1 |   0 |   0 |       1718 |        889 |
 JEFF DUNNE       | HERSCH N JEFF      | 1.44 |  81 |  11 |   8 |   0 |   0 |  10 |   3 |   2 |   0 |   0 |       1742 |        835 |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader