LeagueLeader Report - Dartboard Standings File for TH2M98 - TH 2MAN CKT01 F26
 

Dartboard Standings File for TH2M98 - TH 2MAN CKT01 F26

Report Date: 10/30/2026 7:42 PM


League: TH2M98, TH 2MAN CKT01 F26

Report Date: 10/30/2026 11:42 PM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+------+--------+
 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 CRAIG N JEFF       |   112 |   73 |     39 |
 RICH N CHARLIE     |    96 |   62 |     34 |
 HOUSE OF SHAMROCKS |    80 |   49 |     31 |
 DREW N THAD        |   112 |   48 |     64 |
 BRIAN N JOHN       |    96 |   34 |     62 |
 MATT N EUGENE      |    80 |   22 |     58 |
--------------------+-------+------+--------+

Last Match Results

--------------------+--------------------+------------+------+-------+------+--------+----------+
 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 RICH N CHARLIE     | MATT N EUGENE      | 10/29/2026 |    7 |    16 |   16 |      0 |        0 |
 CRAIG N JEFF       | BRIAN N JOHN       | 10/29/2026 |    7 |    16 |   11 |      5 |        0 |
 HOUSE OF SHAMROCKS | DREW N THAD        | 10/29/2026 |    7 |    16 |   10 |      6 |        0 |
 DREW N THAD        | HOUSE OF SHAMROCKS | 10/29/2026 |    7 |    16 |    6 |     10 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 BRIAN N JOHN       | CRAIG N JEFF       | 10/29/2026 |    7 |    16 |    5 |     11 |        0 |
 MATT N EUGENE      | RICH N CHARLIE     | 10/29/2026 |    7 |    16 |    0 |     16 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 7, All X01 games:

---------------+--------------+--------------+-------+-----------------+
 Player        | Team         | Previous PPD | PPD   | PPD Improvement |
---------------+--------------+--------------+-------+-----------------+
 CRAIG WATERS  | CRAIG N JEFF |        28.21 | 28.84 |            0.63 |
 JOHN HARRISON | BRIAN N JOHN |        20.83 | 21.44 |            0.61 |
---------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 7, All Cricket games:

------------------+----------------+--------------+------+-----------------+
 Player           | Team           | Previous MPR | MPR  | MPR Improvement |
------------------+----------------+--------------+------+-----------------+
 CHARLIE ZADROZNY | RICH N CHARLIE |         1.81 | 1.85 |            0.04 |
 BRIAN HARRISON   | BRIAN N JOHN   |         2.39 | 2.43 |            0.04 |
------------------+----------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player           | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 RICH KRUK        | RICH N CHARLIE     | 30.87 |    30 |   13 |   68 |    1 |  34 |     0 |    160 |    125 |
 MICHAEL HALL     | CRAIG N JEFF       | 29.59 |     5 |    3 |   17 |    0 |   3 |     0 |    150 |     48 |
 CRAIG WATERS     | CRAIG N JEFF       | 28.84 |    30 |   21 |   82 |    5 |   4 |     0 |    160 |    131 |
 BRIAN HARRISON   | BRIAN N JOHN       | 27.00 |    30 |    7 |   58 |    0 |  17 |     0 |    150 |    149 |
 MIKE HUTCHENS    | HOUSE OF SHAMROCKS | 26.30 |    25 |    7 |   49 |    0 |  11 |     0 |    150 |    141 |
 KEITH ROZMUS     | HOUSE OF SHAMROCKS | 26.06 |    20 |    5 |   39 |    0 |  10 |     0 |    150 |     76 |
 DREW MCCATTY     | DREW N THAD        | 24.69 |    35 |   10 |   59 |    1 |  13 |     0 |    171 |    171 |
 MATT VARNER      | MATT N EUGENE      | 21.50 |    25 |    6 |   27 |    0 |   4 |     0 |    150 |     93 |
 JOHN HARRISON    | BRIAN N JOHN       | 21.44 |    30 |   10 |   38 |    0 |   6 |     0 |    150 |     78 |
 JEFF BABAT       | CRAIG N JEFF       | 20.69 |    35 |    7 |   33 |    0 |   6 |     0 |    150 |     71 |
 JEFF ASPINALL    | HOUSE OF SHAMROCKS | 20.50 |     5 |    1 |    6 |    0 |   0 |     0 |    119 |     67 |
 THADDEUS BURRELL | DREW N THAD        | 19.29 |    35 |    9 |   25 |    0 |   4 |     0 |    150 |     93 |
 CHARLIE ZADROZNY | RICH N CHARLIE     | 17.56 |    30 |    7 |   21 |    0 |   3 |     0 |    150 |     87 |
 EUGENE ALLOSSERY | MATT N EUGENE      | 16.72 |    25 |    2 |   12 |    0 |   1 |     0 |    150 |     24 |
------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 Player           | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 RICH KRUK        | RICH N CHARLIE     | 3.86 |  54 |  31 |   7 |   1 |   2 |  52 |  22 |  33 |   0 |   7 |        938 |       1207 |
 CRAIG WATERS     | CRAIG N JEFF       | 3.13 |  54 |  17 |  16 |   3 |   0 |  36 |  25 |  19 |   0 |   4 |       1094 |       1143 |
 MICHAEL HALL     | CRAIG N JEFF       | 3.08 |   9 |   3 |   2 |   0 |   0 |   5 |   1 |   5 |   0 |   0 |        151 |        155 |
 KEITH ROZMUS     | HOUSE OF SHAMROCKS | 2.82 |  36 |  17 |  10 |   2 |   0 |  20 |  10 |   5 |   0 |   2 |        642 |        604 |
 MIKE HUTCHENS    | HOUSE OF SHAMROCKS | 2.70 |  45 |  18 |  14 |   1 |   0 |  20 |   8 |  14 |   0 |   0 |        798 |        717 |
 BRIAN HARRISON   | BRIAN N JOHN       | 2.43 |  54 |  10 |   4 |   4 |   0 |  20 |  11 |   6 |   2 |   1 |       1061 |        858 |
 DREW MCCATTY     | DREW N THAD        | 2.40 |  63 |  23 |   4 |   2 |   0 |  25 |   8 |   5 |   0 |   0 |       1153 |        923 |
 JEFF ASPINALL    | HOUSE OF SHAMROCKS | 2.09 |   9 |   1 |   4 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |        187 |        130 |
 MATT VARNER      | MATT N EUGENE      | 1.98 |  45 |   7 |   7 |   1 |   0 |  13 |   1 |   1 |   1 |   0 |        856 |        566 |
 JEFF BABAT       | CRAIG N JEFF       | 1.94 |  63 |  22 |  17 |   1 |   0 |  17 |   6 |   2 |   0 |   1 |       1275 |        824 |
 JOHN HARRISON    | BRIAN N JOHN       | 1.92 |  54 |   7 |  10 |   0 |   0 |   7 |   6 |   2 |   0 |   0 |       1095 |        699 |
 CHARLIE ZADROZNY | RICH N CHARLIE     | 1.85 |  54 |  11 |  26 |   3 |   0 |  10 |   1 |   0 |   0 |   0 |       1024 |        630 |
 THADDEUS BURRELL | DREW N THAD        | 1.78 |  63 |   6 |  18 |   0 |   0 |   8 |   6 |   2 |   1 |   0 |       1225 |        725 |
 EUGENE ALLOSSERY | MATT N EUGENE      | 1.57 |  45 |   7 |   5 |   0 |   0 |   8 |   5 |   0 |   0 |   0 |        861 |        451 |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader