LeagueLeader Report - Dartboard Standings File for TH2M98 - TH 2MAN CKT01 F26
 

Dartboard Standings File for TH2M98 - TH 2MAN CKT01 F26

Report Date: 9/26/2026 8:05 PM


League: TH2M98, TH 2MAN CKT01 F26

Report Date: 9/27/2026 12:05 AM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+------+--------+
 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 RICH N CHARLIE     |    16 |   13 |      3 |
 CRAIG N JEFF       |    16 |   12 |      4 |
 HOUSE OF SHAMROCKS |    32 |   19 |     13 |
 DREW N THAD        |    32 |   13 |     19 |
 MATT N EUGENE      |    32 |   12 |     20 |
 BRIAN N JOHN       |    32 |   11 |     21 |
--------------------+-------+------+--------+

Last Match Results

--------------------+--------------------+-----------+------+-------+------+--------+----------+
 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 RICH N CHARLIE     | MATT N EUGENE      | 9/24/2026 |    2 |    16 |   13 |      3 |        0 |
 CRAIG N JEFF       | BRIAN N JOHN       | 9/24/2026 |    2 |    16 |   12 |      4 |        0 |
 HOUSE OF SHAMROCKS | DREW N THAD        | 9/24/2026 |    2 |    16 |   10 |      6 |        0 |
 DREW N THAD        | HOUSE OF SHAMROCKS | 9/24/2026 |    2 |    16 |    6 |     10 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 BRIAN N JOHN       | CRAIG N JEFF       | 9/24/2026 |    2 |    16 |    4 |     12 |        0 |
 MATT N EUGENE      | RICH N CHARLIE     | 9/24/2026 |    2 |    16 |    3 |     13 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 2, All X01 games:

---------------+--------------------+--------------+-------+-----------------+
 Player        | Team               | Previous PPD | PPD   | PPD Improvement |
---------------+--------------------+--------------+-------+-----------------+
 MIKE HUTCHENS | HOUSE OF SHAMROCKS |        22.04 | 23.86 |            1.82 |
 DREW MCCATTY  | DREW N THAD        |        22.61 | 23.90 |            1.29 |
---------------+--------------------+--------------+-------+-----------------+

All X01 games, sorted by PPD:

------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player           | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 RICH KRUK        | RICH N CHARLIE     | 32.07 |     5 |    3 |   12 |    0 |   6 |     0 |    150 |     71 |
 BRIAN HARRISON   | BRIAN N JOHN       | 28.35 |    10 |    4 |   19 |    0 |   6 |     0 |    150 |    149 |
 KEITH ROZMUS     | HOUSE OF SHAMROCKS | 27.57 |    10 |    4 |   19 |    0 |   7 |     0 |    150 |     76 |
 CRAIG WATERS     | CRAIG N JEFF       | 27.34 |     5 |    3 |   13 |    0 |   0 |     0 |    145 |     60 |
------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player           | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 DREW MCCATTY     | DREW N THAD        | 23.90 |    10 |    3 |   17 |    0 |   2 |     0 |    150 |    100 |
 MIKE HUTCHENS    | HOUSE OF SHAMROCKS | 23.86 |    10 |    1 |   11 |    0 |   5 |     0 |    150 |     82 |
 MATT VARNER      | MATT N EUGENE      | 21.69 |    10 |    5 |   12 |    0 |   2 |     0 |    150 |     93 |
 JEFF BABAT       | CRAIG N JEFF       | 20.16 |     5 |    0 |    3 |    0 |   1 |     0 |    150 |      0 |
 JOHN HARRISON    | BRIAN N JOHN       | 19.06 |    10 |    3 |    9 |    0 |   0 |     0 |    120 |     78 |
 THADDEUS BURRELL | DREW N THAD        | 18.17 |    10 |    2 |    7 |    0 |   0 |     0 |    116 |     72 |
 CHARLIE ZADROZNY | RICH N CHARLIE     | 16.68 |     5 |    1 |    2 |    0 |   0 |     0 |    115 |     28 |
 EUGENE ALLOSSERY | MATT N EUGENE      | 15.59 |    10 |    1 |    3 |    0 |   1 |     0 |    150 |     22 |
------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 Player           | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 RICH KRUK        | RICH N CHARLIE     | 3.74 |   9 |   7 |   1 |   0 |   1 |   6 |   2 |   4 |   0 |   1 |        141 |        176 |
 KEITH ROZMUS     | HOUSE OF SHAMROCKS | 2.91 |  18 |   7 |   6 |   2 |   0 |  14 |   5 |   2 |   0 |   1 |        298 |        289 |
 CRAIG WATERS     | CRAIG N JEFF       | 2.87 |   9 |   3 |   6 |   0 |   0 |   5 |   3 |   4 |   0 |   0 |        213 |        204 |
 MIKE HUTCHENS    | HOUSE OF SHAMROCKS | 2.83 |  18 |   7 |   6 |   1 |   0 |   8 |   3 |   5 |   0 |   0 |        272 |        257 |
 BRIAN HARRISON   | BRIAN N JOHN       | 2.38 |  18 |   0 |   2 |   1 |   0 |   9 |   3 |   2 |   1 |   0 |        363 |        288 |
 DREW MCCATTY     | DREW N THAD        | 2.22 |  18 |   6 |   1 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |        310 |        229 |
 JEFF BABAT       | CRAIG N JEFF       | 2.12 |   9 |   6 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   1 |        202 |        143 |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 Player           | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 MATT VARNER      | MATT N EUGENE      | 2.06 |  18 |   4 |   2 |   0 |   0 |   2 |   0 |   1 |   1 |   0 |        295 |        203 |
 JOHN HARRISON    | BRIAN N JOHN       | 1.96 |  18 |   4 |   0 |   0 |   0 |   2 |   2 |   1 |   0 |   0 |        334 |        218 |
 THADDEUS BURRELL | DREW N THAD        | 1.76 |  18 |   2 |   5 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |        329 |        193 |
 CHARLIE ZADROZNY | RICH N CHARLIE     | 1.69 |   9 |   2 |   6 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |        165 |         93 |
 EUGENE ALLOSSERY | MATT N EUGENE      | 1.46 |  18 |   2 |   3 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |        367 |        179 |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader