LeagueLeader Report - Dartboard Standings File for TH2M95 - TH 2MAN CKT01 F25
 

Dartboard Standings File for TH2M95 - TH 2MAN CKT01 F25

Report Date: 1/12/2026 6:23 PM


League: TH2M95, TH 2MAN CKT01 F25

Report Date: 1/12/2026 11:23 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+------+--------+
 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 JBG TIM AND MIKE     |   208 |  163 |     45 |
 MADISON PARK BOWL    |   192 |  127 |     65 |
 BRIAN N JOHN         |   208 |  102 |    106 |
 DREW N THAD          |   224 |   97 |    127 |
 JBG MIGUEL N GIGGLES |   192 |   74 |    118 |
 JBG MATT N EUGENE    |   224 |   61 |    163 |
----------------------+-------+------+--------+

Last Match Results

----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 JBG TIM AND MIKE     | JBG MATT N EUGENE    | 1/08/2026  |   17 |    16 |   15 |      1 |        0 |
 JBG MIGUEL N GIGGLES | DREW N THAD          | 12/30/2025 |   17 |    16 |   12 |      4 |        0 |
 MADISON PARK BOWL    | BRIAN N JOHN         | 1/08/2026  |   17 |    16 |   10 |      6 |        0 |
 BRIAN N JOHN         | MADISON PARK BOWL    | 1/08/2026  |   17 |    16 |    6 |     10 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 DREW N THAD          | JBG MIGUEL N GIGGLES | 12/30/2025 |   17 |    16 |    4 |     12 |        0 |
 JBG MATT N EUGENE    | JBG TIM AND MIKE     | 1/08/2026  |   17 |    16 |    1 |     15 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 17, All X01 games:

----------------+----------------------+--------------+-------+-----------------+
 Player         | Team                 | Previous PPD | PPD   | PPD Improvement |
----------------+----------------------+--------------+-------+-----------------+
 MIGUEL RIVERA  | JBG MIGUEL N GIGGLES |        20.19 | 20.33 |            0.14 |
 BRIAN HARRISON | BRIAN N JOHN         |        24.86 | 24.98 |            0.12 |
----------------+----------------------+--------------+-------+-----------------+

Most Improved Players for week 17, All Cricket games:

---------------+------------------+--------------+------+-----------------+
 Player        | Team             | Previous MPR | MPR  | MPR Improvement |
---------------+------------------+--------------+------+-----------------+
 TIM SHEEHAN   | JBG TIM AND MIKE |         3.51 | 3.58 |            0.07 |
 JOHN HARRISON | BRIAN N JOHN     |         1.82 | 1.84 |            0.02 |
---------------+------------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName             | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 TIM SHEEHAN       | JBG TIM AND MIKE     | 31.42 |    55 |   29 |  136 |    4 |  39 |     4 |    180 |    141 |
 HOWARD HILL       | JBG TIM AND MIKE     | 31.10 |     5 |    4 |   11 |    1 |   3 |     0 |    160 |     62 |
 MICHAEL HALL      | JBG TIM AND MIKE     | 29.36 |    65 |   28 |  146 |    2 |  50 |     0 |    160 |    132 |
 KEITH ROZMUS      | MADISON PARK BOWL    | 29.04 |    60 |   25 |  138 |    0 |  46 |     0 |    150 |    143 |
 MIKE HUTCHENS     | MADISON PARK BOWL    | 26.02 |    60 |   21 |  122 |    0 |  20 |     0 |    150 |    113 |
 TONY MUZZARELLI   | BRIAN N JOHN         | 25.61 |    10 |    3 |   22 |    0 |   5 |     0 |    150 |    107 |
 CRAIG WATERS      | JBG TIM AND MIKE     | 25.05 |     5 |    1 |   11 |    0 |   1 |     0 |    150 |     15 |
 BRIAN HARRISON    | BRIAN N JOHN         | 24.98 |    65 |   21 |  117 |    1 |  29 |     0 |    174 |    174 |
 DREW MCCATTY      | DREW N THAD          | 24.21 |    70 |   25 |  118 |    0 |  18 |     0 |    150 |    106 |
 GARY BIBBEE       | JBG MIGUEL N GIGGLES | 21.38 |     5 |    0 |   10 |    0 |   0 |     0 |    119 |      0 |
 WENDY MUZZARELLI  | {Substitutes}        | 20.95 |     5 |    1 |    8 |    0 |   0 |     0 |    119 |     36 |
 MIGUEL RIVERA     | JBG MIGUEL N GIGGLES | 20.33 |    60 |   19 |   75 |    0 |   7 |     0 |    150 |    109 |
 MATT VARNER       | JBG MATT N EUGENE    | 19.51 |    60 |   19 |   62 |    0 |   7 |     0 |    150 |    133 |
 JOHN HARRISON     | BRIAN N JOHN         | 18.68 |    60 |    9 |   55 |    0 |   5 |     0 |    150 |    120 |
 THADDEUS BURRELL  | DREW N THAD          | 18.34 |    60 |    9 |   52 |    0 |   5 |     0 |    150 |    109 |
 NICOLE BENNETT    | JBG MIGUEL N GIGGLES | 16.28 |    55 |   10 |   25 |    0 |   0 |     0 |    119 |     60 |
 EUGENE ALLOSSERY  | JBG MATT N EUGENE    | 16.17 |    70 |    6 |   26 |    0 |   0 |     0 |    120 |     91 |
 STEPHANIE MCCATTY | JBG MIGUEL N GIGGLES | 14.43 |    10 |    2 |    1 |    0 |   0 |     0 |    112 |     43 |
-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 Player            | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 HOWARD HILL       | JBG TIM AND MIKE     | 3.77 |   9 |   4 |   3 |   0 |   1 |   4 |   2 |   2 |   0 |   0 |        109 |        137 |
 TIM SHEEHAN       | JBG TIM AND MIKE     | 3.58 |  99 |  40 |  36 |   4 |   3 |  67 |  36 |  39 |   1 |  10 |       1539 |       1837 |
 MICHAEL HALL      | JBG TIM AND MIKE     | 3.04 | 117 |  55 |  36 |   8 |   0 |  58 |  27 |  22 |   1 |   4 |       1744 |       1766 |
 CRAIG WATERS      | JBG TIM AND MIKE     | 3.00 |   9 |   2 |   4 |   0 |   0 |   6 |   6 |   0 |   0 |   1 |        155 |        155 |
 KEITH ROZMUS      | MADISON PARK BOWL    | 2.96 | 108 |  38 |  35 |   6 |   0 |  57 |  20 |  23 |   0 |   4 |       1839 |       1814 |
 GARY BIBBEE       | JBG MIGUEL N GIGGLES | 2.52 |   9 |   6 |   2 |   0 |   0 |   5 |   3 |   1 |   0 |   0 |        193 |        162 |
 TONY MUZZARELLI   | BRIAN N JOHN         | 2.47 |  18 |   9 |   3 |   1 |   1 |   9 |   3 |   0 |   0 |   0 |        356 |        293 |
 BRIAN HARRISON    | BRIAN N JOHN         | 2.47 | 117 |  42 |  21 |   0 |   0 |  45 |  21 |  17 |   1 |   3 |       2313 |       1908 |
 MIKE HUTCHENS     | MADISON PARK BOWL    | 2.44 | 108 |  43 |  30 |   5 |   0 |  38 |  21 |  10 |   0 |   0 |       1957 |       1589 |
 DREW MCCATTY      | DREW N THAD          | 2.37 | 126 |  37 |  20 |   4 |   0 |  53 |  12 |  11 |   1 |   1 |       2407 |       1900 |
 WENDY MUZZARELLI  | {Substitutes}        | 2.15 |   9 |   0 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |   1 |        144 |        103 |
 MIGUEL RIVERA     | JBG MIGUEL N GIGGLES | 1.96 | 108 |  23 |  16 |   1 |   0 |  34 |   9 |   5 |   1 |   0 |       2146 |       1404 |
 JOHN HARRISON     | BRIAN N JOHN         | 1.84 | 108 |  23 |  34 |   2 |   1 |  24 |   8 |   3 |   0 |   0 |       2189 |       1346 |
 THADDEUS BURRELL  | DREW N THAD          | 1.81 | 108 |  20 |  28 |   1 |   0 |  24 |   6 |   5 |   0 |   0 |       2250 |       1355 |
 MATT VARNER       | JBG MATT N EUGENE    | 1.79 | 108 |  18 |   7 |   3 |   0 |  25 |  11 |   8 |   0 |   1 |       2193 |       1308 |
 STEPHANIE MCCATTY | JBG MIGUEL N GIGGLES | 1.59 |  18 |   2 |   5 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |        310 |        164 |
 EUGENE ALLOSSERY  | JBG MATT N EUGENE    | 1.51 | 126 |  11 |  18 |   1 |   0 |  15 |   8 |   4 |   1 |   0 |       2573 |       1292 |
 NICOLE BENNETT    | JBG MIGUEL N GIGGLES | 1.44 |  99 |  17 |  14 |   1 |   0 |  10 |   4 |   0 |   0 |   0 |       2029 |        972 |
-------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader