LeagueLeader Report - Dartboard Standings File for TH2M97 - TH 2MAN CKT01 S26
 

Dartboard Standings File for TH2M97 - TH 2MAN CKT01 S26

Report Date: 7/01/2026 7:36 PM


League: TH2M97, TH 2MAN CKT01 S26

Report Date: 7/01/2026 11:36 PM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+------+--------+
 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 HOUSE OF SHAMROCKS |    32 |   23 |      9 |
 BRIAN N JOHN       |    32 |   18 |     14 |
 DREW N THAD        |    48 |   20 |     28 |
 DOTTIE N DON       |    48 |   19 |     29 |
--------------------+-------+------+--------+

Last Match Results

--------------------+--------------------+-----------+------+-------+------+--------+----------+
 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 HOUSE OF SHAMROCKS | DOTTIE N DON       | 6/25/2026 |    3 |    16 |   12 |      4 |        0 |
 BRIAN N JOHN       | DREW N THAD        | 6/25/2026 |    3 |    16 |    8 |      8 |        0 |
 DREW N THAD        | BRIAN N JOHN       | 6/25/2026 |    3 |    16 |    8 |      8 |        0 |
 DOTTIE N DON       | HOUSE OF SHAMROCKS | 6/25/2026 |    3 |    16 |    4 |     12 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 3, All X01 games:

----------------+--------------+--------------+-------+-----------------+
 Player         | Team         | Previous PPD | PPD   | PPD Improvement |
----------------+--------------+--------------+-------+-----------------+
 BRIAN HARRISON | BRIAN N JOHN |        22.72 | 23.85 |            1.13 |
 DOTTIE DEEL    | DOTTIE N DON |        15.43 | 15.73 |            0.30 |
----------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 3, All Cricket games:

---------------+--------------+--------------+------+-----------------+
 Player        | Team         | Previous MPR | MPR  | MPR Improvement |
---------------+--------------+--------------+------+-----------------+
 JOHN HARRISON | BRIAN N JOHN |         2.06 | 2.17 |            0.11 |
 DREW MCCATTY  | DREW N THAD  |         2.53 | 2.62 |            0.09 |
---------------+--------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 KEITH ROZMUS      | HOUSE OF SHAMROCKS | 27.22 |    10 |    2 |   22 |    0 |   4 |     0 |    150 |     80 |
 MIKE HUTCHENS     | HOUSE OF SHAMROCKS | 27.18 |    10 |    5 |   27 |    0 |   5 |     0 |    150 |     97 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 BRYAN GAJEWSKI    | DOTTIE N DON       | 26.98 |    10 |    5 |   27 |    2 |   4 |     1 |    180 |    109 |
 BRIAN HARRISON    | BRIAN N JOHN       | 23.85 |    10 |    0 |   20 |    0 |   2 |     0 |    150 |      0 |
 DREW MCCATTY      | DREW N THAD        | 23.54 |    15 |    8 |   30 |    0 |   3 |     0 |    150 |     87 |
 JOHN HARRISON     | BRIAN N JOHN       | 18.94 |    10 |    5 |    9 |    0 |   2 |     0 |    150 |     96 |
 DON DEEL          | DOTTIE N DON       | 18.48 |     5 |    1 |    5 |    0 |   0 |     0 |    116 |     68 |
 THADDEUS BURRELL  | DREW N THAD        | 18.05 |    10 |    1 |    3 |    0 |   0 |     0 |    116 |     36 |
 DOTTIE DEEL       | DOTTIE N DON       | 15.73 |    15 |    3 |    7 |    0 |   1 |     0 |    150 |     21 |
 STEPHANIE MCCATTY | DREW N THAD        | 14.41 |     5 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

-------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 Player            | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
-------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 KEITH ROZMUS      | HOUSE OF SHAMROCKS | 3.03 |  18 |   5 |   9 |   2 |   0 |  11 |   6 |   5 |   0 |   0 |        321 |        324 |
 BRIAN HARRISON    | BRIAN N JOHN       | 2.85 |  18 |   7 |   4 |   0 |   0 |   6 |  11 |   2 |   0 |   0 |        314 |        298 |
 DREW MCCATTY      | DREW N THAD        | 2.62 |  27 |   7 |   4 |   1 |   0 |  19 |   4 |   2 |   1 |   0 |        511 |        446 |
 BRYAN GAJEWSKI    | DOTTIE N DON       | 2.56 |  18 |   5 |   2 |   3 |   0 |   6 |   6 |   0 |   0 |   0 |        364 |        311 |
 MIKE HUTCHENS     | HOUSE OF SHAMROCKS | 2.28 |  18 |  11 |   4 |   0 |   0 |   8 |   2 |   1 |   0 |   0 |        341 |        259 |
 JOHN HARRISON     | BRIAN N JOHN       | 2.17 |  18 |   6 |   5 |   0 |   0 |   4 |   2 |   1 |   0 |   0 |        296 |        214 |
 DON DEEL          | DOTTIE N DON       | 1.93 |   9 |   1 |   1 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |        160 |        103 |
-------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 Player            | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
-------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 THADDEUS BURRELL  | DREW N THAD        | 1.75 |  18 |   2 |   4 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |        304 |        177 |
 DOTTIE DEEL       | DOTTIE N DON       | 1.61 |  27 |   4 |   4 |   1 |   0 |   6 |   0 |   1 |   0 |   0 |        521 |        279 |
 STEPHANIE MCCATTY | DREW N THAD        | 1.57 |   9 |   2 |   3 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |        203 |        106 |
-------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader