LeagueLeader Report - Dartboard Standings File for TH2M96 - TH 2MAN CKT01 W26
 

Dartboard Standings File for TH2M96 - TH 2MAN CKT01 W26

Report Date: 3/25/2026 2:18 AM


League: TH2M96, TH 2MAN CKT01 W26

Report Date: 3/25/2026 6:18 AM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+------+--------+
 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 HOUSE OF SHAMROCKS |   112 |   88 |     24 |
 BRIAN N JOHN       |   112 |   62 |     50 |
 DREW N THAD        |   112 |   59 |     53 |
 MIKE N AMBER       |    80 |   38 |     42 |
 HERSCH N JEFF      |    80 |   21 |     59 |
 JBG MATT N EUGENE  |    80 |   20 |     60 |
--------------------+-------+------+--------+

Last Match Results

--------------------+--------------------+-----------+------+-------+------+--------+----------+
 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 HOUSE OF SHAMROCKS | JBG MATT N EUGENE  | 3/19/2026 |    7 |    16 |   15 |      1 |        0 |
 BRIAN N JOHN       | HERSCH N JEFF      | 3/19/2026 |    7 |    16 |   11 |      5 |        0 |
 DREW N THAD        | MIKE N AMBER       | 3/19/2026 |    7 |    16 |    9 |      7 |        0 |
 MIKE N AMBER       | DREW N THAD        | 3/19/2026 |    7 |    16 |    7 |      9 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 HERSCH N JEFF      | BRIAN N JOHN       | 3/19/2026 |    7 |    16 |    5 |     11 |        0 |
 JBG MATT N EUGENE  | HOUSE OF SHAMROCKS | 3/19/2026 |    7 |    16 |    1 |     15 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 7, All X01 games:

---------------+-------------------+--------------+-------+-----------------+
 Player        | Team              | Previous PPD | PPD   | PPD Improvement |
---------------+-------------------+--------------+-------+-----------------+
 MATT VARNER   | JBG MATT N EUGENE |        18.12 | 18.39 |            0.27 |
 AMBER OLIVERI | MIKE N AMBER      |        17.23 | 17.41 |            0.18 |
---------------+-------------------+--------------+-------+-----------------+

Most Improved Players for week 7, All Cricket games:

---------------+--------------------+--------------+------+-----------------+
 Player        | Team               | Previous MPR | MPR  | MPR Improvement |
---------------+--------------------+--------------+------+-----------------+
 AMBER OLIVERI | MIKE N AMBER       |         1.77 | 1.83 |            0.06 |
 MIKE HUTCHENS | HOUSE OF SHAMROCKS |         2.65 | 2.67 |            0.02 |
---------------+--------------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player           | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 CRAIG WATERS     | MIKE N AMBER       | 31.99 |     5 |    1 |   16 |    2 |   1 |     0 |    160 |     36 |
 MICHAEL HALL     | MIKE N AMBER       | 30.62 |    20 |    8 |   49 |    0 |  18 |     0 |    150 |    125 |
 KEITH ROZMUS     | HOUSE OF SHAMROCKS | 29.14 |    35 |   15 |   94 |    1 |  19 |     0 |    152 |    152 |
 MIKE HUTCHENS    | HOUSE OF SHAMROCKS | 26.70 |    35 |   17 |   81 |    0 |  18 |     0 |    150 |    143 |
 TONY MUZZARELLI  | JBG MATT N EUGENE  | 25.77 |     5 |    2 |    9 |    1 |   2 |     0 |    160 |    160 |
 ANDREW WINGLE    | DREW N THAD        | 25.55 |     5 |    0 |   12 |    1 |   0 |     0 |    157 |      0 |
 ANDREW GROSSO    | DREW N THAD        | 25.49 |     5 |    3 |   11 |    0 |   1 |     0 |    150 |     60 |
 BRIAN HARRISON   | BRIAN N JOHN       | 24.72 |    35 |   16 |   67 |    0 |  14 |     0 |    150 |     86 |
 DREW MCCATTY     | DREW N THAD        | 23.31 |    25 |   13 |   52 |    0 |   5 |     0 |    150 |    112 |
 ALAINA KOPPSCH   | MIKE N AMBER       | 22.63 |     5 |    0 |    6 |    0 |   1 |     0 |    150 |      0 |
 HERSCH GUGAN     | HERSCH N JEFF      | 18.43 |    25 |    5 |   29 |    0 |   1 |     0 |    150 |     60 |
 MATT VARNER      | JBG MATT N EUGENE  | 18.39 |    20 |    3 |   19 |    0 |   1 |     0 |    150 |     66 |
 JOHN HARRISON    | BRIAN N JOHN       | 18.28 |    35 |    7 |   21 |    0 |   2 |     0 |    150 |     90 |
 THADDEUS BURRELL | DREW N THAD        | 17.63 |    35 |    6 |   23 |    0 |   1 |     0 |    150 |     35 |
 AMBER OLIVERI    | MIKE N AMBER       | 17.41 |    20 |    4 |   12 |    0 |   1 |     0 |    150 |     90 |
 EUGENE ALLOSSERY | JBG MATT N EUGENE  | 17.05 |    25 |    3 |   16 |    0 |   0 |     0 |    136 |     49 |
 JEFF DUNNE       | HERSCH N JEFF      | 16.43 |    25 |    5 |   11 |    0 |   0 |     0 |    119 |    117 |
------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 Player           | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 MICHAEL HALL     | MIKE N AMBER       | 3.36 |  36 |  16 |   5 |   4 |   0 |  25 |  14 |   9 |   0 |   4 |        700 |        783 |
 ANDREW GROSSO    | DREW N THAD        | 3.12 |   9 |   4 |   2 |   0 |   0 |   6 |   3 |   0 |   0 |   0 |        152 |        158 |
 CRAIG WATERS     | MIKE N AMBER       | 3.10 |   9 |   2 |   1 |   0 |   1 |   4 |   3 |   2 |   0 |   0 |        154 |        159 |
 TONY MUZZARELLI  | JBG MATT N EUGENE  | 3.04 |   9 |   3 |   3 |   0 |   0 |   8 |   3 |   1 |   1 |   0 |        169 |        171 |
 KEITH ROZMUS     | HOUSE OF SHAMROCKS | 2.86 |  63 |  27 |  22 |   5 |   0 |  21 |  14 |  11 |   1 |   2 |       1037 |        989 |
 BRIAN HARRISON   | BRIAN N JOHN       | 2.77 |  63 |  24 |  11 |   6 |   0 |  37 |  16 |  14 |   0 |   0 |       1203 |       1111 |
 MIKE HUTCHENS    | HOUSE OF SHAMROCKS | 2.67 |  63 |  29 |  21 |   0 |   2 |  17 |  18 |   5 |   1 |   2 |       1091 |        971 |
 ANDREW WINGLE    | DREW N THAD        | 2.49 |   9 |   0 |   0 |   1 |   0 |   2 |   1 |   2 |   0 |   0 |        135 |        112 |
 DREW MCCATTY     | DREW N THAD        | 2.39 |  45 |  24 |   5 |   0 |   0 |  24 |   6 |   4 |   0 |   0 |        906 |        722 |
 ALAINA KOPPSCH   | MIKE N AMBER       | 2.07 |   9 |   1 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |        162 |        112 |
 JOHN HARRISON    | BRIAN N JOHN       | 1.85 |  63 |  15 |  21 |   2 |   0 |  14 |   9 |   2 |   1 |   0 |       1284 |        792 |
 AMBER OLIVERI    | MIKE N AMBER       | 1.83 |  36 |   6 |  14 |   0 |   0 |  11 |   6 |   1 |   2 |   0 |        764 |        466 |
 HERSCH GUGAN     | HERSCH N JEFF      | 1.77 |  45 |   5 |   4 |   1 |   0 |   8 |   2 |   3 |   0 |   0 |        810 |        478 |
 MATT VARNER      | JBG MATT N EUGENE  | 1.76 |  36 |   3 |   3 |   0 |   0 |  13 |   1 |   0 |   0 |   0 |        716 |        421 |
 THADDEUS BURRELL | DREW N THAD        | 1.74 |  63 |   9 |  23 |   1 |   0 |  11 |   4 |   2 |   2 |   0 |       1335 |        775 |
 EUGENE ALLOSSERY | JBG MATT N EUGENE  | 1.55 |  45 |   6 |   4 |   1 |   0 |   5 |   4 |   0 |   0 |   0 |        795 |        410 |
 JEFF DUNNE       | HERSCH N JEFF      | 1.47 |  45 |   6 |   3 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |        934 |        457 |
------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader