League: OAKW17, OAK LANES WED 2MAN F25
Report Date: 1/26/2026 5:48 PM
Division A
----------
Team Standings, sorted by Percent Wins
--------------------+-------+-------+------+
Team | Win % | Games | Wins |
--------------------+-------+-------+------+
SCOTT N MAC | 61.7 | 240 | 148 |
HEISER N KYLE | 60.8 | 240 | 146 |
ROGER N AL | 57.1 | 240 | 137 |
ALEX N TRIP | 52.9 | 240 | 127 |
MIGUEL N ASHLEY | 52.5 | 240 | 126 |
COLIN N JUSTIN | 50.8 | 240 | 122 |
RUSS N KELLYANNE | 50.4 | 240 | 121 |
CHRISTINA N DILLON | 47.5 | 240 | 114 |
ABE N JIM | 47.5 | 240 | 114 |
SHANNA N MADISON | 40.0 | 240 | 96 |
KENNY N ELLIE | 28.7 | 240 | 69 |
--------------------+-------+-------+------+
Last Match Results
--------------------+------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+------------------+-----------+------+-------+------+--------+----------+
MIGUEL N ASHLEY | RUSS N KELLYANNE | 1/21/2026 | 13 | 12 | 8 | 4 | 0 |
ALEX N TRIP | KENNY N ELLIE | 1/07/2026 | 24 | 12 | 7 | 5 | 0 |
COLIN N JUSTIN | SHANNA N MADISON | 1/14/2026 | 25 | 12 | 7 | 5 | 0 |
ROGER N AL | ABE N JIM | 1/14/2026 | 25 | 12 | 7 | 5 | 0 |
RUSS N KELLYANNE | KENNY N ELLIE | 1/21/2026 | 25 | 12 | 7 | 5 | 0 |
SCOTT N MAC | HEISER N KYLE | 1/14/2026 | 25 | 12 | 7 | 5 | 0 |
CHRISTINA N DILLON | MIGUEL N ASHLEY | 1/14/2026 | 25 | 12 | 6 | 6 | 0 |
SHANNA N MADISON | COLIN N JUSTIN | 1/14/2026 | 25 | 12 | 5 | 7 | 0 |
HEISER N KYLE | SCOTT N MAC | 1/14/2026 | 25 | 12 | 5 | 7 | 0 |
ABE N JIM | ROGER N AL | 1/14/2026 | 25 | 12 | 5 | 7 | 0 |
KENNY N ELLIE | RUSS N KELLYANNE | 1/21/2026 | 25 | 12 | 5 | 7 | 0 |
--------------------+------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by PPD:
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
BENSON SMITH | MIGUEL N ASHLEY | 6 | 37.66 | 5 | 4 | 8 | 1 | 5 | 0 | 171 | 120 | 501 O/O |
| | 15 | 35.11 | 5 | 2 | 10 | 1 | 2 | 0 | 160 | 98 | 501 O/O |
| | 21 | 33.64 | 5 | 2 | 5 | 0 | 7 | 0 | 150 | 91 | 501 O/O |
| | Summary: | 35.45 | 15 | 8 | 23 | 2 | 14 | 0 | 171 | 120 |
| |
JAKE JOHNSON | MIGUEL N ASHLEY | 14 | 30.51 | 5 | 2 | 8 | 1 | 3 | 0 | 151 | 47 | 501 O/O |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | Summary: | 30.51 | 5 | 2 | 8 | 1 | 3 | 0 | 151 | 47 |
| |
SCOTT MCDIARMID | SCOTT N MAC | 1 | 26.49 | 5 | 0 | 7 | 0 | 3 | 0 | 150 | 0 | 501 O/O |
| | 2 | 29.18 | 5 | 2 | 9 | 0 | 3 | 0 | 150 | 31 | 501 O/O |
| | 3 | 33.32 | 5 | 2 | 11 | 0 | 3 | 0 | 150 | 61 | 501 O/O |
| | 4 | 25.09 | 5 | 1 | 9 | 0 | 1 | 0 | 150 | 28 | 501 O/O |
| | 7 | 29.75 | 5 | 1 | 7 | 0 | 4 | 0 | 150 | 52 | 501 O/O |
| | 8 | 30.87 | 5 | 1 | 11 | 0 | 2 | 0 | 150 | 120 | 501 O/O |
| | 9 | 30.22 | 5 | 2 | 15 | 0 | 1 | 0 | 150 | 20 | 501 O/O |
| | 10 | 29.45 | 5 | 0 | 11 | 1 | 1 | 0 | 160 | 0 | 501 O/O |
| | 11 | 30.84 | 5 | 1 | 6 | 0 | 2 | 0 | 150 | 71 | 501 O/O |
| | 12 | 34.10 | 5 | 3 | 12 | 1 | 3 | 0 | 157 | 122 | 501 O/O |
| | 13 | 29.61 | 5 | 3 | 14 | 0 | 0 | 0 | 121 | 119 | 501 O/O |
| | 14 | 28.88 | 5 | 1 | 4 | 0 | 4 | 0 | 150 | 10 | 501 O/O |
| | 16 | 31.99 | 5 | 0 | 9 | 0 | 4 | 0 | 150 | 0 | 501 O/O |
| | 17 | 29.84 | 5 | 1 | 11 | 0 | 2 | 0 | 150 | 32 | 501 O/O |
| | 19 | 28.59 | 5 | 4 | 11 | 0 | 1 | 0 | 150 | 110 | 501 O/O |
| | 20 | 27.13 | 5 | 1 | 8 | 0 | 1 | 0 | 150 | 34 | 501 O/O |
| | 21 | 30.35 | 5 | 0 | 6 | 0 | 4 | 0 | 150 | 0 | 501 O/O |
| | 24 | 29.39 | 5 | 1 | 9 | 0 | 1 | 0 | 150 | 57 | 501 O/O |
| | 25 | 31.35 | 5 | 3 | 8 | 0 | 3 | 0 | 150 | 105 | 501 O/O |
| | Summary: | 29.79 | 95 | 27 | 178 | 2 | 43 | 0 | 160 | 122 |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| |
RUSS FEKO | RUSS N KELLYANNE | 3 | 24.59 | 5 | 1 | 5 | 0 | 1 | 0 | 150 | 91 | 501 O/O |
| | 4 | 25.64 | 5 | 3 | 8 | 0 | 1 | 0 | 150 | 113 | 501 O/O |
| | 6 | 27.17 | 5 | 4 | 9 | 0 | 2 | 0 | 150 | 64 | 501 O/O |
| | 7 | 26.45 | 5 | 3 | 9 | 0 | 2 | 0 | 150 | 77 | 501 O/O |
| | 8 | 27.84 | 5 | 2 | 9 | 1 | 1 | 0 | 160 | 74 | 501 O/O |
| | 9 | 29.30 | 5 | 2 | 11 | 0 | 2 | 0 | 150 | 124 | 501 O/O |
| | 10 | 28.10 | 5 | 3 | 11 | 0 | 1 | 0 | 150 | 123 | 501 O/O |
| | 11 | 31.59 | 5 | 4 | 9 | 0 | 4 | 0 | 150 | 95 | 501 O/O |
| | 12 | 26.79 | 5 | 4 | 10 | 0 | 1 | 0 | 150 | 40 | 501 O/O |
| | 13 | 26.81 | 5 | 0 | 6 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | 15 | 33.61 | 5 | 2 | 12 | 0 | 3 | 0 | 150 | 142 | 501 O/O |
| | 16 | 29.71 | 5 | 2 | 11 | 0 | 3 | 0 | 150 | 107 | 501 O/O |
| | 17 | 29.79 | 5 | 1 | 11 | 0 | 2 | 0 | 150 | 36 | 501 O/O |
| | 20 | 32.91 | 5 | 2 | 6 | 1 | 3 | 0 | 160 | 94 | 501 O/O |
| | 21 | 29.68 | 5 | 1 | 11 | 0 | 2 | 0 | 150 | 42 | 501 O/O |
| | 24 | 29.23 | 5 | 3 | 8 | 0 | 3 | 0 | 150 | 89 | 501 O/O |
| | 25 | 31.79 | 5 | 4 | 8 | 2 | 2 | 0 | 160 | 154 | 501 O/O |
| | Summary: | 28.80 | 85 | 41 | 154 | 4 | 34 | 0 | 160 | 154 |
| |
GARY ADAMS | HEISER N KYLE | 4 | 30.23 | 5 | 4 | 11 | 0 | 3 | 0 | 150 | 136 | 501 O/O |
| | 8 | 27.50 | 5 | 2 | 8 | 0 | 2 | 0 | 150 | 62 | 501 O/O |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | 20 | 22.07 | 5 | 0 | 3 | 0 | 2 | 0 | 150 | 0 | 501 O/O |
| | 24 | 28.42 | 5 | 3 | 12 | 0 | 2 | 0 | 150 | 126 | 501 O/O |
| | 25 | 35.14 | 5 | 2 | 10 | 0 | 4 | 0 | 150 | 139 | 501 O/O |
| | Summary: | 28.62 | 25 | 11 | 44 | 0 | 13 | 0 | 150 | 139 |
| |
DAVID HEISER | COLIN N JUSTIN | 10 | 28.60 | 5 | 4 | 10 | 1 | 1 | 1 | 180 | 138 | 501 O/O |
| | Summary: | 28.60 | 5 | 4 | 10 | 1 | 1 | 1 | 180 | 138 |
| |
TODD HAY | SCOTT N MAC | 5 | 27.15 | 5 | 0 | 9 | 0 | 0 | 0 | 118 | 0 | 501 O/O |
| | 8 | 26.87 | 5 | 2 | 6 | 0 | 3 | 0 | 150 | 71 | 501 O/O |
| | 20 | 27.67 | 5 | 1 | 5 | 0 | 4 | 0 | 150 | 27 | 501 O/O |
| | 21 | 30.75 | 5 | 5 | 10 | 0 | 3 | 0 | 150 | 84 | 501 O/O |
| | Summary: | 28.20 | 20 | 8 | 30 | 0 | 10 | 0 | 150 | 84 |
| |
MATT RICCI | HEISER N KYLE | 15 | 28.14 | 5 | 1 | 8 | 0 | 1 | 0 | 150 | 109 | 501 O/O |
| | Summary: | 28.14 | 5 | 1 | 8 | 0 | 1 | 0 | 150 | 109 |
| |
S | MIGUEL N ASHLEY | 21 | 27.80 | 5 | 2 | 6 | 0 | 1 | 0 | 150 | 66 | 501 O/O |
| | Summary: | 27.80 | 5 | 2 | 6 | 0 | 1 | 0 | 150 | 66 |
| |
SCOTT EDWARDS | ROGER N AL | 2 | 29.54 | 5 | 2 | 5 | 4 | 1 | 0 | 160 | 124 | 501 O/O |
| | 12 | 25.25 | 5 | 0 | 5 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | 15 | 26.10 | 5 | 2 | 9 | 0 | 1 | 0 | 150 | 116 | 501 O/O |
| | Summary: | 26.96 | 15 | 4 | 19 | 4 | 3 | 0 | 160 | 124 |
| |
MAC COGSWELL | CHRISTINA N DILLON | 6 | 26.90 | 5 | 1 | 4 | 0 | 3 | 0 | 150 | 12 | 501 O/O |
| | Summary: | 26.90 | 5 | 1 | 4 | 0 | 3 | 0 | 150 | 12 |
| |
SCOTT EDWARDS | HEISER N KYLE | 19 | 25.90 | 5 | 2 | 8 | 0 | 1 | 0 | 150 | 127 | 501 O/O |
| | Summary: | 25.90 | 5 | 2 | 8 | 0 | 1 | 0 | 150 | 127 |
| |
DAVID HEISER | HEISER N KYLE | 1 | 25.09 | 5 | 2 | 8 | 0 | 1 | 0 | 150 | 19 | 501 O/O |
| | 2 | 26.05 | 5 | 3 | 12 | 0 | 0 | 0 | 117 | 109 | 501 O/O |
| | 3 | 24.07 | 5 | 1 | 9 | 0 | 0 | 0 | 120 | 4 | 501 O/O |
| | 4 | 25.51 | 5 | 0 | 7 | 1 | 0 | 0 | 160 | 0 | 501 O/O |
| | 5 | 22.34 | 5 | 3 | 8 | 0 | 2 | 0 | 150 | 48 | 501 O/O |
| | 6 | 23.99 | 5 | 1 | 8 | 0 | 0 | 0 | 120 | 103 | 501 O/O |
| | 7 | 28.76 | 5 | 4 | 8 | 1 | 0 | 0 | 160 | 75 | 501 O/O |
| | 8 | 27.12 | 5 | 2 | 6 | 0 | 2 | 0 | 150 | 22 | 501 O/O |
| | 9 | 20.94 | 5 | 1 | 4 | 0 | 0 | 0 | 114 | 32 | 501 O/O |
| | 11 | 27.34 | 5 | 1 | 9 | 1 | 0 | 0 | 160 | 60 | 501 O/O |
| | 12 | 27.04 | 5 | 3 | 7 | 1 | 0 | 0 | 160 | 110 | 501 O/O |
| | 13 | 24.69 | 5 | 2 | 9 | 0 | 0 | 0 | 120 | 51 | 501 O/O |
| | 14 | 28.20 | 5 | 2 | 12 | 2 | 0 | 0 | 160 | 109 | 501 O/O |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | 15 | 30.95 | 5 | 2 | 9 | 2 | 0 | 0 | 160 | 106 | 501 O/O |
| | 19 | 25.58 | 5 | 3 | 9 | 0 | 0 | 0 | 120 | 102 | 501 O/O |
| | 20 | 27.51 | 5 | 0 | 10 | 0 | 0 | 0 | 120 | 0 | 501 O/O |
| | 21 | 26.34 | 5 | 1 | 7 | 1 | 0 | 0 | 160 | 50 | 501 O/O |
| | 24 | 30.29 | 5 | 3 | 12 | 1 | 1 | 0 | 160 | 75 | 501 O/O |
| | 25 | 23.44 | 5 | 0 | 2 | 1 | 1 | 0 | 160 | 0 | 501 O/O |
| | Summary: | 25.90 | 95 | 34 | 156 | 11 | 7 | 0 | 160 | 110 |
| |
MAC COGSWELL | SCOTT N MAC | 1 | 24.14 | 5 | 3 | 7 | 0 | 0 | 0 | 129 | 85 | 501 O/O |
| | 2 | 27.05 | 5 | 2 | 11 | 0 | 0 | 0 | 113 | 23 | 501 O/O |
| | 3 | 22.59 | 5 | 0 | 9 | 0 | 0 | 0 | 112 | 0 | 501 O/O |
| | 5 | 29.41 | 5 | 2 | 8 | 0 | 1 | 0 | 150 | 61 | 501 O/O |
| | 7 | 24.33 | 5 | 0 | 4 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | 9 | 22.93 | 5 | 2 | 6 | 0 | 2 | 0 | 150 | 102 | 501 O/O |
| | 10 | 25.11 | 5 | 1 | 6 | 0 | 2 | 0 | 150 | 102 | 501 O/O |
| | 11 | 30.27 | 5 | 3 | 9 | 0 | 1 | 0 | 150 | 89 | 501 O/O |
| | 12 | 29.96 | 5 | 2 | 12 | 0 | 0 | 0 | 120 | 77 | 501 O/O |
| | 13 | 26.17 | 5 | 2 | 8 | 0 | 2 | 0 | 150 | 118 | 501 O/O |
| | 14 | 24.54 | 5 | 1 | 8 | 0 | 1 | 0 | 150 | 26 | 501 O/O |
| | 16 | 26.36 | 5 | 5 | 11 | 0 | 2 | 0 | 150 | 110 | 501 O/O |
| | 17 | 24.43 | 5 | 4 | 8 | 0 | 2 | 0 | 150 | 66 | 501 O/O |
| | 19 | 24.86 | 5 | 0 | 5 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | 24 | 27.48 | 5 | 1 | 6 | 0 | 1 | 0 | 150 | 67 | 501 O/O |
| | 25 | 27.14 | 5 | 1 | 10 | 0 | 1 | 0 | 150 | 79 | 501 O/O |
| | Summary: | 25.87 | 80 | 29 | 128 | 0 | 17 | 0 | 150 | 118 |
| |
DAVID HEISER | ABE N JIM | 16 | 25.71 | 5 | 0 | 6 | 1 | 1 | 0 | 160 | 0 | 501 O/O |
| | Summary: | 25.71 | 5 | 0 | 6 | 1 | 1 | 0 | 160 | 0 |
| |
GREG | COLIN N JUSTIN | 16 | 25.23 | 5 | 4 | 8 | 0 | 1 | 0 | 150 | 86 | 501 O/O |
| | Summary: | 25.23 | 5 | 4 | 8 | 0 | 1 | 0 | 150 | 86 |
| |
ALEX WILLIAMS | ALEX N TRIP | 1 | 23.60 | 5 | 1 | 7 | 0 | 0 | 0 | 118 | 8 | 501 O/O |
| | 2 | 24.32 | 5 | 3 | 9 | 0 | 0 | 0 | 117 | 54 | 501 O/O |
| | 3 | 24.44 | 5 | 3 | 6 | 0 | 2 | 0 | 150 | 108 | 501 O/O |
| | 4 | 31.30 | 5 | 4 | 10 | 0 | 5 | 0 | 150 | 110 | 501 O/O |
| | 5 | 24.11 | 5 | 2 | 8 | 0 | 3 | 0 | 150 | 68 | 501 O/O |
| | 6 | 23.39 | 5 | 2 | 8 | 0 | 1 | 0 | 150 | 79 | 501 O/O |
| | 8 | 29.91 | 5 | 0 | 8 | 0 | 4 | 0 | 150 | 0 | 501 O/O |
| | 9 | 26.30 | 5 | 2 | 11 | 0 | 1 | 0 | 150 | 40 | 501 O/O |
| | 10 | 24.71 | 5 | 1 | 6 | 0 | 2 | 0 | 150 | 30 | 501 O/O |
| | 11 | 20.60 | 5 | 0 | 4 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | 12 | 27.05 | 5 | 2 | 10 | 0 | 1 | 0 | 150 | 39 | 501 O/O |
| | 13 | 22.45 | 5 | 1 | 7 | 0 | 1 | 0 | 150 | 96 | 501 O/O |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | 14 | 26.75 | 5 | 2 | 7 | 0 | 1 | 0 | 150 | 88 | 501 O/O |
| | 15 | 21.80 | 5 | 0 | 3 | 0 | 2 | 0 | 150 | 0 | 501 O/O |
| | 16 | 28.09 | 5 | 3 | 8 | 0 | 2 | 0 | 150 | 100 | 501 O/O |
| | 17 | 21.89 | 5 | 3 | 8 | 0 | 0 | 0 | 122 | 122 | 501 O/O |
| | 19 | 20.15 | 5 | 0 | 5 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | 20 | 25.06 | 5 | 1 | 7 | 0 | 2 | 0 | 150 | 40 | 501 O/O |
| | 21 | 27.44 | 5 | 1 | 9 | 0 | 3 | 0 | 150 | 14 | 501 O/O |
| | 24 | 21.01 | 5 | 1 | 8 | 0 | 0 | 0 | 119 | 104 | 501 O/O |
| | Summary: | 24.54 | 100 | 32 | 149 | 0 | 32 | 0 | 150 | 122 |
| |
DILLON DAVIS | CHRISTINA N DILLON | 1 | 23.99 | 5 | 1 | 11 | 0 | 2 | 0 | 150 | 34 | 501 O/O |
| | 2 | 21.53 | 5 | 1 | 4 | 0 | 1 | 0 | 150 | 71 | 501 O/O |
| | 3 | 24.16 | 5 | 3 | 7 | 0 | 1 | 0 | 150 | 20 | 501 O/O |
| | 4 | 25.21 | 5 | 1 | 10 | 0 | 0 | 0 | 119 | 68 | 501 O/O |
| | 7 | 26.67 | 5 | 4 | 7 | 1 | 2 | 0 | 160 | 160 | 501 O/O |
| | 8 | 25.86 | 5 | 3 | 11 | 0 | 1 | 0 | 150 | 38 | 501 O/O |
| | 9 | 27.88 | 5 | 2 | 11 | 0 | 2 | 0 | 150 | 116 | 501 O/O |
| | 10 | 21.99 | 5 | 1 | 6 | 0 | 1 | 0 | 150 | 19 | 501 O/O |
| | 11 | 23.35 | 5 | 0 | 6 | 0 | 2 | 0 | 150 | 0 | 501 O/O |
| | 12 | 23.71 | 5 | 2 | 10 | 0 | 0 | 0 | 120 | 46 | 501 O/O |
| | 13 | 27.26 | 5 | 3 | 10 | 0 | 1 | 0 | 150 | 139 | 501 O/O |
| | 14 | 25.62 | 5 | 2 | 11 | 0 | 1 | 0 | 150 | 94 | 501 O/O |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | 15 | 22.75 | 5 | 1 | 8 | 0 | 0 | 0 | 119 | 20 | 501 O/O |
| | 16 | 23.72 | 5 | 3 | 7 | 0 | 1 | 0 | 150 | 30 | 501 O/O |
| | 17 | 22.14 | 5 | 2 | 7 | 0 | 0 | 0 | 120 | 20 | 501 O/O |
| | 19 | 21.51 | 5 | 1 | 8 | 0 | 0 | 0 | 117 | 33 | 501 O/O |
| | 20 | 27.03 | 5 | 2 | 7 | 0 | 0 | 0 | 118 | 76 | 501 O/O |
| | 24 | 24.67 | 5 | 1 | 8 | 0 | 0 | 0 | 120 | 58 | 501 O/O |
| | 25 | 26.21 | 5 | 2 | 7 | 0 | 2 | 0 | 150 | 45 | 501 O/O |
| | Summary: | 24.39 | 95 | 35 | 156 | 1 | 17 | 0 | 160 | 160 |
| |
SCOTT EDWARDS | SHANNA N MADISON | 17 | 24.18 | 5 | 1 | 7 | 0 | 1 | 0 | 150 | 12 | 501 O/O |
| | Summary: | 24.18 | 5 | 1 | 7 | 0 | 1 | 0 | 150 | 12 |
| |
ROGER AYERS | KENNY N ELLIE | 19 | 23.98 | 5 | 0 | 4 | 1 | 1 | 0 | 160 | 0 | 501 O/O |
| | Summary: | 23.98 | 5 | 0 | 4 | 1 | 1 | 0 | 160 | 0 |
| |
KYLE WRIGHT | HEISER N KYLE | 1 | 26.54 | 5 | 2 | 7 | 1 | 1 | 0 | 160 | 59 | 501 O/O |
| | 2 | 20.87 | 5 | 1 | 3 | 0 | 0 | 0 | 116 | 16 | 501 O/O |
| | 3 | 29.00 | 5 | 2 | 6 | 1 | 3 | 1 | 180 | 71 | 501 O/O |
| | 5 | 20.86 | 5 | 1 | 4 | 0 | 1 | 0 | 150 | 46 | 501 O/O |
| | 6 | 23.42 | 5 | 0 | 5 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | 7 | 24.75 | 5 | 1 | 6 | 0 | 1 | 0 | 150 | 37 | 501 O/O |
| | Summary: | 23.96 | 30 | 7 | 31 | 2 | 7 | 1 | 180 | 71 |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| |
DILLON DAVIS | ROGER N AL | 21 | 23.78 | 5 | 0 | 7 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | Summary: | 23.78 | 5 | 0 | 7 | 0 | 1 | 0 | 150 | 0 |
| |
ROGER AYERS III | ALEX N TRIP | 1 | 23.68 | 5 | 2 | 6 | 0 | 2 | 0 | 150 | 68 | 501 O/O |
| | 2 | 23.74 | 5 | 0 | 6 | 0 | 0 | 0 | 120 | 0 | 501 O/O |
| | 3 | 23.67 | 5 | 0 | 8 | 0 | 0 | 0 | 126 | 0 | 501 O/O |
| | 4 | 24.38 | 5 | 0 | 7 | 1 | 0 | 0 | 160 | 0 | 501 O/O |
| | 5 | 23.46 | 5 | 2 | 8 | 1 | 0 | 0 | 160 | 84 | 501 O/O |
| | 6 | 24.40 | 5 | 1 | 5 | 1 | 0 | 0 | 157 | 57 | 501 O/O |
| | 8 | 27.51 | 5 | 3 | 8 | 0 | 0 | 0 | 122 | 83 | 501 O/O |
| | 9 | 20.40 | 5 | 1 | 5 | 0 | 0 | 0 | 118 | 22 | 501 O/O |
| | 10 | 22.70 | 5 | 1 | 4 | 0 | 2 | 0 | 150 | 50 | 501 O/O |
| | 11 | 20.34 | 5 | 2 | 5 | 0 | 0 | 0 | 116 | 16 | 501 O/O |
| | 12 | 31.07 | 5 | 3 | 11 | 1 | 0 | 0 | 160 | 54 | 501 O/O |
| | 13 | 21.40 | 5 | 2 | 8 | 0 | 0 | 0 | 120 | 31 | 501 O/O |
| | 14 | 23.81 | 5 | 2 | 5 | 0 | 2 | 0 | 150 | 44 | 501 O/O |
| | 15 | 25.61 | 5 | 1 | 12 | 0 | 0 | 0 | 120 | 36 | 501 O/O |
| | 16 | 21.93 | 5 | 0 | 5 | 0 | 0 | 0 | 109 | 0 | 501 O/O |
| | 17 | 20.16 | 5 | 0 | 8 | 0 | 0 | 0 | 135 | 0 | 501 O/O |
| | 19 | 23.62 | 5 | 2 | 10 | 0 | 0 | 0 | 120 | 81 | 501 O/O |
| | 20 | 22.87 | 5 | 1 | 7 | 0 | 0 | 0 | 140 | 76 | 501 O/O |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | 21 | 27.60 | 5 | 3 | 8 | 0 | 1 | 0 | 150 | 86 | 501 O/O |
| | 24 | 23.49 | 5 | 1 | 6 | 2 | 0 | 0 | 160 | 69 | 501 O/O |
| | Summary: | 23.62 | 100 | 27 | 142 | 6 | 7 | 0 | 160 | 86 |
| |
ROGER AYERS III | RUSS N KELLYANNE | 5 | 23.60 | 5 | 2 | 9 | 0 | 0 | 0 | 120 | 105 | 501 O/O |
| | Summary: | 23.60 | 5 | 2 | 9 | 0 | 0 | 0 | 120 | 105 |
| |
ROGER AYERS | ROGER N AL | 1 | 23.41 | 5 | 1 | 8 | 1 | 0 | 0 | 160 | 54 | 501 O/O |
| | 3 | 22.39 | 5 | 0 | 4 | 0 | 0 | 0 | 126 | 0 | 501 O/O |
| | 4 | 22.54 | 5 | 1 | 9 | 0 | 0 | 0 | 115 | 50 | 501 O/O |
| | 5 | 25.57 | 5 | 3 | 6 | 0 | 0 | 0 | 120 | 104 | 501 O/O |
| | 6 | 27.51 | 5 | 2 | 9 | 2 | 0 | 0 | 160 | 83 | 501 O/O |
| | 7 | 25.36 | 5 | 2 | 8 | 1 | 0 | 0 | 160 | 132 | 501 O/O |
| | 8 | 24.51 | 5 | 2 | 8 | 1 | 0 | 0 | 160 | 69 | 501 O/O |
| | 9 | 19.31 | 5 | 0 | 2 | 1 | 1 | 0 | 160 | 0 | 501 O/O |
| | 16 | 22.08 | 5 | 1 | 6 | 1 | 0 | 0 | 160 | 57 | 501 O/O |
| | 17 | 22.79 | 5 | 2 | 5 | 0 | 0 | 0 | 120 | 93 | 501 O/O |
| | 19 | 24.60 | 5 | 3 | 8 | 2 | 0 | 0 | 160 | 50 | 501 O/O |
| | 20 | 26.18 | 5 | 4 | 7 | 2 | 0 | 0 | 160 | 80 | 501 O/O |
| | 21 | 23.74 | 5 | 1 | 7 | 0 | 0 | 0 | 118 | 107 | 501 O/O |
| | 25 | 22.17 | 5 | 1 | 7 | 0 | 0 | 0 | 120 | 34 | 501 O/O |
| | Summary: | 23.60 | 70 | 23 | 94 | 11 | 1 | 0 | 160 | 132 |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+--------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| |
RANDY MOYLAN | ROGER N AL | 10 | 22.25 | 5 | 1 | 5 | 0 | 0 | 0 | 120 | 13 | 501 O/O |
| | 12 | 23.53 | 5 | 2 | 8 | 0 | 0 | 0 | 120 | 77 | 501 O/O |
| | 13 | 23.22 | 5 | 2 | 8 | 0 | 0 | 0 | 120 | 79 | 501 O/O |
