LeagueLeader Report - Dartboard Standings File for OAKW17 - OAK LANES WED 2MAN F25
 

Dartboard Standings File for OAKW17 - OAK LANES WED 2MAN F25

Report Date: 9/18/2025 5:37 PM


League: OAKW17, OAK LANES WED 2MAN F25

Report Date: 9/18/2025 9:37 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 HEISER N KYLE      |  67.7 |    96 |   65 |
 RUSS N KELLYANNE   |  54.8 |    84 |   46 |
 ABE N JIM          |  54.8 |    84 |   46 |
 ROGER N AL         |  54.2 |    96 |   52 |
 SCOTT N MAC        |  53.6 |    84 |   45 |
 ALEX N TRIP        |  51.4 |    72 |   37 |
 CHRISTINA N DILLON |  48.8 |    84 |   41 |
 COLIN N JUSTIN     |  47.6 |    84 |   40 |
 MIGUEL N ASHLEY    |  45.8 |    72 |   33 |
 SHANNA N MADISON   |  42.7 |    96 |   41 |
 KENNY N ELLIE      |  26.2 |    84 |   22 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 HEISER N KYLE      | ABE N JIM          | 9/17/2025 |    8 |    12 |    9 |      3 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 ROGER N AL         | CHRISTINA N DILLON | 9/17/2025 |    8 |    12 |    8 |      4 |        0 |
 SCOTT N MAC        | ALEX N TRIP        | 9/17/2025 |    8 |    12 |    8 |      4 |        0 |
 COLIN N JUSTIN     | MIGUEL N ASHLEY    | 9/17/2025 |    8 |    12 |    7 |      5 |        0 |
 SHANNA N MADISON   | RUSS N KELLYANNE   | 9/17/2025 |    8 |    12 |    7 |      5 |        0 |
 RUSS N KELLYANNE   | SHANNA N MADISON   | 9/17/2025 |    8 |    12 |    5 |      7 |        0 |
 MIGUEL N ASHLEY    | COLIN N JUSTIN     | 9/17/2025 |    8 |    12 |    5 |      7 |        0 |
 ALEX N TRIP        | SCOTT N MAC        | 9/17/2025 |    8 |    12 |    4 |      8 |        0 |
 CHRISTINA N DILLON | ROGER N AL         | 9/17/2025 |    8 |    12 |    4 |      8 |        0 |
 ABE N JIM          | HEISER N KYLE      | 9/17/2025 |    8 |    12 |    3 |      9 |        0 |
 KENNY N ELLIE      | RUSS N KELLYANNE   | 9/10/2025 |    7 |    12 |    3 |      9 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 BENSON SMITH      | MIGUEL N ASHLEY    | 37.66 |     5 |    4 |    8 |    1 |   5 |     0 |    171 |    120 |
 SCOTT EDWARDS     | ALEX N TRIP        | 29.54 |     5 |    2 |    5 |    4 |   1 |     0 |    160 |    124 |
 SCOTT MCDIARMID   | SCOTT N MAC        | 29.06 |    30 |    7 |   54 |    0 |  16 |     0 |    150 |    120 |
 GARY ADAMS        | HEISER N KYLE      | 28.90 |    10 |    6 |   19 |    0 |   5 |     0 |    150 |    136 |
 TODD HAY          | SCOTT N MAC        | 27.00 |    10 |    2 |   15 |    0 |   3 |     0 |    150 |     71 |
 RUSS FEKO         | RUSS N KELLYANNE   | 26.38 |    25 |   13 |   40 |    1 |   7 |     0 |    160 |    113 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 ALEX WILLIAMS     | ALEX N TRIP        | 25.86 |    30 |   12 |   50 |    0 |  13 |     0 |    150 |    110 |
 MAC COGSWELL      | SCOTT N MAC        | 25.64 |    30 |    8 |   43 |    0 |   5 |     0 |    150 |     85 |
 DAVID HEISER      | HEISER N KYLE      | 25.17 |    40 |   16 |   66 |    2 |   5 |     0 |    160 |    109 |
 DILLON DAVIS      | CHRISTINA N DILLON | 24.53 |    30 |   13 |   50 |    1 |   7 |     0 |    160 |    160 |
 ROGER AYERS       | ROGER N AL         | 24.39 |    35 |   11 |   52 |    5 |   0 |     0 |    160 |    132 |
 ROGER AYERS III   | ALEX N TRIP        | 24.27 |    35 |   10 |   49 |    3 |   2 |     0 |    160 |    105 |
 KYLE WRIGHT       | HEISER N KYLE      | 23.96 |    30 |    7 |   31 |    2 |   7 |     1 |    180 |     71 |
 MIGUEL ZARAGOZA   | MIGUEL N ASHLEY    | 22.75 |    25 |    5 |   32 |    0 |   4 |     0 |    150 |     51 |
 SHANNA RICCI      | SHANNA N MADISON   | 22.56 |    35 |   13 |   48 |    0 |   5 |     0 |    150 |    113 |
 AL SPRAU          | ROGER N AL         | 21.68 |    40 |   10 |   39 |    3 |   2 |     0 |    174 |    142 |
 BRIAN BALLARD     | RUSS N KELLYANNE   | 21.40 |     5 |    2 |    4 |    0 |   1 |     0 |    150 |     34 |
 LOGAN CHARLTON    | SHANNA N MADISON   | 20.92 |     5 |    1 |    4 |    0 |   0 |     0 |    140 |     16 |
 KENNY NIKKILA     | KENNY N ELLIE      | 19.91 |    30 |    8 |   17 |    1 |   3 |     0 |    158 |    158 |
 ABE SMITH         | ABE N JIM          | 19.71 |    35 |   16 |   27 |    1 |   3 |     0 |    160 |     76 |
 JIM DOTSON        | ABE N JIM          | 18.65 |    35 |    8 |   21 |    0 |   0 |     0 |    120 |    118 |
 KATI SLOM         | RUSS N KELLYANNE   | 18.46 |    10 |    3 |    4 |    0 |   0 |     0 |    116 |     80 |
 CRISTINA GRECO    | CHRISTINA N DILLON | 17.90 |    30 |    8 |   10 |    0 |   0 |     0 |    120 |     58 |
 COLIN SHARPLES    | COLIN N JUSTIN     | 16.92 |    35 |    8 |    9 |    0 |   1 |     0 |    150 |     62 |
 ASHLIE JOHNSON    | MIGUEL N ASHLEY    | 16.83 |    20 |    2 |    7 |    0 |   2 |     0 |    150 |     59 |
 ANDRA MCDIARMID   | COLIN N JUSTIN     | 16.78 |    10 |    3 |    3 |    0 |   0 |     0 |    108 |     66 |
 DAVID NIKKILA     | KENNY N ELLIE      | 16.19 |     5 |    0 |    3 |    0 |   0 |     0 |    118 |      0 |
 JUSTIN MURRAY     | COLIN N JUSTIN     | 15.95 |    25 |    8 |   12 |    0 |   0 |     0 |    119 |     57 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 SAMANTHA SHARPLES | COLIN N JUSTIN     | 15.92 |     5 |    3 |    2 |    0 |   0 |     0 |    112 |     34 |
 DEVIN             | MIGUEL N ASHLEY    | 15.34 |     5 |    1 |    1 |    0 |   0 |     0 |    117 |     60 |
 KELLYANNE FEKO    | RUSS N KELLYANNE   | 14.59 |    30 |    6 |   10 |    0 |   0 |     0 |    132 |     56 |
 ELLIE MCINTYRE    | KENNY N ELLIE      | 14.31 |    35 |    7 |    5 |    0 |   0 |     0 |    120 |     66 |
 MADISON ENGLEBY   | SHANNA N MADISON   | 14.07 |    40 |   10 |    4 |    0 |   0 |     0 |    116 |     79 |
 CANDY VINNAY      | CHRISTINA N DILLON | 14.03 |     5 |    0 |    1 |    0 |   0 |     0 |    116 |      0 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

 Player            | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 BENSON SMITH      | MIGUEL N ASHLEY    | 4.42 |     5 |    3 |   3 |   2 |   3 |   0 |   1 |     1 |   0 |
 RUSS FEKO         | RUSS N KELLYANNE   | 3.45 |    25 |   15 |  22 |   9 |  10 |   0 |   1 |     1 |   3 |
 SCOTT MCDIARMID   | SCOTT N MAC        | 3.41 |    30 |   15 |  22 |  13 |   7 |   0 |   2 |     1 |   5 |
 SCOTT EDWARDS     | ALEX N TRIP        | 3.07 |     5 |    2 |   3 |   3 |   0 |   0 |   0 |     0 |   0 |
 GARY ADAMS        | HEISER N KYLE      | 3.07 |    10 |    4 |   3 |   2 |   4 |   0 |   2 |     0 |   0 |
 DAVID HEISER      | HEISER N KYLE      | 3.03 |    40 |   21 |  24 |  13 |  10 |   0 |   0 |     0 |   2 |
 TODD HAY          | SCOTT N MAC        | 3.03 |    10 |    4 |   5 |   2 |   4 |   0 |   0 |     0 |   1 |
 BRIAN BALLARD     | RUSS N KELLYANNE   | 2.83 |     5 |    2 |   3 |   3 |   0 |   0 |   0 |     0 |   2 |
 KYLE WRIGHT       | HEISER N KYLE      | 2.82 |    30 |   11 |  20 |   4 |   5 |   1 |   0 |     0 |   0 |
 ALEX WILLIAMS     | ALEX N TRIP        | 2.68 |    30 |    9 |  19 |   3 |   3 |   0 |   1 |     0 |   0 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 MAC COGSWELL      | SCOTT N MAC        | 2.64 |    30 |   11 |  21 |   6 |   3 |   0 |   2 |     0 |   2 |
 AL SPRAU          | ROGER N AL         | 2.61 |    40 |   11 |  19 |  10 |   2 |   0 |   1 |     0 |   3 |
 ROGER AYERS III   | ALEX N TRIP        | 2.58 |    35 |    9 |   9 |  10 |   6 |   0 |   2 |     0 |   0 |
 ROGER AYERS       | ROGER N AL         | 2.57 |    35 |   16 |  17 |   9 |   8 |   1 |   1 |     0 |   2 |
 DILLON DAVIS      | CHRISTINA N DILLON | 2.57 |    30 |   11 |  18 |   7 |   6 |   0 |   0 |     0 |   1 |
 MIGUEL ZARAGOZA   | MIGUEL N ASHLEY    | 2.24 |    25 |    9 |  12 |   5 |   1 |   0 |   1 |     0 |   0 |
 ABE SMITH         | ABE N JIM          | 2.19 |    35 |   13 |   9 |   5 |   2 |   0 |   0 |     0 |   1 |
 SHANNA RICCI      | SHANNA N MADISON   | 2.11 |    35 |   12 |  12 |   3 |   3 |   0 |   0 |     0 |   2 |
 ASHLIE JOHNSON    | MIGUEL N ASHLEY    | 2.07 |    20 |    6 |   5 |   4 |   1 |   0 |   1 |     0 |   1 |
 COLIN SHARPLES    | COLIN N JUSTIN     | 2.03 |    35 |   13 |  10 |   2 |   4 |   0 |   0 |     0 |   1 |
 KENNY NIKKILA     | KENNY N ELLIE      | 1.89 |    30 |    4 |   4 |   6 |   1 |   0 |   0 |     0 |   0 |
 JIM DOTSON        | ABE N JIM          | 1.88 |    35 |   10 |   8 |   4 |   1 |   0 |   1 |     0 |   0 |
 CANDY VINNAY      | CHRISTINA N DILLON | 1.87 |     5 |    0 |   0 |   1 |   1 |   0 |   0 |     0 |   0 |
 DAVID NIKKILA     | KENNY N ELLIE      | 1.80 |     5 |    1 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 KATI SLOM         | RUSS N KELLYANNE   | 1.80 |    10 |    1 |   4 |   1 |   1 |   0 |   0 |     0 |   0 |
 ANDRA MCDIARMID   | COLIN N JUSTIN     | 1.77 |    10 |    4 |   5 |   0 |   0 |   0 |   0 |     0 |   0 |
 CRISTINA GRECO    | CHRISTINA N DILLON | 1.75 |    30 |    3 |   2 |   5 |   2 |   0 |   0 |     0 |   0 |
 LOGAN CHARLTON    | SHANNA N MADISON   | 1.72 |     5 |    0 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 SAMANTHA SHARPLES | COLIN N JUSTIN     | 1.71 |     5 |    0 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 JUSTIN MURRAY     | COLIN N JUSTIN     | 1.67 |    25 |    6 |   6 |   4 |   1 |   0 |   0 |     0 |   0 |
 MADISON ENGLEBY   | SHANNA N MADISON   | 1.41 |    40 |    6 |   8 |   3 |   0 |   0 |   0 |     0 |   0 |
 ELLIE MCINTYRE    | KENNY N ELLIE      | 1.27 |    35 |    3 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 DEVIN             | MIGUEL N ASHLEY    | 1.16 |     5 |    0 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 KELLYANNE FEKO    | RUSS N KELLYANNE   | 1.10 |    30 |    4 |   3 |   0 |   0 |   0 |   0 |     0 |   1 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader