LeagueLeader Report - Dartboard Standings File for OAKW20 - OAK LANES WED 2MAN F26
 

Dartboard Standings File for OAKW20 - OAK LANES WED 2MAN F26

Report Date: 10/30/2026 7:42 PM


League: OAKW20, OAK LANES WED 2MAN F26

Report Date: 10/30/2026 11:42 PM

Division A
----------

Team Standings, sorted by Percent Wins

-------------------+-------+-------+------+
 Team              | Win % | Games | Wins |
-------------------+-------+-------+------+
 DILLON N HEISER   |  62.5 |   120 |   75 |
 TRIP N SHANNA     |  55.0 |   120 |   66 |
 ROGER N AL        |  52.5 |   120 |   63 |
 ABE N JIM         |  50.8 |   120 |   61 |
 CHRISTINA N KENNY |  48.1 |   108 |   52 |
 RUSS N KELLYANNE  |  46.9 |    96 |   45 |
 COLIN N JUSTIN    |  42.5 |   120 |   51 |
 ALEX N MADISON    |  39.8 |   108 |   43 |
-------------------+-------+-------+------+

Last Match Results

-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 RUSS N KELLYANNE  | CHRISTINA N KENNY | 10/21/2026 |    2 |    12 |    8 |      4 |        0 |
 ABE N JIM         | ROGER N AL        | 10/28/2026 |   10 |    12 |    7 |      5 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 CHRISTINA N KENNY | COLIN N JUSTIN    | 10/28/2026 |   10 |    12 |    6 |      6 |        0 |
 COLIN N JUSTIN    | CHRISTINA N KENNY | 10/28/2026 |   10 |    12 |    6 |      6 |        0 |
 TRIP N SHANNA     | DILLON N HEISER   | 10/28/2026 |   10 |    12 |    6 |      6 |        0 |
 DILLON N HEISER   | TRIP N SHANNA     | 10/28/2026 |   10 |    12 |    6 |      6 |        0 |
 ROGER N AL        | ABE N JIM         | 10/28/2026 |   10 |    12 |    5 |      7 |        0 |
 ALEX N MADISON    | DILLON N HEISER   | 10/21/2026 |    9 |    12 |    5 |      7 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

-----------------+-------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player          | TeamName          | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-----------------+-------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 RUSS FEKO       | RUSS N KELLYANNE  | 27.57 |    40 |   17 |   78 |    1 |   9 |     0 |    157 |     97 |
 ROGER AYERS III | TRIP N SHANNA     | 23.59 |    60 |   16 |   73 |    9 |   2 |     2 |    180 |    135 |
 DAVID HEISER    | DILLON N HEISER   | 23.33 |    45 |   20 |   63 |    6 |   1 |     0 |    160 |    123 |
 AL SPRAU        | ROGER N AL        | 22.52 |    40 |   11 |   51 |    3 |   1 |     1 |    180 |    123 |
 DILLON DAVIS    | DILLON N HEISER   | 22.52 |    50 |   14 |   64 |    0 |   9 |     0 |    150 |    126 |
 GREG LYSZ       | ROGER N AL        | 22.14 |     5 |    1 |    5 |    1 |   0 |     0 |    160 |     14 |
 SHANNA RICCI    | TRIP N SHANNA     | 21.62 |    50 |   14 |   56 |    0 |   6 |     0 |    150 |     81 |
 ALEX WILLIAMS   | ALEX N MADISON    | 21.24 |    45 |   15 |   38 |    0 |  11 |     0 |    150 |     89 |
 ABE SMITH       | ABE N JIM         | 21.00 |    50 |   17 |   46 |    3 |   1 |     0 |    160 |     80 |
-----------------+-------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player          | TeamName          | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-----------------+-------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 DAVID BANWART   | COLIN N JUSTIN    | 20.26 |    10 |    3 |    7 |    1 |   1 |     0 |    174 |    115 |
 ROGER AYERS     | ROGER N AL        | 20.03 |    50 |   15 |   40 |    2 |   0 |     0 |    160 |     82 |
 JIM DOTSON      | ABE N JIM         | 18.87 |    50 |   17 |   30 |    0 |   2 |     0 |    150 |    118 |
 KENNY NIKKILA   | CHRISTINA N KENNY | 18.01 |    25 |    6 |   14 |    0 |   2 |     0 |    150 |     70 |
 CRISTINA GRECO  | CHRISTINA N KENNY | 17.19 |    45 |   17 |   28 |    0 |   1 |     0 |    150 |     79 |
 COLIN SHARPLES  | COLIN N JUSTIN    | 16.95 |    50 |   11 |   20 |    1 |   0 |     0 |    160 |     62 |
 JAKE MCMURRAY   | CHRISTINA N KENNY | 15.57 |    20 |    3 |    7 |    0 |   1 |     0 |    150 |     70 |
 JAKE JOHNSON    | ROGER N AL        | 15.40 |     5 |    0 |    2 |    0 |   0 |     0 |    134 |      0 |
 JUSTIN MURRAY   | COLIN N JUSTIN    | 15.29 |    35 |   14 |   12 |    0 |   1 |     0 |    150 |    117 |
 MADISON ENGLEBY | ALEX N MADISON    | 14.22 |    45 |   12 |    9 |    0 |   0 |     0 |    119 |     90 |
 KELLYANNE FEKO  | RUSS N KELLYANNE  | 14.10 |    40 |    3 |    2 |    0 |   0 |     0 |    119 |     40 |
-----------------+-------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

-----------------+-------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player          | TeamName          | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-----------------+-------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 RUSS FEKO       | RUSS N KELLYANNE  | 2.98 |    40 |   19 |  20 |  11 |  13 |   0 |   2 |     1 |   4 |
 DAVID HEISER    | DILLON N HEISER   | 2.94 |    45 |   13 |  25 |  14 |  11 |   0 |   0 |     1 |   3 |
 DILLON DAVIS    | DILLON N HEISER   | 2.75 |    50 |   25 |  19 |   9 |  10 |   0 |   2 |     1 |   2 |
 ROGER AYERS III | TRIP N SHANNA     | 2.75 |    60 |   26 |  39 |  15 |   7 |   0 |   1 |     0 |   3 |
-----------------+-------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player          | TeamName          | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-----------------+-------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 DAVID BANWART   | COLIN N JUSTIN    | 2.68 |    10 |    5 |   5 |   2 |   2 |   0 |   0 |     0 |   1 |
 AL SPRAU        | ROGER N AL        | 2.47 |    40 |   15 |  14 |  11 |   4 |   3 |   1 |     0 |   2 |
 ALEX WILLIAMS   | ALEX N MADISON    | 2.27 |    45 |   14 |  17 |  13 |   3 |   0 |   0 |     0 |   4 |
 GREG LYSZ       | ROGER N AL        | 2.25 |     5 |    2 |   4 |   0 |   1 |   0 |   0 |     0 |   0 |
 ROGER AYERS     | ROGER N AL        | 2.16 |    50 |   17 |  25 |   3 |   4 |   1 |   0 |     0 |   2 |
 SHANNA RICCI    | TRIP N SHANNA     | 2.13 |    50 |   17 |  17 |   8 |   3 |   0 |   0 |     0 |   1 |
 ABE SMITH       | ABE N JIM         | 2.03 |    50 |   11 |  15 |   8 |   2 |   1 |   0 |     0 |   0 |
 JAKE JOHNSON    | ROGER N AL        | 1.95 |     5 |    2 |   0 |   1 |   2 |   0 |   0 |     0 |   0 |
 JIM DOTSON      | ABE N JIM         | 1.91 |    50 |   16 |  11 |   5 |   0 |   0 |   0 |     0 |   0 |
 COLIN SHARPLES  | COLIN N JUSTIN    | 1.77 |    50 |   10 |  12 |   6 |   2 |   0 |   1 |     0 |   0 |
 CRISTINA GRECO  | CHRISTINA N KENNY | 1.73 |    45 |   16 |  10 |   4 |   0 |   0 |   0 |     0 |   1 |
 JUSTIN MURRAY   | COLIN N JUSTIN    | 1.73 |    35 |    5 |   3 |   1 |   2 |   0 |   0 |     0 |   0 |
 KENNY NIKKILA   | CHRISTINA N KENNY | 1.68 |    25 |    5 |   7 |   1 |   2 |   0 |   0 |     0 |   0 |
 JAKE MCMURRAY   | CHRISTINA N KENNY | 1.63 |    20 |    5 |   3 |   2 |   0 |   0 |   0 |     0 |   0 |
 MADISON ENGLEBY | ALEX N MADISON    | 1.37 |    45 |    1 |  11 |   1 |   1 |   0 |   0 |     0 |   1 |
 KELLYANNE FEKO  | RUSS N KELLYANNE  | 1.24 |    40 |    7 |   3 |   2 |   0 |   0 |   0 |     0 |   0 |
-----------------+-------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader