LeagueLeader Report - Dartboard Standings File for OAKW17 - OAK LANES WED 2MAN F25
 

Dartboard Standings File for OAKW17 - OAK LANES WED 2MAN F25

Report Date: 11/08/2025 12:47 AM


League: OAKW17, OAK LANES WED 2MAN F25

Report Date: 11/08/2025 5:47 AM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 HEISER N KYLE      |  63.7 |   168 |  107 |
 SCOTT N MAC        |  59.6 |   156 |   93 |
 ROGER N AL         |  55.4 |   168 |   93 |
 ALEX N TRIP        |  53.5 |   144 |   77 |
 RUSS N KELLYANNE   |  51.4 |   144 |   74 |
 CHRISTINA N DILLON |  51.2 |   168 |   86 |
 ABE N JIM          |  50.6 |   168 |   85 |
 MIGUEL N ASHLEY    |  49.2 |   132 |   65 |
 COLIN N JUSTIN     |  48.2 |   168 |   81 |
 SHANNA N MADISON   |  39.7 |   156 |   62 |
 KENNY N ELLIE      |  26.3 |   156 |   41 |
--------------------+-------+-------+------+

Last Match Results

--------------------+--------------------+------------+------+-------+------+--------+----------+
 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 ROGER N AL         | SHANNA N MADISON   | 11/05/2025 |   15 |    12 |    9 |      3 |        0 |
 CHRISTINA N DILLON | KENNY N ELLIE      | 11/05/2025 |   15 |    12 |    8 |      4 |        0 |
 COLIN N JUSTIN     | ALEX N TRIP        | 11/05/2025 |   15 |    12 |    7 |      5 |        0 |
 HEISER N KYLE      | RUSS N KELLYANNE   | 11/05/2025 |   15 |    12 |    7 |      5 |        0 |
 MIGUEL N ASHLEY    | ABE N JIM          | 11/05/2025 |   15 |    12 |    7 |      5 |        0 |
 SCOTT N MAC        | ALEX N TRIP        | 10/29/2025 |   14 |    12 |    6 |      6 |        0 |
 ALEX N TRIP        | COLIN N JUSTIN     | 11/05/2025 |   15 |    12 |    5 |      7 |        0 |
 RUSS N KELLYANNE   | HEISER N KYLE      | 11/05/2025 |   15 |    12 |    5 |      7 |        0 |
 ABE N JIM          | MIGUEL N ASHLEY    | 11/05/2025 |   15 |    12 |    5 |      7 |        0 |
 KENNY N ELLIE      | CHRISTINA N DILLON | 11/05/2025 |   15 |    12 |    4 |      8 |        0 |
 SHANNA N MADISON   | ROGER N AL         | 11/05/2025 |   15 |    12 |    3 |      9 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 BENSON SMITH      | MIGUEL N ASHLEY    | 36.40 |    10 |    6 |   18 |    2 |   7 |     0 |    171 |    120 |
 JAKE JOHNSON      | MIGUEL N ASHLEY    | 30.51 |     5 |    2 |    8 |    1 |   3 |     0 |    151 |     47 |
 SCOTT MCDIARMID   | SCOTT N MAC        | 29.77 |    60 |   17 |  116 |    2 |  27 |     0 |    160 |    122 |
 GARY ADAMS        | HEISER N KYLE      | 28.90 |    10 |    6 |   19 |    0 |   5 |     0 |    150 |    136 |
 MATT RICCI        | HEISER N KYLE      | 28.14 |     5 |    1 |    8 |    0 |   1 |     0 |    150 |    109 |
 RUSS FEKO         | RUSS N KELLYANNE   | 28.02 |    45 |   25 |   82 |    1 |  17 |     0 |    160 |    142 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 TODD HAY          | SCOTT N MAC        | 27.00 |    10 |    2 |   15 |    0 |   3 |     0 |    150 |     71 |
 SCOTT EDWARDS     | ALEX N TRIP        | 26.96 |    15 |    4 |   19 |    4 |   3 |     0 |    160 |    124 |
 MAC COGSWELL      | SCOTT N MAC        | 25.92 |    60 |   19 |   92 |    0 |  13 |     0 |    150 |    118 |
 DAVID HEISER      | HEISER N KYLE      | 25.85 |    75 |   31 |  126 |    9 |   6 |     1 |    180 |    138 |
 ALEX WILLIAMS     | ALEX N TRIP        | 24.96 |    60 |   19 |   92 |    0 |  20 |     0 |    150 |    110 |
 DILLON DAVIS      | CHRISTINA N DILLON | 24.55 |    65 |   24 |  112 |    1 |  14 |     0 |    160 |    160 |
 KYLE WRIGHT       | HEISER N KYLE      | 23.96 |    30 |    7 |   31 |    2 |   7 |     1 |    180 |     71 |
 ROGER AYERS III   | ALEX N TRIP        | 23.77 |    70 |   22 |  102 |    4 |   4 |     0 |    160 |    105 |
 ROGER AYERS       | ROGER N AL         | 23.74 |    40 |   11 |   54 |    6 |   1 |     0 |    160 |    132 |
 RANDY             | ROGER N AL         | 22.94 |    20 |    7 |   28 |    0 |   0 |     0 |    120 |     79 |
 GREG              | HEISER N KYLE      | 22.39 |    20 |    6 |   27 |    0 |   2 |     0 |    150 |     75 |
 SHANNA RICCI      | SHANNA N MADISON   | 22.23 |    65 |   24 |   80 |    0 |   9 |     0 |    150 |    113 |
 MIGUEL ZARAGOZA   | MIGUEL N ASHLEY    | 22.19 |    45 |   10 |   48 |    1 |   6 |     0 |    157 |    127 |
 AL SPRAU          | ROGER N AL         | 22.13 |    65 |   18 |   67 |    3 |   5 |     0 |    174 |    142 |
 BRIAN BALLARD     | RUSS N KELLYANNE   | 21.40 |     5 |    2 |    4 |    0 |   1 |     0 |    150 |     34 |
 LOGAN CHARLTON    | SHANNA N MADISON   | 20.92 |     5 |    1 |    4 |    0 |   0 |     0 |    140 |     16 |
 ABE SMITH         | ABE N JIM          | 20.43 |    70 |   25 |   53 |    1 |  11 |     0 |    160 |    150 |
 JIM DOTSON        | ABE N JIM          | 19.28 |    70 |   19 |   52 |    0 |   0 |     0 |    139 |    118 |
 KENNY NIKKILA     | KENNY N ELLIE      | 18.98 |    55 |   16 |   32 |    1 |   5 |     0 |    158 |    158 |
 DWAYNE MCCOMAS    | RUSS N KELLYANNE   | 18.72 |     5 |    1 |    6 |    0 |   0 |     0 |    119 |     15 |
 COLIN SHARPLES    | COLIN N JUSTIN     | 18.06 |    65 |   22 |   27 |    1 |   2 |     0 |    152 |     93 |
 CRISTINA GRECO    | CHRISTINA N DILLON | 17.51 |    65 |   16 |   23 |    0 |   2 |     0 |    150 |     79 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 KATI SLOM         | RUSS N KELLYANNE   | 17.11 |    15 |    4 |    4 |    0 |   0 |     0 |    116 |     80 |
 ASHLIE JOHNSON    | MIGUEL N ASHLEY    | 17.00 |    35 |    7 |   13 |    0 |   2 |     0 |    150 |     87 |
 ANDRA MCDIARMID   | COLIN N JUSTIN     | 16.78 |    10 |    3 |    3 |    0 |   0 |     0 |    108 |     66 |
 JUSTIN MURRAY     | COLIN N JUSTIN     | 16.49 |    55 |   17 |   25 |    0 |   1 |     0 |    150 |     77 |
 DAVID NIKKILA     | KENNY N ELLIE      | 16.48 |    10 |    2 |    6 |    0 |   0 |     0 |    118 |     41 |
 DEVIN             | MIGUEL N ASHLEY    | 15.34 |     5 |    1 |    1 |    0 |   0 |     0 |    117 |     60 |
 SAMANTHA SHARPLES | COLIN N JUSTIN     | 15.22 |    10 |    4 |    4 |    0 |   0 |     0 |    118 |     36 |
 KELLYANNE FEKO    | RUSS N KELLYANNE   | 14.50 |    55 |    7 |   16 |    0 |   0 |     0 |    132 |     56 |
 ELLIE MCINTYRE    | KENNY N ELLIE      | 14.39 |    60 |   10 |   10 |    0 |   0 |     0 |    127 |     78 |
 CANDY VINNAY      | CHRISTINA N DILLON | 14.03 |     5 |    0 |    1 |    0 |   0 |     0 |    116 |      0 |
 MADISON ENGLEBY   | SHANNA N MADISON   | 13.99 |    65 |   13 |    6 |    1 |   0 |     0 |    154 |     79 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 JAKE JOHNSON      | MIGUEL N ASHLEY    | 3.95 |     5 |    3 |   0 |   0 |   2 |   0 |   1 |     2 |   0 |
 BENSON SMITH      | MIGUEL N ASHLEY    | 3.79 |    10 |    5 |   8 |   6 |   4 |   0 |   1 |     1 |   3 |
 MATT RICCI        | HEISER N KYLE      | 3.50 |     5 |    2 |   1 |   1 |   1 |   0 |   1 |     0 |   0 |
 RUSS FEKO         | RUSS N KELLYANNE   | 3.42 |    45 |   24 |  32 |  17 |  16 |   1 |   3 |     1 |   9 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 SCOTT MCDIARMID   | SCOTT N MAC        | 3.40 |    60 |   22 |  45 |  23 |  24 |   0 |   5 |     1 |   5 |
 SCOTT EDWARDS     | ALEX N TRIP        | 3.10 |    15 |    8 |  10 |   7 |   2 |   0 |   0 |     0 |   0 |
 GARY ADAMS        | HEISER N KYLE      | 3.07 |    10 |    4 |   3 |   2 |   4 |   0 |   2 |     0 |   0 |
 TODD HAY          | SCOTT N MAC        | 3.03 |    10 |    4 |   5 |   2 |   4 |   0 |   0 |     0 |   1 |
 DAVID HEISER      | HEISER N KYLE      | 2.94 |    75 |   38 |  42 |  23 |  19 |   0 |   1 |     1 |   3 |
 BRIAN BALLARD     | RUSS N KELLYANNE   | 2.83 |     5 |    2 |   3 |   3 |   0 |   0 |   0 |     0 |   2 |
 KYLE WRIGHT       | HEISER N KYLE      | 2.82 |    30 |   11 |  20 |   4 |   5 |   1 |   0 |     0 |   0 |
 ALEX WILLIAMS     | ALEX N TRIP        | 2.73 |    60 |   17 |  26 |  16 |   9 |   0 |   1 |     0 |   1 |
 MAC COGSWELL      | SCOTT N MAC        | 2.71 |    60 |   31 |  35 |  14 |  10 |   0 |   4 |     0 |   3 |
 AL SPRAU          | ROGER N AL         | 2.65 |    65 |   21 |  30 |  19 |   7 |   1 |   1 |     1 |   3 |
 DILLON DAVIS      | CHRISTINA N DILLON | 2.62 |    65 |   30 |  40 |  14 |  12 |   0 |   1 |     0 |   6 |
 ROGER AYERS       | ROGER N AL         | 2.56 |    40 |   18 |  19 |  10 |   9 |   1 |   1 |     0 |   2 |
 GREG              | HEISER N KYLE      | 2.52 |    20 |    6 |   9 |   3 |   2 |   0 |   1 |     2 |   0 |
 ROGER AYERS III   | ALEX N TRIP        | 2.49 |    70 |   25 |  23 |  14 |   8 |   1 |   3 |     1 |   3 |
 RANDY             | ROGER N AL         | 2.36 |    20 |    6 |   9 |   4 |   0 |   0 |   0 |     0 |   2 |
 MIGUEL ZARAGOZA   | MIGUEL N ASHLEY    | 2.35 |    45 |   17 |  22 |   8 |   3 |   0 |   1 |     0 |   0 |
 DWAYNE MCCOMAS    | RUSS N KELLYANNE   | 2.28 |     5 |    3 |   5 |   2 |   0 |   0 |   0 |     0 |   0 |
 ABE SMITH         | ABE N JIM          | 2.24 |    70 |   24 |  25 |  10 |   3 |   0 |   0 |     0 |   5 |
 SHANNA RICCI      | SHANNA N MADISON   | 2.11 |    65 |   21 |  21 |   5 |   6 |   0 |   0 |     0 |   3 |
 DAVID NIKKILA     | KENNY N ELLIE      | 2.06 |    10 |    1 |   2 |   2 |   0 |   0 |   0 |     0 |   0 |
 COLIN SHARPLES    | COLIN N JUSTIN     | 2.03 |    65 |   18 |  16 |   6 |   7 |   0 |   0 |     0 |   2 |
 ASHLIE JOHNSON    | MIGUEL N ASHLEY    | 1.93 |    35 |    9 |   9 |   4 |   1 |   0 |   1 |     0 |   1 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 JIM DOTSON        | ABE N JIM          | 1.91 |    70 |   19 |  17 |   9 |   3 |   0 |   2 |     0 |   1 |
 CANDY VINNAY      | CHRISTINA N DILLON | 1.87 |     5 |    0 |   0 |   1 |   1 |   0 |   0 |     0 |   0 |
 KENNY NIKKILA     | KENNY N ELLIE      | 1.86 |    55 |    6 |  13 |   7 |   2 |   0 |   0 |     0 |   1 |
 CRISTINA GRECO    | CHRISTINA N DILLON | 1.79 |    65 |   10 |   8 |   8 |   5 |   0 |   0 |     0 |   1 |
 ANDRA MCDIARMID   | COLIN N JUSTIN     | 1.77 |    10 |    4 |   5 |   0 |   0 |   0 |   0 |     0 |   0 |
 JUSTIN MURRAY     | COLIN N JUSTIN     | 1.74 |    55 |   12 |  16 |   4 |   1 |   0 |   0 |     0 |   0 |
 LOGAN CHARLTON    | SHANNA N MADISON   | 1.72 |     5 |    0 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 KATI SLOM         | RUSS N KELLYANNE   | 1.66 |    15 |    1 |   4 |   1 |   1 |   0 |   0 |     0 |   0 |
 SAMANTHA SHARPLES | COLIN N JUSTIN     | 1.51 |    10 |    0 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 MADISON ENGLEBY   | SHANNA N MADISON   | 1.43 |    65 |    6 |  11 |   6 |   1 |   0 |   0 |     0 |   0 |
 ELLIE MCINTYRE    | KENNY N ELLIE      | 1.36 |    60 |    6 |   7 |   0 |   1 |   0 |   0 |     0 |   0 |
 KELLYANNE FEKO    | RUSS N KELLYANNE   | 1.16 |    55 |    6 |   6 |   0 |   0 |   0 |   0 |     0 |   1 |
 DEVIN             | MIGUEL N ASHLEY    | 1.16 |     5 |    0 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader