LeagueLeader Report - Dartboard Standings File for OAKT24 - OAK LANES TH F26
 

Dartboard Standings File for OAKT24 - OAK LANES TH F26

Report Date: 10/30/2026 7:41 PM


League: OAKT24, OAK LANES TH F26

Report Date: 10/30/2026 11:41 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+-------+------+
 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 BENNY N CRAIG        |  70.0 |    60 |   42 |
 TOM N TONY           |  63.9 |    72 |   46 |
 NICK N DWAYNE        |  63.9 |    72 |   46 |
 DOC N RUSS           |  54.2 |    72 |   39 |
 JAMIE N HEATHER      |  48.6 |    72 |   35 |
 CANDY N JOE          |  47.2 |    72 |   34 |
 TONE N ELLIOTT       |  46.7 |    60 |   28 |
 JOJO N ANNA          |  44.4 |    72 |   32 |
 ADRIENNE N KELLYANNE |  34.7 |    72 |   25 |
 KEYZ N JEN           |  29.2 |    72 |   21 |
----------------------+-------+-------+------+

Last Match Results

----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 NICK N DWAYNE        | TONE N ELLIOTT       | 10/29/2026 |    6 |    12 |    8 |      4 |        0 |
 BENNY N CRAIG        | JAMIE N HEATHER      | 10/29/2026 |    6 |    12 |    8 |      4 |        0 |
 ADRIENNE N KELLYANNE | KEYZ N JEN           | 10/29/2026 |    6 |    12 |    6 |      6 |        0 |
 DOC N RUSS           | TOM N TONY           | 10/29/2026 |    6 |    12 |    6 |      6 |        0 |
 CANDY N JOE          | JOJO N ANNA          | 10/29/2026 |    6 |    12 |    6 |      6 |        0 |
 JOJO N ANNA          | CANDY N JOE          | 10/29/2026 |    6 |    12 |    6 |      6 |        0 |
 TOM N TONY           | DOC N RUSS           | 10/29/2026 |    6 |    12 |    6 |      6 |        0 |
 KEYZ N JEN           | ADRIENNE N KELLYANNE | 10/29/2026 |    6 |    12 |    6 |      6 |        0 |
 JAMIE N HEATHER      | BENNY N CRAIG        | 10/29/2026 |    6 |    12 |    4 |      8 |        0 |
 TONE N ELLIOTT       | NICK N DWAYNE        | 10/29/2026 |    6 |    12 |    4 |      8 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player           | TeamName             | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 BENSON SMITH     | BENNY N CRAIG        | 33.89 |    25 |   17 |   48 |    0 |  22 |     0 |    150 |    150 |
 BILL WILLIAMS    | JAMIE N HEATHER      | 29.58 |     5 |    3 |    9 |    0 |   3 |     0 |    150 |     91 |
 JOSH JOHNSON     | CANDY N JOE          | 27.81 |     5 |    2 |   10 |    0 |   2 |     0 |    150 |     38 |
 JAKE JOHNSON     | CANDY N JOE          | 27.05 |    10 |    6 |   17 |    0 |   3 |     0 |    150 |    106 |
 EDDIE ZYCH       | CANDY N JOE          | 26.76 |     5 |    2 |   10 |    0 |   1 |     0 |    150 |     62 |
 JAKE JOHNSON     | ADRIENNE N KELLYANNE | 26.65 |     5 |    3 |   11 |    0 |   0 |     0 |    122 |     82 |
 TOM IRVIN        | TOM N TONY           | 26.27 |    30 |   13 |   49 |    0 |  14 |     0 |    150 |    109 |
 CHUCK LAWRENCE   | DOC N RUSS           | 25.56 |     5 |    1 |    6 |    0 |   2 |     0 |    150 |     32 |
------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player           | TeamName             | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 TONE MALDONADO   | TONE N ELLIOTT       | 25.20 |    25 |   13 |   35 |    0 |   6 |     0 |    150 |    108 |
 RUSS FEKO        | DOC N RUSS           | 24.69 |    30 |   11 |   44 |    0 |   0 |     0 |    140 |    124 |
 WENDY MUZZARELLI | BENNY N CRAIG        | 22.99 |     5 |    1 |    4 |    0 |   0 |     0 |    113 |     56 |
 KARL KEYZ        | KEYZ N JEN           | 22.10 |    30 |    7 |   38 |    0 |   3 |     0 |    150 |    109 |
 JOE DAGUANNO     | CANDY N JOE          | 21.97 |    10 |    2 |   13 |    0 |   2 |     0 |    150 |    132 |
 DWAYNE MCCOMAS   | NICK N DWAYNE        | 21.38 |    30 |   12 |   30 |    0 |   3 |     0 |    150 |    131 |
 DAVID BANWART    | DOC N RUSS           | 21.37 |    25 |    3 |   29 |    1 |   0 |     1 |    180 |     60 |
 TONY RODRIGUEZ   | TOM N TONY           | 20.45 |    30 |   10 |   26 |    0 |   2 |     0 |    150 |     71 |
 HEATHER WILLIAMS | JAMIE N HEATHER      | 18.85 |    30 |   13 |   20 |    1 |   0 |     0 |    151 |     58 |
 CRISTINA GRECO   | ADRIENNE N KELLYANNE | 18.30 |    15 |    3 |   12 |    0 |   0 |     0 |    120 |     86 |
 HAROLD LITTLE    | CANDY N JOE          | 17.56 |     5 |    0 |    4 |    0 |   0 |     0 |    109 |      0 |
 NICK MARANO      | TONE N ELLIOTT       | 17.15 |     5 |    0 |    2 |    0 |   0 |     0 |    126 |      0 |
 ASHLIE JOHNSON   | CANDY N JOE          | 17.01 |    10 |    1 |    3 |    0 |   1 |     0 |    150 |     13 |
 JOANN MOORE      | JOJO N ANNA          | 16.14 |    30 |   11 |    9 |    0 |   0 |     0 |    135 |     82 |
 CRAIG MONROE     | BENNY N CRAIG        | 15.62 |    20 |    0 |    5 |    0 |   0 |     0 |    120 |      0 |
 ANNA LARIVIERE   | JOJO N ANNA          | 15.54 |    30 |    8 |   13 |    0 |   1 |     0 |    150 |     72 |
 RAAD KAROUMI     | TONE N ELLIOTT       | 15.54 |    20 |    2 |    9 |    0 |   0 |     0 |    133 |     51 |
 NICK MARANO      | NICK N DWAYNE        | 15.53 |    30 |   11 |    9 |    0 |   1 |     0 |    150 |     87 |
 JAMIE MITCHELL   | JAMIE N HEATHER      | 15.32 |    25 |    5 |    9 |    0 |   1 |     0 |    150 |     69 |
 ADRIENNE BAKER   | ADRIENNE N KELLYANNE | 15.15 |    15 |    3 |    3 |    0 |   2 |     0 |    150 |     96 |
 KELLYANNE FEKO   | ADRIENNE N KELLYANNE | 14.22 |    25 |    4 |    1 |    0 |   0 |     0 |    118 |     59 |
 JENN KEYZ        | KEYZ N JEN           | 13.46 |    30 |    5 |    3 |    0 |   0 |     0 |    113 |     35 |
------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player           | TeamName             | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 CANDY VINNAY     | CANDY N JOE          | 13.31 |    15 |    1 |    2 |    0 |   0 |     0 |    119 |     49 |
------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

------------------+----------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player           | TeamName             | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+----------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 BENSON SMITH     | BENNY N CRAIG        | 3.76 |    25 |   21 |  22 |  10 |   8 |   0 |   2 |     2 |   5 |
 JAKE JOHNSON     | ADRIENNE N KELLYANNE | 3.61 |     5 |    2 |   3 |   1 |   3 |   1 |   0 |     0 |   1 |
 JAKE JOHNSON     | CANDY N JOE          | 3.09 |    10 |    8 |   6 |   4 |   4 |   0 |   0 |     0 |   2 |
 EDDIE ZYCH       | CANDY N JOE          | 3.07 |     5 |    1 |   3 |   3 |   1 |   0 |   0 |     0 |   0 |
 RUSS FEKO        | DOC N RUSS           | 2.98 |    30 |   13 |   9 |   4 |  11 |   0 |   1 |     0 |   5 |
 CHUCK LAWRENCE   | DOC N RUSS           | 2.96 |     5 |    3 |   1 |   1 |   1 |   0 |   0 |     0 |   1 |
 JOSH JOHNSON     | CANDY N JOE          | 2.87 |     5 |    1 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 DAVID BANWART    | DOC N RUSS           | 2.82 |    25 |    8 |  11 |   1 |   2 |   0 |   1 |     1 |   1 |
 TOM IRVIN        | TOM N TONY           | 2.80 |    30 |   11 |  16 |   9 |   4 |   0 |   0 |     0 |   3 |
 BILL WILLIAMS    | JAMIE N HEATHER      | 2.71 |     5 |    3 |   3 |   1 |   0 |   0 |   0 |     0 |   0 |
 TONY RODRIGUEZ   | TOM N TONY           | 2.40 |    30 |   12 |  12 |   2 |   3 |   1 |   0 |     0 |   1 |
 DWAYNE MCCOMAS   | NICK N DWAYNE        | 2.33 |    30 |   19 |  13 |   4 |   1 |   0 |   0 |     0 |   0 |
 TONE MALDONADO   | TONE N ELLIOTT       | 2.25 |    25 |    7 |   4 |   3 |   4 |   1 |   0 |     0 |   1 |
 JOE DAGUANNO     | CANDY N JOE          | 2.24 |    10 |    2 |   6 |   2 |   1 |   0 |   0 |     0 |   0 |
------------------+----------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player           | TeamName             | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+----------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 KARL KEYZ        | KEYZ N JEN           | 2.12 |    30 |    2 |  10 |   7 |   1 |   1 |   1 |     1 |   2 |
 WENDY MUZZARELLI | BENNY N CRAIG        | 2.01 |     5 |    1 |   3 |   0 |   0 |   0 |   0 |     0 |   0 |
 CRISTINA GRECO   | ADRIENNE N KELLYANNE | 1.97 |    15 |    3 |   7 |   3 |   0 |   0 |   0 |     0 |   0 |
 JOANN MOORE      | JOJO N ANNA          | 1.95 |    30 |    9 |   8 |   2 |   2 |   0 |   0 |     1 |   0 |
 HAROLD LITTLE    | CANDY N JOE          | 1.93 |     5 |    3 |   2 |   0 |   1 |   0 |   0 |     0 |   0 |
 HEATHER WILLIAMS | JAMIE N HEATHER      | 1.80 |    30 |    7 |   8 |   2 |   2 |   0 |   0 |     0 |   0 |
 CRAIG MONROE     | BENNY N CRAIG        | 1.78 |    20 |    2 |   6 |   0 |   0 |   0 |   0 |     0 |   0 |
 ADRIENNE BAKER   | ADRIENNE N KELLYANNE | 1.72 |    15 |    5 |   4 |   2 |   0 |   0 |   1 |     0 |   0 |
 JAMIE MITCHELL   | JAMIE N HEATHER      | 1.68 |    25 |    4 |   7 |   2 |   0 |   0 |   0 |     0 |   0 |
 ASHLIE JOHNSON   | CANDY N JOE          | 1.63 |    10 |    2 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 ANNA LARIVIERE   | JOJO N ANNA          | 1.57 |    30 |    4 |   1 |   0 |   2 |   0 |   0 |     0 |   0 |
 NICK MARANO      | NICK N DWAYNE        | 1.48 |    30 |    8 |   0 |   3 |   0 |   0 |   0 |     0 |   0 |
 JENN KEYZ        | KEYZ N JEN           | 1.44 |    30 |    7 |   5 |   0 |   0 |   0 |   0 |     0 |   0 |
 CANDY VINNAY     | CANDY N JOE          | 1.40 |    15 |    3 |   5 |   1 |   0 |   0 |   0 |     0 |   0 |
 KELLYANNE FEKO   | ADRIENNE N KELLYANNE | 1.35 |    25 |    3 |   6 |   2 |   0 |   1 |   1 |     0 |   0 |
 RAAD KAROUMI     | TONE N ELLIOTT       | 1.29 |    20 |    5 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 NICK MARANO      | TONE N ELLIOTT       | 0.93 |     5 |    0 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
------------------+----------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader