LeagueLeader Report - Dartboard Standings File for OAKT20 - OAK LANES TH F25
 

Dartboard Standings File for OAKT20 - OAK LANES TH F25

Report Date: 9/16/2025 3:55 PM


League: OAKT20, OAK LANES TH F25

Report Date: 9/16/2025 7:55 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Win % | Games | Wins |
-----------------+-------+-------+------+
 TOM N TONY      |  72.0 |    25 |   18 |
 CRAIG N BENSON  |  72.0 |    25 |   18 |
 TONE N JAMIE    |  68.0 |    25 |   17 |
 BILL N BILL     |  56.0 |    25 |   14 |
 NICK N GREEN    |  44.0 |    25 |   11 |
 DOC N RUSS      |  40.0 |    25 |   10 |
 MATT N ADRIENNE |  28.0 |    25 |    7 |
 ROGER N DAVE    |  20.0 |    25 |    5 |
-----------------+-------+-------+------+

Last Match Results

 Team            | Against         | Date      | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+-----------+------+-------+------+--------+----------+
 TOM N TONY      | NICK N GREEN    | 9/11/2025 |    2 |    12 |   11 |      1 |        0 |
 TONE N JAMIE    | MATT N ADRIENNE | 9/11/2025 |    2 |    12 |   11 |      1 |        0 |
 CRAIG N BENSON  | ROGER N DAVE    | 9/11/2025 |    2 |    12 |   10 |      2 |        0 |
 BILL N BILL     | DOC N RUSS      | 9/11/2025 |    2 |    12 |    7 |      5 |        0 |
-----------------+-----------------+-----------+------+-------+------+--------+----------+
 Team            | Against         | Date      | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+-----------+------+-------+------+--------+----------+
 DOC N RUSS      | BILL N BILL     | 9/11/2025 |    2 |    12 |    5 |      7 |        0 |
 ROGER N DAVE    | CRAIG N BENSON  | 9/11/2025 |    2 |    12 |    2 |     10 |        0 |
 MATT N ADRIENNE | TONE N JAMIE    | 9/11/2025 |    2 |    12 |    1 |     11 |        0 |
 NICK N GREEN    | TOM N TONY      | 9/11/2025 |    2 |    12 |    1 |     11 |        0 |
-----------------+-----------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player          | TeamName        | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-----------------+-----------------+-------+-------+------+------+------+-----+-------+--------+--------+
 BENSON SMITH    | CRAIG N BENSON  | 32.70 |    11 |    7 |   14 |    2 |   8 |     2 |    180 |    100 |
 RUSS FEKO       | DOC N RUSS      | 29.59 |    11 |    1 |   14 |    3 |   1 |     2 |    180 |     73 |
 BILL WILLIAMS   | BILL N BILL     | 28.87 |    11 |    5 |   17 |    0 |   7 |     0 |    150 |     88 |
 MATT RICCI      | MATT N ADRIENNE | 27.50 |    11 |    2 |   14 |    0 |   5 |     0 |    150 |     20 |
 TOM IRVIN       | TOM N TONY      | 26.58 |    11 |    6 |   21 |    0 |   5 |     0 |    150 |     49 |
 ROGER GANSEN    | ROGER N DAVE    | 25.70 |     5 |    0 |    8 |    0 |   0 |     0 |    120 |      0 |
 DAVID BANWART   | DOC N RUSS      | 24.99 |    11 |    4 |   14 |    1 |   0 |     0 |    157 |     60 |
 MAX EGAN        | BILL N BILL     | 22.53 |     6 |    2 |    4 |    0 |   2 |     0 |    150 |     66 |
 TONE MALDONADO  | TONE N JAMIE    | 22.24 |    11 |    6 |    9 |    0 |   0 |     0 |    140 |     87 |
 DOUG            | ROGER N DAVE    | 21.86 |     6 |    1 |    5 |    2 |   1 |     2 |    180 |     22 |
 BRIAN MCGUIRE   | NICK N GREEN    | 19.67 |     5 |    1 |    5 |    0 |   0 |     0 |    120 |      3 |
 TONY RODRIGUEZ  | TOM N TONY      | 19.54 |    11 |    4 |    8 |    0 |   2 |     0 |    150 |     61 |
-----------------+-----------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player          | TeamName        | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-----------------+-----------------+-------+-------+------+------+------+-----+-------+--------+--------+
 CRAIG MONROE    | CRAIG N BENSON  | 18.52 |    11 |    3 |    3 |    0 |   0 |     0 |    109 |     78 |
 VIC             | ROGER N DAVE    | 18.46 |     6 |    0 |    2 |    1 |   0 |     0 |    152 |      0 |
 BILL WOOD       | BILL N BILL     | 18.32 |     5 |    2 |    3 |    0 |   0 |     0 |    118 |     14 |
 JAMIE MITCHELL  | TONE N JAMIE    | 18.11 |    11 |    1 |    7 |    0 |   1 |     0 |    150 |     11 |
 DAVE SCHMITTLER | ROGER N DAVE    | 16.51 |     5 |    0 |    1 |    0 |   1 |     0 |    150 |      0 |
 KELLYANNE FEKO  | NICK N GREEN    | 14.98 |     6 |    2 |    2 |    0 |   1 |     0 |    150 |     35 |
 NICK MARANO     | NICK N GREEN    | 14.78 |    11 |    4 |    2 |    0 |   1 |     0 |    150 |     63 |
 ADRIENNE BAKER  | MATT N ADRIENNE | 13.41 |    11 |    1 |    1 |    0 |   0 |     0 |    113 |    113 |
-----------------+-----------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

 Player          | TeamName        | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-----------------+-----------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 RUSS FEKO       | DOC N RUSS      | 3.60 |    10 |    4 |  12 |   6 |   1 |   0 |   1 |     0 |   0 |
 BENSON SMITH    | CRAIG N BENSON  | 3.47 |    10 |    7 |   3 |   1 |   5 |   1 |   2 |     0 |   1 |
 MATT RICCI      | MATT N ADRIENNE | 2.95 |    10 |    3 |   3 |   0 |   3 |   0 |   1 |     0 |   2 |
 TOM IRVIN       | TOM N TONY      | 2.81 |    10 |    4 |   5 |   0 |   3 |   0 |   0 |     0 |   1 |
 DAVID BANWART   | DOC N RUSS      | 2.78 |    10 |    1 |   5 |   2 |   2 |   0 |   0 |     0 |   1 |
 BILL WILLIAMS   | BILL N BILL     | 2.62 |    10 |    2 |   6 |   2 |   1 |   0 |   0 |     0 |   2 |
 ROGER GANSEN    | ROGER N DAVE    | 2.61 |     5 |    1 |   3 |   0 |   0 |   0 |   0 |     0 |   0 |
 BILL WOOD       | BILL N BILL     | 2.44 |     5 |    1 |   3 |   3 |   0 |   0 |   0 |     0 |   0 |
-----------------+-----------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player          | TeamName        | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-----------------+-----------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 TONY RODRIGUEZ  | TOM N TONY      | 2.43 |    10 |    4 |   4 |   2 |   3 |   0 |   0 |     0 |   1 |
 TONE MALDONADO  | TONE N JAMIE    | 2.41 |    10 |    5 |   3 |   5 |   1 |   0 |   0 |     0 |   1 |
 MAX EGAN        | BILL N BILL     | 2.35 |     5 |    2 |   2 |   2 |   0 |   0 |   0 |     0 |   0 |
 JAMIE MITCHELL  | TONE N JAMIE    | 2.24 |    10 |    5 |   5 |   1 |   0 |   0 |   0 |     0 |   0 |
 BRIAN MCGUIRE   | NICK N GREEN    | 2.13 |     5 |    0 |   1 |   0 |   1 |   0 |   0 |     0 |   1 |
 CRAIG MONROE    | CRAIG N BENSON  | 2.09 |    10 |    1 |   1 |   0 |   2 |   0 |   0 |     0 |   0 |
 DOUG            | ROGER N DAVE    | 1.59 |     5 |    0 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 NICK MARANO     | NICK N GREEN    | 1.45 |    10 |    2 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 VIC             | ROGER N DAVE    | 1.30 |     5 |    2 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 DAVE SCHMITTLER | ROGER N DAVE    | 1.28 |     5 |    1 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 ADRIENNE BAKER  | MATT N ADRIENNE | 1.13 |    10 |    1 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 KELLYANNE FEKO  | NICK N GREEN    | 1.08 |     5 |    2 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
-----------------+-----------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader