LeagueLeader Report - Dartboard Standings File for OAKT15 - OAK LANES TH FW2324
 

Dartboard Standings File for OAKT15 - OAK LANES TH FW2324

Report Date: 3/27/2024 5:39 PM


League: OAKT15, OAK LANES TH FW2324

Report Date: 3/27/2024 9:39 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team         | Win % | Games | Wins |
--------------+-------+-------+------+
 DAVE N DOC   |  59.4 |   180 |  107 |
 TOM N TONY   |  58.9 |   192 |  113 |
 MATT N ALEX  |  57.1 |   168 |   96 |
 KEYZ N JOJO  |  55.2 |   192 |  106 |
 NICK N BRIAN |  48.4 |   192 |   93 |
 BEEF N ZACK  |  48.3 |   180 |   87 |
 STEVE N JOE  |  48.2 |   168 |   81 |
 KATI N CANDY |  47.2 |   180 |   85 |
 NICK N MIKE  |  45.3 |   192 |   87 |
 DAVID N BEN  |  45.0 |   180 |   81 |
 DWAYNE N ED  |  37.5 |   192 |   72 |
--------------+-------+-------+------+

Last Match Results

 Team         | Against      | Date      | Week | Games | Wins | Losses | Forfeits |
--------------+--------------+-----------+------+-------+------+--------+----------+
 BEEF N ZACK  | NICK N MIKE  | 3/21/2024 |   17 |    12 |    9 |      3 |        0 |
--------------+--------------+-----------+------+-------+------+--------+----------+
 Team         | Against      | Date      | Week | Games | Wins | Losses | Forfeits |
--------------+--------------+-----------+------+-------+------+--------+----------+
 MATT N ALEX  | KATI N CANDY | 3/14/2024 |   16 |    12 |    9 |      3 |        0 |
 DAVID N BEN  | DWAYNE N ED  | 3/21/2024 |   17 |    12 |    8 |      4 |        0 |
 DAVE N DOC   | KEYZ N JOJO  | 3/21/2024 |   17 |    12 |    8 |      4 |        0 |
 NICK N BRIAN | STEVE N JOE  | 3/21/2024 |   17 |    12 |    7 |      5 |        0 |
 KATI N CANDY | TOM N TONY   | 3/21/2024 |   17 |    12 |    7 |      5 |        0 |
 STEVE N JOE  | NICK N BRIAN | 3/21/2024 |   17 |    12 |    5 |      7 |        0 |
 TOM N TONY   | KATI N CANDY | 3/21/2024 |   17 |    12 |    5 |      7 |        0 |
 DWAYNE N ED  | DAVID N BEN  | 3/21/2024 |   17 |    12 |    4 |      8 |        0 |
 KEYZ N JOJO  | DAVE N DOC   | 3/21/2024 |   17 |    12 |    4 |      8 |        0 |
 NICK N MIKE  | BEEF N ZACK  | 3/21/2024 |   17 |    12 |    3 |      9 |        0 |
--------------+--------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player          | TeamName     | PPD   | Games | Wins | Hat | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+--------------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+
 JOSH            | BEEF N ZACK  | 36.55 |     5 |    2 |   5 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 STATE FARM      | DWAYNE N ED  | 34.25 |     5 |    3 |   5 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 BRENTZ          | KEYZ N JOJO  | 31.95 |     5 |    1 |   2 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
 BRENT CERVELLI  | DWAYNE N ED  | 31.77 |    25 |   10 |  16 |   0 |     0 |    2 |   42 |   0 |   0 |   0 |   0 |
 MATT RICCI      | MATT N ALEX  | 30.80 |    55 |   21 |  40 |   0 |     0 |    1 |   87 |   0 |   0 |   0 |   0 |
 SCOTT MCDIARMID | NICK N MIKE  | 29.35 |     5 |    3 |   2 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
-----------------+--------------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+
 Player          | TeamName     | PPD   | Games | Wins | Hat | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+--------------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+
 TOM IRVIN       | TOM N TONY   | 28.33 |    80 |   20 |  38 |   0 |     0 |    0 |  118 |   0 |   0 |   0 |   0 |
 SCOTT EDWARDS   | BEEF N ZACK  | 28.14 |    35 |    9 |  11 |   0 |     0 |    2 |   56 |   0 |   0 |   0 |   0 |
 TODD            | DAVE N DOC   | 27.11 |    10 |    3 |   4 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |
 DAVID BANWART   | DAVE N DOC   | 26.84 |    70 |   20 |  27 |   0 |     0 |    1 |  110 |   0 |   0 |   0 |   1 |
 GARY ADAMS      | KEYZ N JOJO  | 26.80 |    10 |    4 |   2 |   0 |     0 |    0 |   16 |   0 |   0 |   0 |   0 |
 BRIAN MCGUIRE   | NICK N BRIAN | 26.53 |    75 |   28 |  26 |   0 |     0 |    1 |  106 |   0 |   0 |   0 |   0 |
 DAVE ZYCH       | DAVE N DOC   | 25.10 |    65 |   23 |  12 |   0 |     0 |    2 |   98 |   0 |   0 |   0 |   0 |
 JEFF MORENO     | BEEF N ZACK  | 23.95 |    75 |   22 |  15 |   0 |     0 |    0 |   98 |   0 |   0 |   0 |   0 |
 SHANNA RICCI    | MATT N ALEX  | 23.95 |     5 |    1 |   0 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 MATT            | NICK N BRIAN | 23.17 |    40 |   14 |   2 |   0 |     0 |    0 |   54 |   0 |   0 |   0 |   0 |
 TONY RODRIGUEZ  | TOM N TONY   | 22.87 |    75 |   26 |   9 |   0 |     0 |    0 |   90 |   0 |   0 |   0 |   0 |
 TONE MALDONADO  | DAVID N BEN  | 22.82 |    75 |   31 |  15 |   0 |     0 |    0 |   81 |   0 |   0 |   0 |   0 |
 KATI SLOM       | KATI N CANDY | 22.65 |    75 |   29 |  15 |   0 |     0 |    0 |   92 |   0 |   0 |   1 |   0 |
 KARL KEYZ       | KEYZ N JOJO  | 22.37 |    65 |   23 |  10 |   0 |     0 |    1 |   65 |   0 |   0 |   0 |   0 |
 ROGER AYERS III | MATT N ALEX  | 22.09 |     5 |    1 |   1 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 ED MONETTE      | DWAYNE N ED  | 21.70 |    70 |   14 |   5 |   0 |     0 |    1 |   76 |   0 |   0 |   0 |   0 |
 CHRIS           | BEEF N ZACK  | 21.68 |     5 |    0 |   1 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 DWAYNE MCCOMAS  | DWAYNE N ED  | 21.57 |    75 |   15 |   9 |   0 |     0 |    0 |   78 |   0 |   0 |   0 |   0 |
 EDDIE ZYCH      | KATI N CANDY | 21.49 |     5 |    1 |   0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 JOE PARIS       | STEVE N JOE  | 21.13 |    65 |   23 |   9 |   0 |     0 |    0 |   47 |   0 |   0 |   0 |   0 |
 ALEX WILLIAMS   | MATT N ALEX  | 20.89 |    70 |   20 |   8 |   0 |     0 |    0 |   55 |   0 |   0 |   0 |   0 |
 NICK SMITH      | NICK N MIKE  | 19.37 |    35 |   11 |   2 |   0 |     0 |    0 |   26 |   0 |   0 |   0 |   0 |
-----------------+--------------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+
 Player          | TeamName     | PPD   | Games | Wins | Hat | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-----------------+--------------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+
 MIKE SALWA      | NICK N MIKE  | 19.19 |    60 |   16 |   3 |   0 |     0 |    0 |   45 |   0 |   0 |   0 |   0 |
 BEN HINOJASA    | DAVID N BEN  | 18.34 |    75 |   15 |   2 |   0 |     0 |    0 |   47 |   0 |   0 |   0 |   0 |
 ANTHONY O       | NICK N MIKE  | 18.24 |     5 |    0 |   0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 JOANN MOORE     | KEYZ N JOJO  | 18.10 |    75 |   29 |   3 |   0 |     1 |    2 |   30 |   0 |   0 |   0 |   1 |
 ZACK MORENO     | BEEF N ZACK  | 17.89 |    55 |   13 |   0 |   0 |     0 |    0 |   24 |   0 |   0 |   0 |   0 |
 STEVE MASSIE    | STEVE N JOE  | 17.78 |    65 |   16 |   4 |   0 |     0 |    0 |   29 |   0 |   0 |   0 |   0 |
 NICK MARANO     | NICK N BRIAN | 17.47 |    80 |   18 |   1 |   0 |     0 |    0 |   38 |   0 |   0 |   0 |   0 |
 CANDY VINNAY    | KATI N CANDY | 15.26 |    70 |   17 |   0 |   0 |     0 |    1 |   22 |   0 |   0 |   0 |   0 |
 JAMIE MITCHELL  | DAVE N DOC   | 14.91 |     5 |    1 |   0 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 KYNA            | KEYZ N JOJO  | 14.79 |     5 |    0 |   0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
-----------------+--------------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player          | TeamName     | MPR  | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+--------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+
 STATE FARM      | DWAYNE N ED  | 4.45 |     5 |    2 |      1 |   1 |     0 |   1 |   3 |   2 |   0 |   1 |
 BRENTZ          | KEYZ N JOJO  | 4.12 |     5 |    3 |      0 |   0 |     0 |   1 |   2 |   3 |   0 |   2 |
 JOSH            | BEEF N ZACK  | 3.76 |     5 |    3 |      0 |   0 |     0 |   8 |   1 |   2 |   0 |   0 |
 SCOTT MCDIARMID | NICK N MIKE  | 3.68 |     5 |    1 |      1 |   1 |     0 |   7 |   1 |   2 |   0 |   1 |
 BRENT CERVELLI  | DWAYNE N ED  | 3.36 |    25 |    8 |      5 |   1 |     1 |  21 |   5 |   8 |   0 |   4 |
 MATT RICCI      | MATT N ALEX  | 3.32 |    55 |   27 |      7 |   7 |     2 |  37 |  22 |  16 |   0 |   2 |
-----------------+--------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+
 Player          | TeamName     | MPR  | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+--------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+
 CHRIS           | BEEF N ZACK  | 3.30 |     5 |    2 |      1 |   0 |     0 |   4 |   3 |   1 |   0 |   0 |
 TODD            | DAVE N DOC   | 3.16 |    10 |    4 |      3 |   0 |     0 |   4 |   6 |   0 |   0 |   0 |
 GARY ADAMS      | KEYZ N JOJO  | 3.12 |    10 |    5 |      2 |   1 |     0 |   5 |   5 |   3 |   0 |   0 |
 SCOTT EDWARDS   | BEEF N ZACK  | 3.11 |    35 |   19 |      4 |   2 |     0 |  24 |  13 |   7 |   0 |   3 |
 TOM IRVIN       | TOM N TONY   | 3.04 |    80 |   40 |     18 |  11 |     2 |  44 |  23 |  15 |   1 |   3 |
 DAVE ZYCH       | DAVE N DOC   | 2.80 |    65 |   29 |     14 |   2 |     0 |  41 |  14 |  12 |   0 |   1 |
 DAVID BANWART   | DAVE N DOC   | 2.78 |    70 |   26 |     20 |   5 |     1 |  38 |  10 |  13 |   0 |   1 |
 BRIAN MCGUIRE   | NICK N BRIAN | 2.77 |    75 |   22 |     10 |   3 |     0 |  58 |  21 |  13 |   3 |   2 |
 ROGER AYERS III | MATT N ALEX  | 2.75 |     5 |    2 |      2 |   0 |     0 |   3 |   0 |   2 |   0 |   0 |
 EDDIE ZYCH      | KATI N CANDY | 2.52 |     5 |    0 |      1 |   0 |     0 |   0 |   5 |   0 |   0 |   0 |
 TONY RODRIGUEZ  | TOM N TONY   | 2.52 |    75 |   23 |     26 |   4 |     1 |  30 |  15 |   9 |   0 |   0 |
 KATI SLOM       | KATI N CANDY | 2.51 |    75 |   26 |      9 |   1 |     0 |  44 |  17 |  16 |   3 |   0 |
 MATT            | NICK N BRIAN | 2.49 |    40 |   12 |      6 |   2 |     0 |  16 |  10 |  10 |   1 |   0 |
 JEFF MORENO     | BEEF N ZACK  | 2.49 |    75 |   28 |     16 |   5 |     0 |  34 |  21 |  10 |   0 |   0 |
 KARL KEYZ       | KEYZ N JOJO  | 2.31 |    65 |   26 |     12 |   2 |     0 |  27 |  12 |   6 |   0 |   0 |
 DWAYNE MCCOMAS  | DWAYNE N ED  | 2.30 |    75 |   20 |     12 |   2 |     1 |  36 |   9 |   7 |   0 |   3 |
 JOE PARIS       | STEVE N JOE  | 2.30 |    65 |   26 |      7 |   1 |     0 |  24 |  14 |  10 |   0 |   0 |
 TONE MALDONADO  | DAVID N BEN  | 2.22 |    75 |   19 |     13 |   2 |     0 |  33 |   8 |   8 |   0 |   1 |
 ED MONETTE      | DWAYNE N ED  | 2.21 |    70 |   14 |      9 |   3 |     0 |  25 |  15 |   3 |   0 |   0 |
 ALEX WILLIAMS   | MATT N ALEX  | 2.17 |    70 |   17 |     24 |   0 |     1 |  28 |  10 |   5 |   1 |   0 |
 SHANNA RICCI    | MATT N ALEX  | 2.05 |     5 |    1 |      2 |   0 |     0 |   2 |   1 |   1 |   0 |   0 |
 ANTHONY O       | NICK N MIKE  | 2.05 |     5 |    0 |      1 |   0 |     0 |   2 |   0 |   0 |   0 |   0 |
-----------------+--------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+
 Player          | TeamName     | MPR  | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+--------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+
 NICK SMITH      | NICK N MIKE  | 2.00 |    35 |    7 |      6 |   0 |     1 |  14 |   4 |   3 |   0 |   0 |
 MIKE SALWA      | NICK N MIKE  | 2.00 |    60 |   14 |      5 |   0 |     0 |  21 |   8 |   2 |   0 |   0 |
 JOANN MOORE     | KEYZ N JOJO  | 1.90 |    75 |   17 |     21 |   2 |     0 |  17 |   7 |   3 |   0 |   1 |
 BEN HINOJASA    | DAVID N BEN  | 1.89 |    75 |   16 |      9 |   0 |     0 |  17 |  15 |   5 |   0 |   0 |
 JAMIE MITCHELL  | DAVE N DOC   | 1.87 |     5 |    0 |      2 |   0 |     0 |   1 |   0 |   0 |   0 |   0 |
 STEVE MASSIE    | STEVE N JOE  | 1.81 |    65 |   11 |     19 |   0 |     0 |  16 |   5 |   4 |   0 |   0 |
 NICK MARANO     | NICK N BRIAN | 1.78 |    80 |   17 |     19 |   1 |     0 |  23 |   7 |   3 |   0 |   0 |
 ZACK MORENO     | BEEF N ZACK  | 1.64 |    55 |   10 |     14 |   0 |     0 |  12 |   4 |   3 |   0 |   0 |
 KYNA            | KEYZ N JOJO  | 1.52 |     5 |    0 |      0 |   0 |     0 |   0 |   0 |   0 |   0 |   0 |
 CANDY VINNAY    | KATI N CANDY | 1.46 |    70 |    8 |     14 |   0 |     0 |  12 |   1 |   1 |   1 |   0 |
-----------------+--------------+------+-------+------+--------+-----+-------+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing