LeagueLeader Report - Dartboard Standings File for OAKT21 - OAK LANES TH W2526
 

Dartboard Standings File for OAKT21 - OAK LANES TH W2526

Report Date: 1/26/2026 12:47 PM


League: OAKT21, OAK LANES TH W2526

Report Date: 1/26/2026 5:47 PM

Division A
----------

Team Standings, sorted by Percent Wins

-----------------+-------+-------+------+
 Team            | Win % | Games | Wins |
-----------------+-------+-------+------+
 DOC N RUSS      |  79.2 |    72 |   57 |
 CRAIG N BENSON  |  68.3 |    60 |   41 |
 KEYZ N JOJO     |  60.0 |    60 |   36 |
 BILL N HEATHER  |  52.8 |    72 |   38 |
 TOM N TONY      |  50.0 |    72 |   36 |
 MATT N ADRIENNE |  47.2 |    72 |   34 |
 NICK N DOUG     |  45.8 |    72 |   33 |
 TONE N JAMIE    |  37.5 |    72 |   27 |
 VEGAS OR BUST   |  36.1 |    72 |   26 |
 JENN N TOM      |  27.8 |    72 |   20 |
-----------------+-------+-------+------+

Last Match Results

-----------------+-----------------+-----------+------+-------+------+--------+----------+
 Team            | Against         | Date      | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+-----------+------+-------+------+--------+----------+
 CRAIG N BENSON  | JENN N TOM      | 1/15/2026 |    7 |    12 |   11 |      1 |        0 |
 DOC N RUSS      | TOM N TONY      | 1/22/2026 |    8 |    12 |   11 |      1 |        0 |
 VEGAS OR BUST   | TONE N JAMIE    | 1/22/2026 |    8 |    12 |    8 |      4 |        0 |
 MATT N ADRIENNE | BILL N HEATHER  | 1/22/2026 |    8 |    12 |    7 |      5 |        0 |
 NICK N DOUG     | JENN N TOM      | 1/22/2026 |    8 |    12 |    7 |      5 |        0 |
 BILL N HEATHER  | MATT N ADRIENNE | 1/22/2026 |    8 |    12 |    5 |      7 |        0 |
 KEYZ N JOJO     | TONE N JAMIE    | 1/15/2026 |    7 |    12 |    5 |      7 |        0 |
 JENN N TOM      | NICK N DOUG     | 1/22/2026 |    8 |    12 |    5 |      7 |        0 |
 TONE N JAMIE    | VEGAS OR BUST   | 1/22/2026 |    8 |    12 |    4 |      8 |        0 |
 TOM N TONY      | DOC N RUSS      | 1/22/2026 |    8 |    12 |    1 |     11 |        0 |
-----------------+-----------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

------------------+-----------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player           | TeamName        | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
------------------+-----------------+-------+-------+------+------+------+-----+-------+--------+--------+
 BENSON SMITH     | CRAIG N BENSON  | 35.90 |    25 |   12 |   47 |    2 |  21 |     0 |    164 |    160 |
 JOSH SLOM        | TOM N TONY      | 31.84 |    10 |    3 |   18 |    0 |   7 |     0 |    150 |     92 |
 RUSS FEKO        | DOC N RUSS      | 30.39 |    30 |   14 |   56 |    3 |  15 |     1 |    180 |    143 |
 BILL WILLIAMS    | BILL N HEATHER  | 28.40 |    35 |   12 |   53 |    0 |  21 |     0 |    150 |    122 |
 MATT RICCI       | MATT N ADRIENNE | 27.48 |    30 |   16 |   46 |    0 |  13 |     0 |    150 |    114 |
 JAKE JOHNSON     | VEGAS OR BUST   | 26.65 |    30 |    8 |   54 |    0 |  10 |     0 |    150 |    102 |
 TOM IRVIN        | TOM N TONY      | 25.89 |    30 |    7 |   38 |    0 |  10 |     0 |    150 |     96 |
 DAVID BANWART    | DOC N RUSS      | 25.37 |    30 |   16 |   27 |    1 |  13 |     0 |    157 |    117 |
------------------+-----------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player           | TeamName        | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
------------------+-----------------+-------+-------+------+------+------+-----+-------+--------+--------+
 JOSH JOHNSON     | TONE N JAMIE    | 23.80 |     5 |    0 |    4 |    0 |   2 |     0 |    150 |      0 |
 TONE MALDONADO   | TONE N JAMIE    | 23.61 |    15 |    5 |   17 |    0 |   3 |     0 |    150 |    101 |
 MIGUEL ZARAGOZA  | NICK N DOUG     | 21.17 |     5 |    2 |    4 |    0 |   0 |     0 |    120 |     54 |
 MAGIC            | DOC N RUSS      | 21.15 |     5 |    2 |    4 |    0 |   1 |     0 |    150 |     24 |
 KARL KEYZ        | KEYZ N JOJO     | 21.00 |    30 |   11 |   32 |    0 |   4 |     0 |    150 |    101 |
 TONY RODRIGUEZ   | TOM N TONY      | 20.96 |    15 |    5 |    8 |    0 |   3 |     0 |    150 |     66 |
 DWAYNE MCCOMAS   | VEGAS OR BUST   | 20.51 |    30 |    4 |   21 |    0 |   5 |     0 |    150 |     89 |
 JAMIE MITCHELL   | TONE N JAMIE    | 19.23 |    30 |    6 |   19 |    0 |   4 |     0 |    150 |     84 |
 BRAD             | CRAIG N BENSON  | 19.05 |    10 |    1 |    6 |    0 |   1 |     0 |    150 |      2 |
 CRAIG MONROE     | CRAIG N BENSON  | 18.60 |    20 |    6 |   12 |    0 |   2 |     0 |    150 |    100 |
 PAT WHALEN       | NICK N DOUG     | 18.50 |     5 |    2 |    4 |    0 |   0 |     0 |    118 |     14 |
 HEATHER WILLIAMS | BILL N HEATHER  | 18.13 |    25 |    5 |   13 |    0 |   1 |     0 |    150 |     51 |
 RYAN             | CRAIG N BENSON  | 18.09 |     5 |    1 |    1 |    1 |   0 |     1 |    180 |     33 |
 JOANN MOORE      | KEYZ N JOJO     | 17.59 |    20 |    4 |    6 |    0 |   1 |     0 |    150 |     56 |
 MAX EGAN         | BILL N HEATHER  | 17.20 |     5 |    0 |    3 |    0 |   0 |     0 |    120 |      0 |
 TOM GODDARD      | JENN N TOM      | 16.03 |    30 |    8 |   14 |    0 |   0 |     0 |    123 |     66 |
 NICK MARANO      | NICK N DOUG     | 15.71 |    20 |    7 |   12 |    0 |   0 |     0 |    116 |     58 |
 ALI              | NICK N DOUG     | 15.53 |    10 |    2 |    4 |    0 |   1 |     0 |    150 |     52 |
 ROD              | NICK N DOUG     | 15.37 |    15 |    2 |    3 |    0 |   1 |     0 |    150 |     28 |
 ADRIENNE BAKER   | MATT N ADRIENNE | 14.88 |    30 |    7 |    5 |    0 |   0 |     0 |    122 |    104 |
 JENN KEYZ        | JENN N TOM      | 14.10 |    30 |    4 |    2 |    0 |   0 |     0 |    120 |     57 |
------------------+-----------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

------------------+-----------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player           | TeamName        | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+-----------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 BENSON SMITH     | CRAIG N BENSON  | 3.91 |    25 |   14 |  15 |   6 |  13 |   1 |   3 |     2 |   4 |
 RUSS FEKO        | DOC N RUSS      | 3.52 |    30 |   14 |  17 |   9 |   9 |   0 |   0 |     2 |   3 |
 BILL WILLIAMS    | BILL N HEATHER  | 3.24 |    35 |   19 |  26 |   9 |   6 |   0 |   1 |     2 |   2 |
 JOSH JOHNSON     | TONE N JAMIE    | 3.22 |     5 |    4 |   2 |   0 |   1 |   0 |   0 |     0 |   1 |
 JAKE JOHNSON     | VEGAS OR BUST   | 3.19 |    30 |    6 |  24 |  10 |   7 |   0 |   1 |     0 |   5 |
 DAVID BANWART    | DOC N RUSS      | 3.15 |    30 |   12 |  15 |  10 |   4 |   0 |   2 |     0 |   1 |
 JOSH SLOM        | TOM N TONY      | 2.73 |    10 |    3 |   5 |   2 |   2 |   0 |   0 |     0 |   1 |
 MIGUEL ZARAGOZA  | NICK N DOUG     | 2.73 |     5 |    2 |   3 |   1 |   0 |   0 |   1 |     0 |   0 |
 TOM IRVIN        | TOM N TONY      | 2.67 |    30 |   14 |  13 |   6 |   2 |   0 |   1 |     1 |   4 |
 PAT WHALEN       | NICK N DOUG     | 2.66 |     5 |    2 |   3 |   1 |   0 |   0 |   0 |     0 |   0 |
 MATT RICCI       | MATT N ADRIENNE | 2.47 |    30 |    9 |  12 |   5 |   4 |   0 |   1 |     0 |   1 |
 MAGIC            | DOC N RUSS      | 2.37 |     5 |    2 |   1 |   0 |   2 |   0 |   0 |     0 |   0 |
 MAX EGAN         | BILL N HEATHER  | 2.34 |     5 |    2 |   2 |   1 |   1 |   0 |   0 |     0 |   0 |
 RYAN             | CRAIG N BENSON  | 2.31 |     5 |    0 |   1 |   2 |   0 |   0 |   0 |     0 |   0 |
 DWAYNE MCCOMAS   | VEGAS OR BUST   | 2.27 |    30 |    8 |  10 |   6 |   3 |   1 |   0 |     0 |   1 |
 BRAD             | CRAIG N BENSON  | 2.25 |    10 |    2 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
 TONE MALDONADO   | TONE N JAMIE    | 2.23 |    15 |    4 |   5 |   3 |   1 |   0 |   1 |     0 |   1 |
 KARL KEYZ        | KEYZ N JOJO     | 2.18 |    30 |   16 |  11 |   6 |   3 |   0 |   1 |     0 |   0 |
 TONY RODRIGUEZ   | TOM N TONY      | 2.17 |    15 |    3 |   3 |   1 |   1 |   0 |   0 |     0 |   0 |
------------------+-----------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player           | TeamName        | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+-----------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 CRAIG MONROE     | CRAIG N BENSON  | 2.08 |    20 |    6 |   6 |   1 |   1 |   0 |   0 |     0 |   0 |
 HEATHER WILLIAMS | BILL N HEATHER  | 1.92 |    25 |    3 |   5 |   3 |   3 |   0 |   0 |     0 |   0 |
 JAMIE MITCHELL   | TONE N JAMIE    | 1.84 |    30 |    3 |   3 |   3 |   0 |   0 |   0 |     0 |   0 |
 JOANN MOORE      | KEYZ N JOJO     | 1.78 |    20 |    6 |   7 |   1 |   0 |   0 |   0 |     0 |   0 |
 ALI              | NICK N DOUG     | 1.70 |    10 |    1 |   2 |   1 |   0 |   0 |   0 |     0 |   2 |
 TOM GODDARD      | JENN N TOM      | 1.69 |    30 |    4 |   6 |   0 |   0 |   0 |   0 |     0 |   0 |
 NICK MARANO      | NICK N DOUG     | 1.68 |    20 |    8 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 ROD              | NICK N DOUG     | 1.54 |    15 |    4 |   0 |   2 |   0 |   0 |   0 |     0 |   0 |
 JENN KEYZ        | JENN N TOM      | 1.39 |    30 |    4 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 ADRIENNE BAKER   | MATT N ADRIENNE | 1.06 |    30 |    1 |   4 |   0 |   0 |   0 |   0 |     0 |   0 |
------------------+-----------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader