LeagueLeader Report - Dartboard Standings File for PATH1 - POUR ADVICE THURS S25
 

Dartboard Standings File for PATH1 - POUR ADVICE THURS S25

Report Date: 9/04/2025 3:00 PM


League: PATH1, POUR ADVICE THURS S25

Report Date: 9/04/2025 7:00 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 5 JEFF N ERIC      |  61.1 |   126 |   77 |
 4 DRAKE N ALICIA   |  55.6 |   126 |   70 |
 6 MIKE N BOB       |  54.8 |   126 |   69 |
 1 CHRIS N ARYCA    |  50.8 |   126 |   64 |
 3 MIKE N CHRIS     |  47.6 |   126 |   60 |
 8 DAN N JUNIOR     |  46.8 |   126 |   59 |
 7 STEVE N JP       |  42.9 |   126 |   54 |
 2 MICHELLE N TYLER |  40.5 |   126 |   51 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 4 DRAKE N ALICIA   | 2 MICHELLE N TYLER | 8/21/2025 |   15 |     9 |    6 |      3 |        0 |
 8 DAN N JUNIOR     | 3 MIKE N CHRIS     | 8/28/2025 |   10 |     9 |    6 |      3 |        0 |
 5 JEFF N ERIC      | 6 MIKE N BOB       | 8/21/2025 |   15 |     9 |    5 |      4 |        0 |
 6 MIKE N BOB       | 1 CHRIS N ARYCA    | 8/28/2025 |   10 |     9 |    5 |      4 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 7 STEVE N JP       | 3 MIKE N CHRIS     | 8/21/2025 |   15 |     9 |    4 |      5 |        0 |
 1 CHRIS N ARYCA    | 6 MIKE N BOB       | 8/28/2025 |   10 |     9 |    4 |      5 |        0 |
 3 MIKE N CHRIS     | 8 DAN N JUNIOR     | 8/28/2025 |   10 |     9 |    3 |      6 |        0 |
 2 MICHELLE N TYLER | 4 DRAKE N ALICIA   | 8/21/2025 |   15 |     9 |    3 |      6 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 15, All X01 games:

 Player      | Team             | Previous PPD | PPD   | PPD Improvement |
-------------+------------------+--------------+-------+-----------------+
 DRAKE COOKE | 4 DRAKE N ALICIA |        17.30 | 17.58 |            0.28 |
-------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 15, All Cricket games:

 Player       | Team         | Previous MPR | MPR  | MPR Improvement |
--------------+--------------+--------------+------+-----------------+
 STEVE ZIZONA | 7 STEVE N JP |         1.21 | 1.24 |            0.03 |
--------------+--------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player          | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-----------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 WHO             | 8 DAN N JUNIOR     | 20.19 |     4 |    1 |    2 |    0 |   1 |     0 |    150 |     27 |
 MIKE LEWIS      | 6 MIKE N BOB       | 18.97 |    56 |   15 |   35 |    0 |   2 |     0 |    150 |    117 |
 ARYCA KEATING   | 1 CHRIS N ARYCA    | 17.88 |    48 |   15 |   22 |    0 |   0 |     0 |    131 |    113 |
 JASON PAPPAZI   | 7 STEVE N JP       | 17.84 |    52 |   17 |   18 |    0 |   1 |     0 |    150 |    100 |
 DRAKE COOKE     | 4 DRAKE N ALICIA   | 17.58 |    68 |   31 |   27 |    0 |   3 |     0 |    150 |    107 |
 MICHELLE GOLEMA | 2 MICHELLE N TYLER | 17.29 |    56 |   11 |   21 |    0 |   0 |     0 |    120 |    114 |
 TODD            | 8 DAN N JUNIOR     | 16.98 |     4 |    0 |    1 |    0 |   0 |     0 |    106 |      0 |
 LJW             | 8 DAN N JUNIOR     | 16.82 |     4 |    2 |    2 |    0 |   0 |     0 |    106 |     44 |
 MIKE BENDER     | 3 MIKE N CHRIS     | 16.79 |    60 |   24 |   17 |    1 |   1 |     0 |    171 |    100 |
 CHRIS FOSTER    | 1 CHRIS N ARYCA    | 16.66 |    52 |    9 |   19 |    0 |   1 |     0 |    150 |     72 |
 CHRIS GOLEMA    | 3 MIKE N CHRIS     | 16.31 |    56 |    7 |    9 |    0 |   0 |     0 |    131 |    114 |
 JEFF THOMAS     | 5 JEFF N ERIC      | 16.25 |    56 |   24 |   13 |    0 |   1 |     0 |    150 |     88 |
 BOB LEWIS       | 6 MIKE N BOB       | 15.61 |    56 |   13 |    8 |    0 |   3 |     0 |    150 |     61 |
 ERIC ALFONSO    | 5 JEFF N ERIC      | 14.84 |    56 |   15 |    9 |    0 |   0 |     0 |    119 |    108 |
 JEFF PRATTON    | 8 DAN N JUNIOR     | 14.49 |    56 |   10 |    9 |    0 |   0 |     0 |    140 |     84 |
 TYLER GOLEMA    | 2 MICHELLE N TYLER | 14.34 |    64 |    9 |    5 |    0 |   0 |     0 |    135 |     76 |
 STEVE ZIZONA    | 7 STEVE N JP       | 14.04 |    56 |    4 |    5 |    0 |   0 |     0 |    134 |     35 |
 DAN JACKSON     | 8 DAN N JUNIOR     | 13.81 |    32 |   10 |    3 |    0 |   0 |     0 |    133 |     87 |
 ALICIA PARROTT  | 4 DRAKE N ALICIA   | 12.59 |    60 |    7 |    3 |    0 |   0 |     0 |    124 |     81 |
-----------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

 Player          | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-----------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 LJW             | 8 DAN N JUNIOR     | 2.57 |     4 |    2 |   1 |   1 |   1 |   0 |   0 |     0 |   0 |
 JASON PAPPAZI   | 7 STEVE N JP       | 2.12 |    52 |   18 |  16 |  12 |   2 |   2 |   0 |     0 |   2 |
 WHO             | 8 DAN N JUNIOR     | 2.09 |     4 |    1 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 DRAKE COOKE     | 4 DRAKE N ALICIA   | 1.95 |    68 |   25 |  16 |  12 |   3 |   0 |   0 |     0 |   1 |
 JEFF THOMAS     | 5 JEFF N ERIC      | 1.93 |    56 |   13 |  20 |   6 |   2 |   0 |   0 |     0 |   0 |
 MIKE LEWIS      | 6 MIKE N BOB       | 1.83 |    56 |   26 |  12 |   5 |   1 |   0 |   0 |     0 |   0 |
 CHRIS FOSTER    | 1 CHRIS N ARYCA    | 1.79 |    52 |   11 |  15 |   5 |   2 |   0 |   0 |     0 |   1 |
 ARYCA KEATING   | 1 CHRIS N ARYCA    | 1.75 |    48 |   17 |   9 |   5 |   1 |   0 |   0 |     0 |   0 |
 MICHELLE GOLEMA | 2 MICHELLE N TYLER | 1.73 |    56 |   14 |   7 |   6 |   1 |   0 |   0 |     0 |   3 |
 ERIC ALFONSO    | 5 JEFF N ERIC      | 1.64 |    56 |   18 |   9 |   5 |   1 |   0 |   0 |     0 |   0 |
 DAN JACKSON     | 8 DAN N JUNIOR     | 1.63 |    32 |    6 |   5 |   1 |   2 |   0 |   0 |     0 |   0 |
 BOB LEWIS       | 6 MIKE N BOB       | 1.62 |    56 |    8 |  12 |   1 |   2 |   0 |   0 |     0 |   0 |
 MIKE BENDER     | 3 MIKE N CHRIS     | 1.61 |    60 |   15 |   5 |   4 |   3 |   0 |   0 |     0 |   1 |
 TYLER GOLEMA    | 2 MICHELLE N TYLER | 1.60 |    64 |   11 |  18 |   6 |   1 |   0 |   0 |     0 |   1 |
 CHRIS GOLEMA    | 3 MIKE N CHRIS     | 1.43 |    56 |    9 |   3 |   7 |   0 |   0 |   0 |     0 |   1 |
 JEFF PRATTON    | 8 DAN N JUNIOR     | 1.37 |    56 |   11 |   5 |   4 |   0 |   0 |   0 |     0 |   0 |
 STEVE ZIZONA    | 7 STEVE N JP       | 1.24 |    56 |    7 |   8 |   5 |   0 |   0 |   0 |     0 |   0 |
 ALICIA PARROTT  | 4 DRAKE N ALICIA   | 1.22 |    60 |   12 |   5 |   0 |   0 |   0 |   0 |     0 |   0 |
 TODD            | 8 DAN N JUNIOR     | 0.96 |     4 |    0 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
-----------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader