League: BZM21, BOOZYS MON 2MAN F25
Report Date: 11/24/2025 4:22 PM
Division A
----------
Team Standings, sorted by Percent Wins
---------------+-------+-------+------+
Team | Win % | Games | Wins |
---------------+-------+-------+------+
KB N NIKI | 57.7 | 156 | 90 |
MATT N MIKE | 51.3 | 156 | 80 |
TILAKO N JOEL | 50.0 | 156 | 78 |
FRANK N MEGAN | 48.7 | 156 | 76 |
NICHELLE N KB | 48.7 | 156 | 76 |
CHRIS N TONI | 46.8 | 156 | 73 |
JOEL N TILAKO | 46.8 | 156 | 73 |
---------------+-------+-------+------+
Last Match Results
---------------+---------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+------------+------+-------+------+--------+----------+
KB N NIKI | MATT N MIKE | 11/17/2025 | 15 | 13 | 10 | 3 | 0 |
JOEL N TILAKO | NICHELLE N KB | 11/17/2025 | 15 | 13 | 9 | 4 | 0 |
CHRIS N TONI | FRANK N MEGAN | 11/17/2025 | 15 | 13 | 6 | 7 | 0 |
---------------+---------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+------------+------+-------+------+--------+----------+
TILAKO N JOEL | CHRIS N TONI | 11/10/2025 | 14 | 13 | 6 | 7 | 0 |
FRANK N MEGAN | JOEL N TILAKO | 11/17/2025 | 9 | 13 | 5 | 8 | 0 |
NICHELLE N KB | JOEL N TILAKO | 11/17/2025 | 15 | 13 | 4 | 9 | 0 |
MATT N MIKE | KB N NIKI | 11/17/2025 | 15 | 13 | 3 | 10 | 0 |
---------------+---------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by PPD:
------------------+---------------+-------+-------+------+------+------+-----+-------+--------+--------+
Player | TeamName | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
------------------+---------------+-------+-------+------+------+------+-----+-------+--------+--------+
DAN TUCKER | TILAKO N JOEL | 26.63 | 18 | 5 | 31 | 0 | 6 | 0 | 150 | 98 |
KEVIN BOND | KB N NIKI | 24.62 | 150 | 57 | 195 | 3 | 41 | 0 | 157 | 150 |
DREW MCCATTY | TILAKO N JOEL | 23.24 | 6 | 1 | 6 | 0 | 1 | 0 | 150 | 32 |
CHRIS HOUCHINS | CHRIS N TONI | 21.54 | 42 | 18 | 40 | 4 | 9 | 0 | 171 | 108 |
TILAKO STEWART | TILAKO N JOEL | 18.24 | 114 | 45 | 68 | 0 | 8 | 0 | 150 | 150 |
FRANK HUBBS | {Substitutes} | 16.83 | 42 | 14 | 22 | 0 | 0 | 0 | 124 | 53 |
MATTY | CHRIS N TONI | 16.05 | 12 | 4 | 6 | 0 | 0 | 0 | 121 | 89 |
MATT TEETS | MATT N MIKE | 15.36 | 90 | 36 | 35 | 2 | 2 | 1 | 180 | 117 |
NICHELLE LESTER | NICHELLE N KB | 15.05 | 126 | 30 | 25 | 1 | 0 | 0 | 153 | 84 |
MIKE BUTINA | MATT N MIKE | 14.60 | 84 | 19 | 13 | 1 | 4 | 0 | 174 | 87 |
ROBERT MAPP | KB N NIKI | 14.57 | 18 | 1 | 3 | 0 | 0 | 0 | 117 | 30 |
------------------+---------------+-------+-------+------+------+------+-----+-------+--------+--------+
Player | TeamName | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
------------------+---------------+-------+-------+------+------+------+-----+-------+--------+--------+
TONI GLOVER | CHRIS N TONI | 14.53 | 90 | 19 | 21 | 1 | 5 | 0 | 151 | 78 |
MARC BROWN | JOEL N TILAKO | 14.36 | 30 | 6 | 6 | 0 | 0 | 0 | 133 | 64 |
JOEL GRISSOM | JOEL N TILAKO | 14.04 | 114 | 14 | 18 | 0 | 1 | 0 | 150 | 115 |
MEGAN GOTTSCHALK | FRANK N MEGAN | 13.76 | 66 | 18 | 13 | 2 | 0 | 1 | 180 | 102 |
MCFLY CASUAL | {Substitutes} | 12.20 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
------------------+---------------+-------+-------+------+------+------+-----+-------+--------+--------+
All Cricket games, sorted by MPR:
------------------+---------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
Player | TeamName | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+---------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
DAN TUCKER | TILAKO N JOEL | 3.02 | 15 | 7 | 6 | 5 | 4 | 0 | 3 | 0 | 2 |
KEVIN BOND | KB N NIKI | 2.52 | 125 | 70 | 54 | 42 | 27 | 1 | 1 | 1 | 6 |
CHRIS HOUCHINS | CHRIS N TONI | 2.19 | 35 | 11 | 13 | 3 | 5 | 1 | 0 | 3 | 3 |
DREW MCCATTY | TILAKO N JOEL | 1.98 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
TILAKO STEWART | TILAKO N JOEL | 1.88 | 95 | 35 | 31 | 5 | 2 | 0 | 1 | 0 | 0 |
FRANK HUBBS | {Substitutes} | 1.81 | 35 | 15 | 10 | 7 | 2 | 0 | 0 | 0 | 1 |
MATT TEETS | MATT N MIKE | 1.70 | 75 | 25 | 17 | 10 | 2 | 1 | 1 | 3 | 2 |
MATTY | CHRIS N TONI | 1.63 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
MCFLY CASUAL | {Substitutes} | 1.56 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARC BROWN | JOEL N TILAKO | 1.52 | 25 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
------------------+---------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
Player | TeamName | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+---------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
NICHELLE LESTER | NICHELLE N KB | 1.48 | 105 | 24 | 17 | 10 | 4 | 0 | 0 | 0 | 0 |
MIKE BUTINA | MATT N MIKE | 1.41 | 70 | 13 | 9 | 3 | 2 | 0 | 0 | 0 | 0 |
MEGAN GOTTSCHALK | FRANK N MEGAN | 1.37 | 55 | 7 | 9 | 6 | 1 | 1 | 1 | 3 | 0 |
JOEL GRISSOM | JOEL N TILAKO | 1.26 | 95 | 22 | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
TONI GLOVER | CHRIS N TONI | 1.23 | 75 | 13 | 8 | 1 | 2 | 0 | 0 | 4 | 0 |
ROBERT MAPP | KB N NIKI | 1.08 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
------------------+---------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
|
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader