LeagueLeader Report - Dartboard Standings File for BZM21 - BOOZYS MON 2MAN F25
 

Dartboard Standings File for BZM21 - BOOZYS MON 2MAN F25

Report Date: 9/16/2025 3:53 PM


League: BZM21, BOOZYS MON 2MAN F25

Report Date: 9/16/2025 7:53 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team              | Win % | Games | Wins |
-------------------+-------+-------+------+
 TILAKO N TONEY    |  56.9 |    65 |   37 |
 CHRIS N TONI      |  55.8 |    52 |   29 |
 FRANK N MEGAN     |  55.8 |    52 |   29 |
 NICHELLE N ANGELA |  53.8 |    52 |   28 |
 MATT N MIKE       |  53.8 |    52 |   28 |
 KB N ROBERT       |  50.0 |    52 |   26 |
 JOEL N MARC       |  27.7 |    65 |   18 |
-------------------+-------+-------+------+

Last Match Results

 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 TILAKO N TONEY    | JOEL N MARC       | 9/15/2025 |    6 |    13 |   10 |      3 |        0 |
 KB N ROBERT       | TILAKO N TONEY    | 9/08/2025 |    5 |    13 |    7 |      6 |        0 |
 NICHELLE N ANGELA | FRANK N MEGAN     | 9/15/2025 |    6 |    13 |    7 |      6 |        0 |
 MATT N MIKE       | CHRIS N TONI      | 9/15/2025 |    6 |    13 |    7 |      6 |        0 |
 CHRIS N TONI      | MATT N MIKE       | 9/15/2025 |    6 |    13 |    6 |      7 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team              | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
 FRANK N MEGAN     | NICHELLE N ANGELA | 9/15/2025 |    6 |    13 |    6 |      7 |        0 |
 JOEL N MARC       | TILAKO N TONEY    | 9/15/2025 |    6 |    13 |    3 |     10 |        0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player           | TeamName          | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
------------------+-------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 DAN TUCKER       | TILAKO N TONEY    | 26.63 |    18 |    5 |   31 |    0 |   6 |     0 |    150 |     98 |
 KEVIN BOND       | KB N ROBERT       | 25.35 |    48 |   20 |   61 |    1 |  19 |     0 |    157 |    150 |
 DREW MCCATTY     | TILAKO N TONEY    | 23.24 |     6 |    1 |    6 |    0 |   1 |     0 |    150 |     32 |
 CHRIS HOUCHINS   | CHRIS N TONI      | 20.71 |    18 |   10 |   20 |    2 |   2 |     0 |    154 |    108 |
 TILAKO STEWART   | TILAKO N TONEY    | 17.06 |    30 |    8 |   12 |    0 |   0 |     0 |    120 |     84 |
 FRANK HUBBS      | FRANK N MEGAN     | 15.92 |    30 |   10 |   12 |    0 |   0 |     0 |    120 |     53 |
 NICHELLE LESTER  | NICHELLE N ANGELA | 15.87 |    42 |   10 |    9 |    1 |   0 |     0 |    153 |     65 |
 MARC BROWN       | JOEL N MARC       | 14.32 |    24 |    5 |    6 |    0 |   0 |     0 |    133 |     64 |
 MIKE BUTINA      | MATT N MIKE       | 14.21 |    24 |    3 |    1 |    0 |   0 |     0 |    108 |     87 |
 JOEL GRISSOM     | JOEL N MARC       | 14.02 |    30 |    4 |    6 |    0 |   0 |     0 |    140 |     86 |
 MATT TEETS       | MATT N MIKE       | 13.98 |    24 |   11 |    5 |    0 |   0 |     0 |    140 |     81 |
 MEGAN GOTTSCHALK | FRANK N MEGAN     | 13.53 |    24 |    8 |    3 |    0 |   0 |     0 |    116 |     28 |
 TONI GLOVER      | CHRIS N TONI      | 13.46 |    30 |    8 |    3 |    0 |   0 |     0 |    123 |     78 |
 ROBERT MAPP      | KB N ROBERT       | 13.34 |    12 |    0 |    2 |    0 |   0 |     0 |    117 |      0 |
------------------+-------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

 Player           | TeamName          | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+-------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 DAN TUCKER       | TILAKO N TONEY    | 3.02 |    15 |    7 |   6 |   5 |   4 |   0 |   3 |     0 |   2 |
 KEVIN BOND       | KB N ROBERT       | 2.70 |    40 |   23 |  25 |  15 |   8 |   0 |   1 |     0 |   2 |
 CHRIS HOUCHINS   | CHRIS N TONI      | 2.12 |    15 |    6 |   7 |   0 |   2 |   0 |   0 |     0 |   1 |
 DREW MCCATTY     | TILAKO N TONEY    | 1.98 |     5 |    2 |   1 |   2 |   0 |   0 |   0 |     0 |   0 |
 TILAKO STEWART   | TILAKO N TONEY    | 1.88 |    25 |    7 |  10 |   1 |   1 |   0 |   1 |     0 |   0 |
 FRANK HUBBS      | FRANK N MEGAN     | 1.72 |    25 |   10 |   6 |   3 |   2 |   0 |   0 |     0 |   1 |
 MATT TEETS       | MATT N MIKE       | 1.71 |    20 |    7 |   4 |   4 |   0 |   1 |   0 |     0 |   1 |
 NICHELLE LESTER  | NICHELLE N ANGELA | 1.67 |    35 |    9 |   7 |   8 |   1 |   0 |   0 |     0 |   0 |
 MIKE BUTINA      | MATT N MIKE       | 1.58 |    20 |    6 |   3 |   0 |   1 |   0 |   0 |     0 |   0 |
 MARC BROWN       | JOEL N MARC       | 1.56 |    20 |    4 |   3 |   1 |   1 |   0 |   1 |     0 |   0 |
 MEGAN GOTTSCHALK | FRANK N MEGAN     | 1.37 |    20 |    1 |   4 |   3 |   0 |   0 |   0 |     0 |   0 |
 JOEL GRISSOM     | JOEL N MARC       | 1.20 |    25 |    4 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 TONI GLOVER      | CHRIS N TONI      | 1.19 |    25 |    5 |   4 |   0 |   0 |   0 |   0 |     0 |   0 |
 ROBERT MAPP      | KB N ROBERT       | 1.03 |    10 |    1 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
------------------+-------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader