League: BZM21, BOOZYS MON 2MAN F25
Report Date: 11/08/2025 4:59 AM
Division A
----------
Team Standings, sorted by Percent Wins
---------------+-------+-------+------+
Team | Win % | Games | Wins |
---------------+-------+-------+------+
NICHELLE N KB | 53.8 | 130 | 70 |
KB N NIKI | 53.1 | 130 | 69 |
MATT N MIKE | 53.1 | 130 | 69 |
FRANK N MEGAN | 50.4 | 117 | 59 |
TILAKO N JOEL | 50.3 | 143 | 72 |
CHRIS N TONI | 46.2 | 130 | 60 |
JOEL N TILAKO | 43.1 | 130 | 56 |
---------------+-------+-------+------+
Last Match Results
---------------+---------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+------------+------+-------+------+--------+----------+
NICHELLE N KB | FRANK N MEGAN | 11/03/2025 | 13 | 13 | 8 | 5 | 0 |
MATT N MIKE | CHRIS N TONI | 11/03/2025 | 13 | 13 | 8 | 5 | 0 |
JOEL N TILAKO | NICHELLE N KB | 11/03/2025 | 8 | 13 | 7 | 6 | 0 |
---------------+---------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+------------+------+-------+------+--------+----------+
KB N NIKI | TILAKO N JOEL | 10/27/2025 | 12 | 13 | 6 | 7 | 0 |
CHRIS N TONI | MATT N MIKE | 11/03/2025 | 13 | 13 | 5 | 8 | 0 |
FRANK N MEGAN | NICHELLE N KB | 11/03/2025 | 13 | 13 | 5 | 8 | 0 |
TILAKO N JOEL | JOEL N TILAKO | 11/03/2025 | 13 | 13 | 3 | 10 | 0 |
---------------+---------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by PPD:
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
KEVIN BOND | JOEL N TILAKO | 13 | 27.06 | 4 | 2 | 8 | 0 | 2 | 0 | 150 | 55 | 501 O/O |
| | 13 | 27.83 | 1 | 1 | 1 | 0 | 1 | 0 | 150 | 66 | 501 O/O |
| | 13 | 28.09 | 1 | 1 | 2 | 0 | 0 | 0 | 108 | 67 | 501 O/O |
| | Summary: | 27.33 | 6 | 4 | 11 | 0 | 3 | 0 | 150 | 67 |
| |
DAN TUCKER | TILAKO N JOEL | 1 | 25.25 | 4 | 0 | 9 | 0 | 0 | 0 | 118 | 0 | 501 O/O |
| | 1 | 22.61 | 1 | 0 | 1 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | 1 | 22.22 | 1 | 0 | 1 | 0 | 0 | 0 | 102 | 0 | 501 O/O |
| | 2 | 28.31 | 4 | 2 | 8 | 0 | 2 | 0 | 150 | 68 | 501 O/O |
| | 2 | 33.40 | 1 | 1 | 2 | 0 | 0 | 0 | 121 | 98 | 501 O/O |
| | 2 | 35.50 | 1 | 1 | 1 | 0 | 1 | 0 | 150 | 6 | 501 O/O |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | Summary: | 27.10 | 12 | 4 | 22 | 0 | 4 | 0 | 150 | 98 |
| |
KEVIN BOND | NICHELLE N KB | 5 | 30.55 | 4 | 3 | 7 | 0 | 3 | 0 | 150 | 124 | 501 O/O |
| | 5 | 23.86 | 1 | 1 | 1 | 0 | 0 | 0 | 105 | 93 | 501 O/O |
| | 5 | 30.08 | 1 | 1 | 1 | 0 | 0 | 0 | 119 | 89 | 501 O/O |
| | 6 | 22.58 | 4 | 0 | 6 | 0 | 0 | 0 | 114 | 0 | 501 O/O |
| | 6 | 29.47 | 1 | 1 | 1 | 0 | 1 | 0 | 150 | 82 | 501 O/O |
| | 6 | 26.43 | 1 | 1 | 1 | 0 | 0 | 0 | 119 | 42 | 501 O/O |
| | 8 | 26.97 | 4 | 1 | 4 | 1 | 1 | 0 | 157 | 84 | 501 O/O |
| | 8 | 29.47 | 1 | 1 | 2 | 0 | 0 | 0 | 114 | 108 | 501 O/O |
| | 8 | 20.82 | 1 | 0 | 2 | 0 | 0 | 0 | 120 | 0 | 501 O/O |
| | 10 | 32.26 | 4 | 2 | 9 | 0 | 2 | 0 | 150 | 113 | 501 O/O |
| | 10 | 25.05 | 1 | 1 | 1 | 0 | 1 | 0 | 150 | 12 | 501 O/O |
| | 10 | 31.33 | 1 | 0 | 2 | 0 | 0 | 0 | 121 | 0 | 501 O/O |
| | 11 | 24.99 | 4 | 2 | 8 | 0 | 0 | 0 | 120 | 36 | 501 O/O |
| | 11 | 25.05 | 1 | 1 | 2 | 0 | 0 | 0 | 119 | 20 | 501 O/O |
| | 11 | 27.42 | 1 | 0 | 2 | 0 | 0 | 0 | 122 | 0 | 501 O/O |
| | 12 | 23.75 | 4 | 0 | 6 | 0 | 0 | 0 | 116 | 0 | 501 O/O |
| | 12 | 20.38 | 1 | 0 | 1 | 0 | 0 | 0 | 108 | 0 | 501 O/O |
| | 12 | 25.08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 13 | 28.27 | 4 | 2 | 5 | 0 | 3 | 0 | 150 | 100 | 501 O/O |
| | 13 | 19.27 | 1 | 1 | 1 | 0 | 0 | 0 | 116 | 14 | 501 O/O |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | 13 | 25.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | Summary: | 26.19 | 42 | 18 | 62 | 1 | 11 | 0 | 157 | 124 |
| |
DAN TUCKER | NICHELLE N KB | 3 | 26.56 | 4 | 0 | 5 | 0 | 2 | 0 | 150 | 0 | 501 O/O |
| | 3 | 27.83 | 1 | 1 | 3 | 0 | 0 | 0 | 119 | 85 | 501 O/O |
| | 3 | 17.75 | 1 | 0 | 1 | 0 | 0 | 0 | 111 | 0 | 501 O/O |
| | Summary: | 25.63 | 6 | 1 | 9 | 0 | 2 | 0 | 150 | 85 |
| |
KEVIN BOND | TILAKO N JOEL | 6 | 23.97 | 4 | 3 | 6 | 0 | 0 | 0 | 119 | 73 | 501 O/O |
| | 6 | 25.27 | 1 | 0 | 1 | 0 | 0 | 0 | 120 | 0 | 501 O/O |
| | 6 | 31.78 | 1 | 0 | 1 | 1 | 0 | 0 | 157 | 0 | 501 O/O |
| | Summary: | 24.90 | 6 | 3 | 8 | 1 | 0 | 0 | 157 | 73 |
| |
KEVIN BOND | KB N NIKI | 1 | 23.86 | 4 | 1 | 6 | 0 | 2 | 0 | 150 | 44 | 501 O/O |
| | 1 | 24.53 | 1 | 0 | 1 | 0 | 0 | 0 | 120 | 0 | 501 O/O |
| | 1 | 27.75 | 1 | 1 | 2 | 0 | 0 | 0 | 119 | 24 | 501 O/O |
| | 2 | 26.84 | 4 | 1 | 5 | 0 | 3 | 0 | 150 | 150 | 501 O/O |
| | 2 | 23.35 | 1 | 0 | 1 | 0 | 0 | 0 | 112 | 0 | 501 O/O |
| | 2 | 27.70 | 1 | 1 | 0 | 0 | 1 | 0 | 150 | 28 | 501 O/O |
| | 3 | 26.93 | 4 | 2 | 4 | 0 | 4 | 0 | 150 | 35 | 501 O/O |
| | 3 | 25.05 | 1 | 1 | 2 | 0 | 0 | 0 | 106 | 88 | 501 O/O |
| | 3 | 20.13 | 1 | 0 | 0 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | 5 | 25.18 | 4 | 1 | 5 | 0 | 3 | 0 | 150 | 19 | 501 O/O |
| | 5 | 33.40 | 1 | 1 | 2 | 0 | 1 | 0 | 150 | 51 | 501 O/O |
| | 5 | 28.08 | 1 | 0 | 3 | 0 | 0 | 0 | 116 | 0 | 501 O/O |
| | 7 | 22.31 | 4 | 1 | 3 | 0 | 2 | 0 | 150 | 73 | 501 O/O |
| | 7 | 16.73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 7 | 28.08 | 1 | 1 | 2 | 0 | 0 | 0 | 117 | 44 | 501 O/O |
| | 8 | 24.51 | 4 | 1 | 5 | 0 | 1 | 0 | 150 | 66 | 501 O/O |
| | 8 | 22.56 | 1 | 0 | 2 | 0 | 0 | 0 | 112 | 0 | 501 O/O |
| | 8 | 23.29 | 1 | 0 | 1 | 0 | 0 | 0 | 111 | 0 | 501 O/O |
| | 9 | 28.15 | 4 | 1 | 9 | 0 | 0 | 0 | 142 | 142 | 501 O/O |
| | 9 | 25.00 | 1 | 0 | 2 | 0 | 0 | 0 | 108 | 0 | 501 O/O |
| | 9 | 13.41 | 1 | 1 | 1 | 0 | 0 | 0 | 111 | 25 | 501 O/O |
| | 10 | 25.54 | 4 | 0 | 5 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | 10 | 26.37 | 1 | 1 | 2 | 0 | 0 | 0 | 112 | 30 | 501 O/O |
| | 10 | 26.50 | 1 | 0 | 1 | 0 | 0 | 0 | 116 | 0 | 501 O/O |
| | 11 | 25.15 | 4 | 1 | 6 | 0 | 1 | 0 | 150 | 63 | 501 O/O |
| | 11 | 20.04 | 1 | 1 | 1 | 0 | 0 | 0 | 103 | 55 | 501 O/O |
| | 11 | 14.20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 12 | 24.56 | 4 | 0 | 4 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | 12 | 31.07 | 1 | 0 | 3 | 0 | 0 | 0 | 116 | 0 | 501 O/O |
| | 12 | 24.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 501 O/O |
| | Summary: | 24.70 | 60 | 18 | 78 | 0 | 21 | 0 | 150 | 150 |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| |
DREW MCCATTY | TILAKO N JOEL | 3 | 24.30 | 4 | 1 | 5 | 0 | 1 | 0 | 150 | 32 | 501 O/O |
| | 3 | 24.27 | 1 | 0 | 1 | 0 | 0 | 0 | 120 | 0 | 501 O/O |
| | 3 | 16.58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | Summary: | 23.24 | 6 | 1 | 6 | 0 | 1 | 0 | 150 | 32 |
| |
KEVIN BOND | CHRIS N TONI | 2 | 22.49 | 4 | 1 | 3 | 0 | 0 | 0 | 117 | 43 | 501 O/O |
| | 2 | 21.67 | 1 | 0 | 1 | 0 | 0 | 0 | 115 | 0 | 501 O/O |
| | 2 | 19.00 | 1 | 0 | 1 | 0 | 0 | 0 | 118 | 0 | 501 O/O |
| | 7 | 22.87 | 4 | 2 | 5 | 1 | 1 | 0 | 157 | 30 | 501 O/O |
| | 7 | 24.33 | 1 | 0 | 1 | 0 | 0 | 0 | 115 | 0 | 501 O/O |
| | 7 | 31.60 | 1 | 0 | 2 | 0 | 0 | 0 | 119 | 0 | 501 O/O |
| | Summary: | 22.97 | 12 | 3 | 13 | 1 | 1 | 0 | 157 | 43 |
| |
CHRIS HOUCHINS | CHRIS N TONI | 1 | 18.37 | 4 | 3 | 2 | 1 | 0 | 0 | 152 | 70 | 501 O/O |
| | 1 | 27.88 | 1 | 1 | 2 | 0 | 0 | 0 | 121 | 16 | 501 O/O |
| | 1 | 20.42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 5 | 19.30 | 4 | 1 | 5 | 0 | 0 | 0 | 120 | 28 | 501 O/O |
| | 5 | 15.66 | 1 | 1 | 1 | 0 | 0 | 0 | 108 | 20 | 501 O/O |
| | 5 | 25.93 | 1 | 1 | 1 | 0 | 1 | 0 | 150 | 108 | 501 O/O |
| | 6 | 20.93 | 4 | 1 | 5 | 0 | 1 | 0 | 150 | 10 | 501 O/O |
| | 6 | 27.83 | 1 | 1 | 3 | 0 | 0 | 0 | 109 | 106 | 501 O/O |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | 6 | 37.40 | 1 | 1 | 1 | 1 | 0 | 0 | 154 | 26 | 501 O/O |
| | 8 | 23.31 | 4 | 2 | 8 | 0 | 1 | 0 | 150 | 71 | 501 O/O |
| | 8 | 15.29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 8 | 20.73 | 1 | 1 | 1 | 0 | 0 | 0 | 133 | 25 | 501 O/O |
| | 12 | 22.46 | 4 | 1 | 2 | 1 | 0 | 0 | 171 | 54 | 501 O/O |
| | 12 | 18.56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 501 O/O |
| | 12 | 21.42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 13 | 17.38 | 4 | 1 | 2 | 0 | 0 | 0 | 115 | 27 | 501 O/O |
| | 13 | 18.05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 13 | 50.00 | 1 | 0 | 0 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | Summary: | 20.61 | 36 | 16 | 33 | 3 | 4 | 0 | 171 | 108 |
| |
TILAKO STEWART | JOEL N TILAKO | 8 | 19.39 | 4 | 2 | 2 | 0 | 0 | 0 | 120 | 67 | 501 O/O |
| | 8 | 21.87 | 1 | 0 | 1 | 0 | 0 | 0 | 104 | 0 | 501 O/O |
| | 8 | 14.78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 501 O/O |
| | 10 | 24.55 | 4 | 4 | 3 | 0 | 0 | 0 | 117 | 72 | 501 O/O |
| | 10 | 25.05 | 1 | 1 | 1 | 0 | 1 | 0 | 150 | 70 | 501 O/O |
| | 10 | 20.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 11 | 17.46 | 4 | 2 | 5 | 0 | 0 | 0 | 120 | 20 | 501 O/O |
| | 11 | 17.37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 11 | 15.39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 501 O/O |
| | 12 | 19.98 | 4 | 1 | 3 | 0 | 1 | 0 | 150 | 30 | 501 O/O |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | 12 | 14.74 | 1 | 1 | 1 | 0 | 0 | 0 | 106 | 36 | 501 O/O |
| | 12 | 20.09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 501 O/O |
| | Summary: | 19.31 | 24 | 14 | 16 | 0 | 2 | 0 | 150 | 72 |
| |
TILAKO STEWART | TILAKO N JOEL | 1 | 14.50 | 4 | 1 | 2 | 0 | 0 | 0 | 119 | 68 | 501 O/O |
| | 1 | 16.20 | 1 | 0 | 1 | 0 | 0 | 0 | 112 | 0 | 501 O/O |
| | 1 | 10.56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 2 | 16.14 | 4 | 0 | 2 | 0 | 0 | 0 | 120 | 0 | 501 O/O |
| | 2 | 17.54 | 1 | 0 | 1 | 0 | 0 | 0 | 113 | 0 | 501 O/O |
| | 2 | 14.60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 3 | 20.55 | 4 | 3 | 3 | 0 | 0 | 0 | 117 | 61 | 501 O/O |
| | 3 | 21.78 | 1 | 1 | 1 | 0 | 0 | 0 | 119 | 27 | 501 O/O |
| | 3 | 19.08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 5 | 17.32 | 4 | 0 | 1 | 0 | 0 | 0 | 105 | 0 | 501 O/O |
| | 5 | 13.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 5 | 14.85 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 501 O/O |
| | 6 | 17.70 | 4 | 1 | 1 | 0 | 0 | 0 | 102 | 84 | 501 O/O |
| | 6 | 17.89 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 501 O/O |
| | 6 | 16.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 7 | 15.31 | 4 | 1 | 4 | 0 | 0 | 0 | 110 | 5 | 501 O/O |
| | 7 | 18.72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 501 O/O |
| | 7 | 20.17 | 1 | 0 | 0 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | 9 | 21.48 | 4 | 3 | 5 | 0 | 1 | 0 | 150 | 85 | 501 O/O |
| | 9 | 19.27 | 1 | 1 | 2 | 0 | 0 | 0 | 114 | 9 | 501 O/O |
| | 9 | 15.93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 10 | 18.82 | 4 | 2 | 2 | 0 | 1 | 0 | 150 | 55 | 501 O/O |
| | 10 | 17.28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 10 | 13.56 | 1 | 0 | 1 | 0 | 0 | 0 | 114 | 0 | 501 O/O |
| | 11 | 20.12 | 4 | 2 | 1 | 0 | 0 | 0 | 118 | 60 | 501 O/O |
| | 11 | 17.71 | 1 | 0 | 2 | 0 | 0 | 0 | 112 | 0 | 501 O/O |
| | 11 | 12.20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 12 | 24.61 | 4 | 4 | 5 | 0 | 0 | 0 | 111 | 106 | 501 O/O |
| | 12 | 21.35 | 1 | 1 | 0 | 0 | 1 | 0 | 150 | 44 | 501 O/O |
| | 12 | 15.92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 13 | 18.62 | 4 | 1 | 1 | 0 | 1 | 0 | 150 | 15 | 501 O/O |
| | 13 | 15.19 | 1 | 0 | 1 | 0 | 0 | 0 | 104 | 0 | 501 O/O |
| | 13 | 22.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | Summary: | 18.12 | 66 | 24 | 36 | 0 | 5 | 0 | 150 | 106 |
| |
FRANK HUBBS | FRANK N MEGAN | 2 | 17.86 | 4 | 1 | 2 | 0 | 0 | 0 | 112 | 53 | 501 O/O |
| | 2 | 21.78 | 1 | 1 | 2 | 0 | 0 | 0 | 118 | 20 | 501 O/O |
| | 2 | 18.64 | 1 | 0 | 1 | 0 | 0 | 0 | 109 | 0 | 501 O/O |
| | 3 | 15.12 | 4 | 1 | 1 | 0 | 0 | 0 | 103 | 46 | 501 O/O |
| | 3 | 17.95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | 3 | 15.23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 6 | 14.96 | 4 | 2 | 2 | 0 | 0 | 0 | 110 | 19 | 501 O/O |
| | 6 | 15.27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 6 | 9.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 7 | 21.62 | 4 | 1 | 6 | 0 | 0 | 0 | 124 | 16 | 501 O/O |
| | 7 | 20.04 | 1 | 1 | 1 | 0 | 0 | 0 | 118 | 12 | 501 O/O |
| | 7 | 22.06 | 1 | 1 | 2 | 0 | 0 | 0 | 106 | 32 | 501 O/O |
| | Summary: | 17.72 | 24 | 8 | 17 | 0 | 0 | 0 | 124 | 53 |
| |
NICHELLE LESTER | TILAKO N JOEL | 13 | 17.42 | 4 | 1 | 1 | 0 | 0 | 0 | 121 | 84 | 501 O/O |
| | 13 | 19.60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 13 | 14.44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | Summary: | 17.49 | 6 | 1 | 1 | 0 | 0 | 0 | 121 | 84 |
| |
FRANK HUBBS | TILAKO N JOEL | 5 | 16.58 | 4 | 2 | 2 | 0 | 0 | 0 | 120 | 31 | 501 O/O |
| | 5 | 18.92 | 1 | 1 | 1 | 0 | 0 | 0 | 103 | 26 | 501 O/O |
| | 5 | 19.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | Summary: | 17.48 | 6 | 3 | 3 | 0 | 0 | 0 | 120 | 31 |
| |
MATTY | CHRIS N TONI | 10 | 19.05 | 4 | 2 | 2 | 0 | 0 | 0 | 118 | 89 | 501 O/O |
| | 10 | 13.19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 10 | 17.00 | 1 | 0 | 1 | 0 | 0 | 0 | 121 | 0 | 501 O/O |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | Summary: | 17.46 | 6 | 2 | 3 | 0 | 0 | 0 | 121 | 89 |
| |
MIKE BUTINA | FRANK N MEGAN | 10 | 16.05 | 4 | 1 | 2 | 0 | 0 | 0 | 112 | 40 | 501 O/O |
| | 10 | 19.24 | 1 | 1 | 1 | 0 | 0 | 0 | 112 | 70 | 501 O/O |
| | 10 | 16.73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 501 O/O |
| | Summary: | 16.67 | 6 | 3 | 3 | 0 | 0 | 0 | 112 | 70 |
| |
TONI GLOVER | FRANK N MEGAN | 11 | 14.43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 11 | 23.86 | 1 | 1 | 1 | 0 | 0 | 0 | 120 | 20 | 501 O/O |
| | 11 | 15.87 | 1 | 1 | 1 | 0 | 0 | 0 | 100 | 39 | 501 O/O |
| | Summary: | 16.54 | 6 | 2 | 2 | 0 | 0 | 0 | 120 | 39 |
| |
NICHELLE LESTER | FRANK N MEGAN | 1 | 15.26 | 4 | 3 | 1 | 0 | 0 | 0 | 112 | 51 | 501 O/O |
| | 1 | 20.88 | 1 | 1 | 1 | 0 | 0 | 0 | 117 | 56 | 501 O/O |
| | 1 | 20.58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | Summary: | 16.45 | 6 | 4 | 2 | 0 | 0 | 0 | 117 | 56 |
| |
MATT TEETS | FRANK N MEGAN | 13 | 16.12 | 4 | 0 | 1 | 0 | 0 | 0 | 123 | 0 | 501 O/O |
| | 13 | 11.92 | 1 | 0 | 1 | 0 | 0 | 0 | 103 | 0 | 501 O/O |
| | 13 | 20.82 | 1 | 1 | 1 | 0 | 0 | 0 | 117 | 40 | 501 O/O |
| | Summary: | 15.60 | 6 | 1 | 3 | 0 | 0 | 0 | 123 | 40 |
| |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
FRANK HUBBS | NICHELLE N KB | 2 | 16.41 | 4 | 1 | 1 | 0 | 0 | 0 | 102 | 45 | 501 O/O |
| | 2 | 9.73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 2 | 18.46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 501 O/O |
| | 7 | 15.82 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 501 O/O |
| | 7 | 14.97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 7 | 23.44 | 1 | 0 | 1 | 0 | 0 | 0 | 107 | 0 | 501 O/O |
| | Summary: | 15.08 | 12 | 3 | 2 | 0 | 0 | 0 | 107 | 45 |
| |
NICHELLE LESTER | NICHELLE N KB | 2 | 18.61 | 4 | 1 | 2 | 1 | 0 | 0 | 153 | 50 | 501 O/O |
| | 2 | 21.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 501 O/O |
| | 2 | 12.27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 3 | 15.70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 3 | 22.20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 3 | 19.20 | 1 | 1 | 1 | 0 | 0 | 0 | 117 | 30 | 501 O/O |
| | 5 | 15.13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 5 | 12.55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 5 | 11.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 6 | 14.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 6 | 13.92 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 501 O/O |
| | 6 | 10.92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 7 | 13.77 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 501 O/O |
| | 7 | 18.47 | 1 | 1 | 1 | 0 | 0 | 0 | 133 | 63 | 501 O/O |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
------------------+---------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
