LeagueLeader Report - Dartboard Standings File for FELKW2 - FERNDALE ELKS WED F26
 

Dartboard Standings File for FELKW2 - FERNDALE ELKS WED F26

Report Date: 10/30/2026 7:39 PM


League: FELKW2, FERNDALE ELKS WED F26

Report Date: 10/30/2026 11:39 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+-------+------+
 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 3 KYLE N KEITH       |  66.1 |    56 |   37 |
 1 DAN N KRISTEN      |  62.5 |    56 |   35 |
 6 CHRIS N MARY ELLEN |  55.4 |    56 |   31 |
 7 BRYAN N TOMMY      |  53.6 |    56 |   30 |
 11 DAVE N LUKE       |  53.6 |    56 |   30 |
 8 MITCH N KYLE       |  53.6 |    56 |   30 |
 4 ANDREW N JON       |  48.2 |    56 |   27 |
 10 RYAN N JOSHUA     |  46.4 |    56 |   26 |
 12 JOEL N JACKIE     |  46.4 |    56 |   26 |
 2 JEN N JACKIE       |  44.6 |    56 |   25 |
 9 JIM N MARK         |  42.9 |    56 |   24 |
 5 CRAIG N GEORGE     |  26.8 |    56 |   15 |
----------------------+-------+-------+------+

Most Improved Players for week 15, All X01 games:

---------------+----------------+--------------+-------+-----------------+
 Player        | Team           | Previous PPD | PPD   | PPD Improvement |
---------------+----------------+--------------+-------+-----------------+
 KEITH BOATMAN | 3 KYLE N KEITH |        16.70 | 17.41 |            0.71 |
 KYLE SWEENEY  | 3 KYLE N KEITH |        15.98 | 16.28 |            0.30 |
---------------+----------------+--------------+-------+-----------------+

Most Improved Players for week 15, All Cricket games:

---------------+-----------------+--------------+------+-----------------+
 Player        | Team            | Previous MPR | MPR  | MPR Improvement |
---------------+-----------------+--------------+------+-----------------+
 DAN TUCKER    | 1 DAN N KRISTEN |         2.99 | 3.05 |            0.06 |
 KEITH BOATMAN | 3 KYLE N KEITH  |         1.52 | 1.58 |            0.06 |
---------------+-----------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName             | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 DAN TUCKER        | 1 DAN N KRISTEN      | 26.20 |    24 |    6 |   22 |    0 |   5 |     0 |    150 |     82 |
 ALYSSA WILLIAMS   | 9 JIM N MARK         | 20.97 |     3 |    0 |    3 |    0 |   0 |     0 |    111 |      0 |
 MITCH LEBNICK     | 8 MITCH N KYLE       | 18.44 |    27 |    9 |   11 |    0 |   2 |     0 |    150 |     78 |
 BRYAN HAITHCOAT   | 7 BRYAN N TOMMY      | 18.25 |    24 |    4 |    8 |    1 |   0 |     0 |    151 |    151 |
 TOM REINEKING     | 7 BRYAN N TOMMY      | 17.71 |    24 |    6 |   11 |    0 |   0 |     0 |    139 |    127 |
-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName             | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 KEITH BOATMAN     | 3 KYLE N KEITH       | 17.41 |    24 |    9 |    8 |    0 |   1 |     0 |    150 |    103 |
 JIM PADILLA       | 9 JIM N MARK         | 17.10 |    24 |    9 |    9 |    0 |   0 |     0 |    120 |    120 |
 JON BATIU         | 4 ANDREW N JON       | 16.31 |    18 |    3 |    4 |    0 |   0 |     0 |    140 |     81 |
 KYLE SWEENEY      | 3 KYLE N KEITH       | 16.28 |    30 |    9 |    7 |    0 |   0 |     0 |    119 |     82 |
 DAVE DOWHAN       | 11 DAVE N LUKE       | 16.05 |    24 |    8 |    5 |    0 |   0 |     0 |    108 |    108 |
 CHARISSE SIMONIAN | 2 JEN N JACKIE       | 15.92 |     9 |    2 |    5 |    0 |   0 |     0 |    117 |     24 |
 ANDREW BATIU      | 4 ANDREW N JON       | 14.72 |    24 |    5 |    4 |    0 |   0 |     0 |    117 |     66 |
 CHRIS HOUGHTEN    | 6 CHRIS N MARY ELLEN | 14.59 |    21 |   10 |    6 |    0 |   0 |     0 |    116 |     66 |
 RYAN MAFFESOLI    | 10 RYAN N JOSHUA     | 14.38 |    24 |    5 |    7 |    0 |   0 |     0 |    121 |     22 |
 JOEL CHAMBERLIN   | 12 JOEL N JACKIE     | 14.18 |    24 |    8 |    3 |    0 |   0 |     0 |    119 |     68 |
 KYLE WILLIAMS     | 8 MITCH N KYLE       | 14.03 |    24 |    4 |    2 |    0 |   0 |     0 |    103 |     46 |
 LAURA             | 2 JEN N JACKIE       | 14.01 |     6 |    2 |    0 |    0 |   0 |     0 |      0 |     27 |
 JACKIE CHAMBERLIN | 12 JOEL N JACKIE     | 13.96 |    24 |    4 |    3 |    0 |   0 |     0 |    119 |     72 |
 LUKE CAVENDER     | 11 DAVE N LUKE       | 13.24 |    21 |    2 |    3 |    0 |   0 |     0 |    116 |     41 |
 JOSHUA GARTNER    | 10 RYAN N JOSHUA     | 13.23 |    24 |    5 |    2 |    1 |   0 |     0 |    162 |     71 |
 BRUCE             | 4 ANDREW N JON       | 12.72 |     6 |    0 |    1 |    0 |   0 |     0 |    102 |      0 |
 MARY ELLEN LOWE   | 6 CHRIS N MARY ELLEN | 12.65 |    18 |    3 |    1 |    0 |   0 |     0 |    120 |     21 |
 MARK FANNING      | 9 JIM N MARK         | 12.49 |    21 |    2 |    1 |    0 |   0 |     0 |    101 |     30 |
 JENNIFER RENAUD   | 2 JEN N JACKIE       | 12.20 |    27 |    9 |    3 |    0 |   0 |     0 |    123 |     60 |
 CRAIG STAWSKI     | 5 CRAIG N GEORGE     | 11.96 |    24 |    7 |    2 |    0 |   0 |     0 |    116 |     62 |
 KRISTEN NOVAK     | 1 DAN N KRISTEN      | 11.80 |    21 |    2 |    0 |    0 |   0 |     0 |      0 |     44 |
 JACKIE NOWAK      | 2 JEN N JACKIE       | 10.44 |    12 |    3 |    1 |    0 |   0 |     0 |    101 |     54 |
-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName             | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 GEORGE NEELY      | 5 CRAIG N GEORGE     | 10.13 |    24 |    3 |    1 |    0 |   0 |     0 |    104 |     15 |
-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

-------------------+----------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName             | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+----------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 DAN TUCKER        | 1 DAN N KRISTEN      | 3.05 |    24 |   19 |  16 |   6 |   3 |   0 |   0 |     1 |   5 |
 CHARISSE SIMONIAN | 2 JEN N JACKIE       | 2.05 |     9 |    2 |   4 |   1 |   0 |   0 |   0 |     0 |   0 |
 MITCH LEBNICK     | 8 MITCH N KYLE       | 1.98 |    27 |   12 |  14 |   1 |   2 |   0 |   0 |     0 |   0 |
 DAVE DOWHAN       | 11 DAVE N LUKE       | 1.98 |    24 |   13 |   7 |   2 |   0 |   0 |   1 |     0 |   1 |
 JIM PADILLA       | 9 JIM N MARK         | 1.95 |    24 |    8 |  10 |   3 |   0 |   0 |   0 |     0 |   0 |
 KYLE SWEENEY      | 3 KYLE N KEITH       | 1.89 |    30 |   15 |   6 |   4 |   1 |   0 |   0 |     0 |   0 |
 JON BATIU         | 4 ANDREW N JON       | 1.89 |    18 |    5 |   3 |   2 |   0 |   0 |   0 |     0 |   0 |
 ANDREW BATIU      | 4 ANDREW N JON       | 1.73 |    24 |   10 |   3 |   3 |   2 |   0 |   0 |     0 |   0 |
 BRYAN HAITHCOAT   | 7 BRYAN N TOMMY      | 1.66 |    24 |   10 |   4 |   2 |   0 |   0 |   0 |     0 |   1 |
 TOM REINEKING     | 7 BRYAN N TOMMY      | 1.65 |    24 |   10 |   9 |   1 |   0 |   0 |   0 |     0 |   0 |
 ALYSSA WILLIAMS   | 9 JIM N MARK         | 1.62 |     3 |    0 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 KEITH BOATMAN     | 3 KYLE N KEITH       | 1.58 |    24 |    8 |   4 |   0 |   1 |   0 |   0 |     0 |   0 |
 KRISTEN NOVAK     | 1 DAN N KRISTEN      | 1.43 |    21 |    3 |   2 |   2 |   0 |   0 |   0 |     0 |   0 |
 JOEL CHAMBERLIN   | 12 JOEL N JACKIE     | 1.42 |    24 |    9 |   2 |   0 |   2 |   0 |   0 |     0 |   1 |
-------------------+----------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName             | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+----------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 CRAIG STAWSKI     | 5 CRAIG N GEORGE     | 1.39 |    24 |    3 |   6 |   1 |   0 |   0 |   0 |     0 |   0 |
 CHRIS HOUGHTEN    | 6 CHRIS N MARY ELLEN | 1.37 |    21 |    4 |   1 |   3 |   0 |   0 |   0 |     0 |   0 |
 JENNIFER RENAUD   | 2 JEN N JACKIE       | 1.37 |    27 |    6 |   5 |   0 |   0 |   0 |   0 |     0 |   0 |
 LAURA             | 2 JEN N JACKIE       | 1.34 |     6 |    1 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 JOSHUA GARTNER    | 10 RYAN N JOSHUA     | 1.31 |    24 |    8 |   2 |   2 |   0 |   0 |   0 |     0 |   0 |
 BRUCE             | 4 ANDREW N JON       | 1.23 |     6 |    2 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 RYAN MAFFESOLI    | 10 RYAN N JOSHUA     | 1.18 |    24 |    9 |   4 |   0 |   0 |   0 |   0 |     0 |   0 |
 KYLE WILLIAMS     | 8 MITCH N KYLE       | 1.17 |    24 |    6 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
 JACKIE CHAMBERLIN | 12 JOEL N JACKIE     | 1.11 |    24 |    1 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 LUKE CAVENDER     | 11 DAVE N LUKE       | 1.11 |    21 |    6 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |
 MARK FANNING      | 9 JIM N MARK         | 1.01 |    21 |    1 |   2 |   0 |   1 |   0 |   0 |     0 |   0 |
 JACKIE NOWAK      | 2 JEN N JACKIE       | 0.97 |    12 |    1 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 GEORGE NEELY      | 5 CRAIG N GEORGE     | 0.95 |    24 |    3 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 MARY ELLEN LOWE   | 6 CHRIS N MARY ELLEN | 0.89 |    18 |    5 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
-------------------+----------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader