LeagueLeader Report - Dartboard Standings File for FELM10 - FERNDALE ELKS MON F26
 

Dartboard Standings File for FELM10 - FERNDALE ELKS MON F26

Report Date: 10/30/2026 7:40 PM


League: FELM10, FERNDALE ELKS MON F26

Report Date: 10/30/2026 11:40 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+-------+------+
 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 9 MARY N JARED       |  63.3 |    49 |   31 |
 3 ALYSSA N CHAD      |  61.2 |    49 |   30 |
 5 ANDREW N ETHAN     |  61.2 |    49 |   30 |
 10 BERNIE N SCOTT    |  59.2 |    49 |   29 |
 8 CHEWY N CHARISSE   |  55.1 |    49 |   27 |
 7 TOM N CHUCK        |  53.1 |    49 |   26 |
 15 ERIKA N SHAWN     |  51.0 |    49 |   25 |
 16 PAUL N ED         |  49.0 |    49 |   24 |
 13 BECCA N DANNY     |  49.0 |    49 |   24 |
 1 HANK N DICK        |  46.9 |    49 |   23 |
 2 JIM N MARK         |  44.9 |    49 |   22 |
 14 SHELETTE N TRACEY |  44.9 |    49 |   22 |
 6 JENNA N CHRIS      |  40.8 |    49 |   20 |
 4 JEFF N GRETCHEN    |  40.8 |    49 |   20 |
 12 JAYMI N KAL       |  40.8 |    49 |   20 |
 11 KYLE N MADISON    |  38.8 |    49 |   19 |
----------------------+-------+-------+------+

Most Improved Players for week 7, All X01 games:

-------------+----------------+--------------+-------+-----------------+
 Player      | Team           | Previous PPD | PPD   | PPD Improvement |
-------------+----------------+--------------+-------+-----------------+
 JARED DAINS | 9 MARY N JARED |        19.05 | 19.59 |            0.54 |
 ED WILSON   | 16 PAUL N ED   |        15.96 | 16.33 |            0.37 |
-------------+----------------+--------------+-------+-----------------+

Most Improved Players for week 7, All Cricket games:

--------------+-------------------+--------------+------+-----------------+
 Player       | Team              | Previous MPR | MPR  | MPR Improvement |
--------------+-------------------+--------------+------+-----------------+
 SCOTT HUNTER | 10 BERNIE N SCOTT |         1.35 | 1.47 |            0.12 |
 ANDREW CUTTA | 5 ANDREW N ETHAN  |         2.01 | 2.11 |            0.10 |
--------------+-------------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName             | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 BERNIE STUBITSCH  | 10 BERNIE N SCOTT    | 24.59 |    21 |    7 |   13 |    0 |   5 |     0 |    150 |    116 |
-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName             | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 ANDREW CUTTA      | 5 ANDREW N ETHAN     | 20.90 |    21 |    7 |   17 |    0 |   0 |     0 |    120 |     46 |
 ALYSSA WILLIAMS   | 3 ALYSSA N CHAD      | 20.70 |    21 |    7 |   13 |    0 |   0 |     0 |    120 |    103 |
 CHARISSE SIMONIAN | 8 CHEWY N CHARISSE   | 19.93 |    21 |    6 |   12 |    0 |   1 |     0 |    150 |     68 |
 JARED DAINS       | 9 MARY N JARED       | 19.59 |    21 |   10 |   10 |    0 |   0 |     0 |    120 |     66 |
 CHEWY FELKS       | 8 CHEWY N CHARISSE   | 19.12 |    21 |    4 |   16 |    0 |   0 |     0 |    117 |     64 |
 JIM PADILLA       | 2 JIM N MARK         | 18.50 |    27 |    7 |   10 |    0 |   1 |     0 |    150 |     50 |
 DICK PHILLIPS     | 1 HANK N DICK        | 18.24 |    21 |    5 |    9 |    0 |   0 |     0 |    140 |     77 |
 KALONJI JACKSON   | 12 JAYMI N KAL       | 17.87 |    21 |    8 |    8 |    1 |   1 |     0 |    156 |     72 |
 HANK ODONNELL     | 1 HANK N DICK        | 17.76 |    21 |    2 |   10 |    0 |   0 |     0 |    136 |      7 |
 ETHAN ECKHOUT     | 5 ANDREW N ETHAN     | 17.39 |    21 |    5 |    5 |    0 |   0 |     0 |    117 |     94 |
 TOM COYNE         | 7 TOM N CHUCK        | 17.37 |    21 |    4 |    6 |    0 |   0 |     0 |    118 |     87 |
 KYLE SWEENEY      | 11 KYLE N MADISON    | 17.30 |    27 |    8 |   11 |    0 |   1 |     0 |    150 |     86 |
 SHAWN PIASCIK     | 15 ERIKA N SHAWN     | 17.12 |    21 |    8 |    5 |    0 |   0 |     0 |    119 |     94 |
 ED WILSON         | 16 PAUL N ED         | 16.33 |    18 |    4 |    2 |    0 |   2 |     0 |    150 |     75 |
 CHUCK GREEN       | 7 TOM N CHUCK        | 16.03 |    15 |    2 |    7 |    0 |   0 |     0 |    116 |     35 |
 CHRIS BRUTON      | 6 JENNA N CHRIS      | 15.82 |    21 |    6 |    5 |    0 |   0 |     0 |    115 |     59 |
 JEFF BENSON       | 4 JEFF N GRETCHEN    | 15.80 |    21 |    7 |    7 |    0 |   0 |     0 |    121 |     65 |
 BECCA FEDDER      | 13 BECCA N DANNY     | 15.56 |    21 |    9 |    3 |    0 |   0 |     0 |    118 |     76 |
 DAN GORMAN        | 13 BECCA N DANNY     | 15.29 |    21 |    4 |    5 |    0 |   0 |     0 |    136 |     48 |
 PAUL BEWLEY       | 16 PAUL N ED         | 14.66 |    18 |    7 |    2 |    0 |   0 |     0 |    102 |    101 |
 GRETCHEN BENSON   | 4 JEFF N GRETCHEN    | 14.41 |    21 |    4 |    2 |    0 |   1 |     0 |    150 |     51 |
 SHELETTE JOHNSON  | 14 SHELETTE N TRACEY | 13.93 |    21 |    4 |    0 |    0 |   0 |     0 |      0 |     35 |
-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName             | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 TRACY DESHIELDS   | 14 SHELETTE N TRACEY | 13.89 |    21 |    5 |    2 |    0 |   0 |     0 |    119 |     63 |
 MARK FANNING      | 2 JIM N MARK         | 13.78 |    15 |    3 |    0 |    0 |   0 |     0 |      0 |     34 |
 MITCH LEBNICK     | 2 JIM N MARK         | 13.67 |     3 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
 JENNA DERRIG      | 6 JENNA N CHRIS      | 13.55 |    21 |    3 |    1 |    0 |   0 |     0 |    115 |     77 |
 MADISON SWEENEY   | 11 KYLE N MADISON    | 12.54 |    21 |    3 |    0 |    0 |   0 |     0 |      0 |     30 |
 JAYMI DORMAIER    | 12 JAYMI N KAL       | 12.48 |    21 |    4 |    1 |    0 |   0 |     0 |    110 |     53 |
 CHAD MANDICHAK    | 3 ALYSSA N CHAD      | 12.47 |    21 |    4 |    1 |    0 |   0 |     0 |    114 |     59 |
 LAURA CEPURAN     | 10 BERNIE N SCOTT    | 12.26 |    12 |    0 |    3 |    0 |   0 |     0 |    119 |      0 |
 MARY STUBITSCH    | 9 MARY N JARED       | 12.17 |    21 |    3 |    1 |    0 |   0 |     0 |    112 |     32 |
 ERIKA DAINS       | 15 ERIKA N SHAWN     | 12.10 |    21 |    5 |    1 |    0 |   0 |     0 |    105 |     44 |
 SCOTT HUNTER      | 10 BERNIE N SCOTT    | 11.93 |     9 |    1 |    0 |    0 |   0 |     0 |      0 |     37 |
 GEORGE NEELY      | 16 PAUL N ED         | 10.46 |     3 |    1 |    1 |    0 |   0 |     0 |    113 |     13 |
-------------------+----------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

-------------------+----------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName             | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+----------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 BERNIE STUBITSCH  | 10 BERNIE N SCOTT    | 2.82 |    21 |   15 |  11 |   7 |   4 |   0 |   1 |     0 |   3 |
 CHARISSE SIMONIAN | 8 CHEWY N CHARISSE   | 2.33 |    21 |    7 |   8 |   5 |   1 |   0 |   0 |     0 |   0 |
 ALYSSA WILLIAMS   | 3 ALYSSA N CHAD      | 2.15 |    21 |   12 |   5 |   3 |   0 |   0 |   0 |     0 |   1 |
-------------------+----------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName             | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+----------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 ANDREW CUTTA      | 5 ANDREW N ETHAN     | 2.11 |    21 |    9 |   6 |   4 |   0 |   0 |   0 |     0 |   1 |
 KALONJI JACKSON   | 12 JAYMI N KAL       | 2.01 |    21 |    5 |   8 |   6 |   1 |   0 |   0 |     0 |   1 |
 JIM PADILLA       | 2 JIM N MARK         | 1.99 |    27 |    9 |   5 |   1 |   2 |   0 |   0 |     0 |   1 |
 ED WILSON         | 16 PAUL N ED         | 1.99 |    18 |    5 |   3 |   1 |   1 |   0 |   0 |     0 |   0 |
 CHEWY FELKS       | 8 CHEWY N CHARISSE   | 1.95 |    21 |    6 |   3 |   3 |   3 |   1 |   0 |     0 |   0 |
 DICK PHILLIPS     | 1 HANK N DICK        | 1.91 |    21 |    7 |   6 |   1 |   0 |   0 |   0 |     0 |   0 |
 MITCH LEBNICK     | 2 JIM N MARK         | 1.89 |     3 |    0 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 SHAWN PIASCIK     | 15 ERIKA N SHAWN     | 1.89 |    21 |    4 |   4 |   2 |   0 |   0 |   0 |     0 |   0 |
 ETHAN ECKHOUT     | 5 ANDREW N ETHAN     | 1.88 |    21 |    4 |   8 |   0 |   0 |   0 |   0 |     0 |   0 |
 BECCA FEDDER      | 13 BECCA N DANNY     | 1.87 |    21 |    7 |   2 |   2 |   0 |   0 |   0 |     0 |   0 |
 TOM COYNE         | 7 TOM N CHUCK        | 1.83 |    21 |    8 |   6 |   2 |   2 |   0 |   0 |     0 |   0 |
 HANK ODONNELL     | 1 HANK N DICK        | 1.74 |    21 |    4 |   2 |   2 |   0 |   1 |   0 |     0 |   0 |
 CHRIS BRUTON      | 6 JENNA N CHRIS      | 1.72 |    21 |    8 |   6 |   1 |   0 |   1 |   0 |     0 |   0 |
 JARED DAINS       | 9 MARY N JARED       | 1.71 |    21 |   10 |   7 |   5 |   0 |   0 |   0 |     0 |   0 |
 KYLE SWEENEY      | 11 KYLE N MADISON    | 1.70 |    27 |    6 |   2 |   0 |   1 |   0 |   0 |     0 |   0 |
 JEFF BENSON       | 4 JEFF N GRETCHEN    | 1.60 |    21 |    6 |   2 |   3 |   3 |   0 |   0 |     0 |   0 |
 SHELETTE JOHNSON  | 14 SHELETTE N TRACEY | 1.58 |    21 |    6 |   4 |   3 |   0 |   0 |   0 |     0 |   0 |
 CHUCK GREEN       | 7 TOM N CHUCK        | 1.53 |    15 |    6 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 SCOTT HUNTER      | 10 BERNIE N SCOTT    | 1.47 |     9 |    1 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |
 DAN GORMAN        | 13 BECCA N DANNY     | 1.45 |    21 |    4 |   2 |   4 |   0 |   0 |   0 |     0 |   0 |
 PAUL BEWLEY       | 16 PAUL N ED         | 1.44 |    18 |    3 |   2 |   2 |   0 |   0 |   0 |     0 |   0 |
 MARY STUBITSCH    | 9 MARY N JARED       | 1.40 |    21 |    8 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
-------------------+----------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName             | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+----------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 CHAD MANDICHAK    | 3 ALYSSA N CHAD      | 1.39 |    21 |    4 |   6 |   1 |   0 |   0 |   0 |     0 |   0 |
 ERIKA DAINS       | 15 ERIKA N SHAWN     | 1.35 |    21 |    4 |   3 |   0 |   0 |   0 |   0 |     0 |   0 |
 TRACY DESHIELDS   | 14 SHELETTE N TRACEY | 1.32 |    21 |    7 |   5 |   0 |   0 |   0 |   0 |     0 |   0 |
 GRETCHEN BENSON   | 4 JEFF N GRETCHEN    | 1.31 |    21 |    5 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |
 JENNA DERRIG      | 6 JENNA N CHRIS      | 1.28 |    21 |    3 |   5 |   2 |   0 |   0 |   0 |     0 |   0 |
 JAYMI DORMAIER    | 12 JAYMI N KAL       | 1.21 |    21 |    2 |   3 |   1 |   0 |   0 |   0 |     0 |   0 |
 MARK FANNING      | 2 JIM N MARK         | 1.20 |    15 |    2 |   3 |   1 |   1 |   0 |   0 |     0 |   0 |
 MADISON SWEENEY   | 11 KYLE N MADISON    | 1.18 |    21 |    2 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 LAURA CEPURAN     | 10 BERNIE N SCOTT    | 1.11 |    12 |    0 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 GEORGE NEELY      | 16 PAUL N ED         | 0.92 |     3 |    0 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
-------------------+----------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader