League: BSTU4, BOURBON SHORES TUES F26
Report Date: 10/30/2026 11:38 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+
Team | Win % | Games | Wins |
----------------------+-------+-------+------+
9 CALVIN N KEVIN | 69.5 | 105 | 73 |
5 CARNEY N DENNIS | 65.7 | 105 | 69 |
1 NATE N HEATHER | 61.9 | 105 | 65 |
7 PAUL N JOSH | 61.0 | 105 | 64 |
10 DARRYL N FRANK | 57.1 | 105 | 60 |
8 DON N JEFF | 55.2 | 105 | 58 |
12 SAM N ASCOTT | 54.3 | 105 | 57 |
11 DOTTIE N JEANETTE | 41.1 | 90 | 37 |
2 MIKE N CYLE | 36.7 | 90 | 33 |
4 CRYSTAL N DEREK | 35.2 | 105 | 37 |
3 VINCE N AL | 29.5 | 105 | 31 |
6 DAKODA N WENDY | 29.5 | 105 | 31 |
----------------------+-------+-------+------+
Last Match Results
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
9 CALVIN N KEVIN | 6 DAKODA N WENDY | 10/27/2026 | 7 | 15 | 13 | 2 | 0 |
12 SAM N ASCOTT | 3 VINCE N AL | 10/27/2026 | 7 | 15 | 10 | 5 | 0 |
5 CARNEY N DENNIS | 11 DOTTIE N JEANETTE | 10/27/2026 | 7 | 15 | 9 | 6 | 0 |
7 PAUL N JOSH | 2 MIKE N CYLE | 10/27/2026 | 7 | 15 | 9 | 6 | 0 |
1 NATE N HEATHER | 10 DARRYL N FRANK | 10/27/2026 | 7 | 15 | 8 | 7 | 0 |
4 CRYSTAL N DEREK | 8 DON N JEFF | 10/27/2026 | 7 | 15 | 8 | 7 | 0 |
8 DON N JEFF | 4 CRYSTAL N DEREK | 10/27/2026 | 7 | 15 | 7 | 8 | 0 |
10 DARRYL N FRANK | 1 NATE N HEATHER | 10/27/2026 | 7 | 15 | 7 | 8 | 0 |
2 MIKE N CYLE | 7 PAUL N JOSH | 10/27/2026 | 7 | 15 | 6 | 9 | 0 |
11 DOTTIE N JEANETTE | 5 CARNEY N DENNIS | 10/27/2026 | 7 | 15 | 6 | 9 | 0 |
3 VINCE N AL | 12 SAM N ASCOTT | 10/27/2026 | 7 | 15 | 5 | 10 | 0 |
6 DAKODA N WENDY | 9 CALVIN N KEVIN | 10/27/2026 | 7 | 15 | 2 | 13 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by PPD:
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
HOLOWATYJ | 1 NATE N HEATHER | 7 | 28.42 | 3 | 1 | 3 | 1 | 0 | 1 | 180 | 61 | 501 O/O |
| | 7 | 35.67 | 4 | 0 | 3 | 0 | 3 | 0 | 150 | 0 | 501 O/O |
| | Summary: | 32.47 | 7 | 1 | 6 | 1 | 3 | 1 | 180 | 61 |
| |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
NATHAN HOLOWATYJ | 1 NATE N HEATHER | 1 | 33.27 | 3 | 1 | 5 | 0 | 2 | 0 | 150 | 106 | 501 O/O |
| | 1 | 28.81 | 4 | 2 | 6 | 0 | 1 | 0 | 150 | 33 | 501 O/O |
| | 2 | 34.24 | 3 | 2 | 4 | 0 | 3 | 0 | 150 | 99 | 501 O/O |
| | 2 | 25.43 | 4 | 2 | 2 | 0 | 2 | 0 | 150 | 38 | 501 O/O |
| | 3 | 34.87 | 3 | 2 | 3 | 0 | 3 | 0 | 150 | 50 | 501 O/O |
| | 3 | 30.48 | 4 | 0 | 6 | 0 | 2 | 0 | 150 | 0 | 501 O/O |
| | 4 | 28.16 | 3 | 2 | 4 | 0 | 2 | 0 | 150 | 64 | 501 O/O |
| | 4 | 29.59 | 4 | 3 | 7 | 0 | 1 | 0 | 150 | 120 | 501 O/O |
| | 5 | 30.00 | 3 | 1 | 5 | 0 | 2 | 0 | 150 | 73 | 501 O/O |
| | 5 | 27.11 | 4 | 3 | 6 | 1 | 0 | 1 | 180 | 28 | 501 O/O |
| | 6 | 33.69 | 3 | 2 | 7 | 0 | 3 | 0 | 150 | 112 | 501 O/O |
| | 6 | 31.21 | 4 | 3 | 9 | 0 | 1 | 0 | 150 | 68 | 501 O/O |
| | 7 | 34.66 | 3 | 1 | 1 | 1 | 3 | 0 | 160 | 39 | 501 O/O |
| | 7 | 25.91 | 4 | 1 | 4 | 0 | 0 | 0 | 129 | 53 | 501 O/O |
| | Summary: | 30.15 | 49 | 25 | 69 | 2 | 25 | 1 | 180 | 120 |
| |
DARRYL HENTRICH | 10 DARRYL N FRANK | 1 | 23.82 | 3 | 0 | 3 | 0 | 0 | 0 | 118 | 0 | 501 O/O |
| | 1 | 27.36 | 4 | 3 | 6 | 0 | 2 | 0 | 150 | 50 | 501 O/O |
| | 2 | 23.86 | 3 | 1 | 4 | 0 | 0 | 0 | 118 | 41 | 501 O/O |
| | 2 | 29.49 | 4 | 1 | 5 | 0 | 1 | 0 | 150 | 49 | 501 O/O |
| | 3 | 27.49 | 3 | 0 | 3 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | 3 | 27.04 | 4 | 3 | 4 | 0 | 2 | 0 | 150 | 57 | 501 O/O |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | 5 | 26.29 | 3 | 1 | 6 | 0 | 0 | 0 | 120 | 49 | 501 O/O |
| | 5 | 26.65 | 4 | 2 | 8 | 0 | 1 | 0 | 150 | 29 | 501 O/O |
| | 6 | 29.50 | 3 | 1 | 3 | 0 | 3 | 0 | 150 | 106 | 501 O/O |
| | 6 | 25.90 | 4 | 2 | 6 | 0 | 0 | 0 | 118 | 68 | 501 O/O |
| | 7 | 27.79 | 3 | 1 | 4 | 0 | 1 | 0 | 150 | 30 | 501 O/O |
| | 7 | 29.06 | 4 | 2 | 7 | 0 | 0 | 0 | 118 | 112 | 501 O/O |
| | Summary: | 27.00 | 42 | 17 | 59 | 0 | 11 | 0 | 150 | 112 |
| |
JOHN JOURDAN | 5 CARNEY N DENNIS | 1 | 24.08 | 3 | 2 | 4 | 0 | 1 | 0 | 150 | 146 | 501 O/O |
| | 1 | 30.37 | 4 | 3 | 3 | 0 | 4 | 0 | 150 | 76 | 501 O/O |
| | 2 | 28.19 | 3 | 2 | 5 | 0 | 1 | 0 | 150 | 57 | 501 O/O |
| | 2 | 28.56 | 4 | 0 | 5 | 0 | 2 | 0 | 150 | 0 | 501 O/O |
| | 3 | 25.36 | 3 | 0 | 4 | 0 | 0 | 0 | 108 | 0 | 501 O/O |
| | 3 | 23.98 | 4 | 2 | 3 | 0 | 1 | 0 | 150 | 79 | 501 O/O |
| | 4 | 25.69 | 3 | 0 | 2 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | 4 | 24.26 | 4 | 2 | 6 | 0 | 1 | 0 | 150 | 49 | 501 O/O |
| | 5 | 25.68 | 3 | 2 | 5 | 0 | 0 | 0 | 117 | 35 | 501 O/O |
| | 5 | 29.70 | 4 | 3 | 5 | 0 | 2 | 0 | 150 | 62 | 501 O/O |
| | 6 | 27.34 | 3 | 1 | 5 | 0 | 0 | 0 | 122 | 30 | 501 O/O |
| | 6 | 24.60 | 4 | 3 | 5 | 0 | 1 | 0 | 150 | 114 | 501 O/O |
| | 7 | 20.00 | 3 | 0 | 4 | 0 | 0 | 0 | 110 | 0 | 501 O/O |
| | 7 | 32.42 | 4 | 2 | 6 | 0 | 3 | 0 | 150 | 116 | 501 O/O |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | Summary: | 26.46 | 49 | 22 | 62 | 0 | 17 | 0 | 150 | 146 |
| |
TONY MUZZARELLI | 5 CARNEY N DENNIS | 5 | 23.71 | 3 | 1 | 1 | 0 | 1 | 0 | 150 | 75 | 501 O/O |
| | 5 | 24.23 | 4 | 1 | 5 | 0 | 0 | 0 | 120 | 9 | 501 O/O |
| | Summary: | 24.00 | 7 | 2 | 6 | 0 | 1 | 0 | 150 | 75 |
| |
CALVIN KELLSTROM | 9 CALVIN N KEVIN | 1 | 20.84 | 3 | 1 | 2 | 0 | 0 | 0 | 113 | 57 | 501 O/O |
| | 1 | 25.87 | 4 | 2 | 4 | 1 | 0 | 0 | 154 | 88 | 501 O/O |
| | 2 | 27.35 | 3 | 1 | 5 | 0 | 0 | 0 | 112 | 18 | 501 O/O |
| | 2 | 24.22 | 4 | 2 | 3 | 0 | 0 | 0 | 114 | 58 | 501 O/O |
| | 3 | 22.90 | 3 | 1 | 3 | 0 | 0 | 0 | 115 | 38 | 501 O/O |
| | 3 | 24.94 | 4 | 3 | 6 | 0 | 0 | 0 | 132 | 132 | 501 O/O |
| | 4 | 18.45 | 3 | 2 | 4 | 0 | 0 | 0 | 113 | 54 | 501 O/O |
| | 4 | 28.75 | 4 | 4 | 8 | 0 | 1 | 0 | 150 | 40 | 501 O/O |
| | 5 | 14.15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 5 | 23.12 | 4 | 0 | 3 | 0 | 0 | 0 | 140 | 0 | 501 O/O |
| | 6 | 20.39 | 3 | 2 | 4 | 0 | 0 | 0 | 118 | 57 | 501 O/O |
| | 6 | 24.98 | 4 | 4 | 1 | 0 | 2 | 0 | 150 | 85 | 501 O/O |
| | 7 | 20.60 | 3 | 1 | 3 | 0 | 0 | 0 | 115 | 87 | 501 O/O |
| | 7 | 25.29 | 4 | 3 | 8 | 0 | 1 | 0 | 150 | 144 | 501 O/O |
| | Summary: | 23.20 | 49 | 26 | 54 | 1 | 4 | 0 | 154 | 144 |
| |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
DELISLE | 7 PAUL N JOSH | 7 | 24.82 | 3 | 2 | 3 | 0 | 1 | 0 | 150 | 118 | 501 O/O |
| | 7 | 21.51 | 4 | 0 | 2 | 0 | 0 | 0 | 117 | 0 | 501 O/O |
| | Summary: | 22.95 | 7 | 2 | 5 | 0 | 1 | 0 | 150 | 118 |
| |
JOSH DELISLE | 7 PAUL N JOSH | 1 | 23.24 | 3 | 1 | 2 | 0 | 1 | 0 | 150 | 32 | 501 O/O |
| | 1 | 24.67 | 4 | 1 | 3 | 0 | 1 | 0 | 150 | 19 | 501 O/O |
| | 2 | 27.06 | 3 | 1 | 4 | 0 | 0 | 0 | 117 | 48 | 501 O/O |
| | 2 | 23.51 | 4 | 2 | 4 | 0 | 0 | 0 | 127 | 127 | 501 O/O |
| | 3 | 20.78 | 3 | 1 | 2 | 0 | 0 | 0 | 105 | 4 | 501 O/O |
| | 3 | 17.27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 501 O/O |
| | 4 | 19.38 | 3 | 0 | 2 | 0 | 0 | 0 | 130 | 0 | 501 O/O |
| | 4 | 21.22 | 4 | 3 | 4 | 0 | 0 | 0 | 113 | 105 | 501 O/O |
| | 5 | 25.39 | 3 | 1 | 4 | 0 | 0 | 0 | 118 | 25 | 501 O/O |
| | 5 | 24.80 | 4 | 0 | 2 | 0 | 2 | 0 | 150 | 0 | 501 O/O |
| | 6 | 20.70 | 3 | 3 | 1 | 0 | 2 | 0 | 150 | 65 | 501 O/O |
| | 6 | 19.59 | 4 | 2 | 2 | 0 | 0 | 0 | 116 | 54 | 501 O/O |
| | 7 | 21.38 | 3 | 1 | 2 | 0 | 0 | 0 | 114 | 15 | 501 O/O |
| | 7 | 22.72 | 4 | 1 | 4 | 0 | 1 | 0 | 150 | 16 | 501 O/O |
| | Summary: | 22.03 | 49 | 18 | 36 | 0 | 7 | 0 | 150 | 127 |
| |
THOMAS BELMONT | 11 DOTTIE N JEANETTE | 4 | 21.00 | 3 | 1 | 1 | 0 | 0 | 0 | 119 | 63 | 501 O/O |
| | 4 | 17.71 | 4 | 1 | 1 | 0 | 0 | 0 | 115 | 37 | 501 O/O |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | Summary: | 19.06 | 7 | 2 | 2 | 0 | 0 | 0 | 119 | 63 |
| |
JEFF BABAT | 8 DON N JEFF | 1 | 22.00 | 3 | 1 | 3 | 0 | 0 | 0 | 117 | 104 | 501 O/O |
| | 1 | 21.17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 501 O/O |
| | 2 | 20.11 | 3 | 1 | 3 | 0 | 1 | 0 | 150 | 4 | 501 O/O |
| | 2 | 18.51 | 4 | 2 | 2 | 0 | 0 | 0 | 119 | 45 | 501 O/O |
| | 3 | 15.44 | 3 | 0 | 2 | 0 | 0 | 0 | 115 | 0 | 501 O/O |
| | 3 | 18.15 | 3 | 1 | 1 | 0 | 1 | 0 | 150 | 77 | 501 O/O |
| | 3 | 19.18 | 4 | 0 | 3 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | 3 | 19.08 | 4 | 2 | 3 | 0 | 0 | 0 | 108 | 40 | 501 O/O |
| | 4 | 17.95 | 3 | 0 | 2 | 0 | 0 | 0 | 120 | 0 | 501 O/O |
| | 4 | 18.86 | 4 | 1 | 2 | 0 | 0 | 0 | 112 | 94 | 501 O/O |
| | 5 | 17.65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 5 | 20.03 | 4 | 0 | 4 | 0 | 0 | 0 | 119 | 0 | 501 O/O |
| | 6 | 16.27 | 3 | 0 | 1 | 0 | 0 | 0 | 109 | 0 | 501 O/O |
| | 6 | 16.59 | 4 | 2 | 1 | 0 | 1 | 0 | 150 | 33 | 501 O/O |
| | 7 | 20.71 | 3 | 0 | 2 | 0 | 0 | 0 | 119 | 0 | 501 O/O |
| | 7 | 21.77 | 4 | 0 | 3 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | Summary: | 18.95 | 56 | 11 | 32 | 0 | 5 | 0 | 150 | 104 |
| |
DENNIS JANOWICZ | 5 CARNEY N DENNIS | 2 | 18.61 | 3 | 0 | 2 | 0 | 0 | 0 | 103 | 0 | 501 O/O |
| | 2 | 17.64 | 4 | 1 | 1 | 0 | 1 | 0 | 150 | 15 | 501 O/O |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | 3 | 19.85 | 3 | 1 | 1 | 0 | 0 | 0 | 115 | 65 | 501 O/O |
| | 3 | 21.33 | 4 | 1 | 2 | 0 | 0 | 0 | 106 | 85 | 501 O/O |
| | 4 | 21.90 | 3 | 3 | 1 | 0 | 0 | 0 | 120 | 65 | 501 O/O |
| | 4 | 17.43 | 4 | 0 | 1 | 0 | 0 | 0 | 105 | 0 | 501 O/O |
| | 6 | 16.21 | 3 | 0 | 2 | 0 | 0 | 0 | 102 | 0 | 501 O/O |
| | 6 | 18.65 | 4 | 0 | 2 | 0 | 0 | 0 | 120 | 0 | 501 O/O |
| | 7 | 18.93 | 3 | 0 | 3 | 0 | 0 | 0 | 117 | 0 | 501 O/O |
| | 7 | 19.58 | 4 | 0 | 2 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | Summary: | 18.92 | 35 | 6 | 17 | 0 | 2 | 0 | 150 | 85 |
| |
JOHN ASCOTT | 12 SAM N ASCOTT | 1 | 24.18 | 3 | 3 | 4 | 0 | 0 | 0 | 111 | 60 | 501 O/O |
| | 1 | 13.65 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 501 O/O |
| | 2 | 20.26 | 3 | 1 | 2 | 0 | 1 | 0 | 150 | 106 | 501 O/O |
| | 2 | 15.23 | 4 | 2 | 1 | 0 | 0 | 0 | 117 | 49 | 501 O/O |
| | 3 | 24.36 | 3 | 3 | 4 | 0 | 0 | 0 | 146 | 146 | 501 O/O |
| | 3 | 16.93 | 4 | 0 | 1 | 0 | 0 | 0 | 104 | 0 | 501 O/O |
| | 4 | 20.86 | 3 | 2 | 1 | 0 | 1 | 0 | 150 | 17 | 501 O/O |
| | 4 | 19.84 | 4 | 1 | 2 | 0 | 1 | 0 | 150 | 25 | 501 O/O |
| | 5 | 15.44 | 3 | 2 | 1 | 0 | 0 | 0 | 101 | 40 | 501 O/O |
| | 5 | 13.43 | 4 | 0 | 1 | 0 | 0 | 0 | 118 | 0 | 501 O/O |
| | 6 | 19.84 | 3 | 1 | 2 | 0 | 0 | 0 | 117 | 17 | 501 O/O |
| | 6 | 18.56 | 4 | 1 | 2 | 0 | 1 | 0 | 150 | 26 | 501 O/O |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | 7 | 23.91 | 3 | 1 | 4 | 0 | 0 | 0 | 116 | 20 | 501 O/O |
| | 7 | 24.42 | 4 | 1 | 2 | 0 | 2 | 0 | 150 | 60 | 501 O/O |
| | Summary: | 18.80 | 49 | 19 | 27 | 0 | 6 | 0 | 150 | 146 |
| |
DON DEEL | 8 DON N JEFF | 2 | 14.77 | 3 | 1 | 1 | 0 | 0 | 0 | 104 | 42 | 501 O/O |
| | 2 | 22.47 | 4 | 1 | 3 | 0 | 0 | 0 | 113 | 96 | 501 O/O |
| | 4 | 19.67 | 3 | 0 | 1 | 0 | 0 | 0 | 115 | 0 | 501 O/O |
| | 4 | 18.07 | 4 | 1 | 1 | 0 | 0 | 0 | 117 | 38 | 501 O/O |
| | 5 | 14.88 | 3 | 0 | 1 | 0 | 0 | 0 | 106 | 0 | 501 O/O |
| | 5 | 20.16 | 4 | 2 | 4 | 0 | 0 | 0 | 137 | 137 | 501 O/O |
| | 6 | 23.41 | 3 | 1 | 5 | 0 | 1 | 0 | 150 | 48 | 501 O/O |
| | 6 | 21.21 | 4 | 2 | 1 | 0 | 1 | 0 | 150 | 17 | 501 O/O |
| | 7 | 14.49 | 3 | 1 | 1 | 0 | 0 | 0 | 102 | 28 | 501 O/O |
| | 7 | 15.46 | 4 | 1 | 2 | 0 | 0 | 0 | 105 | 19 | 501 O/O |
| | Summary: | 18.37 | 35 | 10 | 20 | 0 | 2 | 0 | 150 | 137 |
| |
DAVE ASFAR | 11 DOTTIE N JEANETTE | 3 | 19.57 | 3 | 1 | 1 | 0 | 0 | 0 | 120 | 33 | 501 O/O |
| | 3 | 16.90 | 4 | 0 | 1 | 0 | 0 | 0 | 101 | 0 | 501 O/O |
| | Summary: | 18.00 | 7 | 1 | 2 | 0 | 0 | 0 | 120 | 33 |
| |
CRYSTAL CRONK | 4 CRYSTAL N DEREK | 1 | 19.58 | 3 | 1 | 1 | 0 | 0 | 0 | 119 | 93 | 501 O/O |
| | 1 | 21.88 | 4 | 1 | 3 | 0 | 0 | 0 | 118 | 14 | 501 O/O |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | 2 | 16.97 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 501 O/O |
| | 2 | 21.36 | 4 | 2 | 1 | 0 | 1 | 0 | 150 | 54 | 501 O/O |
| | 4 | 15.52 | 3 | 0 | 1 | 0 | 0 | 0 | 106 | 0 | 501 O/O |
| | 4 | 16.98 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 501 O/O |
| | 5 | 20.90 | 3 | 1 | 3 | 0 | 0 | 0 | 119 | 119 | 501 O/O |
| | 5 | 15.95 | 4 | 0 | 2 | 0 | 0 | 0 | 110 | 0 | 501 O/O |
| | 6 | 17.00 | 3 | 1 | 2 | 0 | 0 | 0 | 111 | 78 | 501 O/O |
| | 6 | 16.10 | 4 | 0 | 0 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | 7 | 17.54 | 3 | 1 | 2 | 0 | 0 | 0 | 114 | 32 | 501 O/O |
| | 7 | 16.79 | 4 | 3 | 1 | 0 | 0 | 0 | 108 | 48 | 501 O/O |
| | Summary: | 17.97 | 42 | 12 | 16 | 0 | 2 | 0 | 150 | 119 |
| |
PAUL BURKHART | 7 PAUL N JOSH | 1 | 17.24 | 3 | 1 | 3 | 0 | 0 | 0 | 116 | 7 | 501 O/O |
| | 1 | 19.27 | 4 | 0 | 1 | 0 | 0 | 0 | 107 | 0 | 501 O/O |
| | 2 | 18.17 | 3 | 0 | 1 | 0 | 0 | 0 | 107 | 0 | 501 O/O |
| | 2 | 16.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 4 | 16.70 | 3 | 2 | 0 | 0 | 1 | 0 | 150 | 86 | 501 O/O |
| | 4 | 20.20 | 4 | 0 | 2 | 0 | 0 | 0 | 113 | 0 | 501 O/O |
| | 5 | 15.95 | 3 | 1 | 1 | 0 | 0 | 0 | 116 | 31 | 501 O/O |
| | 5 | 18.98 | 4 | 3 | 2 | 0 | 0 | 0 | 106 | 70 | 501 O/O |
| | 6 | 17.33 | 3 | 0 | 1 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | 6 | 18.14 | 4 | 0 | 3 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | Summary: | 17.91 | 35 | 7 | 14 | 0 | 3 | 0 | 150 | 86 |
| |
COREY WELKY | 10 DARRYL N FRANK | 4 | 17.06 | 3 | 0 | 2 | 0 | 0 | 0 | 112 | 0 | 501 O/O |
| | 4 | 14.81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 7 | 21.37 | 3 | 0 | 2 | 0 | 0 | 0 | 116 | 0 | 501 O/O |
| | 7 | 22.74 | 4 | 1 | 2 | 0 | 0 | 0 | 120 | 9 | 501 O/O |
| | Summary: | 17.77 | 14 | 1 | 6 | 0 | 0 | 0 | 120 | 9 |
| |
KEVIN BAUGHMAN | 9 CALVIN N KEVIN | 1 | 19.03 | 3 | 0 | 1 | 0 | 0 | 0 | 107 | 0 | 501 O/O |
| | 1 | 15.07 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 2 | 19.94 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 501 O/O |
| | 2 | 16.96 | 4 | 0 | 2 | 0 | 0 | 0 | 110 | 0 | 501 O/O |
| | 3 | 18.69 | 3 | 1 | 2 | 0 | 0 | 0 | 115 | 25 | 501 O/O |
| | 3 | 23.77 | 4 | 0 | 2 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | 4 | 13.27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 501 O/O |
| | 4 | 16.77 | 4 | 0 | 2 | 0 | 0 | 0 | 120 | 0 | 501 O/O |
| | 5 | 15.58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 5 | 13.47 | 4 | 0 | 1 | 0 | 0 | 0 | 103 | 0 | 501 O/O |
| | 6 | 20.97 | 3 | 0 | 1 | 0 | 1 | 0 | 150 | 0 | 501 O/O |
| | 6 | 17.43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 7 | 19.38 | 3 | 1 | 1 | 0 | 0 | 0 | 115 | 40 | 501 O/O |
| | 7 | 15.48 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 501 O/O |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
| | Summary: | 17.41 | 49 | 5 | 12 | 0 | 2 | 0 | 150 | 50 |
| |
BALL | 4 CRYSTAL N DEREK | 3 | 15.17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 3 | 18.97 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 501 O/O |
| | Summary: | 17.39 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| |
VINCE VERSCHUEREN | 3 VINCE N AL | 1 | 21.91 | 3 | 1 | 2 | 0 | 0 | 0 | 113 | 79 | 501 O/O |
| | 1 | 18.26 | 4 | 2 | 1 | 0 | 0 | 0 | 116 | 64 | 501 O/O |
| | 2 | 14.11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 2 | 14.67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 3 | 20.38 | 3 | 0 | 3 | 0 | 0 | 0 | 118 | 0 | 501 O/O |
| | 3 | 19.49 | 4 | 2 | 2 | 0 | 0 | 0 | 110 | 17 | 501 O/O |
| | 4 | 15.15 | 3 | 0 | 2 | 0 | 0 | 0 | 110 | 0 | 501 O/O |
| | 4 | 19.41 | 4 | 0 | 2 | 0 | 0 | 0 | 111 | 0 | 501 O/O |
| | 5 | 14.41 | 3 | 0 | 1 | 0 | 0 | 0 | 106 | 0 | 501 O/O |
| | 5 | 15.43 | 4 | 0 | 1 | 0 | 0 | 0 | 104 | 0 | 501 O/O |
| | 6 | 18.06 | 3 | 2 | 1 | 0 | 0 | 0 | 115 | 19 | 501 O/O |
| | 6 | 15.14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 O/O |
| | 7 | 18.58 | 3 | 0 | 1 | 0 | 0 | 0 | 102 | 0 | 501 O/O |
| | 7 | 18.15 | 4 | 0 | 3 | 0 | 0 | 0 | 114 | 0 | 501 O/O |
| | Summary: | 17.38 | 49 | 7 | 19 | 0 | 0 | 0 | 118 | 79 |
| |
-------------------+----------------------+----------+-------+-------+------+------+------+-----+-------+--------+--------+---------+
Player | TeamName | Week | PPD | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut | Game |
