LeagueLeader Report - Dartboard Standings File for BSTU3 - BOURBON SHORES TUES S26
 

Dartboard Standings File for BSTU3 - BOURBON SHORES TUES S26

Report Date: 8/05/2026 5:17 PM


League: BSTU3, BOURBON SHORES TUES S26

Report Date: 8/05/2026 9:17 PM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 1 NATE N JOSH      |  75.8 |   120 |   91 |
 5 CARNEY N DENNIS  |  65.8 |   120 |   79 |
 6 DARRYL N JERRY   |  64.2 |   120 |   77 |
 11 CALVIN N KEVIN  |  61.5 |   135 |   83 |
 9 HOWARD N ALAINA  |  51.7 |   120 |   62 |
 8 DREW N STEPHANIE |  50.4 |   135 |   68 |
 2 DON N JEFF       |  46.7 |   120 |   56 |
 10 TOM N AL        |  46.7 |   120 |   56 |
 12 SAM N DEB       |  43.3 |   120 |   52 |
 4 CRAIG N JULIE    |  41.0 |   105 |   43 |
 13 DAKODA N WENDY  |  36.7 |   120 |   44 |
 3 DOTTIE N HEATHER |  31.4 |   105 |   33 |
 7 MIKE N PAUL      |  30.0 |   120 |   36 |
--------------------+-------+-------+------+

Last Match Results

--------------------+--------------------+-----------+------+-------+------+--------+----------+
 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 9 HOWARD N ALAINA  | 7 MIKE N PAUL      | 8/04/2026 |    9 |    15 |   12 |      3 |        0 |
 1 NATE N JOSH      | 3 DOTTIE N HEATHER | 8/04/2026 |    9 |    15 |   10 |      5 |        0 |
 2 DON N JEFF       | 11 CALVIN N KEVIN  | 7/28/2026 |    8 |    15 |    9 |      6 |        0 |
 6 DARRYL N JERRY   | 8 DREW N STEPHANIE | 8/04/2026 |    9 |    15 |    9 |      6 |        0 |
 13 DAKODA N WENDY  | 4 CRAIG N JULIE    | 8/04/2026 |    9 |    15 |    9 |      6 |        0 |
 5 CARNEY N DENNIS  | 11 CALVIN N KEVIN  | 8/04/2026 |    9 |    15 |    9 |      6 |        0 |
 12 SAM N DEB       | 10 TOM N AL        | 8/04/2026 |    9 |    15 |    8 |      7 |        0 |
 10 TOM N AL        | 12 SAM N DEB       | 8/04/2026 |    9 |    15 |    7 |      8 |        0 |
 4 CRAIG N JULIE    | 13 DAKODA N WENDY  | 8/04/2026 |    9 |    15 |    6 |      9 |        0 |
 11 CALVIN N KEVIN  | 5 CARNEY N DENNIS  | 8/04/2026 |    9 |    15 |    6 |      9 |        0 |
 8 DREW N STEPHANIE | 6 DARRYL N JERRY   | 8/04/2026 |    9 |    15 |    6 |      9 |        0 |
 3 DOTTIE N HEATHER | 1 NATE N JOSH      | 8/04/2026 |    9 |    15 |    5 |     10 |        0 |
 7 MIKE N PAUL      | 9 HOWARD N ALAINA  | 8/04/2026 |    9 |    15 |    3 |     12 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 HOWARD HILL       | 9 HOWARD N ALAINA  | 32.28 |    35 |   13 |   50 |    7 |  16 |     0 |    167 |    160 |
 NATHAN HOLOWATYJ  | 1 NATE N JOSH      | 30.26 |    56 |   26 |   77 |    4 |  21 |     1 |    180 |    174 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 DARRYL HENTRICH   | 6 DARRYL N JERRY   | 28.65 |    56 |   20 |   72 |    0 |  18 |     0 |    150 |    128 |
 TODD HAY          | 9 HOWARD N ALAINA  | 27.91 |     7 |    5 |   10 |    0 |   0 |     0 |    120 |     83 |
 MIKE KRAS         | 12 SAM N DEB       | 27.84 |     7 |    3 |   10 |    0 |   2 |     0 |    150 |    148 |
 JOHN JOURDAN      | 5 CARNEY N DENNIS  | 27.02 |    56 |   20 |   64 |    2 |  18 |     0 |    160 |    110 |
 CALVIN KELLSTROM  | 11 CALVIN N KEVIN  | 26.76 |    63 |   23 |   79 |    0 |  18 |     0 |    150 |    113 |
 JOSH DELISLE      | 1 NATE N JOSH      | 25.51 |    56 |   15 |   46 |    4 |   9 |     0 |    160 |     68 |
 CRAIG WATERS      | 4 CRAIG N JULIE    | 25.15 |    35 |   12 |   44 |    2 |   2 |     0 |    160 |    113 |
 DREW MCCATTY      | 8 DREW N STEPHANIE | 24.20 |    56 |   18 |   51 |    0 |  12 |     0 |    150 |    123 |
 BOB WAYNE         | 3 DOTTIE N HEATHER | 22.94 |     7 |    1 |    8 |    0 |   1 |     0 |    150 |     31 |
 BRYAN BOGUSLAWSKI | 9 HOWARD N ALAINA  | 22.65 |    14 |    4 |    8 |    0 |   2 |     0 |    150 |    141 |
 DAN NEWPORT       | 5 CARNEY N DENNIS  | 22.23 |     7 |    3 |    4 |    0 |   1 |     0 |    150 |     90 |
 ROB HUNYOR        | 4 CRAIG N JULIE    | 20.50 |    14 |    3 |   13 |    1 |   0 |     0 |    160 |     33 |
 JSLAANG           | 2 DON N JEFF       | 20.24 |     7 |    3 |    2 |    0 |   1 |     0 |    150 |     84 |
 COREY WELKY       | 6 DARRYL N JERRY   | 19.59 |    14 |    3 |    8 |    0 |   0 |     0 |    115 |     76 |
 AL CHESS          | 10 TOM N AL        | 19.12 |    56 |   17 |   24 |    0 |   4 |     0 |    150 |    128 |
 DENNIS JANOWICZ   | 5 CARNEY N DENNIS  | 19.10 |    49 |   11 |   29 |    0 |   2 |     0 |    150 |     77 |
 DON DEEL          | 2 DON N JEFF       | 19.07 |    56 |   14 |   26 |    0 |   4 |     0 |    150 |     87 |
 JEFF BABAT        | 2 DON N JEFF       | 18.52 |    56 |   11 |   31 |    0 |   3 |     0 |    150 |    134 |
 ALAINA KOPPSCH    | 9 HOWARD N ALAINA  | 18.47 |    56 |    8 |   16 |    0 |   3 |     0 |    150 |     50 |
 THOMAS BELMONT    | 10 TOM N AL        | 18.40 |    49 |    9 |   15 |    0 |   4 |     0 |    150 |     75 |
 DEB MCCARTHY      | 12 SAM N DEB       | 18.16 |    56 |   11 |   25 |    1 |   2 |     0 |    157 |     98 |
 AMBER OLIVERI     | 3 DOTTIE N HEATHER | 17.56 |    14 |    2 |    4 |    0 |   0 |     0 |    113 |     97 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 KEVIN BAUGHMAN    | 11 CALVIN N KEVIN  | 17.51 |    63 |   13 |   16 |    0 |   4 |     0 |    150 |    119 |
 JERRY WOLTERS     | 6 DARRYL N JERRY   | 17.11 |    42 |   12 |    9 |    0 |   2 |     0 |    150 |    110 |
 DOTTIE DEEL       | 3 DOTTIE N HEATHER | 16.29 |    42 |    7 |   10 |    0 |   0 |     0 |    145 |     45 |
 CRYSTAL CRONK     | 8 DREW N STEPHANIE | 16.13 |    14 |    4 |    5 |    0 |   0 |     0 |    118 |     89 |
 MIKE BUTINA       | 7 MIKE N PAUL      | 15.41 |    56 |   15 |   15 |    0 |   1 |     0 |    150 |    114 |
 WENDY INSCHO      | 13 DAKODA N WENDY  | 15.05 |    56 |   11 |   17 |    0 |   0 |     0 |    122 |    106 |
 SAM OLIVERI       | 12 SAM N DEB       | 14.95 |    49 |   10 |    8 |    0 |   1 |     0 |    150 |     40 |
 STEPHANIE MCCATTY | 8 DREW N STEPHANIE | 14.85 |    63 |   11 |    8 |    0 |   0 |     0 |    121 |     91 |
 PAUL SHAW         | 7 MIKE N PAUL      | 14.54 |    56 |    5 |    6 |    0 |   1 |     0 |    150 |     30 |
 DAKODA INSCHO     | 13 DAKODA N WENDY  | 13.97 |    56 |   12 |   10 |    0 |   0 |     0 |    144 |     48 |
 JULIE CENSIER     | 4 CRAIG N JULIE    | 13.91 |    35 |    2 |    6 |    0 |   0 |     0 |    109 |     32 |
 HEATHER RHOADES   | 3 DOTTIE N HEATHER | 13.65 |    42 |    7 |    3 |    0 |   0 |     0 |    120 |     90 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 NATHAN HOLOWATYJ  | 1 NATE N JOSH      | 3.55 |    64 |   39 |  43 |  31 |  18 |   1 |   1 |     1 |   3 |
 HOWARD HILL       | 9 HOWARD N ALAINA  | 3.25 |    40 |   14 |  26 |  11 |  12 |   0 |   1 |     0 |   6 |
 CRAIG WATERS      | 4 CRAIG N JULIE    | 3.18 |    40 |   16 |  36 |  16 |  12 |   0 |   2 |     0 |   6 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 TODD HAY          | 9 HOWARD N ALAINA  | 3.07 |     8 |    5 |   7 |   2 |   1 |   0 |   1 |     0 |   0 |
 JSLAANG           | 2 DON N JEFF       | 3.02 |     8 |    2 |   5 |   5 |   1 |   1 |   0 |     0 |   0 |
 DARRYL HENTRICH   | 6 DARRYL N JERRY   | 2.99 |    64 |   29 |  30 |  19 |  16 |   0 |   2 |     2 |   4 |
 JOHN JOURDAN      | 5 CARNEY N DENNIS  | 2.91 |    64 |   30 |  35 |  21 |   9 |   1 |   1 |     2 |   7 |
 CALVIN KELLSTROM  | 11 CALVIN N KEVIN  | 2.89 |    72 |   36 |  32 |  15 |  19 |   1 |   4 |     0 |   5 |
 MIKE KRAS         | 12 SAM N DEB       | 2.79 |     8 |    3 |   3 |   2 |   3 |   0 |   0 |     0 |   1 |
 JOSH DELISLE      | 1 NATE N JOSH      | 2.78 |    64 |   11 |  22 |  16 |   6 |   0 |   1 |     1 |   1 |
 DREW MCCATTY      | 8 DREW N STEPHANIE | 2.51 |    64 |   26 |  21 |  11 |   9 |   0 |   0 |     0 |   3 |
 BOB WAYNE         | 3 DOTTIE N HEATHER | 2.45 |     8 |    3 |   3 |   2 |   1 |   0 |   0 |     0 |   0 |
 DENNIS JANOWICZ   | 5 CARNEY N DENNIS  | 2.35 |    56 |   14 |  15 |  10 |   1 |   3 |   2 |     1 |   0 |
 BRYAN BOGUSLAWSKI | 9 HOWARD N ALAINA  | 2.15 |    16 |    4 |   6 |   1 |   1 |   0 |   0 |     0 |   0 |
 DAN NEWPORT       | 5 CARNEY N DENNIS  | 2.15 |     8 |    1 |   1 |   1 |   2 |   0 |   0 |     0 |   0 |
 THOMAS BELMONT    | 10 TOM N AL        | 2.11 |    56 |   11 |  12 |   7 |   4 |   0 |   2 |     0 |   1 |
 COREY WELKY       | 6 DARRYL N JERRY   | 2.11 |    16 |    8 |   6 |   1 |   0 |   0 |   1 |     0 |   0 |
 ROB HUNYOR        | 4 CRAIG N JULIE    | 2.04 |    16 |    4 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 AL CHESS          | 10 TOM N AL        | 2.04 |    64 |   18 |  15 |   8 |   3 |   0 |   0 |     0 |   0 |
 DON DEEL          | 2 DON N JEFF       | 2.03 |    64 |   17 |  12 |  11 |   3 |   0 |   1 |     0 |   1 |
 JERRY WOLTERS     | 6 DARRYL N JERRY   | 1.93 |    48 |    5 |   8 |   6 |   2 |   1 |   0 |     0 |   1 |
 ALAINA KOPPSCH    | 9 HOWARD N ALAINA  | 1.90 |    64 |    9 |  21 |   4 |   3 |   0 |   0 |     0 |   0 |
 DEB MCCARTHY      | 12 SAM N DEB       | 1.88 |    64 |   19 |  18 |   2 |   3 |   1 |   1 |     1 |   0 |
 AMBER OLIVERI     | 3 DOTTIE N HEATHER | 1.80 |    16 |    1 |   3 |   0 |   1 |   0 |   0 |     0 |   0 |
 KEVIN BAUGHMAN    | 11 CALVIN N KEVIN  | 1.79 |    72 |   11 |  14 |   6 |   0 |   1 |   0 |     0 |   1 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 MIKE BUTINA       | 7 MIKE N PAUL      | 1.76 |    64 |   11 |  11 |   2 |   4 |   0 |   1 |     0 |   1 |
 JEFF BABAT        | 2 DON N JEFF       | 1.74 |    64 |   15 |  12 |   4 |   3 |   1 |   0 |     0 |   1 |
 SAM OLIVERI       | 12 SAM N DEB       | 1.60 |    56 |    6 |   9 |   1 |   2 |   0 |   0 |     0 |   0 |
 CRYSTAL CRONK     | 8 DREW N STEPHANIE | 1.52 |    16 |    2 |   1 |   2 |   0 |   0 |   0 |     0 |   0 |
 STEPHANIE MCCATTY | 8 DREW N STEPHANIE | 1.48 |    72 |    8 |   6 |   3 |   2 |   0 |   0 |     0 |   0 |
 DOTTIE DEEL       | 3 DOTTIE N HEATHER | 1.47 |    48 |    8 |  10 |   1 |   0 |   0 |   2 |     0 |   2 |
 WENDY INSCHO      | 13 DAKODA N WENDY  | 1.38 |    64 |   13 |   6 |   5 |   0 |   0 |   0 |     0 |   0 |
 PAUL SHAW         | 7 MIKE N PAUL      | 1.35 |    64 |    5 |   4 |   3 |   0 |   0 |   0 |     0 |   0 |
 JULIE CENSIER     | 4 CRAIG N JULIE    | 1.19 |    40 |    4 |   3 |   1 |   0 |   0 |   0 |     0 |   0 |
 HEATHER RHOADES   | 3 DOTTIE N HEATHER | 1.14 |    48 |    5 |   6 |   0 |   0 |   1 |   1 |     0 |   0 |
 DAKODA INSCHO     | 13 DAKODA N WENDY  | 1.11 |    64 |    8 |   4 |   0 |   2 |   0 |   0 |     0 |   0 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader