LeagueLeader Report - Dartboard Standings File for BSTU1 - BOURBON SHORES TUES F25
 

Dartboard Standings File for BSTU1 - BOURBON SHORES TUES F25

Report Date: 11/07/2025 11:56 PM


League: BSTU1, BOURBON SHORES TUES F25

Report Date: 11/08/2025 4:56 AM

Division A
----------

Team Standings, sorted by Percent Wins

-------------------+-------+-------+------+
 Team              | Win % | Games | Wins |
-------------------+-------+-------+------+
 1 NATE N DARRYL   |  80.0 |   135 |  108 |
 11 JOSH N PAUL    |  71.1 |   135 |   96 |
 8 CARNEY N DENNIS |  68.1 |   135 |   92 |
 2 RYAN N LEVI     |  68.1 |   135 |   92 |
 12 SHAWN N TIM    |  57.8 |   135 |   78 |
 9 JEFF N TIM      |  53.3 |   135 |   72 |
 3 SAL N RICKY     |  45.2 |   135 |   61 |
 4 VINCE N AL      |  43.0 |   135 |   58 |
 7 STEVE N CHRIS   |  43.0 |   135 |   58 |
 6 NATE N ROCKO    |  24.2 |   120 |   29 |
 5 DEREK N DEBBIE  |  23.0 |   135 |   31 |
 10 DAKODA N WENDY |  16.7 |   120 |   20 |
-------------------+-------+-------+------+

Last Match Results

-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 2 RYAN N LEVI     | 7 STEVE N CHRIS   | 11/04/2025 |    9 |    15 |   15 |      0 |        0 |
 12 SHAWN N TIM    | 6 NATE N ROCKO    | 11/04/2025 |    9 |    15 |   15 |      0 |        0 |
 11 JOSH N PAUL    | 3 SAL N RICKY     | 11/04/2025 |    9 |    15 |   13 |      2 |        0 |
 8 CARNEY N DENNIS | 9 JEFF N TIM      | 11/04/2025 |    9 |    15 |   12 |      3 |        0 |
 1 NATE N DARRYL   | 4 VINCE N AL      | 11/04/2025 |    9 |    15 |   10 |      5 |        0 |
 10 DAKODA N WENDY | 5 DEREK N DEBBIE  | 11/04/2025 |    9 |    15 |    9 |      6 |        0 |
 5 DEREK N DEBBIE  | 10 DAKODA N WENDY | 11/04/2025 |    9 |    15 |    6 |      9 |        0 |
 4 VINCE N AL      | 1 NATE N DARRYL   | 11/04/2025 |    9 |    15 |    5 |     10 |        0 |
 9 JEFF N TIM      | 8 CARNEY N DENNIS | 11/04/2025 |    9 |    15 |    3 |     12 |        0 |
 3 SAL N RICKY     | 11 JOSH N PAUL    | 11/04/2025 |    9 |    15 |    2 |     13 |        0 |
 6 NATE N ROCKO    | 12 SHAWN N TIM    | 11/04/2025 |    9 |    15 |    0 |     15 |        0 |
 7 STEVE N CHRIS   | 2 RYAN N LEVI     | 11/04/2025 |    9 |    15 |    0 |     15 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

-------------------+-------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName          | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+-------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 NATHAN HOLOWATYJ  | 1 NATE N DARRYL   | 30.38 |    63 |   34 |   91 |    3 |  28 |     0 |    160 |    158 |
 CALVIN KELSTROM   | 11 JOSH N PAUL    | 27.62 |     7 |    3 |   10 |    0 |   2 |     0 |    150 |     26 |
 LEVI PEDLAR       | 2 RYAN N LEVI     | 26.13 |    63 |   30 |   76 |    0 |  11 |     0 |    150 |    122 |
 JOHN JOURDAN      | 8 CARNEY N DENNIS | 25.95 |    63 |   26 |   66 |    1 |  21 |     0 |    160 |    135 |
-------------------+-------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName          | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+-------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 SHAWN ASHER       | 12 SHAWN N TIM    | 25.44 |     7 |    2 |    4 |    0 |   3 |     0 |    150 |     83 |
 DARRYL HENTRICH   | 1 NATE N DARRYL   | 24.03 |    56 |   20 |   49 |    0 |  12 |     0 |    150 |     90 |
 ZACK              | 9 JEFF N TIM      | 23.70 |     7 |    1 |    4 |    0 |   2 |     0 |    150 |     66 |
 DAN NEWPORT       | 12 SHAWN N TIM    | 21.52 |    35 |   12 |   24 |    1 |   4 |     0 |    154 |    111 |
 RICKY GRAB        | 3 SAL N RICKY     | 21.40 |    63 |   17 |   40 |    0 |   5 |     0 |    150 |    111 |
 JOSH DELISLE      | 11 JOSH N PAUL    | 21.19 |    63 |   23 |   48 |    1 |   2 |     1 |    180 |     86 |
 RYAN STATELER     | 2 RYAN N LEVI     | 20.43 |    63 |   12 |   38 |    0 |   5 |     0 |    150 |    150 |
 CRYSTAL CRONK     | 11 JOSH N PAUL    | 20.08 |    14 |    1 |    5 |    0 |   0 |     0 |    117 |     75 |
 DENNIS JANOWICZ   | 8 CARNEY N DENNIS | 19.63 |    63 |   15 |   30 |    0 |   4 |     0 |    150 |     73 |
 SAL MANNINO       | 3 SAL N RICKY     | 18.93 |    63 |   12 |   26 |    0 |   3 |     0 |    150 |     74 |
 JEFF SAIKOWSKI    | 9 JEFF N TIM      | 18.70 |    63 |   24 |   32 |    0 |   2 |     0 |    150 |    108 |
 TIM BARE          | 12 SHAWN N TIM    | 18.60 |    56 |   13 |   28 |    0 |   2 |     0 |    150 |     69 |
 STEVE BIBIN       | 7 STEVE N CHRIS   | 18.41 |    63 |   14 |   25 |    0 |   4 |     0 |    150 |    120 |
 AL CHESS          | 12 SHAWN N TIM    | 18.35 |    28 |   10 |   15 |    0 |   3 |     0 |    150 |     93 |
 TIM HOFFMEYER     | 9 JEFF N TIM      | 18.33 |    56 |    9 |   29 |    0 |   1 |     0 |    150 |    102 |
 VINCE VERSCHUEREN | 4 VINCE N AL      | 17.08 |    70 |   12 |   24 |    0 |   1 |     0 |    150 |     57 |
 PAUL BURKHART     | 11 JOSH N PAUL    | 16.44 |    49 |   18 |   13 |    0 |   0 |     0 |    137 |     88 |
 ROCKO             | 6 NATE N ROCKO    | 16.17 |    56 |    8 |   10 |    0 |   0 |     0 |    137 |     88 |
 AL ROBINSON       | 4 VINCE N AL      | 15.95 |    63 |   11 |   24 |    0 |   1 |     0 |    150 |     62 |
 CHRIS BATES       | 7 STEVE N CHRIS   | 15.86 |    63 |   13 |   22 |    1 |   2 |     0 |    167 |     81 |
 NATE BURNS        | 6 NATE N ROCKO    | 15.20 |    49 |    6 |    7 |    0 |   0 |     0 |    134 |     70 |
 DAKODA INSCHO     | 10 DAKODA N WENDY | 15.03 |    56 |    3 |    7 |    0 |   0 |     0 |    127 |     76 |
-------------------+-------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName          | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+-------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 DEREK BALL        | 5 DEREK N DEBBIE  | 14.84 |    63 |   10 |   12 |    0 |   1 |     0 |    150 |    125 |
 LEE WELCH         | 6 NATE N ROCKO    | 14.07 |     7 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
 WENDY INSCHO      | 10 DAKODA N WENDY | 13.85 |    56 |    6 |    3 |    0 |   1 |     0 |    150 |     75 |
 DEBBIE VEE        | 5 DEREK N DEBBIE  | 13.62 |    56 |    6 |    8 |    0 |   0 |     0 |    132 |     22 |
-------------------+-------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

-------------------+-------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName          | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+-------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 NATHAN HOLOWATYJ  | 1 NATE N DARRYL   | 3.47 |    72 |   32 |  42 |  28 |  18 |   2 |   3 |     1 |   9 |
 LEVI PEDLAR       | 2 RYAN N LEVI     | 3.22 |    72 |   30 |  48 |  20 |  17 |   1 |   1 |     1 |   5 |
 JOHN JOURDAN      | 8 CARNEY N DENNIS | 2.91 |    72 |   34 |  37 |  23 |   9 |   0 |   1 |     1 |   2 |
 DARRYL HENTRICH   | 1 NATE N DARRYL   | 2.51 |    64 |   22 |  26 |  10 |   4 |   0 |   0 |     0 |   1 |
 CALVIN KELSTROM   | 11 JOSH N PAUL    | 2.50 |     8 |    4 |   5 |   0 |   0 |   1 |   0 |     0 |   0 |
 SHAWN ASHER       | 12 SHAWN N TIM    | 2.38 |     8 |    1 |   4 |   0 |   1 |   0 |   0 |     0 |   0 |
 RYAN STATELER     | 2 RYAN N LEVI     | 2.31 |    72 |   20 |  27 |  15 |   2 |   0 |   1 |     1 |   0 |
 RICKY GRAB        | 3 SAL N RICKY     | 2.30 |    72 |   20 |  21 |   5 |   7 |   1 |   1 |     0 |   0 |
 DAN NEWPORT       | 12 SHAWN N TIM    | 2.23 |    40 |   13 |  10 |   6 |   3 |   0 |   0 |     0 |   0 |
 JOSH DELISLE      | 11 JOSH N PAUL    | 2.20 |    72 |   30 |  28 |  12 |   6 |   0 |   1 |     1 |   2 |
 AL CHESS          | 12 SHAWN N TIM    | 2.18 |    32 |   12 |   7 |   5 |   1 |   1 |   1 |     0 |   1 |
-------------------+-------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName          | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+-------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 DENNIS JANOWICZ   | 8 CARNEY N DENNIS | 2.14 |    72 |   17 |  19 |  11 |   4 |   0 |   0 |     0 |   1 |
 TIM BARE          | 12 SHAWN N TIM    | 2.05 |    64 |   15 |  16 |  13 |   2 |   2 |   0 |     0 |   1 |
 SAL MANNINO       | 3 SAL N RICKY     | 1.98 |    72 |   12 |  24 |   8 |   3 |   0 |   0 |     1 |   0 |
 ZACK              | 9 JEFF N TIM      | 1.92 |     8 |    0 |   2 |   1 |   0 |   0 |   1 |     0 |   0 |
 JEFF SAIKOWSKI    | 9 JEFF N TIM      | 1.89 |    72 |   19 |  23 |  10 |   2 |   0 |   0 |     0 |   1 |
 TIM HOFFMEYER     | 9 JEFF N TIM      | 1.86 |    64 |   19 |  14 |   8 |   8 |   0 |   0 |     0 |   2 |
 PAUL BURKHART     | 11 JOSH N PAUL    | 1.70 |    56 |   17 |  12 |   2 |   1 |   1 |   0 |     0 |   0 |
 AL ROBINSON       | 4 VINCE N AL      | 1.68 |    72 |   15 |  12 |   3 |   1 |   0 |   0 |     0 |   1 |
 VINCE VERSCHUEREN | 4 VINCE N AL      | 1.65 |    80 |   21 |  11 |   8 |   3 |   0 |   0 |     0 |   1 |
 STEVE BIBIN       | 7 STEVE N CHRIS   | 1.63 |    72 |   21 |   8 |  10 |   1 |   0 |   0 |     0 |   0 |
 ROCKO             | 6 NATE N ROCKO    | 1.62 |    64 |    8 |  12 |   5 |   3 |   0 |   0 |     0 |   0 |
 CRYSTAL CRONK     | 11 JOSH N PAUL    | 1.57 |    16 |    0 |   2 |   1 |   1 |   0 |   0 |     0 |   0 |
 NATE BURNS        | 6 NATE N ROCKO    | 1.54 |    56 |    7 |  11 |   2 |   0 |   0 |   0 |     0 |   1 |
 CHRIS BATES       | 7 STEVE N CHRIS   | 1.45 |    72 |   10 |  12 |   3 |   0 |   0 |   0 |     0 |   0 |
 DEREK BALL        | 5 DEREK N DEBBIE  | 1.42 |    72 |    9 |   5 |   5 |   2 |   0 |   0 |     0 |   0 |
 DEBBIE VEE        | 5 DEREK N DEBBIE  | 1.40 |    64 |    5 |  11 |   3 |   1 |   0 |   0 |     0 |   0 |
 DAKODA INSCHO     | 10 DAKODA N WENDY | 1.21 |    64 |    7 |   4 |   2 |   0 |   0 |   0 |     0 |   0 |
 LEE WELCH         | 6 NATE N ROCKO    | 1.20 |     8 |    0 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 WENDY INSCHO      | 10 DAKODA N WENDY | 1.18 |    64 |    4 |   4 |   2 |   2 |   0 |   0 |     0 |   0 |
-------------------+-------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader