LeagueLeader Report - Dartboard Standings File for BSTU2 - BOURBON SHORES TUES W26
 

Dartboard Standings File for BSTU2 - BOURBON SHORES TUES W26

Report Date: 5/04/2026 2:56 PM


League: BSTU2, BOURBON SHORES TUES W26

Report Date: 5/04/2026 6:56 PM

Division A
----------

Team Standings, sorted by Percent Wins

---------------------+-------+-------+------+
 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 9 CARNEY N DENNIS   |  76.7 |   120 |   92 |
 12 JEFF N JOHN      |  61.7 |   120 |   74 |
 4 CALVIN N KEVIN    |  58.5 |   135 |   79 |
 1 NATE N JERRY      |  57.8 |   135 |   78 |
 3 VINCE N AL        |  55.8 |   120 |   67 |
 5 RYAN N KATIE      |  55.0 |   120 |   66 |
 7 JOSH N PAUL       |  50.0 |   120 |   60 |
 8 MIKE N DAN        |  46.7 |   120 |   56 |
 2 CRYSTAL N DEREK   |  40.8 |   120 |   49 |
 11 DON N JEFF       |  38.3 |   120 |   46 |
 10 DOTTIE N HEATHER |  31.7 |   120 |   38 |
 6 DAKODA N WENDY    |  25.0 |   120 |   30 |
---------------------+-------+-------+------+

Last Match Results

---------------------+-------------------+-----------+------+-------+------+--------+----------+
 Team                | Against           | Date      | Week | Games | Wins | Losses | Forfeits |
---------------------+-------------------+-----------+------+-------+------+--------+----------+
 9 CARNEY N DENNIS   | 5 RYAN N KATIE    | 4/28/2026 |    9 |    15 |   11 |      4 |        0 |
 4 CALVIN N KEVIN    | 1 NATE N JERRY    | 4/28/2026 |   11 |    15 |   10 |      5 |        0 |
 7 JOSH N PAUL       | 8 MIKE N DAN      | 4/28/2026 |    9 |    15 |    9 |      6 |        0 |
 6 DAKODA N WENDY    | 11 DON N JEFF     | 4/28/2026 |    9 |    15 |    8 |      7 |        0 |
 12 JEFF N JOHN      | 3 VINCE N AL      | 4/28/2026 |    9 |    15 |    8 |      7 |        0 |
 3 VINCE N AL        | 12 JEFF N JOHN    | 4/28/2026 |    9 |    15 |    7 |      8 |        0 |
 11 DON N JEFF       | 6 DAKODA N WENDY  | 4/28/2026 |    9 |    15 |    7 |      8 |        0 |
 8 MIKE N DAN        | 7 JOSH N PAUL     | 4/28/2026 |    9 |    15 |    6 |      9 |        0 |
 1 NATE N JERRY      | 4 CALVIN N KEVIN  | 4/28/2026 |   11 |    15 |    5 |     10 |        0 |
 2 CRYSTAL N DEREK   | 1 NATE N JERRY    | 4/28/2026 |    9 |    15 |    5 |     10 |        0 |
 10 DOTTIE N HEATHER | 4 CALVIN N KEVIN  | 4/28/2026 |    9 |    15 |    5 |     10 |        0 |
 5 RYAN N KATIE      | 9 CARNEY N DENNIS | 4/28/2026 |    9 |    15 |    4 |     11 |        0 |
---------------------+-------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

-------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName            | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 NATHAN HOLOWATYJ  | 1 NATE N JERRY      | 28.71 |    63 |   25 |   92 |    1 |  16 |     0 |    157 |    125 |
 LEVI PEDLAR       | 6 DAKODA N WENDY    | 26.99 |    14 |    7 |   20 |    0 |   5 |     0 |    150 |    101 |
 CALVIN KELLSTROM  | 4 CALVIN N KEVIN    | 26.12 |    63 |   20 |   63 |    0 |  22 |     0 |    150 |     75 |
 JOHN JOURDAN      | 9 CARNEY N DENNIS   | 26.01 |    56 |   30 |   71 |    1 |  14 |     0 |    157 |    123 |
-------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName            | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 JOSH DELISLE      | 7 JOSH N PAUL       | 23.55 |    56 |   11 |   41 |    0 |  15 |     0 |    150 |    119 |
 DARRYL HENTRICH   | 7 JOSH N PAUL       | 22.83 |    14 |    8 |   13 |    0 |   2 |     0 |    150 |     86 |
 RYAN STATELER     | 5 RYAN N KATIE      | 21.94 |    56 |   21 |   39 |    0 |   5 |     0 |    150 |    102 |
 DENNIS JANOWICZ   | 9 CARNEY N DENNIS   | 21.14 |    42 |    6 |   28 |    0 |   3 |     0 |    150 |     80 |
 DREW MCCATTY      | 11 DON N JEFF       | 20.60 |    14 |    3 |    9 |    0 |   1 |     0 |    150 |     40 |
 DAN NEWPORT       | 8 MIKE N DAN        | 20.16 |    56 |   15 |   38 |    0 |   5 |     0 |    150 |     63 |
 ZACK WALTON       | 7 JOSH N PAUL       | 20.11 |    14 |    3 |    7 |    0 |   2 |     0 |    150 |     37 |
 JOHN DEMAY        | 12 JEFF N JOHN      | 19.36 |    49 |   12 |   29 |    0 |   3 |     0 |    150 |     89 |
 JEFF SAIKOWSKI    | 12 JEFF N JOHN      | 18.13 |    56 |   22 |   22 |    0 |   1 |     0 |    150 |    102 |
 KATIE CHESS       | 5 RYAN N KATIE      | 17.81 |    56 |   10 |   22 |    0 |   1 |     0 |    150 |     94 |
 VINCE VERSCHUEREN | 3 VINCE N AL        | 17.77 |    56 |   19 |   21 |    0 |   3 |     0 |    150 |     82 |
 THADDEUS BURRELL  | 11 DON N JEFF       | 17.69 |     7 |    1 |    4 |    0 |   0 |     0 |    119 |     17 |
 JERRY WOLTERS     | 1 NATE N JERRY      | 17.66 |    49 |    6 |   16 |    0 |   1 |     0 |    150 |     36 |
 KEVIN BAUGHMAN    | 4 CALVIN N KEVIN    | 17.51 |    63 |   12 |   22 |    1 |   0 |     0 |    154 |    154 |
 CRYSTAL CRONK     | 2 CRYSTAL N DEREK   | 17.50 |    63 |   16 |   21 |    0 |   0 |     0 |    121 |    111 |
 PAUL BURKHART     | 7 JOSH N PAUL       | 17.07 |    35 |    6 |    8 |    1 |   0 |     0 |    160 |    106 |
 TIM HOFFMEYER     | 12 JEFF N JOHN      | 16.87 |     7 |    3 |    1 |    0 |   0 |     0 |    108 |     78 |
 DON DEEL          | 11 DON N JEFF       | 16.57 |    49 |    8 |   19 |    0 |   1 |     0 |    150 |    110 |
 AL ROBINSON       | 3 VINCE N AL        | 16.02 |    49 |   14 |   17 |    0 |   1 |     0 |    150 |     57 |
 JESSICA HURD      | 1 NATE N JERRY      | 15.98 |     7 |    1 |    1 |    0 |   0 |     0 |    108 |     50 |
 JEFF BABAT        | 11 DON N JEFF       | 15.56 |    49 |    8 |   13 |    0 |   0 |     0 |    143 |    115 |
 DEREK BALL        | 2 CRYSTAL N DEREK   | 15.49 |    56 |    9 |   11 |    0 |   1 |     0 |    150 |     53 |
-------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName            | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 AMBER OLIVERI     | 10 DOTTIE N HEATHER | 14.99 |     7 |    1 |    1 |    0 |   0 |     0 |    149 |     14 |
 WENDY INSCHO      | 6 DAKODA N WENDY    | 14.99 |    49 |   12 |    6 |    0 |   0 |     0 |    132 |     60 |
 THOM FOOLERY      | 9 CARNEY N DENNIS   | 14.93 |     7 |    2 |    2 |    0 |   0 |     0 |    107 |     30 |
 MIKE BUTINA       | 8 MIKE N DAN        | 14.74 |    49 |   10 |    9 |    0 |   0 |     0 |    140 |     77 |
 DOTTIE DEEL       | 10 DOTTIE N HEATHER | 14.73 |    49 |   11 |   11 |    0 |   1 |     0 |    150 |     85 |
 HEATHER RHOADES   | 10 DOTTIE N HEATHER | 14.50 |    49 |    8 |    7 |    1 |   0 |     0 |    151 |     42 |
 DAKODA INSCHO     | 6 DAKODA N WENDY    | 13.66 |    56 |    3 |    4 |    1 |   0 |     0 |    157 |     10 |
 REED DODGE        | 8 MIKE N DAN        | 12.52 |     7 |    0 |    1 |    0 |   0 |     0 |    108 |      0 |
-------------------+---------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

-------------------+---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName            | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 NATHAN HOLOWATYJ  | 1 NATE N JERRY      | 3.59 |    72 |   35 |  49 |  23 |  26 |   3 |   4 |     2 |   4 |
 LEVI PEDLAR       | 6 DAKODA N WENDY    | 2.97 |    16 |    6 |   8 |   5 |   2 |   0 |   0 |     2 |   2 |
 JOHN JOURDAN      | 9 CARNEY N DENNIS   | 2.87 |    64 |   36 |  29 |  19 |  11 |   3 |   1 |     1 |   3 |
 CALVIN KELLSTROM  | 4 CALVIN N KEVIN    | 2.79 |    72 |   35 |  34 |  16 |  10 |   2 |   1 |     0 |   3 |
 RYAN STATELER     | 5 RYAN N KATIE      | 2.58 |    64 |   22 |  39 |   9 |  12 |   0 |   0 |     0 |   5 |
 JOSH DELISLE      | 7 JOSH N PAUL       | 2.54 |    64 |   18 |  26 |  16 |   8 |   1 |   0 |     1 |   3 |
 DARRYL HENTRICH   | 7 JOSH N PAUL       | 2.51 |    16 |    7 |   5 |   1 |   2 |   0 |   0 |     1 |   0 |
-------------------+---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName            | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 DREW MCCATTY      | 11 DON N JEFF       | 2.39 |    16 |    5 |   6 |   2 |   1 |   0 |   0 |     0 |   0 |
 JESSICA HURD      | 1 NATE N JERRY      | 2.15 |     8 |    3 |   1 |   1 |   1 |   0 |   0 |     0 |   0 |
 DAN NEWPORT       | 8 MIKE N DAN        | 2.07 |    64 |   21 |  16 |   7 |   3 |   0 |   0 |     0 |   1 |
 DENNIS JANOWICZ   | 9 CARNEY N DENNIS   | 2.06 |    48 |   10 |  18 |   4 |   3 |   0 |   0 |     0 |   1 |
 JOHN DEMAY        | 12 JEFF N JOHN      | 2.03 |    56 |   20 |  12 |  11 |   6 |   0 |   0 |     0 |   0 |
 KEVIN BAUGHMAN    | 4 CALVIN N KEVIN    | 1.94 |    72 |   13 |  11 |   7 |   3 |   1 |   0 |     0 |   0 |
 JEFF SAIKOWSKI    | 12 JEFF N JOHN      | 1.94 |    64 |   16 |  13 |   8 |   5 |   0 |   0 |     0 |   1 |
 THADDEUS BURRELL  | 11 DON N JEFF       | 1.84 |     8 |    5 |   2 |   1 |   1 |   0 |   0 |     0 |   0 |
 TIM HOFFMEYER     | 12 JEFF N JOHN      | 1.83 |     8 |    1 |   2 |   0 |   1 |   0 |   0 |     0 |   0 |
 JERRY WOLTERS     | 1 NATE N JERRY      | 1.82 |    56 |    8 |  13 |   1 |   0 |   1 |   0 |     0 |   0 |
 THOM FOOLERY      | 9 CARNEY N DENNIS   | 1.78 |     8 |    4 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 VINCE VERSCHUEREN | 3 VINCE N AL        | 1.77 |    64 |   10 |  13 |   5 |   2 |   0 |   0 |     0 |   1 |
 ZACK WALTON       | 7 JOSH N PAUL       | 1.75 |    16 |    1 |   0 |   1 |   1 |   0 |   0 |     0 |   0 |
 DON DEEL          | 11 DON N JEFF       | 1.74 |    56 |   15 |  14 |   6 |   5 |   0 |   0 |     0 |   0 |
 KATIE CHESS       | 5 RYAN N KATIE      | 1.74 |    64 |   14 |  12 |   1 |   2 |   0 |   1 |     0 |   0 |
 CRYSTAL CRONK     | 2 CRYSTAL N DEREK   | 1.70 |    72 |   16 |  20 |   5 |   5 |   0 |   0 |     0 |   0 |
 AL ROBINSON       | 3 VINCE N AL        | 1.68 |    56 |   16 |   5 |   1 |   1 |   0 |   0 |     0 |   0 |
 MIKE BUTINA       | 8 MIKE N DAN        | 1.67 |    56 |    9 |  11 |   8 |   1 |   0 |   0 |     0 |   0 |
 AMBER OLIVERI     | 10 DOTTIE N HEATHER | 1.62 |     8 |    1 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 PAUL BURKHART     | 7 JOSH N PAUL       | 1.62 |    40 |   10 |   5 |   3 |   1 |   0 |   0 |     0 |   0 |
 DEREK BALL        | 2 CRYSTAL N DEREK   | 1.50 |    64 |    8 |   8 |   8 |   1 |   0 |   0 |     0 |   0 |
 REED DODGE        | 8 MIKE N DAN        | 1.48 |     8 |    1 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
-------------------+---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName            | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 JEFF BABAT        | 11 DON N JEFF       | 1.46 |    56 |    9 |   7 |   3 |   0 |   0 |   0 |     0 |   0 |
 DOTTIE DEEL       | 10 DOTTIE N HEATHER | 1.44 |    56 |    8 |   3 |   3 |   0 |   0 |   0 |     0 |   3 |
 WENDY INSCHO      | 6 DAKODA N WENDY    | 1.38 |    56 |    4 |   7 |   0 |   0 |   0 |   0 |     0 |   0 |
 DAKODA INSCHO     | 6 DAKODA N WENDY    | 1.23 |    64 |    6 |   5 |   1 |   0 |   0 |   0 |     0 |   0 |
 HEATHER RHOADES   | 10 DOTTIE N HEATHER | 1.08 |    56 |    5 |   2 |   2 |   0 |   1 |   0 |     0 |   0 |
-------------------+---------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader