LeagueLeader Report - Dartboard Standings File for BSM24 - BOURBON SHORES M 2MAN F26
 

Dartboard Standings File for BSM24 - BOURBON SHORES M 2MAN F26

Report Date: 10/30/2026 7:38 PM


League: BSM24, BOURBON SHORES M 2MAN F26

Report Date: 10/30/2026 11:38 PM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 2 AKOS N CHRIS     |  75.4 |    65 |   49 |
 1 ALEX N DUSTIN    |  58.5 |    65 |   38 |
 7 TARYN N CARL     |  57.7 |    52 |   30 |
 3 MICHELLE N TYLER |  55.4 |    65 |   36 |
 5 COREY N IAN      |  50.0 |    52 |   26 |
 8 KEITH N AARON    |  47.7 |    65 |   31 |
 11 ANDREW N ROY    |  47.7 |    65 |   31 |
 9 ARYCA N NICK     |  42.3 |    52 |   22 |
 10 JEFF N DAN      |  40.4 |    52 |   21 |
 4 CHRIS N MIKE     |  38.5 |    65 |   25 |
 6 KRISTY N ADAM    |  30.8 |    52 |   16 |
--------------------+-------+-------+------+

Last Match Results

--------------------+--------------------+------------+------+-------+------+--------+----------+
 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 2 AKOS N CHRIS     | 5 COREY N IAN      | 10/26/2026 |    5 |    13 |   11 |      2 |        0 |
 1 ALEX N DUSTIN    | 8 KEITH N AARON    | 10/19/2026 |    4 |    13 |    9 |      4 |        0 |
 10 JEFF N DAN      | 8 KEITH N AARON    | 10/26/2026 |    5 |    13 |    8 |      5 |        0 |
 7 TARYN N CARL     | 3 MICHELLE N TYLER | 10/26/2026 |    5 |    13 |    8 |      5 |        0 |
 11 ANDREW N ROY    | 4 CHRIS N MIKE     | 10/26/2026 |    5 |    13 |    7 |      6 |        0 |
 4 CHRIS N MIKE     | 11 ANDREW N ROY    | 10/26/2026 |    5 |    13 |    6 |      7 |        0 |
 3 MICHELLE N TYLER | 7 TARYN N CARL     | 10/26/2026 |    5 |    13 |    5 |      8 |        0 |
 8 KEITH N AARON    | 10 JEFF N DAN      | 10/26/2026 |    5 |    13 |    5 |      8 |        0 |
 9 ARYCA N NICK     | 2 AKOS N CHRIS     | 10/19/2026 |    4 |    13 |    4 |      9 |        0 |
 6 KRISTY N ADAM    | 4 CHRIS N MIKE     | 10/19/2026 |    4 |    13 |    3 |     10 |        0 |
 5 COREY N IAN      | 2 AKOS N CHRIS     | 10/26/2026 |    5 |    13 |    2 |     11 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

-----------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player          | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-----------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 DARRYL HENTRICH | 2 AKOS N CHRIS     | 28.64 |     6 |    3 |    8 |    0 |   4 |     0 |    150 |    132 |
 NATE            | 9 ARYCA N NICK     | 25.27 |    12 |    4 |   19 |    0 |   5 |     0 |    150 |     66 |
 AKOS GRESCHNER  | 2 AKOS N CHRIS     | 21.61 |    24 |   11 |   25 |    0 |   7 |     0 |    150 |    100 |
 DUSTIN OMALLEY  | 1 ALEX N DUSTIN    | 20.26 |    30 |   11 |   29 |    0 |   5 |     0 |    150 |    118 |
 KEITH BUTLER    | 8 KEITH N AARON    | 20.20 |    30 |    7 |   35 |    0 |   5 |     0 |    150 |     84 |
 CRYSTAL CRONK   | 2 AKOS N CHRIS     | 19.83 |     6 |    2 |    5 |    0 |   1 |     0 |    150 |     26 |
-----------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player          | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-----------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 NICK FOSTER     | 9 ARYCA N NICK     | 19.64 |    24 |    2 |   19 |    0 |   0 |     0 |    120 |     76 |
 MICHELLE GOLEMA | 3 MICHELLE N TYLER | 19.53 |    30 |   10 |   34 |    0 |   3 |     0 |    150 |    108 |
 TARYN KRISH     | 7 TARYN N CARL     | 19.47 |    24 |    9 |   21 |    0 |   3 |     0 |    150 |     73 |
 ALEX DOMBROW    | 1 ALEX N DUSTIN    | 19.27 |    30 |    5 |   29 |    0 |   5 |     0 |    150 |     72 |
 ANDREW MORSELLO | 11 ANDREW N ROY    | 19.19 |    30 |   10 |   22 |    0 |   2 |     0 |    150 |     85 |
 CHRIS FOSTER    | 2 AKOS N CHRIS     | 19.07 |    18 |    6 |   15 |    0 |   2 |     0 |    150 |     75 |
 ADAM BONITO     | 6 KRISTY N ADAM    | 19.03 |    24 |    7 |   20 |    0 |   3 |     0 |    150 |     82 |
 CARL BISKNER    | 7 TARYN N CARL     | 18.81 |    24 |    4 |   18 |    0 |   4 |     0 |    150 |     94 |
 DRAKE COOKE     | 9 ARYCA N NICK     | 18.73 |     6 |    1 |    2 |    0 |   0 |     0 |    113 |     39 |
 IAN FENTON      | 5 COREY N IAN      | 18.67 |    18 |    7 |   18 |    0 |   1 |     0 |    150 |    121 |
 ARYCA KEATING   | 9 ARYCA N NICK     | 18.66 |     6 |    2 |    6 |    0 |   0 |     0 |    120 |     80 |
 TYLER GOLEMA    | 3 MICHELLE N TYLER | 18.41 |    24 |    8 |   18 |    0 |   1 |     0 |    150 |     76 |
 AARON STOREN    | 8 KEITH N AARON    | 18.30 |    30 |    9 |   27 |    0 |   3 |     0 |    150 |    118 |
 MIKE BENDER     | 4 CHRIS N MIKE     | 18.09 |    30 |    5 |   21 |    0 |   3 |     0 |    150 |     56 |
 ROY YARBROUGH   | 11 ANDREW N ROY    | 17.08 |    30 |    7 |   22 |    0 |   1 |     0 |    150 |     98 |
 COREY WELKY     | 5 COREY N IAN      | 17.04 |    24 |    4 |   10 |    0 |   1 |     0 |    150 |     71 |
 CHRIS GOLEMA    | 4 CHRIS N MIKE     | 16.41 |    30 |    6 |    8 |    0 |   0 |     0 |    128 |     57 |
 GREG AUDE       | 9 ARYCA N NICK     | 16.29 |    12 |    3 |    7 |    0 |   0 |     0 |    133 |     66 |
 JEFF PRATTON    | 10 JEFF N DAN      | 16.04 |    24 |    1 |    9 |    0 |   0 |     0 |    137 |     63 |
 JAKE            | 3 MICHELLE N TYLER | 15.93 |     6 |    0 |    1 |    0 |   0 |     0 |    131 |      0 |
 KRISTY TAYLOR   | 6 KRISTY N ADAM    | 15.47 |    24 |    0 |    5 |    0 |   0 |     0 |    119 |      0 |
 TYLER BOCH      | 5 COREY N IAN      | 14.74 |    12 |    2 |    1 |    0 |   1 |     0 |    150 |     95 |
-----------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player          | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-----------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 DAN JACKSON     | 10 JEFF N DAN      | 14.62 |    12 |    1 |    0 |    0 |   0 |     0 |      0 |     71 |
-----------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

-----------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player          | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-----------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 NATE            | 9 ARYCA N NICK     | 3.68 |    12 |    6 |  10 |   4 |   7 |   0 |   0 |     1 |   1 |
 DARRYL HENTRICH | 2 AKOS N CHRIS     | 2.87 |     6 |    3 |   3 |   1 |   1 |   0 |   0 |     0 |   0 |
 DUSTIN OMALLEY  | 1 ALEX N DUSTIN    | 2.19 |    30 |   12 |   8 |   5 |   4 |   0 |   0 |     0 |   0 |
 DRAKE COOKE     | 9 ARYCA N NICK     | 2.17 |     6 |    2 |   0 |   3 |   0 |   0 |   0 |     0 |   0 |
 ANDREW MORSELLO | 11 ANDREW N ROY    | 2.05 |    30 |    6 |  12 |   1 |   3 |   0 |   1 |     0 |   0 |
 AKOS GRESCHNER  | 2 AKOS N CHRIS     | 2.03 |    24 |    9 |   7 |   1 |   2 |   0 |   0 |     0 |   0 |
 TARYN KRISH     | 7 TARYN N CARL     | 1.98 |    24 |    8 |   8 |   0 |   2 |   0 |   0 |     0 |   0 |
 JAKE            | 3 MICHELLE N TYLER | 1.97 |     6 |    4 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 CARL BISKNER    | 7 TARYN N CARL     | 1.95 |    24 |    7 |   8 |   3 |   1 |   0 |   0 |     0 |   1 |
 ADAM BONITO     | 6 KRISTY N ADAM    | 1.95 |    24 |    2 |   6 |   4 |   2 |   0 |   0 |     0 |   0 |
 MIKE BENDER     | 4 CHRIS N MIKE     | 1.89 |    30 |   10 |   9 |   3 |   2 |   0 |   0 |     0 |   0 |
 KEITH BUTLER    | 8 KEITH N AARON    | 1.88 |    30 |    4 |   5 |   4 |   1 |   0 |   1 |     0 |   0 |
 IAN FENTON      | 5 COREY N IAN      | 1.88 |    18 |    5 |   3 |   4 |   0 |   0 |   0 |     0 |   0 |
 MICHELLE GOLEMA | 3 MICHELLE N TYLER | 1.87 |    30 |    7 |   8 |   2 |   2 |   0 |   0 |     0 |   0 |
-----------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player          | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-----------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 TYLER GOLEMA    | 3 MICHELLE N TYLER | 1.87 |    24 |    6 |   8 |   0 |   0 |   0 |   2 |     0 |   0 |
 ALEX DOMBROW    | 1 ALEX N DUSTIN    | 1.83 |    30 |    8 |   6 |   3 |   0 |   0 |   0 |     0 |   1 |
 CRYSTAL CRONK   | 2 AKOS N CHRIS     | 1.82 |     6 |    1 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 NICK FOSTER     | 9 ARYCA N NICK     | 1.79 |    24 |    6 |   2 |   2 |   0 |   0 |   0 |     0 |   0 |
 AARON STOREN    | 8 KEITH N AARON    | 1.79 |    30 |    7 |   6 |   2 |   2 |   0 |   0 |     0 |   1 |
 CHRIS FOSTER    | 2 AKOS N CHRIS     | 1.76 |    18 |    7 |   2 |   3 |   0 |   1 |   0 |     0 |   1 |
 COREY WELKY     | 5 COREY N IAN      | 1.74 |    24 |    6 |   7 |   2 |   0 |   0 |   1 |     0 |   0 |
 JEFF PRATTON    | 10 JEFF N DAN      | 1.67 |    24 |    8 |   0 |   5 |   2 |   1 |   1 |     1 |   0 |
 ROY YARBROUGH   | 11 ANDREW N ROY    | 1.64 |    30 |    7 |   2 |   2 |   1 |   0 |   0 |     0 |   0 |
 GREG AUDE       | 9 ARYCA N NICK     | 1.62 |    12 |    2 |   3 |   1 |   1 |   0 |   0 |     0 |   0 |
 ARYCA KEATING   | 9 ARYCA N NICK     | 1.55 |     6 |    2 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 TYLER BOCH      | 5 COREY N IAN      | 1.53 |    12 |    0 |   4 |   2 |   0 |   0 |   0 |     0 |   0 |
 DAN JACKSON     | 10 JEFF N DAN      | 1.51 |    12 |    1 |   2 |   3 |   0 |   0 |   0 |     0 |   0 |
 CHRIS GOLEMA    | 4 CHRIS N MIKE     | 1.47 |    30 |    2 |   5 |   0 |   0 |   0 |   0 |     0 |   1 |
 KRISTY TAYLOR   | 6 KRISTY N ADAM    | 1.21 |    24 |    6 |   4 |   1 |   0 |   0 |   0 |     0 |   0 |
-----------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader