LeagueLeader Report - Dartboard Standings File for BSM22 - BOURBON SHORES M 2MAN W26
 

Dartboard Standings File for BSM22 - BOURBON SHORES M 2MAN W26

Report Date: 5/04/2026 2:30 PM


League: BSM22, BOURBON SHORES M 2MAN W26

Report Date: 5/04/2026 6:30 PM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 6 AKOS N CHRIS     |  69.2 |   130 |   90 |
 12 TARYN N CARL    |  68.5 |   130 |   89 |
 4 TYLER N MICHELLE |  61.5 |   130 |   80 |
 10 ZACK N TOM      |  60.8 |   130 |   79 |
 5 DAKODA N JOSH    |  58.5 |   130 |   76 |
 1 ALEX N ROSE      |  50.0 |   130 |   65 |
 8 PAUL N IAN       |  45.4 |   130 |   59 |
 2 CHRIS N MIKE     |  43.8 |   130 |   57 |
 11 DAN N JEFF      |  43.1 |   130 |   56 |
 9 KRISTY N ADAM    |  39.2 |   130 |   51 |
 3 COREY N TYLER    |  31.5 |   130 |   41 |
 7 TIFFANIE N MATT  |  27.7 |   130 |   36 |
--------------------+-------+-------+------+

Last Match Results

--------------------+--------------------+-----------+------+-------+------+--------+----------+
 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 5 DAKODA N JOSH    | 11 DAN N JEFF      | 4/27/2026 |   10 |    13 |   10 |      3 |        0 |
 12 TARYN N CARL    | 9 KRISTY N ADAM    | 4/27/2026 |   10 |    13 |   10 |      3 |        0 |
 4 TYLER N MICHELLE | 7 TIFFANIE N MATT  | 5/02/2026 |   10 |    13 |   10 |      3 |        0 |
 6 AKOS N CHRIS     | 10 ZACK N TOM      | 4/27/2026 |   10 |    13 |    8 |      5 |        0 |
 2 CHRIS N MIKE     | 1 ALEX N ROSE      | 4/27/2026 |   10 |    13 |    7 |      6 |        0 |
 8 PAUL N IAN       | 3 COREY N TYLER    | 4/27/2026 |   10 |    13 |    7 |      6 |        0 |
 1 ALEX N ROSE      | 2 CHRIS N MIKE     | 4/27/2026 |   10 |    13 |    6 |      7 |        0 |
 3 COREY N TYLER    | 8 PAUL N IAN       | 4/27/2026 |   10 |    13 |    6 |      7 |        0 |
 10 ZACK N TOM      | 6 AKOS N CHRIS     | 4/27/2026 |   10 |    13 |    5 |      8 |        0 |
 11 DAN N JEFF      | 5 DAKODA N JOSH    | 4/27/2026 |   10 |    13 |    3 |     10 |        0 |
 7 TIFFANIE N MATT  | 4 TYLER N MICHELLE | 5/02/2026 |   10 |    13 |    3 |     10 |        0 |
 9 KRISTY N ADAM    | 12 TARYN N CARL    | 4/27/2026 |   10 |    13 |    3 |     10 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 JOSH DELISLE      | 5 DAKODA N JOSH    | 23.25 |    60 |   39 |   90 |    1 |  12 |     1 |    180 |    116 |
 DRAKE COOKE       | 6 AKOS N CHRIS     | 20.96 |     6 |    3 |    7 |    0 |   1 |     0 |    150 |    112 |
 KEITH BUTLER      | 11 DAN N JEFF      | 20.42 |     6 |    1 |    8 |    0 |   0 |     0 |    120 |     26 |
 AKOS GRESCHNER    | 6 AKOS N CHRIS     | 19.97 |    60 |   25 |   50 |    1 |  12 |     1 |    180 |     98 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 TARYN KRISH       | 12 TARYN N CARL    | 19.70 |    60 |   30 |   67 |    0 |   9 |     0 |    150 |     99 |
 THOMAS BELMONT    | 10 ZACK N TOM      | 19.44 |    60 |   19 |   59 |    0 |   8 |     0 |    150 |     68 |
 DUSTIN MILLER     | 1 ALEX N ROSE      | 19.34 |    24 |    4 |   24 |    0 |   1 |     0 |    150 |     23 |
 MICHELLE GOLEMA   | 4 TYLER N MICHELLE | 19.16 |    60 |   24 |   60 |    1 |  10 |     0 |    162 |     84 |
 ZACK WALTON       | 10 ZACK N TOM      | 19.03 |    60 |   16 |   49 |    0 |   3 |     0 |    150 |    107 |
 CHRIS FOSTER      | 6 AKOS N CHRIS     | 18.67 |    54 |   14 |   37 |    0 |   4 |     0 |    150 |     72 |
 CARL BISKNER      | 12 TARYN N CARL    | 18.59 |    60 |   10 |   50 |    0 |   5 |     0 |    150 |     57 |
 PAUL BURKHART     | 8 PAUL N IAN       | 18.54 |    54 |    9 |   46 |    1 |   2 |     0 |    151 |     49 |
 ALEX DOMBROW      | 1 ALEX N ROSE      | 18.30 |    60 |   22 |   52 |    0 |   7 |     0 |    150 |     64 |
 DAN NEWPORT       | 11 DAN N JEFF      | 18.19 |     6 |    2 |    6 |    0 |   0 |     0 |    132 |    132 |
 TIM HOFFMEYER     | 11 DAN N JEFF      | 18.06 |     6 |    4 |    6 |    0 |   2 |     0 |    150 |     40 |
 MATT HARDY        | 7 TIFFANIE N MATT  | 17.98 |    54 |    8 |   35 |    0 |   5 |     0 |    150 |    106 |
 MIKE BENDER       | 2 CHRIS N MIKE     | 17.97 |    60 |   14 |   43 |    0 |   0 |     0 |    128 |     84 |
 IAN FENTON        | 8 PAUL N IAN       | 17.80 |    60 |   15 |   41 |    2 |   4 |     0 |    156 |     84 |
 ADAM BONITO       | 9 KRISTY N ADAM    | 17.75 |    60 |   24 |   47 |    1 |   1 |     0 |    177 |     99 |
 CRYSTAL CRONK     | 11 DAN N JEFF      | 17.63 |    12 |    0 |   10 |    0 |   0 |     0 |    120 |      0 |
 JEFF              | 3 COREY N TYLER    | 17.45 |     6 |    1 |    4 |    0 |   0 |     0 |    117 |      3 |
 COREY WELKY       | 3 COREY N TYLER    | 17.29 |    54 |   11 |   30 |    1 |   2 |     1 |    180 |     80 |
 TYLER GOLEMA      | 4 TYLER N MICHELLE | 17.14 |    66 |   11 |   37 |    1 |   1 |     0 |    160 |     48 |
 AARON STOREN      | 11 DAN N JEFF      | 17.11 |    48 |   14 |   27 |    2 |   3 |     1 |    180 |     98 |
 TIM               | 3 COREY N TYLER    | 16.88 |     6 |    1 |    2 |    0 |   0 |     0 |    116 |     18 |
 DON DEEL          | 7 TIFFANIE N MATT  | 16.62 |     6 |    2 |    4 |    0 |   0 |     0 |    114 |     49 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 DOMINIK HOLOWATYJ | 11 DAN N JEFF      | 16.13 |    48 |    4 |   27 |    0 |   1 |     0 |    150 |     60 |
 CHRIS GOLEMA      | 2 CHRIS N MIKE     | 16.10 |    54 |    6 |   14 |    0 |   0 |     0 |    133 |     31 |
 TYLER BOCH        | 3 COREY N TYLER    | 15.90 |    54 |    6 |   22 |    0 |   0 |     0 |    140 |     50 |
 DOTTIE DEEL       | 7 TIFFANIE N MATT  | 15.33 |     6 |    1 |    5 |    0 |   0 |     0 |    116 |     13 |
 ROSE DOMBROW      | 1 ALEX N ROSE      | 15.33 |    36 |    4 |   13 |    0 |   0 |     0 |    121 |     79 |
 DAKODA INSCHO     | 5 DAKODA N JOSH    | 15.25 |    60 |    3 |   13 |    1 |   0 |     0 |    156 |     87 |
 KRISTY TAYLOR     | 9 KRISTY N ADAM    | 15.00 |    60 |    4 |   19 |    0 |   0 |     0 |    122 |     24 |
 TIFFANIE DEXTER   | 7 TIFFANIE N MATT  | 14.88 |    54 |    6 |   17 |    2 |   0 |     0 |    160 |     54 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 JOSH DELISLE      | 5 DAKODA N JOSH    | 2.55 |    60 |   21 |  28 |  20 |  11 |   0 |   1 |     0 |   6 |
 DUSTIN MILLER     | 1 ALEX N ROSE      | 2.20 |    24 |    4 |   7 |   4 |   2 |   0 |   0 |     0 |   0 |
 AKOS GRESCHNER    | 6 AKOS N CHRIS     | 2.13 |    60 |   27 |  20 |   7 |   8 |   0 |   0 |     0 |   3 |
 TARYN KRISH       | 12 TARYN N CARL    | 2.03 |    60 |   24 |  19 |   4 |   1 |   0 |   1 |     0 |   1 |
 DAN NEWPORT       | 11 DAN N JEFF      | 1.98 |     6 |    2 |   1 |   3 |   0 |   0 |   0 |     0 |   0 |
 ADAM BONITO       | 9 KRISTY N ADAM    | 1.95 |    60 |   15 |  17 |   7 |   6 |   2 |   1 |     0 |   1 |
 ALEX DOMBROW      | 1 ALEX N ROSE      | 1.89 |    60 |   19 |  16 |   4 |   1 |   0 |   0 |     0 |   2 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 TIM HOFFMEYER     | 11 DAN N JEFF      | 1.88 |     6 |    3 |   4 |   0 |   0 |   0 |   0 |     0 |   1 |
 ZACK WALTON       | 10 ZACK N TOM      | 1.88 |    60 |   26 |  13 |   6 |   2 |   0 |   1 |     0 |   2 |
 MICHELLE GOLEMA   | 4 TYLER N MICHELLE | 1.84 |    60 |   30 |  22 |   6 |   1 |   0 |   0 |     0 |   0 |
 IAN FENTON        | 8 PAUL N IAN       | 1.83 |    60 |   15 |  20 |  12 |   1 |   0 |   0 |     0 |   0 |
 CHRIS FOSTER      | 6 AKOS N CHRIS     | 1.83 |    54 |   14 |  11 |   4 |   1 |   0 |   0 |     0 |   0 |
 THOMAS BELMONT    | 10 ZACK N TOM      | 1.83 |    60 |   10 |  10 |  11 |   1 |   0 |   0 |     0 |   1 |
 CHRIS GOLEMA      | 2 CHRIS N MIKE     | 1.81 |    54 |   11 |  10 |   8 |   2 |   0 |   0 |     0 |   0 |
 TYLER GOLEMA      | 4 TYLER N MICHELLE | 1.81 |    66 |   15 |  19 |   8 |   1 |   0 |   0 |     0 |   0 |
 CARL BISKNER      | 12 TARYN N CARL    | 1.80 |    60 |   24 |  18 |   6 |   1 |   0 |   0 |     0 |   1 |
 JEFF              | 3 COREY N TYLER    | 1.79 |     6 |    3 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 TIM               | 3 COREY N TYLER    | 1.79 |     6 |    1 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 PAUL BURKHART     | 8 PAUL N IAN       | 1.78 |    54 |   16 |  16 |   5 |   2 |   0 |   1 |     0 |   0 |
 KEITH BUTLER      | 11 DAN N JEFF      | 1.76 |     6 |    2 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 MATT HARDY        | 7 TIFFANIE N MATT  | 1.74 |    54 |    9 |  17 |   5 |   1 |   0 |   0 |     0 |   0 |
 MIKE BENDER       | 2 CHRIS N MIKE     | 1.74 |    60 |   18 |  16 |   3 |   2 |   0 |   0 |     0 |   1 |
 DOTTIE DEEL       | 7 TIFFANIE N MATT  | 1.73 |     6 |    2 |   3 |   2 |   1 |   0 |   0 |     0 |   0 |
 DOMINIK HOLOWATYJ | 11 DAN N JEFF      | 1.70 |    48 |   10 |  13 |   5 |   4 |   0 |   0 |     0 |   0 |
 CRYSTAL CRONK     | 11 DAN N JEFF      | 1.68 |    12 |    1 |   5 |   0 |   0 |   0 |   0 |     0 |   0 |
 AARON STOREN      | 11 DAN N JEFF      | 1.57 |    48 |   10 |  11 |   2 |   1 |   0 |   0 |     0 |   1 |
 DRAKE COOKE       | 6 AKOS N CHRIS     | 1.56 |     6 |    2 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 COREY WELKY       | 3 COREY N TYLER    | 1.49 |    54 |    8 |   8 |   3 |   0 |   0 |   0 |     0 |   1 |
 TYLER BOCH        | 3 COREY N TYLER    | 1.48 |    54 |    6 |   8 |   3 |   1 |   0 |   0 |     0 |   2 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 DON DEEL          | 7 TIFFANIE N MATT  | 1.30 |     6 |    2 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 KRISTY TAYLOR     | 9 KRISTY N ADAM    | 1.28 |    60 |   12 |  11 |   4 |   2 |   0 |   0 |     0 |   0 |
 ROSE DOMBROW      | 1 ALEX N ROSE      | 1.13 |    36 |    5 |   5 |   2 |   0 |   0 |   0 |     0 |   0 |
 TIFFANIE DEXTER   | 7 TIFFANIE N MATT  | 1.08 |    54 |    5 |   0 |   3 |   0 |   0 |   0 |     0 |   1 |
 DAKODA INSCHO     | 5 DAKODA N JOSH    | 1.07 |    60 |    7 |   4 |   1 |   1 |   0 |   0 |     0 |   0 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader