LeagueLeader Report - Dartboard Standings File for BSVT3 - BOURBON SHR TH VEGAS 2627
 

Dartboard Standings File for BSVT3 - BOURBON SHR TH VEGAS 2627

Report Date: 10/30/2026 7:39 PM


League: BSVT3, BOURBON SHR TH VEGAS 2627

Report Date: 10/30/2026 11:39 PM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 1 NATE N ALAINA    |  68.0 |   150 |  102 |
 6 HOWARD N CRYSTAL |  68.0 |   150 |  102 |
 8 BRANDON N LAUREN |  67.9 |   165 |  112 |
 7 MARK N CAROL     |  63.0 |   165 |  104 |
 4 DARRYL N COREY   |  62.4 |   165 |  103 |
 3 DENNIS N AKOS    |  54.5 |   165 |   90 |
 5 JEFF N CARNEY    |  54.0 |   150 |   81 |
 9 TOM N BROOKE     |  40.0 |   165 |   66 |
 2 ZACK N ARIKA     |  36.4 |   165 |   60 |
 10 DON N NATALYA   |  34.5 |   165 |   57 |
 11 TYLER N TIM     |  26.7 |   165 |   44 |
 12 JOHNNY N CHERYL |  26.0 |   150 |   39 |
--------------------+-------+-------+------+

Last Match Results

--------------------+--------------------+------------+------+-------+------+--------+----------+
 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 3 DENNIS N AKOS    | 11 TYLER N TIM     | 10/29/2026 |   11 |    15 |   12 |      3 |        0 |
 2 ZACK N ARIKA     | 12 JOHNNY N CHERYL | 10/29/2026 |   11 |    15 |   12 |      3 |        0 |
 4 DARRYL N COREY   | 10 DON N NATALYA   | 10/29/2026 |   11 |    15 |   10 |      5 |        0 |
 9 TOM N BROOKE     | 5 JEFF N CARNEY    | 10/29/2026 |   11 |    15 |   10 |      5 |        0 |
 1 NATE N ALAINA    | 7 MARK N CAROL     | 10/29/2026 |   11 |    15 |    9 |      6 |        0 |
 8 BRANDON N LAUREN | 6 HOWARD N CRYSTAL | 10/29/2026 |   11 |    15 |    8 |      7 |        0 |
 6 HOWARD N CRYSTAL | 8 BRANDON N LAUREN | 10/29/2026 |   11 |    15 |    7 |      8 |        0 |
 7 MARK N CAROL     | 1 NATE N ALAINA    | 10/29/2026 |   11 |    15 |    6 |      9 |        0 |
 10 DON N NATALYA   | 4 DARRYL N COREY   | 10/29/2026 |   11 |    15 |    5 |     10 |        0 |
 5 JEFF N CARNEY    | 9 TOM N BROOKE     | 10/29/2026 |   11 |    15 |    5 |     10 |        0 |
 11 TYLER N TIM     | 3 DENNIS N AKOS    | 10/29/2026 |   11 |    15 |    3 |     12 |        0 |
 12 JOHNNY N CHERYL | 2 ZACK N ARIKA     | 10/29/2026 |   11 |    15 |    3 |     12 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 BRANDON Q         | 6 HOWARD N CRYSTAL | 34.66 |     7 |    3 |   15 |    1 |   2 |     0 |    155 |     86 |
 HOWARD HILL       | 6 HOWARD N CRYSTAL | 30.33 |    49 |   24 |   68 |    3 |  24 |     0 |    170 |    141 |
 NATHAN HOLOWATYJ  | 1 NATE N ALAINA    | 29.43 |    70 |   36 |   90 |    2 |  31 |     0 |    157 |    138 |
 LEVI PEDLAR       | 5 JEFF N CARNEY    | 29.11 |     7 |    5 |    8 |    2 |   2 |     0 |    160 |     95 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 BRANDON HILL      | 8 BRANDON N LAUREN | 29.07 |    77 |   40 |  107 |    3 |  36 |     0 |    160 |    160 |
 LEVI PEDLAR       | 9 TOM N BROOKE     | 27.65 |    14 |    7 |   18 |    0 |   4 |     0 |    150 |    121 |
 JOHN JOURDAN      | 5 JEFF N CARNEY    | 27.50 |    35 |   11 |   43 |    2 |  10 |     0 |    160 |    136 |
 ARYCA KEATING     | 7 MARK N CAROL     | 26.52 |     7 |    2 |    6 |    0 |   1 |     0 |    150 |    104 |
 DARRYL HENTRICH   | 4 DARRYL N COREY   | 26.42 |    70 |   32 |   80 |    0 |  22 |     0 |    150 |    110 |
 BRYAN GAJEWSKI    | 10 DON N NATALYA   | 26.24 |    14 |    5 |   22 |    0 |   2 |     0 |    150 |     90 |
 TODD HAY          | 6 HOWARD N CRYSTAL | 26.07 |     7 |    3 |    6 |    0 |   2 |     0 |    150 |     78 |
 MARK PERRY        | 7 MARK N CAROL     | 25.90 |    77 |   29 |   82 |    2 |  17 |     0 |    157 |    111 |
 TONY BRADFORD     | 10 DON N NATALYA   | 24.52 |     7 |    1 |    6 |    0 |   1 |     0 |    150 |     50 |
 TIM MELDRUM       | 7 MARK N CAROL     | 24.34 |     7 |    2 |    9 |    0 |   2 |     0 |    150 |     48 |
 LEVI PEDLAR       | 3 DENNIS N AKOS    | 23.74 |     7 |    5 |   12 |    0 |   0 |     0 |    119 |     32 |
 TONY MUZZARELLI   | 6 HOWARD N CRYSTAL | 20.74 |     7 |    1 |    7 |    0 |   0 |     0 |    120 |     14 |
 MIKE BUTINA       | 5 JEFF N CARNEY    | 20.21 |     7 |    2 |    4 |    0 |   0 |     0 |    118 |     33 |
 AKOS GRESCHNER    | 3 DENNIS N AKOS    | 20.19 |    63 |   14 |   36 |    0 |   7 |     0 |    150 |    102 |
 DENNIS JANOWICZ   | 3 DENNIS N AKOS    | 19.80 |    70 |   15 |   41 |    0 |   4 |     0 |    150 |    118 |
 ALAINA KOPPSCH    | 1 NATE N ALAINA    | 19.71 |    63 |   13 |   33 |    0 |   4 |     0 |    150 |    107 |
 DAN NEWPORT       | 2 ZACK N ARIKA     | 19.43 |     7 |    3 |    6 |    0 |   0 |     0 |    120 |     38 |
 THOMAS BELMONT    | 9 TOM N BROOKE     | 19.41 |    77 |   16 |   51 |    0 |   2 |     0 |    150 |     79 |
 COREY WELKY       | 4 DARRYL N COREY   | 19.25 |    70 |   14 |   30 |    0 |   3 |     0 |    150 |     95 |
 DAN NEWPORT       | 5 JEFF N CARNEY    | 18.88 |     7 |    0 |    5 |    0 |   0 |     0 |    119 |      0 |
 CHRIS FOSTER      | 5 JEFF N CARNEY    | 18.82 |     7 |    1 |    3 |    0 |   0 |     0 |    119 |     44 |
 JOHN C            | 12 JOHNNY N CHERYL | 18.37 |     7 |    0 |    1 |    0 |   0 |     0 |    118 |      0 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 KRIS ERDELYI      | 5 JEFF N CARNEY    | 18.14 |     7 |    0 |    2 |    0 |   0 |     0 |    120 |      0 |
 CRYSTAL CRONK     | 6 HOWARD N CRYSTAL | 18.13 |    70 |   13 |   23 |    0 |   3 |     0 |    150 |     88 |
 PAUL              | 11 TYLER N TIM     | 17.85 |     7 |    1 |    3 |    0 |   0 |     0 |    115 |     12 |
 MIKE BUTINA       | 11 TYLER N TIM     | 17.83 |     7 |    1 |    0 |    0 |   2 |     0 |    150 |     44 |
 ZACK WALTON       | 2 ZACK N ARIKA     | 17.80 |    77 |   22 |   33 |    1 |   1 |     0 |    151 |    115 |
 JEFF BABAT        | 10 DON N NATALYA   | 17.67 |    14 |    5 |    5 |    0 |   1 |     0 |    150 |     81 |
 JEFF SAIKOWSKI    | 5 JEFF N CARNEY    | 17.42 |    70 |   16 |   25 |    1 |   5 |     0 |    151 |     79 |
 DOTTIE DEEL       | 12 JOHNNY N CHERYL | 17.34 |     7 |    1 |    1 |    1 |   0 |     0 |    151 |     24 |
 CAROL PERRY       | 7 MARK N CAROL     | 17.33 |    63 |   16 |   24 |    0 |   1 |     0 |    150 |     80 |
 LAUREN HILL       | 8 BRANDON N LAUREN | 16.90 |    77 |   11 |   24 |    0 |   1 |     0 |    150 |     88 |
 JOHN CERVANTES    | 12 JOHNNY N CHERYL | 16.82 |    49 |   16 |   12 |    0 |   1 |     0 |    150 |     94 |
 DON DEEL          | 10 DON N NATALYA   | 16.73 |    63 |   13 |   19 |    0 |   1 |     0 |    150 |     79 |
 MIKE BUTINA       | 10 DON N NATALYA   | 16.59 |     7 |    0 |    3 |    0 |   0 |     0 |    116 |      0 |
 TYLER BOCH        | 11 TYLER N TIM     | 16.34 |    63 |    7 |   14 |    0 |   0 |     0 |    137 |     60 |
 DOTTIE DEEL       | 10 DON N NATALYA   | 16.05 |    14 |    3 |    2 |    0 |   0 |     0 |    117 |     67 |
 CYLE OLESKY       | 11 TYLER N TIM     | 15.99 |    70 |   13 |   20 |    0 |   0 |     0 |    146 |     85 |
 BROOKE OLSON      | 9 TOM N BROOKE     | 15.83 |    28 |    6 |    9 |    1 |   0 |     0 |    164 |     38 |
 MIKE BUTINA       | 9 TOM N BROOKE     | 15.67 |     7 |    0 |    1 |    0 |   1 |     0 |    150 |      0 |
 PAUL SHAW         | 2 ZACK N ARIKA     | 15.53 |    14 |    0 |    2 |    0 |   0 |     0 |    112 |      0 |
 ROBERT HOOP       | 12 JOHNNY N CHERYL | 14.99 |    21 |    2 |    3 |    0 |   0 |     0 |    119 |     47 |
 PAUL BURKHART     | 9 TOM N BROOKE     | 14.97 |     7 |    1 |    2 |    0 |   1 |     0 |    150 |     70 |
 PAUL SHAW         | 4 DARRYL N COREY   | 14.94 |     7 |    1 |    1 |    0 |   0 |     0 |    102 |     30 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 CHERYL CERVANTES  | 12 JOHNNY N CHERYL | 14.86 |    56 |    3 |    8 |    0 |   0 |     0 |    123 |     81 |
 ARIKA WARE        | 2 ZACK N ARIKA     | 14.74 |    56 |    5 |    8 |    1 |   0 |     0 |    154 |     44 |
 PAUL SHAW         | 9 TOM N BROOKE     | 14.71 |    21 |    0 |    2 |    0 |   0 |     0 |    111 |      0 |
 JIMMY             | 4 DARRYL N COREY   | 14.70 |     7 |    1 |    0 |    0 |   0 |     0 |      0 |     64 |
 NATALYA BONKOWSKI | 10 DON N NATALYA   | 14.30 |    21 |    2 |    5 |    0 |   0 |     0 |    126 |     15 |
 BRIAN MISIAK      | 3 DENNIS N AKOS    | 13.69 |    14 |    4 |    1 |    0 |   0 |     0 |    119 |     78 |
 TIM HOFFMEYER     | 11 TYLER N TIM     | 12.79 |     7 |    1 |    0 |    0 |   0 |     0 |      0 |     73 |
 JOHN BEAFORE      | 10 DON N NATALYA   | 12.75 |     7 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
 NEIL COOPER       | 10 DON N NATALYA   | 12.44 |     7 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
 KERI NAPIER       | 1 NATE N ALAINA    | 12.35 |     7 |    0 |    1 |    0 |   0 |     0 |    106 |      0 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 BRANDON Q         | 6 HOWARD N CRYSTAL | 4.17 |     8 |    7 |   9 |   5 |   5 |   0 |   0 |     0 |   2 |
 NATHAN HOLOWATYJ  | 1 NATE N ALAINA    | 3.47 |    80 |   34 |  60 |  23 |  31 |   1 |   6 |     4 |   6 |
 BRANDON HILL      | 8 BRANDON N LAUREN | 3.36 |    88 |   47 |  63 |  36 |  33 |   2 |   8 |     2 |   9 |
 HOWARD HILL       | 6 HOWARD N CRYSTAL | 3.30 |    56 |   33 |  27 |  24 |  13 |   2 |   3 |     0 |   5 |
 LEVI PEDLAR       | 5 JEFF N CARNEY    | 3.26 |     8 |    5 |   5 |   2 |   2 |   0 |   0 |     0 |   0 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 DARRYL HENTRICH   | 4 DARRYL N COREY   | 3.00 |    80 |   36 |  41 |  19 |  21 |   2 |   2 |     0 |   4 |
 JOHN JOURDAN      | 5 JEFF N CARNEY    | 2.98 |    40 |   20 |  19 |   8 |  10 |   0 |   4 |     1 |   2 |
 TODD HAY          | 6 HOWARD N CRYSTAL | 2.90 |     8 |    3 |   5 |   1 |   0 |   0 |   2 |     0 |   3 |
 LEVI PEDLAR       | 3 DENNIS N AKOS    | 2.90 |     8 |    6 |   6 |   5 |   0 |   1 |   0 |     1 |   0 |
 LEVI PEDLAR       | 9 TOM N BROOKE     | 2.88 |    16 |    7 |   8 |   3 |   2 |   0 |   1 |     0 |   1 |
 TIM MELDRUM       | 7 MARK N CAROL     | 2.87 |     8 |    3 |   2 |   0 |   3 |   0 |   0 |     0 |   0 |
 MARK PERRY        | 7 MARK N CAROL     | 2.78 |    88 |   38 |  36 |  18 |  21 |   0 |   1 |     1 |   4 |
 BRYAN GAJEWSKI    | 10 DON N NATALYA   | 2.72 |    16 |    5 |   5 |   2 |   0 |   2 |   0 |     0 |   2 |
 KRIS ERDELYI      | 5 JEFF N CARNEY    | 2.49 |     8 |    1 |   5 |   1 |   1 |   0 |   0 |     0 |   0 |
 TONY MUZZARELLI   | 6 HOWARD N CRYSTAL | 2.21 |     8 |    3 |   1 |   0 |   2 |   0 |   0 |     0 |   0 |
 TONY BRADFORD     | 10 DON N NATALYA   | 2.15 |     8 |    2 |   1 |   0 |   0 |   0 |   0 |     0 |   1 |
 DAN NEWPORT       | 2 ZACK N ARIKA     | 2.15 |     8 |    5 |   2 |   1 |   1 |   0 |   0 |     0 |   0 |
 MIKE BUTINA       | 11 TYLER N TIM     | 2.12 |     8 |    1 |   1 |   1 |   1 |   0 |   0 |     0 |   0 |
 MIKE BUTINA       | 10 DON N NATALYA   | 2.10 |     8 |    4 |   1 |   2 |   0 |   0 |   0 |     0 |   0 |
 DENNIS JANOWICZ   | 3 DENNIS N AKOS    | 2.09 |    80 |   24 |  20 |  10 |   4 |   1 |   0 |     0 |   1 |
 ALAINA KOPPSCH    | 1 NATE N ALAINA    | 2.09 |    72 |   18 |  18 |   5 |   7 |   0 |   0 |     0 |   0 |
 JEFF BABAT        | 10 DON N NATALYA   | 2.04 |    16 |    3 |   4 |   3 |   0 |   0 |   1 |     0 |   1 |
 DAN NEWPORT       | 5 JEFF N CARNEY    | 2.02 |     8 |    1 |   0 |   1 |   0 |   0 |   0 |     0 |   1 |
 DON DEEL          | 10 DON N NATALYA   | 2.01 |    72 |   12 |  12 |  12 |   4 |   0 |   1 |     0 |   0 |
 CRYSTAL CRONK     | 6 HOWARD N CRYSTAL | 1.98 |    80 |   12 |  20 |   8 |   3 |   0 |   0 |     0 |   0 |
 COREY WELKY       | 4 DARRYL N COREY   | 1.97 |    80 |   19 |  17 |   8 |   6 |   0 |   0 |     0 |   1 |
 AKOS GRESCHNER    | 3 DENNIS N AKOS    | 1.96 |    72 |   20 |  17 |   6 |   3 |   0 |   0 |     0 |   1 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 ARYCA KEATING     | 7 MARK N CAROL     | 1.93 |     8 |    0 |   4 |   1 |   0 |   0 |   0 |     0 |   0 |
 JEFF SAIKOWSKI    | 5 JEFF N CARNEY    | 1.89 |    80 |   16 |  22 |  11 |   4 |   0 |   0 |     0 |   0 |
 THOMAS BELMONT    | 9 TOM N BROOKE     | 1.88 |    88 |   21 |  21 |  13 |   4 |   1 |   1 |     0 |   4 |
 CAROL PERRY       | 7 MARK N CAROL     | 1.81 |    72 |   15 |  17 |   1 |   1 |   2 |   0 |     0 |   0 |
 LAUREN HILL       | 8 BRANDON N LAUREN | 1.77 |    88 |   14 |  27 |   5 |   3 |   1 |   0 |     0 |   1 |
 ZACK WALTON       | 2 ZACK N ARIKA     | 1.77 |    88 |   20 |  19 |  10 |   3 |   0 |   1 |     0 |   0 |
 PAUL BURKHART     | 9 TOM N BROOKE     | 1.76 |     8 |    2 |   4 |   1 |   1 |   0 |   0 |     0 |   0 |
 JOHN C            | 12 JOHNNY N CHERYL | 1.76 |     8 |    0 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 PAUL              | 11 TYLER N TIM     | 1.73 |     8 |    1 |   4 |   0 |   0 |   0 |   0 |     0 |   0 |
 MIKE BUTINA       | 5 JEFF N CARNEY    | 1.67 |     8 |    2 |   3 |   0 |   0 |   0 |   0 |     0 |   0 |
 CHRIS FOSTER      | 5 JEFF N CARNEY    | 1.67 |     8 |    1 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 JOHN CERVANTES    | 12 JOHNNY N CHERYL | 1.65 |    56 |   10 |  11 |   4 |   1 |   0 |   0 |     0 |   0 |
 TYLER BOCH        | 11 TYLER N TIM     | 1.64 |    72 |    7 |  11 |   8 |   2 |   0 |   0 |     0 |   2 |
 CYLE OLESKY       | 11 TYLER N TIM     | 1.64 |    80 |   12 |  14 |   6 |   0 |   2 |   0 |     0 |   0 |
 BROOKE OLSON      | 9 TOM N BROOKE     | 1.46 |    32 |    4 |   2 |   2 |   1 |   0 |   0 |     0 |   0 |
 TIM HOFFMEYER     | 11 TYLER N TIM     | 1.46 |     8 |    1 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 BRIAN MISIAK      | 3 DENNIS N AKOS    | 1.42 |    16 |    2 |   1 |   2 |   0 |   0 |   0 |     0 |   0 |
 PAUL SHAW         | 2 ZACK N ARIKA     | 1.39 |    16 |    2 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 DOTTIE DEEL       | 10 DON N NATALYA   | 1.36 |    16 |    1 |   4 |   0 |   0 |   0 |   0 |     0 |   0 |
 ARIKA WARE        | 2 ZACK N ARIKA     | 1.35 |    64 |    4 |  12 |   4 |   0 |   0 |   0 |     0 |   0 |
 JOHN BEAFORE      | 10 DON N NATALYA   | 1.32 |     8 |    0 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 ROBERT HOOP       | 12 JOHNNY N CHERYL | 1.29 |    24 |    3 |   4 |   0 |   0 |   0 |   0 |     0 |   1 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 CHERYL CERVANTES  | 12 JOHNNY N CHERYL | 1.28 |    64 |    4 |   7 |   4 |   1 |   0 |   0 |     0 |   0 |
 PAUL SHAW         | 9 TOM N BROOKE     | 1.27 |    24 |    3 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 PAUL SHAW         | 4 DARRYL N COREY   | 1.25 |     8 |    0 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 MIKE BUTINA       | 9 TOM N BROOKE     | 1.23 |     8 |    0 |   0 |   1 |   1 |   0 |   0 |     0 |   0 |
 DOTTIE DEEL       | 12 JOHNNY N CHERYL | 1.15 |     8 |    0 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 NEIL COOPER       | 10 DON N NATALYA   | 1.14 |     8 |    0 |   1 |   2 |   0 |   0 |   0 |     0 |   0 |
 JIMMY             | 4 DARRYL N COREY   | 1.12 |     8 |    0 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 NATALYA BONKOWSKI | 10 DON N NATALYA   | 1.11 |    24 |    1 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 KERI NAPIER       | 1 NATE N ALAINA    | 0.93 |     8 |    1 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader