LeagueLeader Report - Dartboard Standings File for BSVT3 - BOURBON SHR TH VEGAS 2627
 

Dartboard Standings File for BSVT3 - BOURBON SHR TH VEGAS 2627

Report Date: 9/26/2026 8:03 PM


League: BSVT3, BOURBON SHR TH VEGAS 2627

Report Date: 9/27/2026 12:03 AM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 6 HOWARD N CRYSTAL |  75.6 |    90 |   68 |
 1 NATE N ALAINA    |  72.2 |    90 |   65 |
 7 MARK N CAROL     |  70.0 |    90 |   63 |
 4 DARRYL N COREY   |  68.9 |    90 |   62 |
 8 BRANDON N LAUREN |  65.6 |    90 |   59 |
 3 DENNIS N AKOS    |  47.8 |    90 |   43 |
 5 JEFF             |  42.7 |    75 |   32 |
 9 TOM N BROOKE     |  37.8 |    90 |   34 |
 2 ZACK N ARIKA     |  31.1 |    90 |   28 |
 12 JOHNNY N CHERYL |  30.7 |    75 |   23 |
 11 TYLER N TIM     |  30.0 |    90 |   27 |
 10 DON N NATALYA   |  23.3 |    90 |   21 |
--------------------+-------+-------+------+

Last Match Results

--------------------+--------------------+-----------+------+-------+------+--------+----------+
 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 6 HOWARD N CRYSTAL | 10 DON N NATALYA   | 9/24/2026 |    6 |    15 |   13 |      2 |        0 |
 3 DENNIS N AKOS    | 9 TOM N BROOKE     | 9/24/2026 |    6 |    15 |   13 |      2 |        0 |
 4 DARRYL N COREY   | 12 JOHNNY N CHERYL | 9/24/2026 |    6 |    15 |   11 |      4 |        0 |
 1 NATE N ALAINA    | 8 BRANDON N LAUREN | 9/24/2026 |    6 |    15 |   10 |      5 |        0 |
 2 ZACK N ARIKA     | 11 TYLER N TIM     | 9/24/2026 |    6 |    15 |    9 |      6 |        0 |
 7 MARK N CAROL     | 5 JEFF             | 9/24/2026 |    6 |    15 |    8 |      7 |        0 |
 5 JEFF             | 7 MARK N CAROL     | 9/24/2026 |    6 |    15 |    7 |      8 |        0 |
 11 TYLER N TIM     | 2 ZACK N ARIKA     | 9/24/2026 |    6 |    15 |    6 |      9 |        0 |
 8 BRANDON N LAUREN | 1 NATE N ALAINA    | 9/24/2026 |    6 |    15 |    5 |     10 |        0 |
 12 JOHNNY N CHERYL | 4 DARRYL N COREY   | 9/24/2026 |    6 |    15 |    4 |     11 |        0 |
 10 DON N NATALYA   | 6 HOWARD N CRYSTAL | 9/24/2026 |    6 |    15 |    2 |     13 |        0 |
 9 TOM N BROOKE     | 3 DENNIS N AKOS    | 9/24/2026 |    6 |    15 |    2 |     13 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 BRANDON Q         | 6 HOWARD N CRYSTAL | 34.66 |     7 |    3 |   15 |    1 |   2 |     0 |    155 |     86 |
 HOWARD HILL       | 6 HOWARD N CRYSTAL | 30.30 |    35 |   18 |   48 |    3 |  20 |     0 |    170 |    141 |
 NATHAN HOLOWATYJ  | 1 NATE N ALAINA    | 30.25 |    42 |   21 |   56 |    2 |  21 |     0 |    157 |    138 |
 LEVI PEDLAR       | 5 JEFF             | 29.11 |     7 |    5 |    8 |    2 |   2 |     0 |    160 |     95 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 BRANDON HILL      | 8 BRANDON N LAUREN | 28.74 |    42 |   18 |   59 |    2 |  19 |     0 |    160 |    160 |
 DARRYL HENTRICH   | 4 DARRYL N COREY   | 26.66 |    35 |   17 |   45 |    0 |  11 |     0 |    150 |    105 |
 MARK PERRY        | 7 MARK N CAROL     | 25.75 |    42 |   17 |   45 |    1 |   8 |     0 |    157 |     90 |
 LEVI PEDLAR       | 3 DENNIS N AKOS    | 23.74 |     7 |    5 |   12 |    0 |   0 |     0 |    119 |     32 |
 MIKE BUTINA       | 5 JEFF             | 20.21 |     7 |    2 |    4 |    0 |   0 |     0 |    118 |     33 |
 DENNIS JANOWICZ   | 3 DENNIS N AKOS    | 19.89 |    35 |    6 |   20 |    0 |   3 |     0 |    150 |    118 |
 ALAINA KOPPSCH    | 1 NATE N ALAINA    | 19.56 |    42 |   10 |   20 |    0 |   3 |     0 |    150 |    107 |
 THOMAS BELMONT    | 9 TOM N BROOKE     | 19.30 |    42 |   10 |   27 |    0 |   1 |     0 |    150 |     79 |
 AKOS GRESCHNER    | 3 DENNIS N AKOS    | 19.20 |    28 |    5 |   12 |    0 |   3 |     0 |    150 |     87 |
 DAN NEWPORT       | 5 JEFF             | 18.88 |     7 |    0 |    5 |    0 |   0 |     0 |    119 |      0 |
 CHRIS FOSTER      | 5 JEFF             | 18.82 |     7 |    1 |    3 |    0 |   0 |     0 |    119 |     44 |
 JOHN CERVANTES    | 12 JOHNNY N CHERYL | 18.63 |    14 |    7 |    8 |    0 |   1 |     0 |    150 |     65 |
 COREY WELKY       | 4 DARRYL N COREY   | 18.38 |    42 |   12 |   19 |    0 |   1 |     0 |    150 |     95 |
 ZACK WALTON       | 2 ZACK N ARIKA     | 18.32 |    42 |   10 |   19 |    1 |   1 |     0 |    151 |     81 |
 KRIS ERDELYI      | 5 JEFF             | 18.14 |     7 |    0 |    2 |    0 |   0 |     0 |    120 |      0 |
 PAUL              | 11 TYLER N TIM     | 17.85 |     7 |    1 |    3 |    0 |   0 |     0 |    115 |     12 |
 JEFF BABAT        | 10 DON N NATALYA   | 17.67 |    14 |    5 |    5 |    0 |   1 |     0 |    150 |     81 |
 CRYSTAL CRONK     | 6 HOWARD N CRYSTAL | 17.59 |    42 |    9 |   14 |    0 |   2 |     0 |    150 |     88 |
 CAROL PERRY       | 7 MARK N CAROL     | 17.39 |    42 |    9 |   15 |    0 |   1 |     0 |    150 |     80 |
 DOTTIE DEEL       | 12 JOHNNY N CHERYL | 17.34 |     7 |    1 |    1 |    1 |   0 |     0 |    151 |     24 |
 LAUREN HILL       | 8 BRANDON N LAUREN | 17.12 |    42 |    7 |   15 |    0 |   0 |     0 |    124 |     75 |
 JEFF SAIKOWSKI    | 5 JEFF             | 17.10 |    35 |    7 |   11 |    1 |   2 |     0 |    151 |     51 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player            | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 TYLER BOCH        | 11 TYLER N TIM     | 16.95 |    35 |    4 |   10 |    0 |   0 |     0 |    137 |     60 |
 DON DEEL          | 10 DON N NATALYA   | 16.26 |    28 |    3 |    6 |    0 |   0 |     0 |    118 |     46 |
 DOTTIE DEEL       | 10 DON N NATALYA   | 16.05 |    14 |    3 |    2 |    0 |   0 |     0 |    117 |     67 |
 BROOKE OLSON      | 9 TOM N BROOKE     | 15.83 |    28 |    6 |    9 |    1 |   0 |     0 |    164 |     38 |
 CYLE OLESKY       | 11 TYLER N TIM     | 15.61 |    35 |    7 |   11 |    0 |   0 |     0 |    146 |     30 |
 CHERYL CERVANTES  | 12 JOHNNY N CHERYL | 15.53 |    28 |    2 |    4 |    0 |   0 |     0 |    114 |     13 |
 PAUL SHAW         | 2 ZACK N ARIKA     | 15.20 |     7 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
 ROBERT HOOP       | 12 JOHNNY N CHERYL | 14.99 |    21 |    2 |    3 |    0 |   0 |     0 |    119 |     47 |
 PAUL BURKHART     | 9 TOM N BROOKE     | 14.97 |     7 |    1 |    2 |    0 |   1 |     0 |    150 |     70 |
 PAUL SHAW         | 9 TOM N BROOKE     | 14.95 |     7 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
 PAUL SHAW         | 4 DARRYL N COREY   | 14.94 |     7 |    1 |    1 |    0 |   0 |     0 |    102 |     30 |
 ARIKA WARE        | 2 ZACK N ARIKA     | 14.71 |    35 |    3 |    5 |    1 |   0 |     0 |    154 |     34 |
 NATALYA BONKOWSKI | 10 DON N NATALYA   | 14.30 |    21 |    2 |    5 |    0 |   0 |     0 |    126 |     15 |
 BRIAN MISIAK      | 3 DENNIS N AKOS    | 13.69 |    14 |    4 |    1 |    0 |   0 |     0 |    119 |     78 |
 TIM HOFFMEYER     | 11 TYLER N TIM     | 12.79 |     7 |    1 |    0 |    0 |   0 |     0 |      0 |     73 |
 JOHN BEAFORE      | 10 DON N NATALYA   | 12.75 |     7 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
-------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 BRANDON Q         | 6 HOWARD N CRYSTAL | 4.17 |     8 |    7 |   9 |   5 |   5 |   0 |   0 |     0 |   2 |
 NATHAN HOLOWATYJ  | 1 NATE N ALAINA    | 3.63 |    48 |   21 |  35 |  13 |  21 |   1 |   5 |     3 |   4 |
 BRANDON HILL      | 8 BRANDON N LAUREN | 3.30 |    48 |   23 |  29 |  17 |  18 |   2 |   3 |     2 |   4 |
 LEVI PEDLAR       | 5 JEFF             | 3.26 |     8 |    5 |   5 |   2 |   2 |   0 |   0 |     0 |   0 |
 HOWARD HILL       | 6 HOWARD N CRYSTAL | 3.24 |    40 |   23 |  17 |  16 |   9 |   2 |   3 |     0 |   4 |
 DARRYL HENTRICH   | 4 DARRYL N COREY   | 3.01 |    40 |   22 |  18 |  10 |  10 |   2 |   1 |     0 |   1 |
 LEVI PEDLAR       | 3 DENNIS N AKOS    | 2.90 |     8 |    6 |   6 |   5 |   0 |   1 |   0 |     1 |   0 |
 MARK PERRY        | 7 MARK N CAROL     | 2.87 |    48 |   26 |  23 |  12 |  12 |   0 |   0 |     0 |   3 |
 KRIS ERDELYI      | 5 JEFF             | 2.49 |     8 |    1 |   5 |   1 |   1 |   0 |   0 |     0 |   0 |
 DENNIS JANOWICZ   | 3 DENNIS N AKOS    | 2.18 |    40 |   10 |  11 |   6 |   2 |   1 |   0 |     0 |   0 |
 JEFF BABAT        | 10 DON N NATALYA   | 2.04 |    16 |    3 |   4 |   3 |   0 |   0 |   1 |     0 |   1 |
 DAN NEWPORT       | 5 JEFF             | 2.02 |     8 |    1 |   0 |   1 |   0 |   0 |   0 |     0 |   1 |
 CRYSTAL CRONK     | 6 HOWARD N CRYSTAL | 1.99 |    48 |    8 |  14 |   7 |   3 |   0 |   0 |     0 |   0 |
 ALAINA KOPPSCH    | 1 NATE N ALAINA    | 1.99 |    48 |   13 |   9 |   3 |   3 |   0 |   0 |     0 |   0 |
 DON DEEL          | 10 DON N NATALYA   | 1.98 |    32 |    3 |   4 |   4 |   2 |   0 |   0 |     0 |   0 |
 COREY WELKY       | 4 DARRYL N COREY   | 1.92 |    48 |   10 |  11 |   5 |   5 |   0 |   0 |     0 |   1 |
 LAUREN HILL       | 8 BRANDON N LAUREN | 1.84 |    48 |   11 |  18 |   1 |   1 |   0 |   0 |     0 |   1 |
 JEFF SAIKOWSKI    | 5 JEFF             | 1.82 |    40 |    7 |   9 |   3 |   4 |   0 |   0 |     0 |   0 |
 ZACK WALTON       | 2 ZACK N ARIKA     | 1.77 |    48 |   10 |   7 |   8 |   2 |   0 |   0 |     0 |   0 |
 PAUL BURKHART     | 9 TOM N BROOKE     | 1.76 |     8 |    2 |   4 |   1 |   1 |   0 |   0 |     0 |   0 |
 THOMAS BELMONT    | 9 TOM N BROOKE     | 1.76 |    48 |   12 |  11 |   5 |   2 |   1 |   1 |     0 |   3 |
 JOHN CERVANTES    | 12 JOHNNY N CHERYL | 1.74 |    16 |    5 |   5 |   3 |   0 |   0 |   0 |     0 |   0 |
 CAROL PERRY       | 7 MARK N CAROL     | 1.74 |    48 |   12 |  12 |   1 |   0 |   2 |   0 |     0 |   0 |
 PAUL              | 11 TYLER N TIM     | 1.73 |     8 |    1 |   4 |   0 |   0 |   0 |   0 |     0 |   0 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player            | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 TYLER BOCH        | 11 TYLER N TIM     | 1.67 |    40 |    3 |   9 |   5 |   1 |   0 |   0 |     0 |   2 |
 MIKE BUTINA       | 5 JEFF             | 1.67 |     8 |    2 |   3 |   0 |   0 |   0 |   0 |     0 |   0 |
 CHRIS FOSTER      | 5 JEFF             | 1.67 |     8 |    1 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 AKOS GRESCHNER    | 3 DENNIS N AKOS    | 1.67 |    32 |    5 |   6 |   1 |   0 |   0 |   0 |     0 |   0 |
 CYLE OLESKY       | 11 TYLER N TIM     | 1.51 |    40 |    9 |   6 |   3 |   0 |   2 |   0 |     0 |   0 |
 BROOKE OLSON      | 9 TOM N BROOKE     | 1.46 |    32 |    4 |   2 |   2 |   1 |   0 |   0 |     0 |   0 |
 TIM HOFFMEYER     | 11 TYLER N TIM     | 1.46 |     8 |    1 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 BRIAN MISIAK      | 3 DENNIS N AKOS    | 1.42 |    16 |    2 |   1 |   2 |   0 |   0 |   0 |     0 |   0 |
 ARIKA WARE        | 2 ZACK N ARIKA     | 1.40 |    40 |    3 |   7 |   2 |   0 |   0 |   0 |     0 |   0 |
 DOTTIE DEEL       | 10 DON N NATALYA   | 1.36 |    16 |    1 |   4 |   0 |   0 |   0 |   0 |     0 |   0 |
 PAUL SHAW         | 9 TOM N BROOKE     | 1.34 |     8 |    0 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 JOHN BEAFORE      | 10 DON N NATALYA   | 1.32 |     8 |    0 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 ROBERT HOOP       | 12 JOHNNY N CHERYL | 1.29 |    24 |    3 |   4 |   0 |   0 |   0 |   0 |     0 |   1 |
 PAUL SHAW         | 2 ZACK N ARIKA     | 1.29 |     8 |    2 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 PAUL SHAW         | 4 DARRYL N COREY   | 1.25 |     8 |    0 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 CHERYL CERVANTES  | 12 JOHNNY N CHERYL | 1.21 |    32 |    3 |   4 |   1 |   1 |   0 |   0 |     0 |   0 |
 DOTTIE DEEL       | 12 JOHNNY N CHERYL | 1.15 |     8 |    0 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 NATALYA BONKOWSKI | 10 DON N NATALYA   | 1.11 |    24 |    1 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
-------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader