LeagueLeader Report - Dartboard Standings File for BSF4 - BMBSHLLS FRI FUN DBLS W22
 

Dartboard Standings File for BSF4 - BMBSHLLS FRI FUN DBLS W22

Report Date: 5/26/2022 5:55 PM


League: BSF4, BMBSHLLS FRI FUN DBLS W22

Report Date: 5/26/2022 9:55 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 5 ERIN N STEPHAN    |  64.4 |   132 |   85 |
 1 SCOTT N MICHELLE  |  60.6 |   132 |   80 |
 3 CHAVO N JOHN      |  56.8 |   132 |   75 |
 4 KEVIN N NICHELLE  |  47.7 |   132 |   63 |
 6 TOMMY N CHRISTINA |  36.4 |   132 |   48 |
 2 DON N MARIA       |  34.1 |   132 |   45 |
---------------------+-------+-------+------+

Last Match Results

 Team                | Against             | Date      | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
 1 SCOTT N MICHELLE  | 6 TOMMY N CHRISTINA | 5/20/2022 |   11 |    12 |    8 |      4 |        0 |
 3 CHAVO N JOHN      | 2 DON N MARIA       | 5/20/2022 |   11 |    12 |    7 |      5 |        0 |
 5 ERIN N STEPHAN    | 4 KEVIN N NICHELLE  | 5/20/2022 |   11 |    12 |    7 |      5 |        0 |
 2 DON N MARIA       | 3 CHAVO N JOHN      | 5/20/2022 |   11 |    12 |    5 |      7 |        0 |
 4 KEVIN N NICHELLE  | 5 ERIN N STEPHAN    | 5/20/2022 |   11 |    12 |    5 |      7 |        0 |
 6 TOMMY N CHRISTINA | 1 SCOTT N MICHELLE  | 5/20/2022 |   11 |    12 |    4 |      8 |        0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 11, All Cricket games:

 Player          | Team                | Previous MPR | MPR  | MPR Improvement |
-----------------+---------------------+--------------+------+-----------------+
 TOMMY GROBBEL   | 6 TOMMY N CHRISTINA |         1.65 | 1.68 |            0.03 |
 NICHELLE LESTER | 4 KEVIN N NICHELLE  |         1.37 | 1.38 |            0.01 |
-----------------+---------------------+--------------+------+-----------------+

Most Improved Players for week 11, All X01 games:

 Player          | Team               | Previous PPD | PPD   | PPD Improvement |
-----------------+--------------------+--------------+-------+-----------------+
 JOHN MIDDLETON  | 3 CHAVO N JOHN     |        18.55 | 18.90 |            0.35 |
 NICHELLE LESTER | 4 KEVIN N NICHELLE |        13.83 | 13.97 |            0.14 |
-----------------+--------------------+--------------+-------+-----------------+

All Cricket games, sorted by MPR:

 Player             | Team                | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 JOHN JOURDAN       | 4 KEVIN N NICHELLE  | 2.56 |     6 |    2 |       1 |    0 |      0 |   2 |   0 |   4 |   0 |   0 |
 STEPHAN SCOTT      | 5 ERIN N STEPHAN    | 2.49 |    66 |   39 |       8 |    6 |      0 |  41 |  13 |   5 |   0 |   1 |
 KEVIN BOND         | 4 KEVIN N NICHELLE  | 2.35 |    60 |   27 |       4 |    1 |      0 |  29 |   9 |   7 |   2 |   0 |
--------------------+---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player             | Team                | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 MICHELLE GALLERINI | 1 SCOTT N MICHELLE  | 2.13 |    66 |   30 |      11 |    2 |      0 |  20 |   8 |   7 |   0 |   0 |
 CHAVO OCHOA        | 3 CHAVO N JOHN      | 1.95 |    66 |   29 |      12 |    2 |      0 |  26 |  13 |   8 |   2 |   0 |
 DON BLACKWELL      | 2 DON N MARIA       | 1.89 |    18 |    9 |       1 |    0 |      1 |   6 |   1 |   2 |   0 |   0 |
 JOHN MIDDLETON     | 3 CHAVO N JOHN      | 1.86 |    66 |   27 |      16 |    0 |      0 |  15 |  10 |   1 |   0 |   0 |
 SCOTT PAPINEAU     | 1 SCOTT N MICHELLE  | 1.76 |    66 |   22 |      15 |    0 |      0 |  14 |   6 |   5 |   1 |   0 |
 TOMMY GROBBEL      | 6 TOMMY N CHRISTINA | 1.68 |    66 |   20 |       4 |    1 |      0 |  13 |   8 |   5 |   0 |   0 |
 ERIN SCANLON       | 5 ERIN N STEPHAN    | 1.67 |    66 |   21 |      22 |    0 |      0 |  20 |   5 |   2 |   0 |   0 |
 DANNY              | 4 KEVIN N NICHELLE  | 1.56 |     6 |    3 |       0 |    0 |      0 |   3 |   0 |   0 |   0 |   0 |
 MARIA BLACKWELL    | 2 DON N MARIA       | 1.55 |    18 |    4 |       4 |    0 |      0 |   3 |   0 |   0 |   0 |   0 |
 NICHELLE LESTER    | 4 KEVIN N NICHELLE  | 1.38 |    60 |    9 |      14 |    0 |      0 |   9 |   5 |   2 |   0 |   0 |
 CHRISTINA WAGNER   | 6 TOMMY N CHRISTINA | 1.36 |    66 |   10 |       5 |    0 |      0 |  10 |   5 |   2 |   1 |   1 |
 PAT                | 2 DON N MARIA       | 1.27 |    48 |    6 |       7 |    0 |      0 |   9 |   3 |   1 |   0 |   0 |
 LANDIS             | 2 DON N MARIA       | 1.11 |    18 |    4 |       0 |    0 |      0 |   2 |   0 |   0 |   0 |   0 |
 NIKKI              | 2 DON N MARIA       | 1.03 |    30 |    5 |       1 |    0 |      0 |   3 |   1 |   0 |   0 |   0 |
--------------------+---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

All X01 games, sorted by PPD:

 Player             | Team                | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 JOHN JOURDAN       | 4 KEVIN N NICHELLE  | 27.32 |     4 |    1 |    4 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 STEPHAN SCOTT      | 5 ERIN N STEPHAN    | 25.14 |    44 |   20 |   17 |   0 |     0 |    0 |   67 |   0 |   0 |   0 |   0 |
--------------------+---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player             | Team                | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
--------------------+---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 KEVIN BOND         | 4 KEVIN N NICHELLE  | 23.54 |    40 |   13 |    9 |   0 |     0 |    0 |   60 |   0 |   0 |   0 |   0 |
 CHAVO OCHOA        | 3 CHAVO N JOHN      | 22.97 |    44 |   14 |   12 |   0 |     0 |    0 |   57 |   0 |   0 |   0 |   0 |
 MICHELLE GALLERINI | 1 SCOTT N MICHELLE  | 19.95 |    44 |   16 |    6 |   0 |     0 |    0 |   41 |   0 |   0 |   0 |   0 |
 DON BLACKWELL      | 2 DON N MARIA       | 19.20 |    12 |    4 |    2 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 JOHN MIDDLETON     | 3 CHAVO N JOHN      | 18.90 |    44 |    5 |    2 |   0 |     0 |    0 |   28 |   0 |   0 |   0 |   0 |
 SCOTT PAPINEAU     | 1 SCOTT N MICHELLE  | 17.10 |    44 |   12 |    1 |   0 |     0 |    0 |   28 |   0 |   0 |   0 |   0 |
 ERIN SCANLON       | 5 ERIN N STEPHAN    | 16.90 |    44 |    4 |    0 |   0 |     0 |    0 |   18 |   0 |   0 |   0 |   0 |
 TOMMY GROBBEL      | 6 TOMMY N CHRISTINA | 16.80 |    44 |   12 |    2 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   0 |
 DANNY              | 4 KEVIN N NICHELLE  | 14.40 |     4 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 MARIA BLACKWELL    | 2 DON N MARIA       | 14.32 |    12 |    3 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 LANDIS             | 2 DON N MARIA       | 14.00 |    12 |    3 |    1 |   0 |     0 |    1 |    2 |   0 |   0 |   0 |   0 |
 CHRISTINA WAGNER   | 6 TOMMY N CHRISTINA | 14.00 |    44 |    9 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 NICHELLE LESTER    | 4 KEVIN N NICHELLE  | 13.97 |    40 |    8 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 PAT                | 2 DON N MARIA       | 13.64 |    32 |    7 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 NIKKI              | 2 DON N MARIA       | 13.37 |    20 |    0 |    0 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
--------------------+---------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing