LeagueLeader Report - Dartboard Standings File for BSVT2 - BOURBON SHRS TH VEGAS F25
 

Dartboard Standings File for BSVT2 - BOURBON SHRS TH VEGAS F25

Report Date: 5/04/2026 2:56 PM


League: BSVT2, BOURBON SHRS TH VEGAS F25

Report Date: 5/04/2026 6:56 PM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 1 NATE N CRYSTAL   |  69.3 |   525 |  364 |
 4 DARRYL N BROOKE  |  60.4 |   525 |  317 |
 6 BRANDON N LAUREN |  59.6 |   525 |  313 |
 10 CALVIN N MIKE   |  57.9 |   525 |  304 |
 3 DOMINIK N JOHN   |  57.3 |   525 |  301 |
 2 DENNIS N AKOS    |  55.4 |   525 |  291 |
 9 TOM N SUB        |  50.9 |   525 |  267 |
 11 REED N DAN      |  44.0 |   525 |  231 |
 5 DON N DOTTIE     |  43.0 |   525 |  226 |
 8 JERRY N JESSICA  |  42.1 |   525 |  221 |
 12 JOHNNY N HOOP   |  39.8 |   525 |  209 |
 7 KATIE N SAMANTHA |  20.2 |   525 |  106 |
--------------------+-------+-------+------+

Last Match Results

--------------------+--------------------+-----------+------+-------+------+--------+----------+
 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 3 DOMINIK N JOHN   | 2 DENNIS N AKOS    | 4/23/2026 |   37 |    15 |   12 |      3 |        0 |
 9 TOM N SUB        | 11 REED N DAN      | 4/23/2026 |   37 |    15 |   11 |      4 |        0 |
 12 JOHNNY N HOOP   | 7 KATIE N SAMANTHA | 4/23/2026 |   37 |    15 |   10 |      5 |        0 |
 4 DARRYL N BROOKE  | 1 NATE N CRYSTAL   | 4/23/2026 |   37 |    15 |    8 |      7 |        0 |
 8 JERRY N JESSICA  | 5 DON N DOTTIE     | 4/23/2026 |   37 |    15 |    8 |      7 |        0 |
 10 CALVIN N MIKE   | 6 BRANDON N LAUREN | 4/23/2026 |   37 |    15 |    8 |      7 |        0 |
 1 NATE N CRYSTAL   | 4 DARRYL N BROOKE  | 4/23/2026 |   37 |    15 |    7 |      8 |        0 |
 5 DON N DOTTIE     | 8 JERRY N JESSICA  | 4/23/2026 |   37 |    15 |    7 |      8 |        0 |
 6 BRANDON N LAUREN | 10 CALVIN N MIKE   | 4/23/2026 |   37 |    15 |    7 |      8 |        0 |
 7 KATIE N SAMANTHA | 12 JOHNNY N HOOP   | 4/23/2026 |   37 |    15 |    5 |     10 |        0 |
 11 REED N DAN      | 9 TOM N SUB        | 4/23/2026 |   37 |    15 |    4 |     11 |        0 |
 2 DENNIS N AKOS    | 3 DOMINIK N JOHN   | 4/23/2026 |   37 |    15 |    3 |     12 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player             | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 NATHAN HOLOWATYJ   | 2 DENNIS N AKOS    | 44.65 |     7 |    5 |    6 |    6 |   6 |     4 |    180 |    148 |
 NATHAN HOLOWATYJ   | 3 DOMINIK N JOHN   | 41.29 |    14 |    8 |   10 |    8 |  20 |     6 |    180 |    180 |
 CRAIG WATERS       | 5 DON N DOTTIE     | 33.34 |     7 |    1 |   14 |    0 |   3 |     0 |    150 |     65 |
 NATE               | 1 NATE N CRYSTAL   | 32.60 |     7 |    4 |    6 |    0 |   1 |     0 |    150 |     60 |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player             | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 NATHAN HOLOWATYJ   | 1 NATE N CRYSTAL   | 30.53 |   231 |   97 |  324 |   27 | 101 |    16 |    180 |    167 |
 BRANDON            | 6 BRANDON N LAUREN | 29.91 |     7 |    1 |    3 |    1 |   0 |     0 |    160 |     81 |
 LEVI PEDLAR        | 2 DENNIS N AKOS    | 29.65 |     7 |    2 |   11 |    0 |   3 |     0 |    150 |    107 |
 LEVI PEDLAR        | 3 DOMINIK N JOHN   | 29.03 |     7 |    4 |   10 |    0 |   3 |     0 |    150 |     87 |
 LEVI PEDLAR        | 11 REED N DAN      | 28.56 |     7 |    1 |    8 |    0 |   3 |     0 |    150 |     36 |
 BRANDON HILL       | 6 BRANDON N LAUREN | 28.04 |   224 |   94 |  291 |   10 |  77 |     1 |    180 |    162 |
 KEVIN BOND         | 7 KATIE N SAMANTHA | 26.86 |     7 |    3 |    8 |    0 |   2 |     0 |    150 |     66 |
 BRYAN GAJEWSKI     | 5 DON N DOTTIE     | 26.29 |     7 |    5 |   12 |    0 |   0 |     0 |    120 |     96 |
 ANDREW WINGLE      | 6 BRANDON N LAUREN | 26.14 |    21 |    7 |   19 |    3 |   5 |     0 |    160 |    109 |
 LEVI PEDLAR        | 9 TOM N SUB        | 25.11 |    21 |    9 |   16 |    0 |   7 |     0 |    150 |     86 |
 DARRYL HENTRICH    | 4 DARRYL N BROOKE  | 24.66 |   231 |   93 |  239 |    0 |  45 |     0 |    150 |    141 |
 CALVIN KELLSTROM   | 10 CALVIN N MIKE   | 24.04 |   238 |   83 |  236 |    2 |  45 |     1 |    180 |    168 |
 DREW MCCATTY       | 5 DON N DOTTIE     | 24.02 |     7 |    3 |    6 |    0 |   1 |     0 |    150 |    110 |
 MIKE JONES         | 2 DENNIS N AKOS    | 23.26 |     7 |    3 |    8 |    0 |   1 |     0 |    150 |    118 |
 ANDREW WINGLE      | 12 JOHNNY N HOOP   | 22.91 |     7 |    1 |   11 |    0 |   0 |     0 |    122 |     34 |
 ZACK WALTON        | 3 DOMINIK N JOHN   | 22.60 |     7 |    3 |    5 |    0 |   2 |     0 |    150 |     67 |
 ALEX DOMBROW       | 11 REED N DAN      | 21.45 |     7 |    2 |    6 |    0 |   0 |     0 |    140 |     45 |
 MIKE JONES         | 3 DOMINIK N JOHN   | 21.38 |    21 |    7 |   14 |    0 |   2 |     0 |    150 |     75 |
 JOHNNY             | 12 JOHNNY N HOOP   | 20.95 |     7 |    1 |    3 |    0 |   0 |     0 |    108 |     14 |
 JOHN MIDDLETON     | 3 DOMINIK N JOHN   | 20.72 |   196 |   60 |  140 |    1 |  23 |     1 |    180 |    180 |
 MIKE JONES         | 11 REED N DAN      | 20.65 |     7 |    0 |    3 |    0 |   1 |     0 |    150 |      0 |
 MIKE JONES         | 5 DON N DOTTIE     | 20.21 |     7 |    3 |    4 |    0 |   2 |     0 |    150 |     50 |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player             | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 LEWIS WEATHERS     | 1 NATE N CRYSTAL   | 19.84 |     7 |    0 |    3 |    0 |   1 |     0 |    150 |      0 |
 LEWIS WEATHERS     | 2 DENNIS N AKOS    | 19.73 |     7 |    2 |    6 |    0 |   0 |     0 |    119 |     28 |
 DAN NEWPORT        | 11 REED N DAN      | 19.48 |   245 |   81 |  166 |    0 |  18 |     0 |    150 |    133 |
 NOMI               | 2 DENNIS N AKOS    | 19.40 |     7 |    1 |    1 |    2 |   0 |     2 |    180 |      8 |
 AL CHESS           | 2 DENNIS N AKOS    | 19.37 |    28 |   10 |   14 |    0 |   2 |     0 |    150 |     73 |
 DENNIS JANOWICZ    | 2 DENNIS N AKOS    | 19.31 |   182 |   56 |   90 |    4 |  15 |     3 |    180 |    111 |
 ZACK WALTON        | 9 TOM N SUB        | 19.22 |   119 |   28 |   60 |    0 |   6 |     0 |    150 |     95 |
 THOMAS BELMONT     | 9 TOM N SUB        | 19.04 |   238 |   61 |  121 |    0 |  16 |     0 |    150 |    104 |
 TEX                | 9 TOM N SUB        | 18.76 |    14 |    3 |    8 |    0 |   1 |     0 |    150 |     42 |
 ALAINA KOPPSCH     | 4 DARRYL N BROOKE  | 18.68 |     7 |    1 |    2 |    0 |   1 |     0 |    150 |     51 |
 ALEX DOMBROW       | 5 DON N DOTTIE     | 18.62 |     7 |    4 |    2 |    0 |   1 |     0 |    150 |     18 |
 TWITCH             | 2 DENNIS N AKOS    | 18.41 |     7 |    0 |    3 |    0 |   0 |     0 |    119 |      0 |
 AKOS GRESCHNER     | 2 DENNIS N AKOS    | 18.29 |   224 |   59 |  103 |    4 |   5 |     2 |    180 |    112 |
 DAN                | 11 REED N DAN      | 18.17 |     7 |    3 |    4 |    0 |   0 |     0 |    113 |     74 |
 JERRY WOLTERS      | 8 JERRY N JESSICA  | 17.75 |   245 |   62 |  116 |    0 |  11 |     0 |    150 |    101 |
 CRYSTAL CRONK      | 1 NATE N CRYSTAL   | 17.71 |   238 |   54 |   86 |    0 |   5 |     0 |    150 |    114 |
 LAUREN HILL        | 6 BRANDON N LAUREN | 17.66 |   182 |   30 |   64 |    0 |  10 |     0 |    150 |    120 |
 TIM BOIK           | 9 TOM N SUB        | 17.39 |    63 |   21 |   24 |    0 |   2 |     0 |    150 |     79 |
 JEFF SAIKOWSKI     | 4 DARRYL N BROOKE  | 17.29 |     7 |    2 |    1 |    0 |   0 |     0 |    107 |     37 |
 AL CHESS           | 10 CALVIN N MIKE   | 17.08 |     7 |    4 |    3 |    0 |   0 |     0 |    109 |     96 |
 DON DEEL           | 5 DON N DOTTIE     | 16.96 |   224 |   53 |   79 |    0 |   6 |     0 |    150 |    112 |
 AL CHESS           | 9 TOM N SUB        | 16.88 |    14 |    1 |    7 |    0 |   0 |     0 |    116 |      2 |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player             | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 TWITCH             | 9 TOM N SUB        | 16.80 |     7 |    2 |    4 |    0 |   0 |     0 |    120 |     37 |
 CODY DEEL          | 5 DON N DOTTIE     | 16.29 |     7 |    1 |    0 |    0 |   0 |     0 |      0 |     27 |
 JOHN CERVANTES     | 12 JOHNNY N HOOP   | 16.20 |   161 |   43 |   64 |    1 |   2 |     0 |    160 |     99 |
 NICHELLE LESTER    | 7 KATIE N SAMANTHA | 15.95 |     7 |    2 |    2 |    0 |   0 |     0 |    133 |     20 |
 DOM AVERSA         | 3 DOMINIK N JOHN   | 15.81 |     7 |    1 |    3 |    0 |   0 |     0 |    109 |     65 |
 ROBERT HOOP        | 12 JOHNNY N HOOP   | 15.80 |   112 |   27 |   35 |    0 |   1 |     0 |    150 |     98 |
 COREY WELKY        | 3 DOMINIK N JOHN   | 15.80 |    14 |    1 |    5 |    0 |   0 |     0 |    120 |     47 |
 TY                 | 6 BRANDON N LAUREN | 15.75 |     7 |    1 |    2 |    0 |   0 |     0 |    116 |     29 |
 ZACK WALTON        | 11 REED N DAN      | 15.74 |     7 |    1 |    1 |    0 |   0 |     0 |    114 |     99 |
 DOMINIK HOLOWATYJ  | 3 DOMINIK N JOHN   | 15.68 |   210 |   50 |   49 |    2 |   3 |     1 |    180 |    161 |
 DOTTIE DEEL        | 5 DON N DOTTIE     | 15.63 |   175 |   35 |   40 |    1 |   5 |     0 |    151 |     98 |
 BROOKE OLSON       | 4 DARRYL N BROOKE  | 15.60 |   238 |   37 |   29 |    2 |   0 |     0 |    171 |     87 |
 MIKE BUTINA        | 10 CALVIN N MIKE   | 15.53 |   245 |   40 |   49 |    0 |   3 |     0 |    150 |    125 |
 REED DODGE         | 11 REED N DAN      | 15.42 |   196 |   23 |   38 |    1 |   0 |     0 |    157 |     92 |
 PAUL BURKHART      | 9 TOM N SUB        | 14.97 |     7 |    1 |    1 |    0 |   0 |     0 |    119 |    119 |
 KATIE ANN CHANDLER | 7 KATIE N SAMANTHA | 14.50 |   217 |   43 |   52 |    1 |   3 |     0 |    158 |     71 |
 JESSICA HURD       | 8 JERRY N JESSICA  | 14.37 |   238 |   51 |   38 |    0 |   0 |     0 |    150 |     91 |
 NEIL COOPER        | 9 TOM N SUB        | 14.07 |     7 |    1 |    2 |    0 |   0 |     0 |    123 |     19 |
 STEPHANIE MCCATTY  | 6 BRANDON N LAUREN | 13.97 |     7 |    1 |    1 |    0 |   0 |     0 |    111 |     40 |
 CHERYL CERVANTES   | 12 JOHNNY N HOOP   | 13.89 |   203 |   26 |   17 |    1 |   0 |     0 |    159 |     72 |
 PAUL               | 1 NATE N CRYSTAL   | 13.76 |     7 |    2 |    2 |    0 |   0 |     0 |    113 |     28 |
 SCOTT CHANDLER     | 7 KATIE N SAMANTHA | 13.21 |    28 |    0 |    1 |    0 |   0 |     0 |    120 |      0 |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player             | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 DANN               | 4 DARRYL N BROOKE  | 13.15 |     7 |    1 |    0 |    0 |   0 |     0 |      0 |      5 |
 NEIL COOPER        | 5 DON N DOTTIE     | 13.12 |    21 |    1 |    0 |    0 |   0 |     0 |      0 |     16 |
 SAMANTHA CHANDLER  | 7 KATIE N SAMANTHA | 13.06 |   203 |   14 |   18 |    0 |   1 |     0 |    150 |     52 |
 DESTINEE BOOKER    | 3 DOMINIK N JOHN   | 13.04 |    14 |    0 |    2 |    0 |   0 |     0 |    108 |      0 |
 NEIL COOPER        | 11 REED N DAN      | 12.48 |    14 |    1 |    0 |    0 |   0 |     0 |      0 |      6 |
 NEIL COOPER        | 8 JERRY N JESSICA  | 11.42 |     7 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player             | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 NATHAN HOLOWATYJ   | 3 DOMINIK N JOHN   | 5.29 |    16 |   12 |   8 |   7 |   6 |   1 |   6 |     7 |   8 |
 NATHAN HOLOWATYJ   | 2 DENNIS N AKOS    | 4.72 |     8 |    3 |   1 |   1 |   4 |   0 |   1 |     4 |   2 |
 NATE               | 1 NATE N CRYSTAL   | 3.78 |     8 |    1 |   5 |   1 |   0 |   0 |   0 |     0 |   1 |
 BRANDON            | 6 BRANDON N LAUREN | 3.62 |     8 |    0 |   7 |   0 |   0 |   1 |   0 |     0 |   1 |
 NATHAN HOLOWATYJ   | 1 NATE N CRYSTAL   | 3.38 |   264 |  144 | 189 |  80 |  78 |   3 |  21 |    11 |  26 |
 BRANDON HILL       | 6 BRANDON N LAUREN | 3.17 |   256 |  111 | 171 |  92 |  66 |   7 |  10 |     5 |  19 |
 LEVI PEDLAR        | 11 REED N DAN      | 2.94 |     8 |    2 |   7 |   2 |   0 |   0 |   1 |     0 |   1 |
 CRAIG WATERS       | 5 DON N DOTTIE     | 2.91 |     8 |    0 |   2 |   1 |   4 |   0 |   1 |     0 |   0 |
 ANDREW WINGLE      | 6 BRANDON N LAUREN | 2.90 |    24 |    7 |  19 |   3 |   7 |   0 |   0 |     0 |   0 |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player             | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 LEVI PEDLAR        | 9 TOM N SUB        | 2.86 |    24 |   12 |  13 |   8 |   4 |   0 |   2 |     0 |   5 |
 BRYAN GAJEWSKI     | 5 DON N DOTTIE     | 2.84 |     8 |    3 |   4 |   0 |   1 |   0 |   0 |     1 |   1 |
 KEVIN BOND         | 7 KATIE N SAMANTHA | 2.83 |     8 |    5 |   1 |   0 |   2 |   0 |   1 |     0 |   0 |
 MIKE JONES         | 5 DON N DOTTIE     | 2.82 |     8 |    3 |   4 |   1 |   2 |   1 |   0 |     0 |   0 |
 LEVI PEDLAR        | 2 DENNIS N AKOS    | 2.76 |     8 |    1 |   4 |   2 |   1 |   0 |   1 |     0 |   0 |
 DARRYL HENTRICH    | 4 DARRYL N BROOKE  | 2.73 |   264 |  137 | 136 |  66 |  46 |   4 |   6 |     0 |   8 |
 LEVI PEDLAR        | 3 DOMINIK N JOHN   | 2.69 |     8 |    3 |   3 |   4 |   1 |   0 |   0 |     0 |   1 |
 CALVIN KELLSTROM   | 10 CALVIN N MIKE   | 2.63 |   272 |  122 | 146 |  59 |  42 |   1 |   5 |     1 |  17 |
 MIKE JONES         | 2 DENNIS N AKOS    | 2.42 |     8 |    6 |   2 |   3 |   1 |   0 |   1 |     0 |   0 |
 DREW MCCATTY       | 5 DON N DOTTIE     | 2.41 |     8 |    3 |   4 |   0 |   0 |   0 |   0 |     0 |   1 |
 MIKE JONES         | 3 DOMINIK N JOHN   | 2.39 |    24 |    8 |  20 |   1 |   2 |   0 |   0 |     0 |   1 |
 JEFF SAIKOWSKI     | 4 DARRYL N BROOKE  | 2.38 |     8 |    0 |   1 |   1 |   0 |   0 |   1 |     0 |   0 |
 ANDREW WINGLE      | 12 JOHNNY N HOOP   | 2.38 |     8 |    5 |   2 |   1 |   0 |   0 |   0 |     1 |   1 |
 ZACK WALTON        | 3 DOMINIK N JOHN   | 2.27 |     8 |    2 |   3 |   2 |   1 |   0 |   0 |     0 |   0 |
 AL CHESS           | 10 CALVIN N MIKE   | 2.24 |     8 |    6 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
 JOHN MIDDLETON     | 3 DOMINIK N JOHN   | 2.19 |   224 |   82 |  62 |  31 |  10 |   4 |   3 |     7 |   6 |
 AL CHESS           | 2 DENNIS N AKOS    | 2.09 |    32 |   10 |  11 |   4 |   1 |   0 |   0 |     0 |   0 |
 TWITCH             | 9 TOM N SUB        | 2.06 |     8 |    1 |   5 |   0 |   0 |   0 |   0 |     0 |   0 |
 ZACK WALTON        | 9 TOM N SUB        | 2.03 |   136 |   36 |  47 |  19 |  12 |   0 |   1 |     1 |   0 |
 DENNIS JANOWICZ    | 2 DENNIS N AKOS    | 1.98 |   208 |   60 |  63 |  22 |  10 |   1 |   1 |     0 |  10 |
 ALAINA KOPPSCH     | 4 DARRYL N BROOKE  | 1.98 |     8 |    2 |   1 |   2 |   0 |   0 |   0 |     0 |   1 |
 ZACK WALTON        | 11 REED N DAN      | 1.98 |     8 |    1 |   3 |   0 |   0 |   0 |   0 |     0 |   0 |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player             | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 LEWIS WEATHERS     | 2 DENNIS N AKOS    | 1.97 |     8 |    4 |   3 |   3 |   0 |   0 |   0 |     0 |   0 |
 DAN                | 11 REED N DAN      | 1.93 |     8 |    3 |   3 |   2 |   0 |   0 |   0 |     0 |   0 |
 MIKE JONES         | 11 REED N DAN      | 1.92 |     8 |    3 |   2 |   0 |   0 |   0 |   1 |     0 |   0 |
 THOMAS BELMONT     | 9 TOM N SUB        | 1.92 |   272 |   66 |  58 |  29 |  13 |   0 |   0 |     0 |   1 |
 DAN NEWPORT        | 11 REED N DAN      | 1.92 |   280 |   72 |  71 |  28 |  14 |   0 |   1 |     0 |   2 |
 AKOS GRESCHNER     | 2 DENNIS N AKOS    | 1.89 |   256 |   61 |  66 |  21 |  10 |   1 |   0 |     1 |   3 |
 ALEX DOMBROW       | 11 REED N DAN      | 1.86 |     8 |    0 |   3 |   1 |   0 |   0 |   0 |     0 |   1 |
 LEWIS WEATHERS     | 1 NATE N CRYSTAL   | 1.85 |     8 |    5 |   1 |   0 |   2 |   0 |   0 |     0 |   0 |
 NOMI               | 2 DENNIS N AKOS    | 1.85 |     8 |    2 |   1 |   1 |   0 |   0 |   0 |     1 |   0 |
 JERRY WOLTERS      | 8 JERRY N JESSICA  | 1.82 |   280 |   67 |  56 |  21 |   8 |   1 |   1 |     0 |   1 |
 TEX                | 9 TOM N SUB        | 1.80 |    16 |   11 |   3 |   3 |   1 |   0 |   0 |     0 |   0 |
 DOMINIK HOLOWATYJ  | 3 DOMINIK N JOHN   | 1.80 |   240 |   56 |  60 |  16 |   8 |   2 |   4 |     3 |   0 |
 AL CHESS           | 9 TOM N SUB        | 1.79 |    16 |    2 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 JOHNNY             | 12 JOHNNY N HOOP   | 1.78 |     8 |    1 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 COREY WELKY        | 3 DOMINIK N JOHN   | 1.77 |    16 |    4 |   4 |   1 |   0 |   0 |   0 |     0 |   0 |
 DON DEEL           | 5 DON N DOTTIE     | 1.76 |   256 |   64 |  70 |  21 |   7 |   3 |   0 |     1 |   6 |
 CRYSTAL CRONK      | 1 NATE N CRYSTAL   | 1.76 |   272 |   55 |  38 |  19 |   7 |   4 |   2 |     0 |   1 |
 LAUREN HILL        | 6 BRANDON N LAUREN | 1.73 |   208 |   31 |  43 |  18 |  10 |   0 |   0 |     1 |   2 |
 TIM BOIK           | 9 TOM N SUB        | 1.71 |    72 |   14 |  15 |   4 |   1 |   0 |   0 |     0 |   0 |
 JOHN CERVANTES     | 12 JOHNNY N HOOP   | 1.70 |   184 |   54 |  36 |  11 |   4 |   0 |   0 |     1 |   4 |
 STEPHANIE MCCATTY  | 6 BRANDON N LAUREN | 1.69 |     7 |    1 |   1 |   2 |   0 |   0 |   0 |     0 |   0 |
 BROOKE OLSON       | 4 DARRYL N BROOKE  | 1.67 |   272 |   44 |  39 |  12 |  12 |   0 |   2 |     0 |   2 |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player             | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 ALEX DOMBROW       | 5 DON N DOTTIE     | 1.65 |     8 |    0 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |
 NICHELLE LESTER    | 7 KATIE N SAMANTHA | 1.63 |     8 |    0 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
 MIKE BUTINA        | 10 CALVIN N MIKE   | 1.63 |   280 |   51 |  51 |  21 |   7 |   0 |   0 |     0 |   3 |
 DOTTIE DEEL        | 5 DON N DOTTIE     | 1.54 |   200 |   32 |  29 |  14 |   4 |   1 |   3 |     1 |   0 |
 DANN               | 4 DARRYL N BROOKE  | 1.53 |     8 |    1 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |
 ROBERT HOOP        | 12 JOHNNY N HOOP   | 1.52 |   128 |   28 |  24 |   4 |   4 |   1 |   0 |     0 |   0 |
 DREW MCCATTY       | 6 BRANDON N LAUREN | 1.50 |     1 |    0 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 JESSICA HURD       | 8 JERRY N JESSICA  | 1.49 |   272 |   44 |  44 |  16 |   7 |   1 |   0 |     0 |   0 |
 CODY DEEL          | 5 DON N DOTTIE     | 1.49 |     8 |    0 |   2 |   0 |   1 |   0 |   0 |     0 |   0 |
 PAUL               | 1 NATE N CRYSTAL   | 1.46 |     8 |    2 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 REED DODGE         | 11 REED N DAN      | 1.38 |   224 |   36 |  28 |   7 |   7 |   0 |   0 |     0 |   1 |
 CHERYL CERVANTES   | 12 JOHNNY N HOOP   | 1.36 |   232 |   23 |  33 |  11 |   9 |   0 |   0 |     0 |   0 |
 TWITCH             | 2 DENNIS N AKOS    | 1.35 |     8 |    1 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |
 SCOTT CHANDLER     | 7 KATIE N SAMANTHA | 1.26 |    32 |    3 |   4 |   1 |   0 |   2 |   0 |     0 |   0 |
 TY                 | 6 BRANDON N LAUREN | 1.25 |     8 |    1 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 PAUL BURKHART      | 9 TOM N SUB        | 1.22 |     8 |    1 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 KATIE ANN CHANDLER | 7 KATIE N SAMANTHA | 1.19 |   248 |   21 |  17 |   7 |   4 |   0 |   1 |     0 |   0 |
 DOM AVERSA         | 3 DOMINIK N JOHN   | 1.14 |     8 |    0 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 NEIL COOPER        | 11 REED N DAN      | 1.12 |    16 |    2 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 NEIL COOPER        | 9 TOM N SUB        | 1.11 |     8 |    0 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 NEIL COOPER        | 5 DON N DOTTIE     | 1.09 |    24 |    4 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 SAMANTHA CHANDLER  | 7 KATIE N SAMANTHA | 0.96 |   232 |    5 |  13 |   3 |   4 |   0 |   1 |     0 |   0 |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player             | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 DESTINEE BOOKER    | 3 DOMINIK N JOHN   | 0.88 |    16 |    1 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 NEIL COOPER        | 8 JERRY N JESSICA  | 0.87 |     8 |    0 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader