LeagueLeader Report - Dartboard Standings File for BSVT2 - BOURBON SHRS TH VEGAS F25
 

Dartboard Standings File for BSVT2 - BOURBON SHRS TH VEGAS F25

Report Date: 11/07/2025 11:57 PM


League: BSVT2, BOURBON SHRS TH VEGAS F25

Report Date: 11/08/2025 4:57 AM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 1 NATE N CRYSTAL   |  72.2 |   180 |  130 |
 4 DARRYL N BROOKE  |  61.0 |   195 |  119 |
 2 DENNIS N AKOS    |  60.0 |   195 |  117 |
 6 BRANDON N LAUREN |  58.3 |   180 |  105 |
 9 TOM N PAUL       |  51.3 |   195 |  100 |
 3 DOMINIK N JOHN   |  50.6 |   180 |   91 |
 5 DON N DOTTIE     |  49.7 |   165 |   82 |
 11 REED N DAN      |  47.7 |   195 |   93 |
 10 CALVIN N MIKE   |  46.7 |   195 |   91 |
 8 JERRY N JESSICA  |  42.2 |   180 |   76 |
 12 JOHNNY N HOOP   |  39.4 |   180 |   71 |
 7 KATIE N SAMANTHA |  19.4 |   180 |   35 |
--------------------+-------+-------+------+

Last Match Results

--------------------+--------------------+------------+------+-------+------+--------+----------+
 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 4 DARRYL N BROOKE  | 12 JOHNNY N HOOP   | 11/06/2025 |   13 |    15 |   13 |      2 |        0 |
 8 JERRY N JESSICA  | 2 DENNIS N AKOS    | 11/06/2025 |   13 |    15 |    9 |      6 |        0 |
 9 TOM N PAUL       | 6 BRANDON N LAUREN | 11/06/2025 |   13 |    15 |    9 |      6 |        0 |
 1 NATE N CRYSTAL   | 12 JOHNNY N HOOP   | 10/27/2025 |   12 |    15 |    8 |      7 |        0 |
 5 DON N DOTTIE     | 10 CALVIN N MIKE   | 11/06/2025 |   13 |    15 |    8 |      7 |        0 |
 11 REED N DAN      | 3 DOMINIK N JOHN   | 11/06/2025 |   13 |    15 |    8 |      7 |        0 |
 3 DOMINIK N JOHN   | 11 REED N DAN      | 11/06/2025 |   13 |    15 |    7 |      8 |        0 |
 10 CALVIN N MIKE   | 5 DON N DOTTIE     | 11/06/2025 |   13 |    15 |    7 |      8 |        0 |
 2 DENNIS N AKOS    | 8 JERRY N JESSICA  | 11/06/2025 |   13 |    15 |    6 |      9 |        0 |
 6 BRANDON N LAUREN | 9 TOM N PAUL       | 11/06/2025 |   13 |    15 |    6 |      9 |        0 |
 12 JOHNNY N HOOP   | 4 DARRYL N BROOKE  | 11/06/2025 |   13 |    15 |    2 |     13 |        0 |
 7 KATIE N SAMANTHA | 6 BRANDON N LAUREN | 10/30/2025 |   12 |    15 |    1 |     14 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player             | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 NATHAN HOLOWATYJ   | 1 NATE N CRYSTAL   | 30.08 |    77 |   35 |  121 |    5 |  34 |     3 |    180 |    149 |
 KEVIN BOND         | 7 KATIE N SAMANTHA | 26.86 |     7 |    3 |    8 |    0 |   2 |     0 |    150 |     66 |
 BRANDON HILL       | 6 BRANDON N LAUREN | 26.76 |    84 |   35 |   97 |    2 |  24 |     0 |    160 |    125 |
 BRYAN GAJEWSKI     | 5 DON N DOTTIE     | 26.29 |     7 |    5 |   12 |    0 |   0 |     0 |    120 |     96 |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player             | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 CALVIN KELSTROM    | 10 CALVIN N MIKE   | 24.06 |    84 |   22 |   79 |    0 |  16 |     0 |    150 |    127 |
 DARRYL HENTRICH    | 4 DARRYL N BROOKE  | 23.95 |    84 |   31 |   85 |    0 |  12 |     0 |    150 |    141 |
 ZACK WALTON        | 3 DOMINIK N JOHN   | 22.60 |     7 |    3 |    5 |    0 |   2 |     0 |    150 |     67 |
 LEVI PEDLAR        | 9 TOM N PAUL       | 21.95 |     7 |    2 |    4 |    0 |   1 |     0 |    150 |     26 |
 JOHN MIDDLETON     | 3 DOMINIK N JOHN   | 21.09 |    56 |   20 |   37 |    1 |   8 |     1 |    180 |    180 |
 DAN NEWPORT        | 11 REED N DAN      | 19.87 |    91 |   38 |   70 |    0 |   7 |     0 |    150 |    133 |
 THOMAS BELMONT     | 9 TOM N PAUL       | 19.80 |    84 |   27 |   46 |    0 |   6 |     0 |    150 |    104 |
 ALAINA KOPPSCH     | 4 DARRYL N BROOKE  | 18.68 |     7 |    1 |    2 |    0 |   1 |     0 |    150 |     51 |
 TEX                | 9 TOM N PAUL       | 18.66 |     7 |    2 |    4 |    0 |   0 |     0 |    116 |     40 |
 DENNIS JANOWICZ    | 2 DENNIS N AKOS    | 18.18 |    84 |   26 |   35 |    0 |   9 |     0 |    150 |     98 |
 AL CHESS           | 2 DENNIS N AKOS    | 17.84 |    35 |   11 |   16 |    0 |   1 |     0 |    150 |     96 |
 LAUREN HILL        | 6 BRANDON N LAUREN | 17.51 |    84 |   13 |   29 |    0 |   6 |     0 |    150 |    108 |
 TIM BOIK           | 9 TOM N PAUL       | 17.44 |    56 |   18 |   21 |    0 |   2 |     0 |    150 |     79 |
 AKOS GRESCHNER     | 2 DENNIS N AKOS    | 17.37 |    84 |   24 |   35 |    2 |   1 |     1 |    180 |     69 |
 JEFF SAIKOWSKI     | 4 DARRYL N BROOKE  | 17.29 |     7 |    2 |    1 |    0 |   0 |     0 |    107 |     37 |
 DON DEEL           | 5 DON N DOTTIE     | 17.10 |    77 |   24 |   35 |    0 |   1 |     0 |    150 |     92 |
 CRYSTAL CRONK      | 1 NATE N CRYSTAL   | 17.06 |    84 |   18 |   24 |    0 |   2 |     0 |    150 |    114 |
 JERRY WOLTERS      | 8 JERRY N JESSICA  | 16.98 |    84 |   18 |   40 |    0 |   3 |     0 |    150 |     80 |
 JOHN CERVANTES     | 12 JOHNNY N HOOP   | 16.54 |    77 |   20 |   30 |    1 |   2 |     0 |    160 |     99 |
 DOTTIE DEEL        | 5 DON N DOTTIE     | 16.21 |    56 |   10 |   18 |    0 |   0 |     0 |    119 |     46 |
 NICHELLE LESTER    | 7 KATIE N SAMANTHA | 15.95 |     7 |    2 |    2 |    0 |   0 |     0 |    133 |     20 |
 REED DODGE         | 11 REED N DAN      | 15.83 |    77 |   10 |   21 |    0 |   0 |     0 |    127 |     80 |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player             | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 DOM AVERSA         | 3 DOMINIK N JOHN   | 15.81 |     7 |    1 |    3 |    0 |   0 |     0 |    109 |     65 |
 PAUL BURKHART      | 9 TOM N PAUL       | 14.97 |     7 |    1 |    1 |    0 |   0 |     0 |    119 |    119 |
 BROOKE OLSON       | 4 DARRYL N BROOKE  | 14.90 |    84 |   13 |   13 |    0 |   0 |     0 |    124 |     87 |
 ROBERT HOOP        | 12 JOHNNY N HOOP   | 14.83 |    35 |    5 |    7 |    0 |   0 |     0 |    119 |     40 |
 MIKE BUTINA        | 10 CALVIN N MIKE   | 14.43 |    91 |   16 |    9 |    0 |   0 |     0 |    139 |     70 |
 DOMINIK HOLOWATYJ  | 3 DOMINIK N JOHN   | 14.41 |    84 |   16 |   18 |    0 |   0 |     0 |    140 |     75 |
 KATIE ANN CHANDLER | 7 KATIE N SAMANTHA | 14.32 |    70 |   14 |   17 |    1 |   2 |     0 |    158 |     71 |
 SCOTT CHANDLER     | 7 KATIE N SAMANTHA | 13.91 |     7 |    0 |    1 |    0 |   0 |     0 |    120 |      0 |
 PAUL               | 1 NATE N CRYSTAL   | 13.76 |     7 |    2 |    2 |    0 |   0 |     0 |    113 |     28 |
 CHERYL CERVANTES   | 12 JOHNNY N HOOP   | 13.72 |    56 |    6 |    4 |    0 |   0 |     0 |    131 |     60 |
 JESSICA HURD       | 8 JERRY N JESSICA  | 13.50 |    77 |   16 |   11 |    0 |   0 |     0 |    144 |     63 |
 DESTINEE BOOKER    | 3 DOMINIK N JOHN   | 13.04 |    14 |    0 |    2 |    0 |   0 |     0 |    108 |      0 |
 NEIL COOPER        | 5 DON N DOTTIE     | 12.78 |    42 |    3 |    2 |    0 |   0 |     0 |    123 |     19 |
 SAMANTHA CHANDLER  | 7 KATIE N SAMANTHA | 12.77 |    77 |    5 |    5 |    0 |   1 |     0 |    150 |     33 |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player             | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 NATHAN HOLOWATYJ   | 1 NATE N CRYSTAL   | 3.19 |    88 |   53 |  55 |  24 |  22 |   1 |   7 |     3 |   5 |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player             | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 BRANDON HILL       | 6 BRANDON N LAUREN | 3.02 |    96 |   42 |  65 |  29 |  18 |   1 |   2 |     3 |   6 |
 LEVI PEDLAR        | 9 TOM N PAUL       | 2.85 |     8 |    3 |   3 |   4 |   0 |   0 |   2 |     0 |   1 |
 BRYAN GAJEWSKI     | 5 DON N DOTTIE     | 2.84 |     8 |    3 |   4 |   0 |   1 |   0 |   0 |     1 |   1 |
 KEVIN BOND         | 7 KATIE N SAMANTHA | 2.83 |     8 |    5 |   1 |   0 |   2 |   0 |   1 |     0 |   0 |
 DARRYL HENTRICH    | 4 DARRYL N BROOKE  | 2.62 |    96 |   51 |  42 |  16 |  11 |   2 |   4 |     0 |   5 |
 CALVIN KELSTROM    | 10 CALVIN N MIKE   | 2.56 |    96 |   34 |  57 |  18 |  14 |   1 |   0 |     0 |   6 |
 JEFF SAIKOWSKI     | 4 DARRYL N BROOKE  | 2.38 |     8 |    0 |   1 |   1 |   0 |   0 |   1 |     0 |   0 |
 ZACK WALTON        | 3 DOMINIK N JOHN   | 2.27 |     8 |    2 |   3 |   2 |   1 |   0 |   0 |     0 |   0 |
 JOHN MIDDLETON     | 3 DOMINIK N JOHN   | 2.27 |    64 |   27 |  23 |  13 |   4 |   0 |   2 |     1 |   3 |
 AL CHESS           | 2 DENNIS N AKOS    | 2.01 |    40 |   13 |   8 |   1 |   1 |   0 |   0 |     0 |   0 |
 THOMAS BELMONT     | 9 TOM N PAUL       | 2.01 |    96 |   23 |  18 |  14 |   6 |   0 |   0 |     0 |   1 |
 ALAINA KOPPSCH     | 4 DARRYL N BROOKE  | 1.98 |     8 |    2 |   1 |   2 |   0 |   0 |   0 |     0 |   1 |
 DAN NEWPORT        | 11 REED N DAN      | 1.95 |   104 |   25 |  32 |   7 |   5 |   0 |   0 |     0 |   2 |
 TEX                | 9 TOM N PAUL       | 1.93 |     8 |    5 |   2 |   2 |   1 |   0 |   0 |     0 |   0 |
 DENNIS JANOWICZ    | 2 DENNIS N AKOS    | 1.90 |    96 |   27 |  30 |  10 |   4 |   0 |   0 |     0 |   5 |
 AKOS GRESCHNER     | 2 DENNIS N AKOS    | 1.85 |    96 |   29 |  22 |   6 |   2 |   0 |   0 |     0 |   0 |
 JERRY WOLTERS      | 8 JERRY N JESSICA  | 1.84 |    96 |   24 |  18 |   8 |   2 |   1 |   1 |     0 |   0 |
 DON DEEL           | 5 DON N DOTTIE     | 1.78 |    88 |   26 |  28 |   6 |   2 |   0 |   0 |     0 |   2 |
 LAUREN HILL        | 6 BRANDON N LAUREN | 1.77 |    96 |   15 |  22 |   9 |   6 |   0 |   0 |     0 |   0 |
 TIM BOIK           | 9 TOM N PAUL       | 1.75 |    64 |   14 |  14 |   4 |   1 |   0 |   0 |     0 |   0 |
 CRYSTAL CRONK      | 1 NATE N CRYSTAL   | 1.72 |    96 |   20 |  12 |   8 |   3 |   1 |   0 |     0 |   1 |
 JOHN CERVANTES     | 12 JOHNNY N HOOP   | 1.70 |    88 |   28 |  19 |   5 |   1 |   0 |   0 |     0 |   1 |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player             | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 DOMINIK HOLOWATYJ  | 3 DOMINIK N JOHN   | 1.69 |    96 |   21 |  28 |   6 |   4 |   1 |   1 |     0 |   0 |
 SCOTT CHANDLER     | 7 KATIE N SAMANTHA | 1.66 |     8 |    0 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 BROOKE OLSON       | 4 DARRYL N BROOKE  | 1.64 |    96 |   19 |  15 |   4 |   5 |   0 |   1 |     0 |   1 |
 NICHELLE LESTER    | 7 KATIE N SAMANTHA | 1.63 |     8 |    0 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
 DOTTIE DEEL        | 5 DON N DOTTIE     | 1.59 |    64 |   12 |  11 |   5 |   3 |   0 |   0 |     0 |   0 |
 PAUL               | 1 NATE N CRYSTAL   | 1.46 |     8 |    2 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 CHERYL CERVANTES   | 12 JOHNNY N HOOP   | 1.46 |    64 |    6 |  12 |   7 |   0 |   0 |   0 |     0 |   0 |
 MIKE BUTINA        | 10 CALVIN N MIKE   | 1.45 |   104 |    9 |  11 |   6 |   4 |   0 |   0 |     0 |   2 |
 REED DODGE         | 11 REED N DAN      | 1.43 |    88 |   17 |  14 |   5 |   1 |   0 |   0 |     0 |   1 |
 JESSICA HURD       | 8 JERRY N JESSICA  | 1.41 |    88 |   18 |  12 |   4 |   2 |   0 |   0 |     0 |   0 |
 ROBERT HOOP        | 12 JOHNNY N HOOP   | 1.38 |    40 |    6 |   7 |   0 |   0 |   1 |   0 |     0 |   0 |
 PAUL BURKHART      | 9 TOM N PAUL       | 1.22 |     8 |    1 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 DOM AVERSA         | 3 DOMINIK N JOHN   | 1.14 |     8 |    0 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 KATIE ANN CHANDLER | 7 KATIE N SAMANTHA | 1.14 |    80 |    5 |   4 |   4 |   0 |   0 |   0 |     0 |   0 |
 NEIL COOPER        | 5 DON N DOTTIE     | 1.05 |    48 |    3 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |
 DESTINEE BOOKER    | 3 DOMINIK N JOHN   | 0.88 |    16 |    1 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 SAMANTHA CHANDLER  | 7 KATIE N SAMANTHA | 0.87 |    88 |    1 |   3 |   1 |   2 |   0 |   0 |     0 |   0 |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader