LeagueLeader Report - Dartboard Standings File for BSVT2 - BOURBON SHRS TH VEGAS F25
 

Dartboard Standings File for BSVT2 - BOURBON SHRS TH VEGAS F25

Report Date: 9/16/2025 4:02 PM


League: BSVT2, BOURBON SHRS TH VEGAS F25

Report Date: 9/16/2025 8:02 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 1 NATE N CRYSTAL   |  76.7 |    60 |   46 |
 2 DENNIS N AKOS    |  65.3 |    75 |   49 |
 4 DARRYL N BROOKE  |  57.3 |    75 |   43 |
 10 CALVIN N MIKE   |  53.3 |    75 |   40 |
 3 DOMINIK N JOHN   |  52.0 |    75 |   39 |
 9 TOM N PAUL       |  52.0 |    75 |   39 |
 11 REED N DAN      |  50.7 |    75 |   38 |
 5 DON N DOTTIE     |  49.3 |    75 |   37 |
 6 BRANDON N LAUREN |  46.7 |    75 |   35 |
 12 JOHNNY N HOOP   |  45.0 |    60 |   27 |
 7 KATIE N SAMANTHA |  28.0 |    75 |   21 |
 8 JERRY N JESSICA  |  28.0 |    75 |   21 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 9 TOM N PAUL       | 7 KATIE N SAMANTHA | 9/11/2025 |    5 |    15 |   13 |      2 |        0 |
 1 NATE N CRYSTAL   | 8 JERRY N JESSICA  | 9/11/2025 |    5 |    15 |   13 |      2 |        0 |
 2 DENNIS N AKOS    | 5 DON N DOTTIE     | 9/11/2025 |    5 |    15 |   12 |      3 |        0 |
 6 BRANDON N LAUREN | 12 JOHNNY N HOOP   | 9/11/2025 |    5 |    15 |   10 |      5 |        0 |
 11 REED N DAN      | 10 CALVIN N MIKE   | 9/11/2025 |    5 |    15 |   10 |      5 |        0 |
 3 DOMINIK N JOHN   | 4 DARRYL N BROOKE  | 9/11/2025 |    5 |    15 |    9 |      6 |        0 |
 4 DARRYL N BROOKE  | 3 DOMINIK N JOHN   | 9/11/2025 |    5 |    15 |    6 |      9 |        0 |
 10 CALVIN N MIKE   | 11 REED N DAN      | 9/11/2025 |    5 |    15 |    5 |     10 |        0 |
 12 JOHNNY N HOOP   | 6 BRANDON N LAUREN | 9/11/2025 |    5 |    15 |    5 |     10 |        0 |
 5 DON N DOTTIE     | 2 DENNIS N AKOS    | 9/11/2025 |    5 |    15 |    3 |     12 |        0 |
 7 KATIE N SAMANTHA | 9 TOM N PAUL       | 9/11/2025 |    5 |    15 |    2 |     13 |        0 |
 8 JERRY N JESSICA  | 1 NATE N CRYSTAL   | 9/11/2025 |    5 |    15 |    2 |     13 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player             | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 NATHAN HOLOWATYJ   | 1 NATE N CRYSTAL   | 29.59 |    28 |   15 |   51 |    1 |  12 |     1 |    180 |     65 |
 KEVIN BOND         | 7 KATIE N SAMANTHA | 26.86 |     7 |    3 |    8 |    0 |   2 |     0 |    150 |     66 |
 BRANDON HILL       | 6 BRANDON N LAUREN | 25.40 |    35 |   11 |   37 |    0 |   6 |     0 |    150 |    109 |
 CALVIN KELSTROM    | 10 CALVIN N MIKE   | 24.46 |    35 |    9 |   34 |    0 |   9 |     0 |    150 |     50 |
 DARRYL HENTRICH    | 4 DARRYL N BROOKE  | 23.50 |    35 |   12 |   33 |    0 |   5 |     0 |    150 |    105 |
 JOHN MIDDLETON     | 3 DOMINIK N JOHN   | 22.77 |    28 |   10 |   23 |    1 |   3 |     1 |    180 |    180 |
 LEVI               | 9 TOM N PAUL       | 21.95 |     7 |    2 |    4 |    0 |   1 |     0 |    150 |     26 |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player             | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 THOMAS BELMONT     | 9 TOM N PAUL       | 19.76 |    35 |   12 |   21 |    0 |   1 |     0 |    150 |    104 |
 DAN NEWPORT        | 11 REED N DAN      | 19.15 |    35 |   19 |   29 |    0 |   0 |     0 |    133 |    133 |
 AL CHESS           | 2 DENNIS N AKOS    | 17.87 |     7 |    1 |    0 |    0 |   1 |     0 |    150 |     40 |
 LAUREN HILL        | 6 BRANDON N LAUREN | 17.75 |    35 |    5 |   12 |    0 |   3 |     0 |    150 |    108 |
 TIM                | 9 TOM N PAUL       | 17.62 |    14 |    6 |    8 |    0 |   1 |     0 |    150 |     49 |
 DENNIS JANOWICZ    | 2 DENNIS N AKOS    | 17.53 |    35 |   11 |   13 |    0 |   4 |     0 |    150 |     98 |
 CRYSTAL CRONK      | 1 NATE N CRYSTAL   | 17.34 |    28 |    6 |    9 |    0 |   1 |     0 |    150 |     61 |
 AKOS GRESCHNER     | 2 DENNIS N AKOS    | 17.29 |    28 |    7 |   15 |    0 |   0 |     0 |    140 |     69 |
 JERRY WOLTERS      | 8 JERRY N JESSICA  | 17.22 |    35 |    8 |   19 |    0 |   0 |     0 |    120 |     80 |
 DON DEEL           | 5 DON N DOTTIE     | 16.96 |    35 |    8 |   17 |    0 |   0 |     0 |    130 |     43 |
 REED DODGE         | 11 REED N DAN      | 16.76 |    28 |    2 |   11 |    0 |   0 |     0 |    118 |     80 |
 JOHN CERVANTES     | 12 JOHNNY N HOOP   | 16.66 |    28 |    6 |   11 |    0 |   0 |     0 |    121 |     54 |
 NICHELLE LESTER    | 7 KATIE N SAMANTHA | 15.95 |     7 |    2 |    2 |    0 |   0 |     0 |    133 |     20 |
 ROBERT HOOP        | 12 JOHNNY N HOOP   | 15.33 |    14 |    3 |    2 |    0 |   0 |     0 |    119 |     40 |
 PAUL BURKHART      | 9 TOM N PAUL       | 14.97 |     7 |    1 |    1 |    0 |   0 |     0 |    119 |    119 |
 DOTTIE DEEL        | 5 DON N DOTTIE     | 14.90 |    28 |    7 |    7 |    0 |   0 |     0 |    119 |     41 |
 MIKE BUTINA        | 10 CALVIN N MIKE   | 14.62 |    35 |    8 |    1 |    0 |   0 |     0 |    139 |     70 |
 BROOKE OLSON       | 4 DARRYL N BROOKE  | 14.47 |    35 |    6 |    1 |    0 |   0 |     0 |    105 |     87 |
 KATIE ANN CHANDLER | 7 KATIE N SAMANTHA | 14.45 |    28 |    6 |    6 |    0 |   1 |     0 |    150 |     52 |
 DOMINIK HOLOWATYJ  | 3 DOMINIK N JOHN   | 14.40 |    35 |    9 |    6 |    0 |   0 |     0 |    121 |     75 |
 JESSICA HURD       | 8 JERRY N JESSICA  | 14.11 |    28 |    5 |    5 |    0 |   0 |     0 |    144 |     56 |
 CHERYL CERVANTES   | 12 JOHNNY N HOOP   | 13.91 |    14 |    1 |    1 |    0 |   0 |     0 |    106 |     22 |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player             | TeamName           | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 SAMANTHA CHANDLER  | 7 KATIE N SAMANTHA | 13.57 |    28 |    1 |    1 |    0 |   0 |     0 |    116 |      7 |
 NEIL COOPER        | 5 DON N DOTTIE     | 13.02 |    28 |    1 |    2 |    0 |   0 |     0 |    123 |     19 |
 DESTINEE BOOKER    | 3 DOMINIK N JOHN   | 12.23 |     7 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
--------------------+--------------------+-------+-------+------+------+------+-----+-------+--------+--------+

All Cricket games, sorted by MPR:

 Player             | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 NATHAN HOLOWATYJ   | 1 NATE N CRYSTAL   | 3.56 |    32 |   19 |  22 |  11 |  13 |   1 |   1 |     1 |   1 |
 BRANDON HILL       | 6 BRANDON N LAUREN | 3.02 |    40 |   14 |  28 |  11 |   9 |   1 |   2 |     1 |   3 |
 LEVI               | 9 TOM N PAUL       | 2.85 |     8 |    3 |   3 |   4 |   0 |   0 |   2 |     0 |   1 |
 KEVIN BOND         | 7 KATIE N SAMANTHA | 2.83 |     8 |    5 |   1 |   0 |   2 |   0 |   1 |     0 |   0 |
 CALVIN KELSTROM    | 10 CALVIN N MIKE   | 2.70 |    40 |   20 |  26 |  10 |   6 |   0 |   0 |     0 |   2 |
 DARRYL HENTRICH    | 4 DARRYL N BROOKE  | 2.65 |    40 |   22 |  17 |   9 |   8 |   2 |   2 |     0 |   0 |
 JOHN MIDDLETON     | 3 DOMINIK N JOHN   | 2.25 |    32 |   11 |  11 |   7 |   4 |   0 |   0 |     0 |   0 |
 THOMAS BELMONT     | 9 TOM N PAUL       | 2.09 |    40 |   10 |   7 |   8 |   2 |   0 |   0 |     0 |   1 |
 DENNIS JANOWICZ    | 2 DENNIS N AKOS    | 1.93 |    40 |   16 |   9 |   3 |   4 |   0 |   0 |     0 |   2 |
 AL CHESS           | 2 DENNIS N AKOS    | 1.88 |     8 |    1 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 AKOS GRESCHNER     | 2 DENNIS N AKOS    | 1.86 |    32 |   13 |   9 |   3 |   0 |   0 |   0 |     0 |   0 |
 DAN NEWPORT        | 11 REED N DAN      | 1.83 |    40 |   11 |  11 |   3 |   2 |   0 |   0 |     0 |   1 |
 DON DEEL           | 5 DON N DOTTIE     | 1.76 |    40 |   11 |  14 |   2 |   2 |   0 |   0 |     0 |   2 |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 Player             | TeamName           | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+
 TIM                | 9 TOM N PAUL       | 1.76 |    16 |    3 |   4 |   0 |   1 |   0 |   0 |     0 |   0 |
 LAUREN HILL        | 6 BRANDON N LAUREN | 1.74 |    40 |    5 |  10 |   3 |   2 |   0 |   0 |     0 |   0 |
 CRYSTAL CRONK      | 1 NATE N CRYSTAL   | 1.73 |    32 |    6 |   2 |   2 |   1 |   0 |   0 |     0 |   1 |
 JERRY WOLTERS      | 8 JERRY N JESSICA  | 1.71 |    40 |    6 |   8 |   2 |   0 |   0 |   0 |     0 |   0 |
 JOHN CERVANTES     | 12 JOHNNY N HOOP   | 1.71 |    32 |   11 |   9 |   2 |   1 |   0 |   0 |     0 |   0 |
 NICHELLE LESTER    | 7 KATIE N SAMANTHA | 1.63 |     8 |    0 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
 CHERYL CERVANTES   | 12 JOHNNY N HOOP   | 1.58 |    16 |    2 |   4 |   2 |   0 |   0 |   0 |     0 |   0 |
 DOMINIK HOLOWATYJ  | 3 DOMINIK N JOHN   | 1.55 |    40 |    9 |  10 |   1 |   0 |   0 |   1 |     0 |   0 |
 DOTTIE DEEL        | 5 DON N DOTTIE     | 1.54 |    32 |   10 |   6 |   4 |   0 |   0 |   0 |     0 |   0 |
 MIKE BUTINA        | 10 CALVIN N MIKE   | 1.53 |    40 |    3 |   5 |   1 |   2 |   0 |   0 |     0 |   0 |
 ROBERT HOOP        | 12 JOHNNY N HOOP   | 1.52 |    16 |    4 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 BROOKE OLSON       | 4 DARRYL N BROOKE  | 1.51 |    40 |    3 |   6 |   0 |   2 |   0 |   0 |     0 |   0 |
 REED DODGE         | 11 REED N DAN      | 1.43 |    32 |    4 |  10 |   2 |   0 |   0 |   0 |     0 |   0 |
 JESSICA HURD       | 8 JERRY N JESSICA  | 1.23 |    32 |    2 |   2 |   2 |   0 |   0 |   0 |     0 |   0 |
 PAUL BURKHART      | 9 TOM N PAUL       | 1.22 |     8 |    1 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 KATIE ANN CHANDLER | 7 KATIE N SAMANTHA | 1.18 |    32 |    3 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 NEIL COOPER        | 5 DON N DOTTIE     | 1.05 |    32 |    3 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 SAMANTHA CHANDLER  | 7 KATIE N SAMANTHA | 0.87 |    32 |    1 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
 DESTINEE BOOKER    | 3 DOMINIK N JOHN   | 0.80 |     8 |    0 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
--------------------+--------------------+------+-------+------+-----+-----+-----+-----+-----+-------+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader