LeagueLeader Report - Dartboard Standings File for BJTH7 - BETTY JANES TH 01 FW2526
 

Dartboard Standings File for BJTH7 - BETTY JANES TH 01 FW2526

Report Date: 11/07/2025 11:56 PM


League: BJTH7, BETTY JANES TH 01 FW2526

Report Date: 11/08/2025 4:56 AM

Division A
----------

Team Standings, sorted by Percent Wins

------------------+-------+-------+------+
 Team             | Win % | Games | Wins |
------------------+-------+-------+------+
 LAMBERTZ         |  68.3 |    60 |   41 |
 WRONG HOLE       |  56.7 |    60 |   34 |
 4 RINGERS        |  53.3 |    60 |   32 |
 MOIST            |  51.7 |    60 |   31 |
 MONGALOID MAYHEM |  38.3 |    60 |   23 |
 OFFCENTER        |  31.7 |    60 |   19 |
------------------+-------+-------+------+

Last Match Results

------------------+------------------+------------+------+-------+------+--------+----------+
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 4 RINGERS        | MOIST            | 11/06/2025 |    5 |    12 |    7 |      5 |        0 |
 LAMBERTZ         | MONGALOID MAYHEM | 11/06/2025 |    5 |    12 |    7 |      5 |        0 |
 OFFCENTER        | WRONG HOLE       | 11/06/2025 |    5 |    12 |    6 |      6 |        0 |
 WRONG HOLE       | OFFCENTER        | 11/06/2025 |    5 |    12 |    6 |      6 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 MONGALOID MAYHEM | LAMBERTZ         | 11/06/2025 |    5 |    12 |    5 |      7 |        0 |
 MOIST            | 4 RINGERS        | 11/06/2025 |    5 |    12 |    5 |      7 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player               | TeamName         | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 ROB MALEY            | LAMBERTZ         | 23.68 |     6 |    5 |    5 |    0 |   1 |     0 |    150 |     96 |
 JARET DOWELL         | LAMBERTZ         | 20.01 |    30 |   12 |   17 |    0 |   5 |     0 |    150 |     90 |
 KEITH BUTLER         | MOIST            | 19.39 |    30 |    9 |   18 |    0 |   0 |     0 |    120 |     73 |
 MIKE KARPI KARPINSKI | LAMBERTZ         | 19.28 |    30 |   12 |   14 |    1 |   1 |     1 |    180 |     80 |
 MIKE LEWIS           | MOIST            | 18.94 |     6 |    4 |    5 |    0 |   0 |     0 |    130 |     62 |
 TARYN KRISH          | MOIST            | 18.84 |     6 |    0 |    2 |    0 |   0 |     0 |    121 |      0 |
 KENNY GOOCH          | 4 RINGERS        | 18.18 |    30 |    6 |   16 |    0 |   1 |     0 |    150 |     74 |
 RYAN BRIMM           | 4 RINGERS        | 18.10 |    30 |   12 |   15 |    0 |   2 |     0 |    150 |     50 |
 JOEL                 | 4 RINGERS        | 17.32 |     6 |    1 |    2 |    0 |   0 |     0 |    105 |     77 |
 BOB ANDERSON         | LAMBERTZ         | 17.05 |    24 |    6 |   12 |    0 |   1 |     0 |    150 |    105 |
 RYAN OGDEN           | 4 RINGERS        | 16.84 |     6 |    0 |    1 |    0 |   0 |     0 |    100 |      0 |
 RYAN                 | WRONG HOLE       | 16.73 |     6 |    3 |    2 |    0 |   0 |     0 |    110 |     48 |
 RYAN CALLIHAN        | 4 RINGERS        | 16.70 |    24 |    9 |    8 |    0 |   0 |     0 |    116 |    109 |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player               | TeamName         | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 ANTHONY ROSSI        | MOIST            | 16.67 |    24 |    4 |    9 |    0 |   0 |     0 |    130 |     33 |
 BRIAN                | OFFCENTER        | 16.42 |     6 |    0 |    1 |    0 |   0 |     0 |    104 |      0 |
 ROD LEWIS            | OFFCENTER        | 16.39 |    30 |    6 |   12 |    0 |   0 |     0 |    132 |     50 |
 PAUL                 | MONGALOID MAYHEM | 16.36 |    24 |    6 |    7 |    0 |   0 |     0 |    119 |     70 |
 ROB MURRAY           | MOIST            | 16.18 |    24 |    5 |    8 |    0 |   0 |     0 |    117 |     55 |
 MEL                  | WRONG HOLE       | 15.80 |     6 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
 DAN MERCURE          | WRONG HOLE       | 15.68 |    30 |   11 |    6 |    0 |   0 |     0 |    120 |     84 |
 DAVE                 | MONGALOID MAYHEM | 15.20 |    30 |    7 |    4 |    0 |   0 |     0 |    105 |     80 |
 MATTHEW              | MONGALOID MAYHEM | 15.18 |    30 |    4 |    6 |    0 |   0 |     0 |    134 |     32 |
 TIM BOIK             | OFFCENTER        | 15.12 |    24 |    6 |    7 |    0 |   1 |     0 |    150 |     45 |
 ABBEY MERCURE        | WRONG HOLE       | 15.04 |    30 |    8 |    5 |    0 |   0 |     0 |    112 |     92 |
 DEVIN FARTHING       | LAMBERTZ         | 15.02 |    30 |    6 |    5 |    0 |   0 |     0 |    120 |    108 |
 AARON STOREN         | MOIST            | 14.99 |    30 |    7 |    8 |    0 |   0 |     0 |    115 |    113 |
 SCOTTIE GRAHAM       | 4 RINGERS        | 14.73 |    24 |    4 |    4 |    0 |   0 |     0 |    118 |     66 |
 JOHN                 | MONGALOID MAYHEM | 14.64 |     6 |    2 |    2 |    0 |   0 |     0 |    140 |     74 |
 TARA HOLLOWAY        | WRONG HOLE       | 14.23 |    24 |    6 |    6 |    0 |   0 |     0 |    133 |     62 |
 JAMES ANDREW         | WRONG HOLE       | 14.13 |    24 |    6 |    1 |    0 |   0 |     0 |    112 |     38 |
 DOM AVERSA           | OFFCENTER        | 13.94 |    30 |    3 |    5 |    0 |   0 |     0 |    121 |     39 |
 JERRY CATALANO       | OFFCENTER        | 13.80 |     6 |    2 |    2 |    0 |   0 |     0 |    102 |     34 |
 TIFFANIE             | MONGALOID MAYHEM | 13.75 |    30 |    3 |    5 |    0 |   0 |     0 |    124 |     60 |
 DEB LEWIS            | OFFCENTER        | 13.16 |    24 |    2 |    2 |    0 |   0 |     0 |    126 |     29 |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader