LeagueLeader Report - Dartboard Standings File for BJTH8 - BETTY JANES TH 01 FW2627
 

Dartboard Standings File for BJTH8 - BETTY JANES TH 01 FW2627

Report Date: 10/30/2026 7:37 PM


League: BJTH8, BETTY JANES TH 01 FW2627

Report Date: 10/30/2026 11:37 PM

Division A
----------

Team Standings, sorted by Percent Wins

------------------+-------+-------+------+
 Team             | Win % | Games | Wins |
------------------+-------+-------+------+
 LAMBERTZ         |  68.8 |    48 |   33 |
 MOIST            |  60.4 |    48 |   29 |
 4 RINGERS        |  50.0 |    48 |   24 |
 WRONG HOLE       |  50.0 |    48 |   24 |
 MONGALOID MAYHEM |  35.4 |    48 |   17 |
 OFFCENTER        |  35.4 |    48 |   17 |
------------------+-------+-------+------+

All X01 games, sorted by PPD:

----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player               | TeamName         | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 DELVON               | LAMBERTZ         | 22.88 |     6 |    3 |    5 |    0 |   1 |     0 |    150 |     75 |
 JARET                | LAMBERTZ         | 21.61 |    24 |   12 |   14 |    0 |   2 |     0 |    150 |    128 |
 ROB MALEY            | MOIST            | 21.59 |     6 |    5 |    4 |    0 |   1 |     0 |    150 |     61 |
 KENNY GOOCH          | 4 RINGERS        | 19.04 |    24 |    6 |   13 |    0 |   1 |     0 |    150 |     97 |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player               | TeamName         | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 MIKE KARPI KARPINSKI | LAMBERTZ         | 18.94 |    24 |    7 |   10 |    0 |   3 |     0 |    150 |     80 |
 RYAN OGDEN           | 4 RINGERS        | 18.26 |    12 |    4 |    6 |    0 |   1 |     0 |    150 |     80 |
 DEVIN FARTHING       | LAMBERTZ         | 18.16 |    12 |    6 |    5 |    0 |   1 |     0 |    150 |     52 |
 RYAN                 | WRONG HOLE       | 18.04 |     6 |    1 |    2 |    0 |   0 |     0 |    109 |      8 |
 ANTHONY ROSSI        | MOIST            | 17.44 |    24 |    8 |    6 |    0 |   3 |     0 |    150 |     51 |
 MATTHEW HARDY        | MONGALOID MAYHEM | 17.41 |    24 |    9 |   10 |    0 |   1 |     0 |    150 |     78 |
 KEITH BUTLER         | MOIST            | 17.36 |    24 |    5 |    9 |    0 |   0 |     0 |    118 |     40 |
 RYAN BRIMM           | 4 RINGERS        | 17.34 |    12 |    5 |    8 |    0 |   1 |     0 |    150 |     49 |
 SUB                  | LAMBERTZ         | 16.81 |     6 |    1 |    4 |    0 |   0 |     0 |    115 |     35 |
 BOB ANDERSON         | LAMBERTZ         | 16.74 |    24 |    4 |   12 |    0 |   1 |     0 |    150 |     62 |
 SCOTTIE GRAHAM       | 4 RINGERS        | 16.63 |    24 |    4 |   11 |    0 |   1 |     0 |    150 |     44 |
 AARON STOREN         | MOIST            | 16.54 |    18 |    5 |    7 |    0 |   1 |     0 |    150 |    103 |
 TIM BOIK             | OFFCENTER        | 16.27 |    24 |    6 |   10 |    0 |   0 |     0 |    120 |     40 |
 DAN MERCURE          | WRONG HOLE       | 15.85 |    24 |    9 |    7 |    0 |   1 |     0 |    150 |     57 |
 DAVE                 | MONGALOID MAYHEM | 15.71 |     6 |    2 |    1 |    0 |   0 |     0 |    114 |     33 |
 RYAN CALLIHAN        | 4 RINGERS        | 15.19 |    24 |    5 |    6 |    0 |   0 |     0 |    115 |     74 |
 JAMES ANDREW         | WRONG HOLE       | 14.73 |    24 |    7 |    4 |    0 |   0 |     0 |    124 |     59 |
 ROD LEWIS            | OFFCENTER        | 14.63 |    24 |    2 |    3 |    0 |   0 |     0 |    106 |     16 |
 ROB MURRAY           | MOIST            | 14.61 |    24 |    5 |    5 |    0 |   0 |     0 |    117 |     40 |
 TONY PARPART         | MONGALOID MAYHEM | 14.26 |    18 |    3 |    1 |    0 |   0 |     0 |    114 |     19 |
 JASON VOGEL          | MONGALOID MAYHEM | 14.21 |    18 |    2 |    5 |    0 |   0 |     0 |    117 |     48 |
 TARA HOLLOWAY        | WRONG HOLE       | 14.06 |    18 |    5 |    2 |    0 |   0 |     0 |    120 |     44 |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player               | TeamName         | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 ANGELO               | OFFCENTER        | 13.60 |    24 |    5 |    1 |    0 |   0 |     0 |    124 |     28 |
 DOM AVERSA           | OFFCENTER        | 13.58 |    24 |    4 |    2 |    0 |   0 |     0 |    105 |     49 |
 PAUL                 | MONGALOID MAYHEM | 13.18 |     6 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
 ABBEY MERCURE        | WRONG HOLE       | 12.91 |    24 |    1 |    4 |    0 |   0 |     0 |    126 |     33 |
 TIFFANIE WEATHERFORD | MONGALOID MAYHEM | 12.81 |    24 |    1 |    2 |    0 |   0 |     0 |    120 |     22 |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader