LeagueLeader Report - Dartboard Standings File for BJTH6 - BETTY JANES TH 01 FW2425
 

Dartboard Standings File for BJTH6 - BETTY JANES TH 01 FW2425

Report Date: 3/11/2025 3:58 PM


League: BJTH6, BETTY JANES TH 01 FW2425

Report Date: 3/11/2025 7:58 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team       | Win % | Games | Wins |
------------+-------+-------+------+
 LAMBERTZ   |  61.0 |   228 |  139 |
 MOIST      |  59.6 |   228 |  136 |
 4 RINGERS  |  50.4 |   228 |  115 |
 DONATERS   |  49.1 |   228 |  112 |
 OFFCENTER  |  43.9 |   228 |  100 |
 WRONG HOLE |  36.0 |   228 |   82 |
------------+-------+-------+------+

Last Match Results

 Team       | Against    | Date      | Week | Games | Wins | Losses | Forfeits |
------------+------------+-----------+------+-------+------+--------+----------+
 4 RINGERS  | WRONG HOLE | 3/06/2025 |   22 |    12 |    8 |      4 |        0 |
 MOIST      | OFFCENTER  | 3/06/2025 |   22 |    12 |    7 |      5 |        0 |
 LAMBERTZ   | DONATERS   | 3/06/2025 |   22 |    12 |    6 |      6 |        0 |
 DONATERS   | LAMBERTZ   | 3/06/2025 |   22 |    12 |    6 |      6 |        0 |
 OFFCENTER  | MOIST      | 3/06/2025 |   22 |    12 |    5 |      7 |        0 |
 WRONG HOLE | 4 RINGERS  | 3/06/2025 |   22 |    12 |    4 |      8 |        0 |
------------+------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

 Player               | TeamName   | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
----------------------+------------+-------+-------+------+------+------+-----+-------+--------+--------+
 DAVID                | LAMBERTZ   | 23.13 |     6 |    3 |    4 |    2 |   0 |     0 |    160 |     42 |
 JARET LISI           | LAMBERTZ   | 22.27 |    24 |   13 |   21 |    1 |   3 |     0 |    154 |    119 |
 ROB MALEY            | 4 RINGERS  | 21.03 |    30 |   10 |   17 |    0 |   1 |     0 |    150 |    117 |
 JC CORRIGAN          | LAMBERTZ   | 20.53 |    90 |   37 |   50 |    1 |   6 |     0 |    154 |    154 |
 KEITH BUTLER         | MOIST      | 20.22 |   108 |   42 |   73 |    0 |   4 |     0 |    150 |    124 |
 RYAN DOWELL          | LAMBERTZ   | 20.04 |     6 |    2 |    2 |    0 |   1 |     0 |    150 |     53 |
 JARET                | WRONG HOLE | 19.20 |    12 |    5 |    6 |    0 |   0 |     0 |    133 |     38 |
 RYAN BRIMM           | 4 RINGERS  | 18.92 |   108 |   35 |   60 |    0 |   8 |     0 |    150 |    102 |
 MIKE KARPI KARPINSKI | LAMBERTZ   | 18.81 |   114 |   39 |   55 |    0 |   6 |     0 |    150 |    128 |
 JASON STEIN          | DONATERS   | 18.66 |   114 |   49 |   51 |    0 |   5 |     0 |    150 |    129 |
 TARYN KRISH          | MOIST      | 18.27 |   114 |   34 |   52 |    0 |   3 |     0 |    150 |    112 |
 MIKE LEWIS           | DONATERS   | 18.25 |    12 |    5 |    5 |    0 |   1 |     0 |    150 |    109 |
 KENNY GOOCH          | 4 RINGERS  | 18.10 |   114 |   28 |   50 |    1 |   5 |     0 |    171 |    142 |
 BOB ANDERSON         | LAMBERTZ   | 17.82 |   102 |   28 |   40 |    0 |   3 |     0 |    150 |    109 |
 RYAN LAWRENCE        | OFFCENTER  | 17.63 |   114 |   37 |   58 |    0 |   6 |     0 |    150 |     99 |
 ANTHONY ROSSI        | MOIST      | 17.35 |   102 |   25 |   38 |    0 |   2 |     0 |    150 |    108 |
 MIKE A               | DONATERS   | 16.49 |    12 |    1 |    4 |    0 |   0 |     0 |    131 |     36 |
 SCOTTIE GRAHAM       | 4 RINGERS  | 16.19 |   108 |   26 |   28 |    0 |   0 |     0 |    140 |     78 |
 DEVIN FARTHING       | LAMBERTZ   | 16.18 |    90 |   19 |   24 |    0 |   0 |     0 |    125 |    114 |
----------------------+------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player               | TeamName   | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
----------------------+------------+-------+-------+------+------+------+-----+-------+--------+--------+
 RYAN CALLIHAN        | 4 RINGERS  | 16.13 |    90 |   17 |   23 |    0 |   3 |     0 |    150 |     94 |
 TIM                  | OFFCENTER  | 16.00 |     6 |    2 |    1 |    0 |   0 |     0 |    120 |     42 |
 MATT LAMBERTZ        | LAMBERTZ   | 16.00 |    12 |    3 |    5 |    0 |   0 |     0 |    116 |    111 |
 SUB                  | 4 RINGERS  | 15.85 |    12 |    3 |    3 |    0 |   0 |     0 |    117 |     60 |
 RYAN OGDEN           | 4 RINGERS  | 15.77 |    12 |    3 |    3 |    0 |   0 |     0 |    115 |     34 |
 ALBERT SCOTT         | DONATERS   | 15.61 |   102 |   22 |   19 |    0 |   0 |     0 |    140 |    127 |
 ROD LEWIS            | OFFCENTER  | 15.48 |   108 |   25 |   24 |    0 |   3 |     0 |    150 |     92 |
 MEL                  | WRONG HOLE | 15.46 |    12 |    1 |    4 |    0 |   0 |     0 |    145 |     40 |
 JUSTICE SCOTT        | DONATERS   | 15.44 |    96 |   14 |   15 |    1 |   1 |     0 |    167 |     96 |
 JOSHUA SCOTT         | DONATERS   | 15.43 |   114 |   19 |   18 |    0 |   0 |     0 |    135 |    115 |
 DAN MERCURE          | WRONG HOLE | 15.27 |   114 |   30 |   23 |    0 |   1 |     0 |    150 |     88 |
 AARON STOREN         | MOIST      | 15.13 |   102 |   21 |   21 |    0 |   0 |     0 |    134 |     85 |
 ABBEY MERCURE        | WRONG HOLE | 15.05 |   114 |   15 |   14 |    2 |   0 |     0 |    170 |    100 |
 DEB LEWIS            | OFFCENTER  | 14.45 |    30 |    2 |    3 |    0 |   0 |     0 |    118 |     23 |
 JAMES ANDREW         | WRONG HOLE | 14.29 |   108 |   21 |   14 |    1 |   0 |     0 |    160 |     88 |
 STACY HAUCK          | OFFCENTER  | 14.24 |   114 |   24 |   16 |    0 |   0 |     0 |    123 |    106 |
 DOM                  | OFFCENTER  | 13.92 |    84 |   10 |   13 |    1 |   1 |     0 |    157 |     59 |
 TARA HOLLOWAY        | WRONG HOLE | 13.43 |   102 |   10 |    9 |    0 |   0 |     0 |    126 |     66 |
 ART                  | LAMBERTZ   | 13.19 |    18 |    2 |    1 |    0 |   0 |     0 |    111 |     15 |
 KRISTIN LARSH        | 4 RINGERS  | 12.78 |     6 |    0 |    2 |    0 |   0 |     0 |    136 |      0 |
----------------------+------------+-------+-------+------+------+------+-----+-------+--------+--------+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader