LeagueLeader Report - Dartboard Standings File for BJTH7 - BETTY JANES TH 01 FW2526
 

Dartboard Standings File for BJTH7 - BETTY JANES TH 01 FW2526

Report Date: 1/26/2026 12:45 PM


League: BJTH7, BETTY JANES TH 01 FW2526

Report Date: 1/26/2026 5:45 PM

Division A
----------

Team Standings, sorted by Percent Wins

------------------+-------+-------+------+
 Team             | Win % | Games | Wins |
------------------+-------+-------+------+
 LAMBERTZ         |  67.3 |   156 |  105 |
 4 RINGERS        |  55.8 |   156 |   87 |
 MOIST            |  52.6 |   156 |   82 |
 WRONG HOLE       |  46.2 |   156 |   72 |
 MONGALOID MAYHEM |  39.1 |   156 |   61 |
 OFFCENTER        |  39.1 |   156 |   61 |
------------------+-------+-------+------+

Last Match Results

------------------+------------------+-----------+------+-------+------+--------+----------+
 Team             | Against          | Date      | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
 4 RINGERS        | WRONG HOLE       | 1/22/2026 |   16 |    12 |    8 |      4 |        0 |
 MOIST            | MONGALOID MAYHEM | 1/22/2026 |   16 |    12 |    8 |      4 |        0 |
 LAMBERTZ         | OFFCENTER        | 1/22/2026 |   16 |    12 |    7 |      5 |        0 |
 OFFCENTER        | LAMBERTZ         | 1/22/2026 |   16 |    12 |    5 |      7 |        0 |
------------------+------------------+-----------+------+-------+------+--------+----------+
 Team             | Against          | Date      | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
 MONGALOID MAYHEM | MOIST            | 1/22/2026 |   16 |    12 |    4 |      8 |        0 |
 WRONG HOLE       | 4 RINGERS        | 1/22/2026 |   16 |    12 |    4 |      8 |        0 |
------------------+------------------+-----------+------+-------+------+--------+----------+

All X01 games, sorted by PPD:

----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player               | TeamName         | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 ROB MALEY            | LAMBERTZ         | 21.50 |    12 |    7 |    9 |    0 |   1 |     0 |    150 |     96 |
 MIKE KARPI KARPINSKI | LAMBERTZ         | 19.87 |    66 |   24 |   40 |    2 |   2 |     2 |    180 |     80 |
 JARET DOWELL         | LAMBERTZ         | 19.75 |    66 |   25 |   42 |    0 |   6 |     0 |    150 |    118 |
 KEITH BUTLER         | MOIST            | 19.54 |    72 |   25 |   41 |    0 |   1 |     0 |    150 |    116 |
 SUB                  | LAMBERTZ         | 19.31 |     6 |    3 |    2 |    0 |   0 |     0 |    106 |     30 |
 TARYN KRISH          | WRONG HOLE       | 18.85 |     6 |    1 |    4 |    0 |   0 |     0 |    120 |     20 |
 TARYN KRISH          | MOIST            | 18.84 |     6 |    0 |    2 |    0 |   0 |     0 |    121 |      0 |
 RYAN BRIMM           | 4 RINGERS        | 18.40 |    66 |   23 |   34 |    0 |   2 |     0 |    150 |    100 |
 KENNY GOOCH          | 4 RINGERS        | 18.06 |    72 |   20 |   38 |    0 |   2 |     0 |    150 |    129 |
 ANTHONY ROSSI        | MOIST            | 17.47 |    72 |   21 |   28 |    0 |   0 |     0 |    130 |     76 |
 RYAN OGDEN           | 4 RINGERS        | 17.40 |    36 |   11 |   11 |    0 |   1 |     0 |    150 |    116 |
 JOEL                 | 4 RINGERS        | 17.32 |     6 |    1 |    2 |    0 |   0 |     0 |    105 |     77 |
 ROB MALEY            | WRONG HOLE       | 17.28 |     6 |    4 |    2 |    0 |   0 |     0 |    112 |     83 |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player               | TeamName         | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 BOB ANDERSON         | LAMBERTZ         | 17.20 |    72 |   26 |   26 |    0 |   2 |     0 |    150 |    105 |
 TIM BOIK             | OFFCENTER        | 16.92 |    72 |   23 |   26 |    0 |   4 |     0 |    150 |     77 |
 RYAN                 | WRONG HOLE       | 16.73 |     6 |    3 |    2 |    0 |   0 |     0 |    110 |     48 |
 KRISTIN              | 4 RINGERS        | 16.20 |     6 |    0 |    1 |    0 |   0 |     0 |    103 |      0 |
 MIKE LEWIS           | MOIST            | 16.18 |    12 |    6 |    6 |    0 |   0 |     0 |    130 |     62 |
 DAVE                 | MONGALOID MAYHEM | 16.06 |    78 |   21 |   18 |    0 |   0 |     0 |    133 |     99 |
 ROB MURRAY           | MOIST            | 15.81 |    72 |   11 |   26 |    0 |   1 |     0 |    150 |     69 |
 MEL                  | WRONG HOLE       | 15.80 |     6 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
 MIKE A               | WRONG HOLE       | 15.77 |    12 |    2 |    5 |    0 |   0 |     0 |    112 |     24 |
 RYAN CALLIHAN        | 4 RINGERS        | 15.76 |    66 |   21 |   15 |    0 |   2 |     0 |    150 |    109 |
 ROD LEWIS            | OFFCENTER        | 15.69 |    78 |   16 |   26 |    0 |   0 |     0 |    132 |     82 |
 BRIAN                | OFFCENTER        | 15.67 |    24 |    6 |    7 |    0 |   0 |     0 |    134 |     85 |
 AARON STOREN         | MOIST            | 15.54 |    72 |   16 |   22 |    0 |   0 |     0 |    119 |    113 |
 PAUL                 | MONGALOID MAYHEM | 15.51 |    66 |   16 |   18 |    0 |   1 |     0 |    150 |     70 |
 JOHN MIKA            | LAMBERTZ         | 15.48 |    30 |    7 |    8 |    0 |   0 |     0 |    119 |     97 |
 DEVIN FARTHING       | LAMBERTZ         | 15.37 |    54 |   12 |   11 |    1 |   0 |     0 |    160 |    108 |
 DAN MERCURE          | WRONG HOLE       | 15.25 |    66 |   19 |   14 |    0 |   0 |     0 |    120 |     84 |
 SCOTTIE GRAHAM       | 4 RINGERS        | 15.23 |    60 |   10 |   14 |    0 |   1 |     0 |    150 |     66 |
 DAVID                | LAMBERTZ         | 15.17 |     6 |    1 |    1 |    0 |   0 |     0 |    100 |      2 |
 ABBEY MERCURE        | WRONG HOLE       | 14.85 |    66 |   15 |    9 |    0 |   0 |     0 |    117 |     92 |
 MATTHEW              | MONGALOID MAYHEM | 14.84 |    72 |   13 |   11 |    0 |   0 |     0 |    134 |    102 |
 TARA HOLLOWAY        | WRONG HOLE       | 14.52 |    66 |   14 |   13 |    0 |   0 |     0 |    133 |     93 |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player               | TeamName         | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 ANGELO               | OFFCENTER        | 14.35 |    36 |    3 |    3 |    0 |   0 |     0 |    127 |     45 |
 SHANNON ALEXANDER    | WRONG HOLE       | 14.28 |    12 |    0 |    3 |    0 |   0 |     0 |    133 |      0 |
 DOM AVERSA           | OFFCENTER        | 14.26 |    54 |    6 |   10 |    0 |   0 |     0 |    121 |     65 |
 JAMES ANDREW         | WRONG HOLE       | 14.16 |    66 |   13 |    7 |    0 |   0 |     0 |    118 |     38 |
 JERRY CATALANO       | OFFCENTER        | 13.80 |     6 |    2 |    2 |    0 |   0 |     0 |    102 |     34 |
 TIFFANIE             | MONGALOID MAYHEM | 13.62 |    72 |    6 |   12 |    0 |   0 |     0 |    124 |     60 |
 JOHN                 | MONGALOID MAYHEM | 13.59 |    12 |    2 |    2 |    0 |   0 |     0 |    140 |     74 |
 DEB LEWIS            | OFFCENTER        | 13.13 |    42 |    5 |    4 |    0 |   0 |     0 |    126 |     50 |
 SEAN                 | MONGALOID MAYHEM | 12.69 |     6 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
 MIKE BOLLING         | MOIST            | 12.49 |     6 |    0 |    1 |    0 |   0 |     0 |    100 |      0 |
 KIM TURSKI           | MONGALOID MAYHEM | 11.39 |     6 |    2 |    1 |    0 |   0 |     0 |    108 |     59 |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader