LeagueLeader Report - Dartboard Standings File for BJTH7 - BETTY JANES TH 01 FW2526
 

Dartboard Standings File for BJTH7 - BETTY JANES TH 01 FW2526

Report Date: 3/16/2026 10:38 PM


League: BJTH7, BETTY JANES TH 01 FW2526

Report Date: 3/17/2026 2:38 AM

Division A
----------

Team Standings, sorted by Percent Wins

------------------+-------+-------+------+
 Team             | Win % | Games | Wins |
------------------+-------+-------+------+
 LAMBERTZ         |  67.9 |   240 |  163 |
 4 RINGERS        |  54.2 |   240 |  130 |
 MOIST            |  50.8 |   240 |  122 |
 WRONG HOLE       |  45.4 |   240 |  109 |
 OFFCENTER        |  42.1 |   240 |  101 |
 MONGALOID MAYHEM |  39.6 |   240 |   95 |
------------------+-------+-------+------+

All X01 games, sorted by PPD:

----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player               | TeamName         | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 KEVIN                | LAMBERTZ         | 20.20 |     6 |    4 |    4 |    0 |   0 |     0 |    122 |     82 |
 JARET DOWELL         | LAMBERTZ         | 19.99 |   108 |   41 |   62 |    0 |   8 |     0 |    150 |    118 |
 ROB MALEY            | LAMBERTZ         | 19.86 |    36 |   18 |   21 |    0 |   3 |     0 |    150 |     96 |
 MIKE KARPI KARPINSKI | LAMBERTZ         | 19.48 |   108 |   40 |   61 |    2 |   7 |     2 |    180 |    116 |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player               | TeamName         | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 SUB                  | LAMBERTZ         | 19.31 |     6 |    3 |    2 |    0 |   0 |     0 |    106 |     30 |
 KEITH BUTLER         | MOIST            | 19.21 |   114 |   38 |   61 |    0 |   3 |     0 |    150 |    116 |
 RYAN BRIMM           | 4 RINGERS        | 18.30 |   108 |   35 |   47 |    0 |   4 |     0 |    150 |    100 |
 TARYN KRISH          | MOIST            | 18.28 |    18 |    4 |   11 |    0 |   0 |     0 |    121 |     88 |
 KENNY GOOCH          | 4 RINGERS        | 17.78 |   114 |   32 |   50 |    0 |   6 |     0 |    150 |    129 |
 ANTHONY ROSSI        | MOIST            | 17.58 |   114 |   31 |   46 |    0 |   2 |     0 |    150 |    104 |
 BOB ANDERSON         | LAMBERTZ         | 17.31 |   114 |   39 |   43 |    0 |   4 |     0 |    150 |    121 |
 TIM BOIK             | OFFCENTER        | 17.30 |   114 |   38 |   45 |    0 |   6 |     0 |    150 |     99 |
 RYAN OGDEN           | 4 RINGERS        | 17.20 |    42 |   13 |   14 |    0 |   1 |     0 |    150 |    116 |
 RYAN                 | WRONG HOLE       | 16.73 |     6 |    3 |    2 |    0 |   0 |     0 |    110 |     48 |
 JOEL                 | 4 RINGERS        | 16.29 |    12 |    2 |    3 |    0 |   0 |     0 |    110 |     77 |
 DAVE                 | MONGALOID MAYHEM | 16.24 |   120 |   30 |   34 |    0 |   1 |     0 |    150 |    114 |
 KRISTIN              | 4 RINGERS        | 16.20 |     6 |    0 |    1 |    0 |   0 |     0 |    103 |      0 |
 MIKE LEWIS           | MOIST            | 16.18 |    12 |    6 |    6 |    0 |   0 |     0 |    130 |     62 |
 PAUL                 | MONGALOID MAYHEM | 16.11 |    90 |   23 |   24 |    0 |   4 |     0 |    150 |     80 |
 DEVIN FARTHING       | LAMBERTZ         | 16.01 |    78 |   20 |   19 |    1 |   0 |     0 |    160 |    108 |
 ROD LEWIS            | OFFCENTER        | 15.96 |   120 |   25 |   37 |    0 |   0 |     0 |    132 |     90 |
 RYAN CALLIHAN        | 4 RINGERS        | 15.93 |   102 |   29 |   23 |    0 |   2 |     0 |    150 |    109 |
 MEL                  | WRONG HOLE       | 15.80 |     6 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
 MIKE A               | WRONG HOLE       | 15.77 |    12 |    2 |    5 |    0 |   0 |     0 |    112 |     24 |
 DAN MERCURE          | WRONG HOLE       | 15.75 |    96 |   29 |   24 |    0 |   1 |     0 |    150 |     84 |
 ROB MURRAY           | MOIST            | 15.71 |   114 |   16 |   35 |    0 |   1 |     0 |    150 |     69 |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 Player               | TeamName         | PPD   | Games | Wins | LTon | HTon | Hat | Ton80 | HstTon | HstOut |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+
 AARON STOREN         | MOIST            | 15.71 |   114 |   28 |   32 |    0 |   0 |     0 |    119 |    113 |
 BRIAN                | OFFCENTER        | 15.67 |    24 |    6 |    7 |    0 |   0 |     0 |    134 |     85 |
 JOHN MIKA            | LAMBERTZ         | 15.60 |    36 |    7 |   10 |    0 |   0 |     0 |    119 |     97 |
 SCOTTIE GRAHAM       | 4 RINGERS        | 15.35 |   102 |   19 |   25 |    0 |   3 |     0 |    150 |     66 |
 DICKHEAD             | MONGALOID MAYHEM | 15.19 |    18 |    3 |    3 |    1 |   0 |     0 |    158 |     39 |
 DAVID                | LAMBERTZ         | 15.17 |     6 |    1 |    1 |    0 |   0 |     0 |    100 |      2 |
 MATTHEW              | MONGALOID MAYHEM | 14.92 |   114 |   25 |   22 |    0 |   0 |     0 |    134 |    102 |
 ANGELO               | OFFCENTER        | 14.87 |    72 |    8 |   12 |    0 |   0 |     0 |    139 |    128 |
 ABBEY MERCURE        | WRONG HOLE       | 14.77 |    96 |   20 |   13 |    0 |   0 |     0 |    130 |    117 |
 TARA HOLLOWAY        | WRONG HOLE       | 14.47 |   108 |   21 |   22 |    0 |   0 |     0 |    133 |     93 |
 SHANNON ALEXANDER    | WRONG HOLE       | 14.28 |    12 |    0 |    3 |    0 |   0 |     0 |    133 |      0 |
 JAMES ANDREW         | WRONG HOLE       | 14.23 |   108 |   18 |   10 |    0 |   0 |     0 |    118 |     53 |
 TIFFANIE             | MONGALOID MAYHEM | 14.13 |   114 |    9 |   18 |    0 |   0 |     0 |    124 |     65 |
 DOM AVERSA           | OFFCENTER        | 13.93 |    90 |   14 |   11 |    0 |   0 |     0 |    146 |     71 |
 JERRY CATALANO       | OFFCENTER        | 13.80 |     6 |    2 |    2 |    0 |   0 |     0 |    102 |     34 |
 JOHN                 | MONGALOID MAYHEM | 13.59 |    12 |    2 |    2 |    0 |   0 |     0 |    140 |     74 |
 DEB LEWIS            | OFFCENTER        | 13.51 |    54 |    8 |    4 |    0 |   0 |     0 |    126 |     50 |
 SEAN                 | MONGALOID MAYHEM | 12.69 |     6 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
 MIKE BOLLING         | MOIST            | 12.49 |     6 |    0 |    1 |    0 |   0 |     0 |    100 |      0 |
 KIM TURSKI           | MONGALOID MAYHEM | 11.39 |     6 |    2 |    1 |    0 |   0 |     0 |    108 |     59 |
----------------------+------------------+-------+-------+------+------+------+-----+-------+--------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader