LeagueLeader Report - Dartboard Standings File for WEDB33 - WEDNESDAY 8BALL 1 W24
 

Dartboard Standings File for WEDB33 - WEDNESDAY 8BALL 1 W24

Report Date: 3/20/2024 4:49 PM


League: WEDB33, WEDNESDAY 8BALL 1 W24

Report Date: 3/20/2024 8:49 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team             | Win % | Gam Wins | Losses | Tot Gams |
------------------+-------+----------+--------+----------+
 HELLCATS         |  61.9 |       99 |     61 |      160 |
 NOT RAYS TEAM    |  60.6 |       97 |     63 |      160 |
 OFF THE RAILS    |  57.5 |       92 |     68 |      160 |
 KNIGHTS          |  52.5 |       84 |     76 |      160 |
 SCRUBS           |  50.7 |       73 |     71 |      144 |
 LUCKY LEPRECHAUN |  46.9 |       75 |     85 |      160 |
 PINOY            |  40.0 |       64 |     96 |      160 |
 BUCKETS N SHOTZ  |  27.8 |       40 |    104 |      144 |
------------------+-------+----------+--------+----------+

Last Match Results

 Team             | Against          | Date      | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
------------------+------------------+-----------+------+----------+----------+----------+----------+---------+
 NOT RAYS TEAM    | KNIGHTS          | 3/13/2024 |   10 |       16 |       12 |        4 |        4 |      12 |
 HELLCATS         | LUCKY LEPRECHAUN | 3/13/2024 |   10 |       16 |       12 |        4 |        3 |      12 |
 OFF THE RAILS    | PINOY            | 3/13/2024 |   10 |       16 |       10 |        4 |        2 |      10 |
 SCRUBS           | KNIGHTS          | 3/06/2024 |    9 |       16 |        7 |        4 |        1 |       7 |
------------------+------------------+-----------+------+----------+----------+----------+----------+---------+
 Team             | Against          | Date      | Week | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
------------------+------------------+-----------+------+----------+----------+----------+----------+---------+
 PINOY            | OFF THE RAILS    | 3/13/2024 |   10 |       16 |        6 |        4 |        0 |       6 |
 BUCKETS N SHOTZ  | OFF THE RAILS    | 3/06/2024 |    9 |       16 |        5 |        4 |        0 |       5 |
 LUCKY LEPRECHAUN | HELLCATS         | 3/13/2024 |   10 |       16 |        4 |        4 |        0 |       4 |
 KNIGHTS          | NOT RAYS TEAM    | 3/13/2024 |   10 |       16 |        4 |        4 |        0 |       4 |
------------------+------------------+-----------+------+----------+----------+----------+----------+---------+

8 Ball games, sorted by Percent Wins:

 Rank | Player                   | Team             | Win % | Wins | ERO | EOB | Games |
------+--------------------------+------------------+-------+------+-----+-----+-------+
    1 | STANLEY HUTSELL          | OFF THE RAILS    | 100.0 |    4 |   0 |   0 |     4 |
    2 | KEN PISSOTT              | KNIGHTS          |  80.0 |   32 |   2 |   1 |    40 |
    3 | RICHIE BALLARD           | NOT RAYS TEAM    |  75.0 |   27 |   2 |   1 |    36 |
    4 | SCOTT HARRIGER           | SCRUBS           |  75.0 |   18 |   1 |   2 |    24 |
    5 | DENNIS WIETECHA          | KNIGHTS          |  75.0 |    3 |   1 |   0 |     4 |
    6 | DEMETRIUS HARRIS MEATMAN | LUCKY LEPRECHAUN |  75.0 |    3 |   0 |   0 |     4 |
    7 | MIKE ARCHIBALD           | HELLCATS         |  72.5 |   29 |   2 |   0 |    40 |
    8 | TONY CORACI              | HELLCATS         |  72.5 |   29 |   0 |   2 |    40 |
    9 | JOHN ABOOD               | OFF THE RAILS    |  69.4 |   25 |   0 |   0 |    36 |
   10 | RICH GORMAN              | NOT RAYS TEAM    |  67.5 |   27 |   1 |   0 |    40 |
   11 | CHRIS BARRY              | OFF THE RAILS    |  66.7 |    8 |   0 |   0 |    12 |
   12 | STEVE MANCUSO            | LUCKY LEPRECHAUN |  64.3 |   18 |   0 |   0 |    28 |
------+--------------------------+------------------+-------+------+-----+-----+-------+
 Rank | Player                   | Team             | Win % | Wins | ERO | EOB | Games |
------+--------------------------+------------------+-------+------+-----+-----+-------+
   13 | AARON HOWELL             | OFF THE RAILS    |  62.5 |   25 |   0 |   0 |    40 |
   14 | BRIAN BJORNHOLM          | OFF THE RAILS    |  62.5 |    5 |   0 |   0 |     8 |
   15 | REY PARINASAN            | PINOY            |  60.0 |   24 |   1 |   0 |    40 |
   16 | DEREK BROWN              | NOT RAYS TEAM    |  58.3 |   21 |   0 |   0 |    36 |
   17 | KATHY SOCHA              | HELLCATS         |  57.5 |   23 |   1 |   0 |    40 |
   18 | GEORGE COLOVUS           | LUCKY LEPRECHAUN |  53.1 |   17 |   0 |   0 |    32 |
   19 | STEVE MILLER             | NOT RAYS TEAM    |  52.5 |   21 |   0 |   1 |    40 |
   20 | JOHN GEMELLI             | KNIGHTS          |  50.0 |   20 |   2 |   0 |    40 |
   21 | FREDERICK CUBRADO        | PINOY            |  50.0 |   16 |   0 |   0 |    32 |
   22 | LOU VAN                  | SCRUBS           |  50.0 |   16 |   0 |   0 |    32 |
   23 | ROB MUSKIN               | SCRUBS           |  50.0 |   10 |   0 |   1 |    20 |
   24 | ANDY MONKS               | LUCKY LEPRECHAUN |  50.0 |   10 |   0 |   0 |    20 |
   25 | KELLY SCHAUB             | PINOY            |  50.0 |    2 |   0 |   0 |     4 |
   26 | DAVE PUMA JR             | KNIGHTS          |  47.5 |   19 |   0 |   0 |    40 |
   27 | STEVE LEE                | HELLCATS         |  45.0 |   18 |   0 |   2 |    40 |
   28 | GINA EMERICK             | SCRUBS           |  44.4 |   16 |   1 |   0 |    36 |
   29 | CHET RAKOWSKI            | OFF THE RAILS    |  42.5 |   17 |   0 |   0 |    40 |
   30 | KEITH BANKA              | LUCKY LEPRECHAUN |  41.7 |   15 |   0 |   0 |    36 |
   31 | RUSSELL GOUZE            | SCRUBS           |  40.6 |   13 |   1 |   0 |    32 |
   32 | RICH TURF                | OFF THE RAILS    |  40.0 |    8 |   0 |   0 |    20 |
   33 | MIKE YOUNG               | LUCKY LEPRECHAUN |  37.5 |    9 |   0 |   0 |    24 |
   34 | JOHN GARCIA              | PINOY            |  34.4 |   11 |   0 |   0 |    32 |
------+--------------------------+------------------+-------+------+-----+-----+-------+
 Rank | Player                   | Team             | Win % | Wins | ERO | EOB | Games |
------+--------------------------+------------------+-------+------+-----+-----+-------+
   35 | DEANN PALADINO           | BUCKETS N SHOTZ  |  30.6 |   11 |   0 |   0 |    36 |
   36 | AMY BELTZ                | BUCKETS N SHOTZ  |  30.6 |   11 |   0 |   0 |    36 |
   37 | JEANNE RESKE             | BUCKETS N SHOTZ  |  30.6 |   11 |   0 |   0 |    36 |
   38 | JOE GEMELLI              | KNIGHTS          |  27.8 |   10 |   0 |   0 |    36 |
   39 | ANTHONY MATA             | PINOY            |  25.0 |    8 |   0 |   0 |    32 |
   40 | ARMEN HAJOPIAN           | PINOY            |  25.0 |    1 |   0 |   0 |     4 |
   41 | ARCHIE VALENZUELA        | PINOY            |  25.0 |    1 |   0 |   0 |     4 |
   42 | ANTONIO PARINASAN        | PINOY            |  25.0 |    1 |   0 |   0 |     4 |
   43 | LINDA CAMPBELL           | BUCKETS N SHOTZ  |  19.4 |    7 |   0 |   0 |    36 |
   44 | BRENT BANKA              | LUCKY LEPRECHAUN |  18.8 |    3 |   0 |   0 |    16 |
   45 | TERRY GUISE              | NOT RAYS TEAM    |  12.5 |    1 |   0 |   0 |     8 |
   46 | LONNIE CHAMBERLAIN       | PINOY            |   0.0 |    0 |   0 |   0 |     4 |
   47 | WILLIAM KENT             | PINOY            |   0.0 |    0 |   0 |   0 |     4 |
------+--------------------------+------------------+-------+------+-----+-----+-------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing