LeagueLeader Report - Dartboard Standings File for TH2M88 - TH 2MAN 2 CKT01 W23
 

Dartboard Standings File for TH2M88 - TH 2MAN 2 CKT01 W23

Report Date: 6/20/2023 6:47 PM


League: TH2M88, TH 2MAN 2 CKT01 W23

Report Date: 6/20/2023 10:47 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 FATHER N SON         |   256 |  164 |     92 |
 DONT MATTER          |   256 |  161 |     95 |
 JBG FRANKIE N CARNEY |   256 |  155 |    101 |
 JBG ERIN N STEPHAN   |   256 |  143 |    113 |
 JBG ERIC N BRANDEN   |   256 |  132 |    124 |
 JBG DOTTIE N MIGUEL  |   256 |  123 |    133 |
 JBG MATT EUGENE      |   256 |  118 |    138 |
 JBG BA N JESSIE      |   256 |   92 |    164 |
 JBG PAT N NIKKI      |   256 |   64 |    192 |
----------------------+-------+------+--------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 JBG ERIC N BRANDEN   | JBG BA N JESSIE      | 6/08/2023 |   19 |    16 |   14 |      2 |        0 |
 JBG DOTTIE N MIGUEL  | JBG PAT N NIKKI      | 6/08/2023 |   19 |    16 |   13 |      3 |        0 |
 JBG FRANKIE N CARNEY | DONT MATTER          | 6/08/2023 |   19 |    16 |    8 |      8 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 DONT MATTER          | JBG FRANKIE N CARNEY | 6/08/2023 |   19 |    16 |    8 |      8 |        0 |
 FATHER N SON         | JBG MATT EUGENE      | 6/08/2023 |   19 |    16 |    8 |      8 |        0 |
 JBG MATT EUGENE      | FATHER N SON         | 6/08/2023 |   19 |    16 |    8 |      8 |        0 |
 JBG ERIN N STEPHAN   | DONT MATTER          | 6/08/2023 |   13 |    16 |    5 |     11 |        0 |
 JBG PAT N NIKKI      | JBG DOTTIE N MIGUEL  | 6/08/2023 |   19 |    16 |    3 |     13 |        0 |
 JBG BA N JESSIE      | JBG ERIC N BRANDEN   | 6/08/2023 |   19 |    16 |    2 |     14 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

All Cricket games, sorted by MPR:

 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 ERIC DECLERCQ    | FATHER N SON         | 3.29 | 144 |  83 |  16 |  13 |   0 |  95 |  62 |  47 |   1 |   3 |       2702 |       2967 |
 JOHN JOURDAN     | JBG FRANKIE N CARNEY | 2.54 | 122 |  47 |  21 |   3 |   1 |  62 |  18 |  18 |   0 |   2 |       2384 |       2019 |
 STEPHAN SCOTT    | JBG ERIN N STEPHAN   | 2.43 | 135 |  58 |  28 |  15 |   1 |  64 |  22 |   7 |   4 |   1 |       2749 |       2225 |
 TOM ZERBST       | DONT MATTER          | 2.13 | 144 |  46 |  45 |   2 |   0 |  46 |  19 |  13 |   0 |   0 |       2899 |       2055 |
 LEWIS WEATHERS   | JBG DOTTIE N MIGUEL  | 2.11 |  27 |  12 |   9 |   0 |   0 |  13 |   1 |   2 |   0 |   0 |        565 |        397 |
 ERIC PALOMO      | JBG ERIC N BRANDEN   | 2.08 | 144 |  46 |  32 |   1 |   0 |  47 |  18 |  10 |   0 |   0 |       3006 |       2085 |
 JEANETTE STONE   | DONT MATTER          | 2.07 | 144 |  55 |  36 |   3 |   0 |  36 |  22 |  10 |   1 |   0 |       2970 |       2049 |
 ROB HUNYOR       | JBG BA N JESSIE      | 2.01 |  45 |   8 |   4 |   3 |   0 |  12 |   4 |   4 |   0 |   0 |       1010 |        676 |
 MIGUEL RIVERA    | JBG DOTTIE N MIGUEL  | 2.01 | 135 |  39 |  21 |   2 |   0 |  39 |  18 |   6 |   0 |   0 |       2952 |       1980 |
 DON DEEL         | JBG DOTTIE N MIGUEL  | 1.96 |  27 |   7 |   4 |   0 |   0 |   4 |   2 |   2 |   0 |   0 |        533 |        349 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+
 MATT VARNER      | JBG MATT EUGENE      | 1.94 | 135 |  45 |  24 |   3 |   0 |  41 |  15 |   5 |   0 |   0 |       3102 |       2002 |
 BRANDEN KECHEGO  | JBG ERIC N BRANDEN   | 1.92 | 144 |  42 |  36 |   3 |   0 |  42 |  18 |   2 |   0 |   0 |       2982 |       1912 |
 LAUREN DEEL      | JBG ERIN N STEPHAN   | 1.82 |   9 |   1 |   5 |   0 |   0 |   4 |   0 |   2 |   0 |   0 |        188 |        114 |
 FRANK HUBBS      | JBG FRANKIE N CARNEY | 1.69 | 131 |  30 |  41 |   0 |   1 |  24 |  16 |   2 |   2 |   1 |       2924 |       1650 |
 EUGENE ALLOSSERY | JBG MATT EUGENE      | 1.62 | 135 |  32 |  36 |   0 |   0 |  20 |  13 |   6 |   0 |   0 |       3264 |       1759 |
 MARCEL DECLERCQ  | FATHER N SON         | 1.56 | 144 |  22 |  72 |   0 |   0 |  17 |  11 |   1 |   0 |   1 |       3052 |       1590 |
 NICOLE BENNETT   | JBG BA N JESSIE      | 1.56 |   9 |   5 |   2 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |        237 |        123 |
 ERIN SCANLON     | JBG ERIN N STEPHAN   | 1.54 | 126 |  30 |  43 |   0 |   0 |  20 |   6 |   3 |   1 |   0 |       2670 |       1374 |
 BETHANN BATES    | JBG BA N JESSIE      | 1.53 |  90 |  18 |  14 |   0 |   0 |  20 |   7 |   5 |   0 |   0 |       2378 |       1216 |
 DOTTIE DEEL      | JBG DOTTIE N MIGUEL  | 1.52 | 108 |  18 |  24 |   1 |   0 |  24 |   6 |   1 |   3 |   0 |       2555 |       1297 |
 JESSIE LANEY     | JBG BA N JESSIE      | 1.50 | 117 |  19 |  16 |   0 |   0 |  20 |  10 |   1 |   0 |   0 |       2873 |       1441 |
 CHRISTINA WAGNER | JBG PAT N NIKKI      | 1.37 |  59 |  11 |   6 |   0 |   0 |  10 |   2 |   1 |   0 |   0 |       1411 |        643 |
 PAT THORNTON     | JBG PAT N NIKKI      | 1.28 | 140 |  14 |  15 |   0 |   0 |  16 |   3 |   1 |   0 |   0 |       3044 |       1295 |
 ANDREA THOMPSON  | JBG PAT N NIKKI      | 1.21 |  81 |   7 |   6 |   0 |   0 |   9 |   2 |   0 |   0 |   0 |       1775 |        713 |
 CASSIE HUNYOR    | JBG BA N JESSIE      | 1.19 |   9 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |        159 |         63 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+------------+------------+

All X01 games, sorted by PPD:

 Player           | TeamName             | PPD   | Games | Wins | Hat | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+
 ERIC DECLERCQ    | FATHER N SON         | 29.63 |    80 |   46 |  60 |   5 |     0 |    6 |  192 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+
 Player           | TeamName             | PPD   | Games | Wins | Hat | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+
 JOHN JOURDAN     | JBG FRANKIE N CARNEY | 24.96 |    70 |   33 |  22 |   0 |     0 |    6 |  144 |   0 |   0 |   0 |   0 |
 STEPHAN SCOTT    | JBG ERIN N STEPHAN   | 24.60 |    75 |   36 |   8 |   0 |     1 |   14 |  157 |   0 |   0 |   0 |   0 |
 JEANETTE STONE   | DONT MATTER          | 22.51 |    80 |   32 |   2 |   0 |     0 |    8 |  139 |   0 |   0 |   0 |   0 |
 TOM ZERBST       | DONT MATTER          | 21.64 |    80 |   28 |   2 |   0 |     0 |    8 |  115 |   0 |   0 |   0 |   0 |
 DON DEEL         | JBG DOTTIE N MIGUEL  | 21.28 |    15 |    5 |   1 |   0 |     0 |    0 |   26 |   0 |   0 |   0 |   0 |
 MATT VARNER      | JBG MATT EUGENE      | 21.24 |    75 |   24 |   4 |   0 |     0 |    7 |  100 |   0 |   0 |   0 |   0 |
 LEWIS WEATHERS   | JBG DOTTIE N MIGUEL  | 20.81 |    15 |    2 |   3 |   0 |     0 |    0 |   20 |   0 |   0 |   0 |   0 |
 ERIC PALOMO      | JBG ERIC N BRANDEN   | 20.10 |    80 |   22 |  14 |   0 |     0 |    0 |   94 |   0 |   0 |   0 |   0 |
 MIGUEL RIVERA    | JBG DOTTIE N MIGUEL  | 19.85 |    75 |   34 |   9 |   0 |     0 |    4 |   75 |   0 |   0 |   0 |   0 |
 BRANDEN KECHEGO  | JBG ERIC N BRANDEN   | 19.29 |    80 |   22 |   8 |   0 |     0 |    1 |   86 |   0 |   0 |   0 |   0 |
 ROB HUNYOR       | JBG BA N JESSIE      | 18.58 |    25 |    4 |   3 |   0 |     0 |    1 |   21 |   0 |   0 |   0 |   0 |
 LAUREN DEEL      | JBG ERIN N STEPHAN   | 17.97 |     5 |    0 |   0 |   0 |     0 |    0 |    4 |   0 |   0 |   0 |   0 |
 FRANK HUBBS      | JBG FRANKIE N CARNEY | 17.96 |    75 |   25 |   5 |   0 |     0 |    0 |   52 |   0 |   0 |   0 |   0 |
 MARCEL DECLERCQ  | FATHER N SON         | 17.15 |    80 |   13 |   2 |   1 |     0 |    0 |   46 |   0 |   0 |   0 |   0 |
 EUGENE ALLOSSERY | JBG MATT EUGENE      | 16.91 |    75 |    9 |   1 |   0 |     0 |    1 |   49 |   0 |   0 |   0 |   0 |
 BETHANN BATES    | JBG BA N JESSIE      | 16.72 |    50 |   18 |   1 |   0 |     0 |    1 |   16 |   0 |   0 |   0 |   0 |
 ERIN SCANLON     | JBG ERIN N STEPHAN   | 16.35 |    70 |    9 |   2 |   0 |     0 |    1 |   36 |   0 |   0 |   0 |   0 |
 DOTTIE DEEL      | JBG DOTTIE N MIGUEL  | 16.29 |    60 |   12 |   0 |   0 |     0 |    0 |   35 |   0 |   0 |   0 |   0 |
 JESSIE LANEY     | JBG BA N JESSIE      | 15.81 |    65 |    8 |   1 |   0 |     0 |    0 |   37 |   0 |   0 |   0 |   0 |
 NICOLE BENNETT   | JBG BA N JESSIE      | 15.45 |     5 |    2 |   0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 CASSIE HUNYOR    | JBG BA N JESSIE      | 15.35 |     5 |    1 |   1 |   0 |     0 |    0 |    0 |   0 |   0 |   0 |   0 |
 ANDREA THOMPSON  | JBG PAT N NIKKI      | 15.33 |    45 |    8 |   0 |   0 |     0 |    0 |   18 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+
 Player           | TeamName             | PPD   | Games | Wins | Hat | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+
 PAT THORNTON     | JBG PAT N NIKKI      | 15.13 |    80 |   16 |   2 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   0 |
 CHRISTINA WAGNER | JBG PAT N NIKKI      | 14.96 |    35 |    7 |   0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-------+------+-----+-----+-------+------+------+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing